BOYS |
Under 15 Quad |
1. | Christchurch Boys High School | 7:22.37 |
2. | Southland Boys High School | 7:24.01 |
3. | St Paul's Collegiate School | 7:37.37 |
4. | St Peter's School | 7:41.98 |
5. | Otago Boys High School | 7:45.66 |
6. | St Kentigern College | 7:46.18 |
7. | Dunstan High School | 7:56.82 |
8. | Rangiora High School | 8:05.28 |
|
Under 15 Four |
1. | Christchurch Boys High School | 7:17.41 |
2. | Southland Boys High School | 7:23.46 |
3. | Takapuna Grammar School | 7:24.72 |
4. | Tauranga Boys College | 7:29.72 |
5. | Dunstan High School | 7:35.11 |
6. | Otago Boys High School | 7:43.18 |
7. | St Paul's Collegiate School | 7:48.10 |
8. | St Bede's College | 8:00.22 |
|
Under 15 Eight |
1. | Christchurch Boys High School | 6:59.12 |
2. | Tauranga Boys College | 7:00.22 |
*. | Disqualified (taka) | 7:04.67 |
3. | St Kentigern College | 7:12.75 |
4. | Christ's College | 7:22.37 |
5. | Otago Boys High School | 7:34.40 |
6. | St Bede's College | 7:38.85 |
|
Under 16 Double |
1. | Burnside High School | 7:15.77 |
2. | Wanganui City College | 7:21.42 |
3. | St Peter's School | 7:27.52 |
4. | St Peter's School | 7:28.49 |
5. | Wanganui City College | 7:36.59 |
6. | Burnside High School | 7:39.06 |
7. | Southland Boys High School | 7:39.61 |
8. | Southland Boys High School | 7:42.08 |
|
Under 16 Quad |
1. | Burnside High School | 7:06.54 |
2. | Wanganui City College | 7:10.17 |
3. | St Peter's School | 7:12.69 |
4. | Southland Boys High School | 7:15.94 |
5. | Christchurch Boys High School | 7:19.67 |
6. | St Kentigern College | 7:21.98 |
7. | Christ's College | 7:24.78 |
8. | Westlake Boys High School | 7:35.94 |
|
Under 16 Four |
1. | St Kentigern College | 7:01.21 |
2. | Tauranga Boys College | 7:01.65 |
3. | St Bede's College | 7:03.90 |
4. | St Andrew's College | 7:05.94 |
5. | Southland Boys High School | 7:11.27 |
6. | Wanganui High School | 7:15.00 |
7. | Nelson College for Boys | 7:20.44 |
8. | Auckland Grammar School | 7:27.48 |
|
Under 16 Eight |
1. | Tauranga Boys College | 6:31.18 |
2. | St Kentigern College | 6:36.82 |
3. | Otumoetai College | 6:40.99 |
4. | St Bede's College | 6:43.14 |
5. | Christchurch Boys High School | 6:44.95 |
6. | St Paul's Collegiate School | 6:46.10 |
7. | St Andrew's College | 6:51.82 |
8. | Whakatane High School | 6:52.85 |
|
Under 17 Single |
1. | Southland Boys High School | 7:36.32 |
2. | Westlake Boys High School | 7:47.36 |
3. | Southland Boys High School | 7:43.02 |
4. | Timaru Boys High School | 7:59.28 |
5. | Wanganui City College | 7:59.83 |
6. | Rangitoto College | 8:07.52 |
7. | Onslow College | 8:10.77 |
8. | Taupo-Nui-A-Tia College | 8:35.00 |
|
Under 17 Double |
1. | Southland Boys High School | 7:09.39 |
2. | Scots College | 7:16.10 |
3. | Christ's College | 7:17.53 |
4. | St Andrew's College | 7:24.56 |
5. | Timaru Boys High School | 7:26.64 |
6. | Christ's College | 7:26.97 |
7. | Wanganui City College | 7:27.91 |
8. | Westlake Boys High School | 7:31.86 |
|
Under 17 Quad |
1. | Christ's College | 6:49.94 |
2. | St Kentigern College | 7:04.23 |
3. | Rangiora High School | 7:05.22 |
4. | Christ's College | 7:07.53 |
5. | Wanganui City College | 7:09.12 |
6. | St Peter's School | 7:17.14 |
7. | Westlake Boys High School | 7:18.68 |
8. | St Bede's College | 7:28.13 |
|
Under 17 Novice Four |
1. | Dunstan High School | 7:21.37 |
2. | Marlborough Boys College | 7:27.14 |
3. | Marlborough Boys College | 7:27.36 |
4. | Otumoetai College | 7:27.52 |
5. | St Patrick's College | 7:31.15 |
6. | Tauranga Boys College | 7:32.19 |
7. | Otago Boys High School | 8:07.80 |
8. | Nelson College for Boys | 8:11.54 |
|
Under 17 Four |
1. | Kings College | 7:07.53 |
2. | St Bede's College | 7:07.91 |
3. | St Kentigern College | 7:13.57 |
4. | Christ's College | 7:20.05 |
5. | Westlake Boys High School | 7:24.01 |
6. | Kings College | 7:28.98 |
7. | Otumoetai College | 7:31.04 |
8. | Rangiora High School | 7:31.48 |
|
Under 17 Eight |
1. | St Kentigern College | 6:16.76 |
2. | Christ's College | 6:17.20 |
3. | Kings College | 6:25.66 |
4. | St Bede's College | 6:24.23 |
5. | Christ's College | 6:29.84 |
6. | Auckland Grammar School | 6:36.92 |
7. | St Paul's Collegiate School | 6:38.49 |
8. | Hamilton Boys High School | 6:51.37 |
|
Under 19 Single |
1. | Kings College | 7:46.54 |
2. | Southland Boys High School | 7:49.62 |
3. | Southland Boys High School | 7:56.98 |
4. | St Andrew's College | 7:58.52 |
5. | St Peter's School | 8:07.80 |
6. | Pukekohe High School | 8:13.08 |
7. | Southland Boys High School | 8:17.86 |
8. | St Peter's School | 8:32.86 |
|
Under 19 Double |
1. | St Kentigern College | 6:56.21 |
2. | Kings College | 6:59.72 |
3. | Westlake Boys High School | 7:00.00 |
4. | St Andrew's College | 7:09.45 |
5. | Katikati College | 7:11.32 |
6. | Southland Boys High School | 7:11.76 |
7. | St Peter's School | 7:17.53 |
8. | Scots College | 7:20.58 |
|
Under 19 Quad |
1. | Christ's College | 6:50.22 |
2. | St Peter's School | 6:50.44 |
3. | Westlake Boys High School | 6:52.25 |
4. | Taupo-Nui-A-Tia College | 6:58.57 |
5. | Southland Boys High School | 7:01.98 |
6. | Katikati College | 7:05.82 |
7. | Christchurch Boys High School | 7:09.50 |
8. | Scots College | 7:15.50 |
|
Under 19 Lightweight Four |
1. | Kings College | 7:02.09 |
2. | Christ's College | 7:02.41 |
3. | Christ's College | 7:09.94 |
4. | Takapuna Grammar School | 7:16.55 |
5. | Christ's College | 7:19.39 |
6. | Nelson College for Boys | 7:19.95 |
7. | Wanganui Collegiate School | 7:25.55 |
8. | St Kentigern College | 7:34.45 |
|
Under 19 Four |
1. | Christ's College | 6:43.51 |
2. | Tauranga Boys College | 6:49.01 |
3. | St Kentigern College | 6:52.85 |
4. | Otago Boys High School | 6:56.75 |
5. | Christchurch Boys High School | 7:01.64 |
6. | Westlake Boys High School | 7:02.19 |
7. | Hamilton Boys High School | 7:06.97 |
8. | Tauranga Boys College | 7:13.51 |
|
Under 19 Eight |
1. | Christ's College | 6:09.84 |
2. | Tauranga Boys College | 6:10.69 |
3. | Auckland Grammar School | 6:15.33 |
4. | Christchurch Boys High School | 6:16.33 |
5. | St Kentigern College | 6:20.39 |
6. | Westlake Boys High School | 6:22.47 |
7. | Otago Boys High School | 6:22.96 |
8. | Christ's College | 6:24.47 |
|
GIRLS |
|
Under 15 Quad |
1. | St Margaret's College | 7:58.02 |
2. | St Peter's School | 8:02.19 |
*. | Disqualified(taka) | 8:08.02 |
3. | Westlake Girls High School | 8:08.24 |
4. | Hauraki Plains College | 8:15.60 |
5. | Westlake Girls High School | 8:20.50 |
6. | Tauranga Girls College | 8:30.70 |
|
Under 15 Four |
1. | Tauranga Girls College | 8:14.34 |
2. | Marlborough Boys College | 8:15.77 |
3. | St Margaret's College | 8:20.77 |
4. | Dunstan High School | 8:31.16 |
5. | St Peter's School | 8:33.70 |
6. | Tauranga Girls College | 8:36.32 |
7. | St Peter's School | 8:51.32 |
8. | Tauranga Girls College | 8:53.35 |
|
Under 15 Eight |
1. | St Margaret's College | 7:36.04 |
*. | Disqualified (taka) | 7:39.45 |
2. | Westlake Girls High School | 7:43.79 |
3. | Tauranga Girls College | 7:44.39 |
4. | Columba College | 7:49.56 |
5. | St Peter's School | 7:52.91 |
6. | Dunstan High School | 7:55.82 |
7. | Westlake Girls High School | 8:34.17 |
|
Under 16 Double |
1. | Rangi Ruru Girls School | 8:01.93 |
2. | Diocesan School For Girls | 8:10.99 |
3. | St Margaret's College | 8:11.30 |
4. | Columba College | 8:42.36 |
5. | Takapuna Grammar School | 8:44.40 |
6. | James Hargest High School | 8:48.35 |
7. | Southland Girls High School | 8:49.56 |
|
Under 16 Quad |
1. | Westlake Girls High School | 7:44.94 |
2. | Rangi Ruru Girls School | 7:54.17 |
3. | Diocesan School For Girls | 7:57.81 |
4. | Westlake Girls High School | 7:58.35 |
5. | St Peter's School | 8:11.29 |
6. | Katikati College | 8:15.89 |
7. | St Margaret's College | 8:19.87 |
8. | Southland Girls High School | 8:20.68 |
|
Under 16 Four |
1. | St Margaret's College | 7:56.75 |
2. | Rangi Ruru Girls School | 8:03.73 |
3. | Rangi Ruru Girls School | 8:13.13 |
4. | Hillcrest High School | 8:24.12 |
5. | St Margaret's College | 8:24.83 |
6. | Tauranga Girls College | 8:31.59 |
7. | Diocesan School For Girls | 8:44.78 |
8. | Marlborough Girls College | 8:48.90 |
|
Under 16 Eight |
1. | Rangi Ruru Girls School | 6:51.28 |
2. | Westlake Girls High School | 7:02.91 |
3. | St Margaret's College | 7:05.00 |
4. | Diocesan School For Girls | 7:26.92 |
5. | Tauranga Girls College | 7:29.83 |
6. | Wellington Girls College | 7:31.65 |
7. | St Peter's School | 7:35.44 |
8. | Columba College | 7:40.77 |
|
Under 17 Single |
1. | Gisborne Girls High School | 9:06.37 |
2. | Cambridge High School | 9:16.28 |
3. | Taupo-Nui-A-Tia College | 9:24.12 |
4. | Wanganui Collegiate School | 9:30.99 |
5. | Marlborough Girls College | 9:31.21 |
6. | Rangiora High School | 9:37.41 |
7. | Kings College | 9:41.86 |
8. | Marlborough Girls College | 9:48.62 |
|
Under 17 Double |
1. | Gisborne Girls High School | 8:06.21 |
2. | Rangi Ruru Girls School | 8:18.62 |
3. | Rangi Ruru Girls School | 8:20.99 |
4. | Takapuna Grammar School | 8:22.47 |
5. | St Margaret's College | 8:29.12 |
6. | Wanganui Girls College | 8:30.82 |
7. | Whakatane High School | 8:31.21 |
8. | Wellington Girls College | 8:40.33 |
|
Under 17 Quad |
1. | Rangi Ruru Girls School | 7:38.41 |
2. | Westlake Girls High School | 7:39.95 |
3. | Craighead Diocesan School | 7:44.40 |
4. | Katikati College | 7:50.66 |
5. | Whakatane High School | 7:55.00 |
6. | St Margaret's College | 7:59.13 |
7. | Taupo-Nui-A-Tia College | 8:11.05 |
8. | James Hargest High School | 8:12.20 |
|
Under 17 Novice Four |
1. | Hillcrest High School | 8:04.51 |
2. | Rangi Ruru Girls School | 8:12.09 |
3. | Tauranga Girls College | 8:22.64 |
4. | Waikato Diocesan School | 8:23.02 |
5. | Diocesan School For Girls | 8:34.78 |
6. | Otago Girls High School | 8:36.38 |
7. | Tauranga Girls College | 8:40.33 |
8. | Otumoetai College | 8:43.63 |
|
Under 17 Four |
1. | Craighead Diocesan School | 7:35.66 |
2. | St Margaret's College | 7:39.94 |
3. | Rangi Ruru Girls School | 7:40.93 |
4. | Gisborne Girls High School | 7:41.87 |
5. | Rangi Ruru Girls School | 7:48.51 |
6. | Katikati College | 8:01.59 |
8. | Marlborough Girls College | 8:18.57 |
|
Under 17 Eight |
1. | Rangi Ruru Girls School | 7:14.56 |
2. | St Margaret's College | 7:20.39 |
3. | Rangi Ruru Girls School | 7:22.26 |
4. | Katikati College | 7:40.39 |
6. | Wellington Girls College | 7:50.17 |
7. | Waikato Diocesan School | 7:51.21 |
|
Under 19 Single |
1. | St Margaret's College | 8:46.92 |
2. | Cambridge High School | 8:50.55 |
3. | Cargill High School | 8:53.46 |
4. | Wanganui Collegiate School | 8:54.23 |
5. | Wanganui Girls College | 8:58.13 |
6. | Wanganui Girls College | 9:13.30 |
|
Under 19 Double |
1. | Gisborne Girls High School | 7:48.41 |
2. | Rangi Ruru Girls School | 7:59.62 |
3. | Wanganui Girls College | 8:07.48 |
4. | Gisborne Girls High School | 8:09.07 |
5. | Cargill High School | 8:22.31 |
6. | Takapuna Grammar School | 8:26.32 |
7. | Horowhenua College | 8:42.26 |
8. | St Paul's Collegiate School | 8:51.54 |
|
Under 19 Quad |
1. | Gisborne Girls High School | 7:25.33 |
2. | Marlborough Girls College | 7:34.40 |
3. | Rangi Ruru Girls School | 7:37.53 |
4. | St Margaret's College | 7:39.29 |
5. | Hamilton Girls High School | 7:48.43 |
6. | Wanganui Girls College | 7:48.52 |
7. | St Margaret's College | 7:57.09 |
8. | Cargill High School | 7:57.59 |
|
Under 19 Lightweight Four |
1. | Rangi Ruru Girls School | 7:56.27 |
2. | Takapuna Grammar School | 8:09.29 |
3. | St Margaret's College | 8:11.27 |
4. | Craighead Diocesan School | 8:19.07 |
5. | Tauranga Girls College | 8:23.36 |
6. | Otumoetai College | 8:41.05 |
7. | Westlake Girls High School | 8:52.70 |
8. | Epsom Girls Grammar | 9:28.25 |
|
Under 19 Four |
1. | Gisborne Girls High School | 7:28.24 |
2. | Marlborough Girls College | 7:29.89 |
3. | Rangi Ruru Girls School | 7:34.73 |
4. | Rangi Ruru Girls School | 7:41.38 |
5. | Craighead Diocesan School | 7:45.66 |
6. | Hamilton Girls High School | 7:46.32 |
7. | Otumoetai College | 8:08.08 |
8. | Villa Maria College | 8:27.20 |
|
Under 19 Eight |
1. | Rangi Ruru Girls School | 6:58.31 |
2. | Gisborne Girls High School | 7:01.37 |
3. | St Margaret's College | 7:06.42 |
4. | Rangi Ruru Girls School | 7:14.78 |
5. | Takapuna Grammar School | 7:18.63 |
6. | Otumoetai College | 7:38.18 |
7. | Waikato Diocesan School | 7:45.70 |
8. | Columba College | 7:50.49 |
|