NZSSRA has a number of trophies for awarding at regattas; particularly at Maadi (National Champs). These are listed below. For information about donating trophies see Regulation 19 of the NZSSRA Regulations.
Trophy name ▼▲ | Regatta ▼▲ | Event sex ▼▲ | Age group ▼▲ | Boat type ▼▲ |
---|---|---|---|---|
Alan Tong Cup | Maadi | Boys | under-18 | novice eight |
Arthur Andrews Shield | Maadi | Boys | under-17 | eight |
Bethlehem College Cup | Maadi | Girls | under-16 | quad |
Bill Eaddy Cup | Maadi | Boys | under-15 | quad |
Bill Eaddy Trophy | NISSC | Boys | under-17 | eight |
Bill Yorwarth Cup | NISSC | Boys | under-15 | eight |
Bill Yorwarth Memorial Cup | NISSC | Girls | under-15 | eight |
Bob Harris Cup | NISSC | Boys | under-18 | four |
Brother Terrence Costello Cup | Maadi | Girls | under-18 | novice eight |
Bruce Fuller Memorial Cup | NISSC | Girls | under-16 | quad |
Charlie Stapp Cup | Maadi | Boys | under-18 | single |
Concept2 Challenge Cup | Maadi | Girls | under-17 | single |
Craighead Diocesan School Cup | Maadi | Girls | under-16 | double |
Dave Rodger Cup | NISSC | Girls | under-18 | four |
Dawn Cup | Maadi | Girls | under-18 | four |
Derbyshire Shield | NISSC | Champion school of the regatta | ||
Doug Burrows Trophy | Maadi | Boys | under-18 | lightweight four |
Dudley Storey Cup | Maadi | Girls | under-15 | octuple |
Dunstan Trophy | Maadi | Boys | under-18 | pair |
Earthquake Memorial Cup | Maadi | Girls | under-15 | quad |
Electricorp Trophy | Maadi | Girls | under-16 | four |
Electricorp Trophy | Maadi | Boys | under-16 | eight |
Eric Craies Cup | Maadi | Boys | under-15 | four |
Executive Trophy | Maadi | Champion sweep oar school | ||
Fairfield Rowing Supporters Shield | NISSC | Girls | under-18 | eight |
Fairfield Shield | Maadi | Girls | under-17 | eight |
Francis Hill Memorial Cup | Maadi | Girls | under-15 | double |
Fred Strachan Cup | SISSC | Boys | under-18 | eight |
Gary Robertson Cup | Maadi | Girls | under-18 | pair |
George Hale Rosebowl | NISSC | Boys | under-16 | eight |
Gill Trophy | Maadi | Boys | under-18 | novice four |
Gill Trophy | Maadi | Girls | under-18 | novice four |
Graeme Hodge (HODGIE) Memorial Cup | NISSC | Boys | under-16 | four |
Hauraki Oar | Maadi | Girls | under-17 | four |
Jack Flynn Memorial | NISSC | Boys | under-18 | single |
Jack Flynn Memorial | NISSC | Girls | under-18 | single |
John Alexander Challenge Cup | Maadi | Boys | under-17 | single |
John Symes Cup | NISSC | Boys | under-18 | pair |
Kate Strachan Memorial Cup | SISSC | Girls | under-18 | eight |
Keith 'Hibbo' Hibberd Plate | Maadi | Girls | under-18 | lightweight double |
Keith 'Hibbo' Hibberd Plate | Maadi | Girls | under-18 | novice quad |
Lawrence 'Jumbo' Jackson Cup | Maadi | Girls | under-17 | double |
Leith Menzies Cup | Maadi | Boys | under-16 | single |
Leslie J. Saywood Challenge Cup | Maadi | Boys | under-15 | octuple |
Levin 75th Jubilee Cup | Maadi | Girls | under-18 | eight |
Maadi Cup | Maadi | Boys | under-18 | eight |
Mark Meates Cup | Maadi | Boys | under-15 | double |
Martin Hyde Cup | NISSC | Girls | under-18 | novice double |
Mary Thomas Cup | Maadi | Girls | under-16 | single |
Maurice Jones Cup | Maadi | Boys | under-18 | double |
McDonald Shield | Maadi | Girls | under-16 | eight |
Mexico Olympic Coxed Four Cup | NISSC | Boys | under-18 | novice eight |
Mike Powell Memorial Shield | NISSC | Boys | under-15 | four |
Noel Lynch Trophy | Maadi | Girls | under-18 | quad |
Oarthentic Oars Trophy | NISSC | Boys | under-17 | single |
Oarthentic Oars Trophy | NISSC | Girls | under-17 | single |
Pitt Island Trophy | Maadi | Girls | under-18 | double |
Points Bell | SISSC | Champion school of the regatta | ||
Presidents Scull | Maadi | Champion sculling school | ||
R.J.Hampton Memorial Shield | Maadi | Boys | under-17 | four |
Rex Farrelly Trophy | Maadi | Girls | under-18 | lightweight four |
Rex Mikkleson Memorial Trophy | NISSC | Boys | under-18 | quad |
Roger Batley Cup | Maadi | Boys | under-18 | lightweight double |
Russell Baxter Memorial Cup | Maadi | Boys | under-18 | novice double |
Springbok Shield | Maadi | Boys | under-18 | four |
St Andrews College Cup | Maadi | Boys | under-17 | double |
Star Trophy | Maadi | Champion school of the regatta | ||
Stephanie Foster Cup | Maadi | Girls | under-18 | single |
Tauranga Boys High School Cup | Maadi | Boys | under-17 | quad |
Tauranga Girls High School Cup | Maadi | Girls | under-15 | eight |
Thompson Memorial Shield | NISSC | Boys | under-18 | eight |
Trevor Coker Memorial Shield | Maadi | Boys | under-18 | quad |
Trudy Keys Cup | Maadi | Girls | under-17 | quad |
Waikato Diocesan School for Girls Cup | Maadi | Girls | under-15 | four |
Waikato Inter-school Shield | NISSC | Boys | under-17 | four |
Walmsley Cup | Maadi | Boys | under-15 | eight |
Wellington College 150th Cup | Maadi | Boys | under-16 | quad |
Westlake Boys High School Cup | Maadi | Boys | under-16 | four |
Westlake Girls High School Cup | NISSC | Girls | under-16 | eight |
Wilkinson Cup | NISSC | Girls | under-17 | eight |
These trophies are awarded to individuals, not members, but are awarded at the Maadi (National Champs) regatta.
SIMON BRIGGS CUP (Coxswain's Cup)
Awarded to the coxswain that coxes the most boats into the 'A' finals of the Championships. In the case of a draw Novice events shall carry more weight than U15 events. U15 events shall carry more weight than U16. U16 more than U17 etc.
PETER IRVINE MEMORIAL CUP (Coach of winning B U18 8+)
Awarded to the coach of the winning crew of the Boys Under-18 Eight at Maadi (Maadi Cup event).
BILL EADDY CUP (Coach's Cup)
Awarded by RowingNZ to the Junior coach of the year.
As our resources increase we will endeavour to make the history of each NZSSRA trophy available. Hopefully, with the cooperation of the rowing community and schools we will also be able to complement the trophy histories with rolls of the winning schools and perhaps even the names of the winning crews. If you have any information regarding the history of any of the trophies (including winning schools/crews) please email it to [email protected]. Thank you.
For information about donating trophies see Regulation 19.
In addition to trophies, NZSSRA also awards Top Ten badges annually. These go to the crew members of the top 10 crews in Under-18 events (excluding Under-18 Novice) at the New Zealand Championships, provided there are least 11 crews competing (see Regulation 18).
Students receive a Top Ten badge each year they qualify (not one per event). There are 5 different coloured badges; awarded in a 5-year cycle. This means it is (theoretically) possible for a student to leave school with a complete set of 5 different coloured badges:
* Maadi was cancelled due to COVID-19 in 2020 so no badges were awarded and green was held over to 2021
© Copyright NZSSRA 2003-2024