Following are the 2014 Aon Maadi (NZSSRA Championships) regatta results, filtered to show races with schools from the Canterbury region that competed in under-1 events.
A Final | [ race results ] | |||
---|---|---|---|---|
5th | Cashmere High School 1 | [ crew ] | 07:47.85 | 1.1.7 |
B Final | [ race results ] | |||
2nd | Ashburton College 1 | [ crew ] | 07:48.15 | 1.2.3 |
7th | Ashburton College 2 | [ crew ] | 08:19.92 | 1.2.8 |
--- | St Andrew's College 1 | [ crew ] | SCR | 1.2.2 |
C Final | [ race results ] | |||
4th | St Thomas Of Canterbury 1 | [ crew ] | 07:58.15 | 1.3.3 |
D Final | [ race results ] | |||
4th | St Bede's College 1 | [ crew ] | 08:19.94 | 1.4.7 |
5th | Timaru Boys High School 1 | [ crew ] | 7:25.98 | 1.4.3 |
A Final | [ race results ] | |||
---|---|---|---|---|
6th | Villa Maria College 1 | [ crew ] | 08:01.62 | 2.1.7 |
7th | Craighead Diocesan School 1 | [ crew ] | 8:19.74 | 2.1.1 |
7th | Rangi Ruru Girls School 2 | [ crew ] | 08:02.88 | 2.1.8 |
8th | Christchurch Girls High School 1 | [ crew ] | 08:07.11 | 2.1.2 |
B Final | [ race results ] | |||
1st | Rangi Ruru Girls School 1 | [ crew ] | 07:56.59 | 2.2.4 |
6th | Burnside High School 1 | [ crew ] | 08:04.54 | 2.2.1 |
--- | St Margaret's College 2 | [ crew ] | SCR | 2.2.8 |
A Final | [ race results ] | |||
---|---|---|---|---|
7th | St Andrew's College 1 | [ crew ] | 07:47.46 | 3.1.6 |
8th | Timaru Boys High School 1 | [ crew ] | 07:50.53 | 3.1.8 |
C Final | [ race results ] | |||
6th | Roncalli College 1 | [ crew ] | 07:49.37 | 3.3.1 |
E Final | [ race results ] | |||
4th | St Thomas Of Canterbury 1 | [ crew ] | 07:58.91 | 3.5.5 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Craighead Diocesan School 1 | [ crew ] | 07:38.99 | 4.1.5 |
3rd | Villa Maria College 1 | [ crew ] | 07:46.35 | 4.1.6 |
7th | Christchurch Girls High School 1 | [ crew ] | 08:06.33 | 4.1.3 |
B Final | [ race results ] | |||
8th | Timaru Girls High School 1 | [ crew ] | 08:19.10 | 4.2.7 |
--- | Rangi Ruru Girls School 1 | [ crew ] | SCR | 4.2.4 |
A Final | [ race results ] | |||
---|---|---|---|---|
3rd | Christchurch Boys High School 1 | [ crew ] | 07:14.49 | 5.1.2 |
5th | Rangiora High School 2 | [ crew ] | 07:20.17 | 5.1.4 |
B Final | [ race results ] | |||
1st | Christ's College 1 | [ crew ] | 07:27.78 | 5.2.3 |
2nd | Rangiora High School 1 | [ crew ] | 07:32.12 | 5.2.8 |
7th | Shirley Boys High School 1 | [ crew ] | 07:39.81 | 5.2.4 |
B Final | [ race results ] | |||
---|---|---|---|---|
4th | St Margaret's College 1 | [ crew ] | 08:10.67 | 6.2.7 |
8th | Timaru Girls High School 1 | [ crew ] | 08:29.50 | 6.2.8 |
C Final | [ race results ] | |||
4th | Villa Maria College 1 | [ crew ] | 08:12.88 | 6.3.4 |
D Final | [ race results ] | |||
4th | Marian College 1 | [ crew ] | 08:22.67 | 6.4.7 |
5th | Craighead Diocesan School 1 | [ crew ] | 08:32.96 | 6.4.1 |
6th | Roncalli College 1 | [ crew ] | 08:35.64 | 6.4.8 |
A Final | [ race results ] | |||
---|---|---|---|---|
3rd | Christchurch Boys High School 1 | [ crew ] | 6:46.93 | 7.1.4 |
B Final | [ race results ] | |||
2nd | St Andrew's College 1 | [ crew ] | 6:58.22 | 7.2.3 |
7th | St Thomas Of Canterbury 1 | [ crew ] | 7:14.35 | 7.2.1 |
A Final | [ race results ] | |||
---|---|---|---|---|
7th | St Andrew's College 1 | [ crew ] | 08:44.36 | 8.1.6 |
B Final | [ race results ] | |||
1st | Hurunui College 1 | [ crew ] | 08:36.62 | 8.2.4 |
5th | Roncalli College 1 | [ crew ] | 08:45.41 | 8.2.7 |
C Final | [ race results ] | |||
5th | Avonside Girls High School 1 | [ crew ] | 08:53.34 | 8.3.8 |
D Final | [ race results ] | |||
4th | Burnside High School 1 | [ crew ] | 09:03.17 | 8.4.2 |
--- | Avonside Girls High School 2 | [ crew ] | SCR | 8.4.6 |
A Final | [ race results ] | |||
---|---|---|---|---|
3rd | Christchurch Boys High School 1 | [ crew ] | 7:14.61 | 9.1.2 |
4th | Cashmere High School 1 | [ crew ] | 7:19.19 | 9.1.3 |
6th | Timaru Boys High School 1 | [ crew ] | 7:30.61 | 9.1.8 |
7th | Shirley Boys High School 1 | [ crew ] | 7:31.80 | 9.1.6 |
B Final | [ race results ] | |||
1st | Timaru Boys High School 2 | [ crew ] | 7:28.96 | 9.2.4 |
6th | Roncalli College 1 | [ crew ] | 7:46.15 | 9.2.8 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Christ's College 1 | [ crew ] | 6:05.81 | 10.1.3 |
3rd | St Bede's College 1 | [ crew ] | 6:09.62 | 10.1.6 |
7th | Christ's College 2 | [ crew ] | 6:45.17 | 10.1.1 |
A Final | [ race results ] | |||
---|---|---|---|---|
6th | Roncalli College 1 | [ crew ] | 07:35.39 | 11.1.3 |
7th | Villa Maria College 1 | [ crew ] | 07:37.73 | 11.1.2 |
B Final | [ race results ] | |||
3rd | Ashburton College 1 | [ crew ] | 07:40.61 | 11.2.8 |
4th | Burnside High School 1 | [ crew ] | 07:41.09 | 11.2.3 |
C Final | [ race results ] | |||
--- | Rangi Ruru Girls School 1 | [ crew ] | SCR | 11.3.3 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Christ's College 2 | [ crew ] | 6:49.13 | 12.1.3 |
4th | Christ's College 1 | [ crew ] | 6:54.78 | 12.1.2 |
5th | St Andrew's College 1 | [ crew ] | 6:55.43 | 12.1.6 |
B Final | [ race results ] | |||
2nd | St Bede's College 1 | [ crew ] | 7:04.61 | 12.2.7 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 7:36.60 | 13.1.4 |
6th | Christchurch Girls High School 1 | [ crew ] | 7:58.81 | 13.1.7 |
B Final | [ race results ] | |||
5th | Rangi Ruru Girls School 1 | [ crew ] | 8:10.06 | 13.2.2 |
7th | St Margaret's College 2 | [ crew ] | 8:17.55 | 13.2.1 |
8th | Avonside Girls High School 1 | [ crew ] | 8:19.82 | 13.2.8 |
A Final | [ race results ] | |||
---|---|---|---|---|
4th | St Andrew's College 1 | [ crew ] | 6:39.17 | 14.1.6 |
6th | St Thomas Of Canterbury 1 | [ crew ] | 6:48.63 | 14.1.1 |
7th | Rangiora High School 1 | [ crew ] | 6:49.62 | 14.1.8 |
8th | Christchurch Boys High School 1 | [ crew ] | 6:49.89 | 14.1.7 |
B Final | [ race results ] | |||
5th | Timaru Boys High School 1 | [ crew ] | 6:59.69 | 14.2.3 |
7th | Shirley Boys High School 1 | [ crew ] | 7:12.10 | 14.2.1 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Rangi Ruru Girls School 1 | [ crew ] | 07:49.00 | 15.1.2 |
5th | Christchurch Girls High School 1 | [ crew ] | 07:58.98 | 15.1.4 |
7th | Craighead Diocesan School 1 | [ crew ] | 08:13.07 | 15.1.3 |
A Final | [ race results ] | |||
---|---|---|---|---|
4th | Christ's College 1 | [ crew ] | 6:59.13 | 16.1.6 |
5th | St Bede's College 1 | [ crew ] | 6:59.96 | 16.1.1 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 7:09.09 | 17.1.3 |
2nd | Christchurch Girls High School 1 | [ crew ] | 7:10.50 | 17.1.4 |
3rd | Rangi Ruru Girls School 1 | [ crew ] | 7:13.18 | 17.1.7 |
B Final | [ race results ] | |||
6th | Burnside High School 1 | [ crew ] | 7:47.74 | 17.2.1 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 7:44.40 | 18.1.5 |
2nd | Christchurch Girls High School 1 | [ crew ] | 7:45.55 | 18.1.4 |
A Final | [ race results ] | |||
---|---|---|---|---|
2nd | Christchurch Boys High School 1 | [ crew ] | 06:59.81 | 19.1.3 |
--- | St Andrew's College 1 | [ crew ] | SCR | 19.1.7 |
B Final | [ race results ] | |||
6th | Roncalli College 1 | [ crew ] | 07:36.08 | 19.2.8 |
--- | St Andrew's College 2 | [ crew ] | SCR | 19.2.2 |
C Final | [ race results ] | |||
2nd | Ashburton College 1 | [ crew ] | 07:09.24 | 19.3.5 |
3rd | Ashburton College 2 | [ crew ] | 07:14.19 | 19.3.4 |
D Final | [ race results ] | |||
5th | Timaru Boys High School 1 | [ crew ] | 07:25.98 | 19.4.3 |
E Final | [ race results ] | |||
1st | Burnside High School 1 | [ crew ] | 07:21.50 | 19.5.6 |
4th | St Thomas Of Canterbury 1 | [ crew ] | 07:41.53 | 19.5.2 |
A Final | [ race results ] | |||
---|---|---|---|---|
2nd | Rangiora High School 1 | [ crew ] | 08:31.06 | 20.1.5 |
B Final | [ race results ] | |||
2nd | Burnside High School 1 | [ crew ] | 08:39.26 | 20.2.3 |
C Final | [ race results ] | |||
2nd | Hurunui College 1 | [ crew ] | 08:36.39 | 20.3.7 |
7th | Rangiora High School 2 | [ crew ] | 08:59.97 | 20.3.5 |
D Final | [ race results ] | |||
4th | Ashburton College 1 | [ crew ] | 08:51.62 | 20.4.6 |
A Final | [ race results ] | |||
---|---|---|---|---|
5th | St Andrew's College 1 | [ crew ] | 6:37.70 | 21.1.1 |
8th | Christchurch Boys High School 1 | [ crew ] | 6:51.92 | 21.1.8 |
A Final | [ race results ] | |||
---|---|---|---|---|
3rd | Avonside Girls High School 1 | [ crew ] | 08:08.45 | 22.1.5 |
6th | Villa Maria College 1 | [ crew ] | 08:23.62 | 22.1.7 |
B Final | [ race results ] | |||
1st | Cashmere High School 1 | [ crew ] | 08:20.17 | 22.2.4 |
4th | Ashburton College 2 | [ crew ] | 08:25.20 | 22.2.3 |
--- | Christchurch Girls High School 1 | [ crew ] | SCR | 22.2.2 |
C Final | [ race results ] | |||
7th | Craighead Diocesan School 1 | [ crew ] | 08:33.87 | 22.3.7 |
--- | St Andrew's College 1 | [ crew ] | SCR | 22.3.5 |
D Final | [ race results ] | |||
1st | Marian College 1 | [ crew ] | 08:21.86 | 22.4.6 |
2nd | Rangiora High School 1 | [ crew ] | 08:21.95 | 22.4.4 |
5th | Roncalli College 1 | [ crew ] | 08:34.87 | 22.4.7 |
8th | Ashburton College 1 | [ crew ] | 08:39.56 | 22.4.8 |
A Final | [ race results ] | |||
---|---|---|---|---|
3rd | Christ's College 1 | [ crew ] | 6:57.91 | 23.1.3 |
4th | St Bede's College 1 | [ crew ] | 7:02.95 | 23.1.2 |
5th | Christchurch Boys High School 1 | [ crew ] | 7:03.51 | 23.1.6 |
8th | St Bede's College 2 | [ crew ] | 7:15.79 | 23.1.8 |
B Final | [ race results ] | |||
6th | Christ's College 2 | [ crew ] | 7:12.48 | 23.2.6 |
7th | Rangiora High School 1 | [ crew ] | 7:19.69 | 23.2.5 |
A Final | [ race results ] | |||
---|---|---|---|---|
3rd | St Margaret's College 1 | [ crew ] | 8:04.59 | 24.1.3 |
4th | Christchurch Girls High School 1 | [ crew ] | 8:09.10 | 24.1.2 |
7th | Craighead Diocesan School 1 | [ crew ] | 8:19.74 | 24.1.1 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Timaru Girls High School 1 | [ crew ] | 07:45.13 | 25.1.6 |
4th | Rangi Ruru Girls School 1 | [ crew ] | 07:46.46 | 25.1.4 |
7th | Roncalli College 1 | [ crew ] | 07:54.74 | 25.1.1 |
B Final | [ race results ] | |||
6th | Burnside High School 1 | [ crew ] | 08:11.46 | 25.2.2 |
--- | Christchurch Girls High School 1 | [ crew ] | SCR | 25.2.5 |
C Final | [ race results ] | |||
3rd | Villa Maria College 1 | [ crew ] | 07:50.88 | 25.3.1 |
D Final | [ race results ] | |||
5th | Rangiora High School 1 | [ crew ] | 08:05.14 | 25.4.4 |
B Final | [ race results ] | |||
---|---|---|---|---|
3rd | St Thomas Of Canterbury 1 | [ crew ] | 07:38.01 | 26.2.3 |
4th | St Andrew's College 1 | [ crew ] | 07:41.41 | 26.2.2 |
E Final | [ race results ] | |||
1st | Timaru Boys High School 1 | [ crew ] | 07:41.79 | 26.5.4 |
A Final | [ race results ] | |||
---|---|---|---|---|
8th | Rangi Ruru Girls School 1 | [ crew ] | 08:33.74 | 27.1.2 |
C Final | [ race results ] | |||
4th | Timaru Girls High School 1 | [ crew ] | 08:40.60 | 27.3.5 |
7th | Villa Maria College 1 | [ crew ] | 08:49.67 | 27.3.1 |
A Final | [ race results ] | |||
---|---|---|---|---|
2nd | Timaru Boys High School 1 | [ crew ] | 7:23.56 | 28.1.5 |
B Final | [ race results ] | |||
6th | St Bede's College 1 | [ crew ] | 7:47.60 | 28.2.1 |
--- | St Thomas Of Canterbury 1 | [ crew ] | DNS | 28.2.7 |
C Final | [ race results ] | |||
5th | Burnside High School 1 | [ crew ] | 7:55.65 | 28.3.2 |
D Final | [ race results ] | |||
1st | Timaru Boys High School 2 | [ crew ] | 7:58.57 | 28.4.2 |
3rd | St Bede's College 3 | [ crew ] | 8:07.34 | 28.4.6 |
7th | Burnside High School 2 | [ crew ] | 8:22.37 | 28.4.7 |
A Final | [ race results ] | |||
---|---|---|---|---|
2nd | Craighead Diocesan School 1 | [ crew ] | 07:57.46 | 29.1.3 |
4th | Cashmere High School 1 | [ crew ] | 08:11.84 | 29.1.4 |
B Final | [ race results ] | |||
3rd | Ashburton College 1 | [ crew ] | 08:29.91 | 29.2.3 |
4th | Villa Maria College 1 | [ crew ] | 08:32.59 | 29.2.2 |
C Final | [ race results ] | |||
6th | Avonside Girls High School 1 | [ crew ] | 08:37.81 | 29.3.8 |
D Final | [ race results ] | |||
--- | Timaru Girls High School 1 | [ crew ] | SCR | 29.4.5 |
--- | Christchurch Girls High School 1 | [ crew ] | SCR | 29.4.6 |
E Final | [ race results ] | |||
2nd | Burnside High School 1 | [ crew ] | 08:33.38 | 29.5.6 |
7th | Burnside High School 2 | [ crew ] | 08:59.29 | 29.5.8 |
--- | St Andrew's College 1 | [ crew ] | SCR | 29.5.3 |
A Final | [ race results ] | |||
---|---|---|---|---|
2nd | Christchurch Boys High School 1 | [ crew ] | 6:56.37 | 30.1.6 |
6th | St Andrew's College 1 | [ crew ] | 7:03.11 | 30.1.8 |
B Final | [ race results ] | |||
7th | Timaru Boys High School 1 | [ crew ] | 7:31.04 | 30.2.8 |
A Final | [ race results ] | |||
---|---|---|---|---|
4th | St Margaret's College 1 | [ crew ] | 7:11.27 | 31.1.1 |
6th | Rangi Ruru Girls School 1 | [ crew ] | 7:15.06 | 31.1.6 |
8th | Rangiora High School 1 | [ crew ] | 7:28.03 | 31.1.8 |
A Final | [ race results ] | |||
---|---|---|---|---|
3rd | Christchurch Boys High School 1 | [ crew ] | 6:53.22 | 32.1.2 |
B Final | [ race results ] | |||
3rd | St Bede's College 1 | [ crew ] | 7:08.83 | 32.2.3 |
6th | Christ's College 1 | [ crew ] | 7:14.88 | 32.2.6 |
8th | Ashburton College 1 | [ crew ] | 7:24.31 | 32.2.8 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Rangiora High School 1 | [ crew ] | 07:57.48 | 33.1.4 |
5th | Avonside Girls High School 1 | [ crew ] | 08:08.27 | 33.1.7 |
B Final | [ race results ] | |||
3rd | Timaru Girls High School 1 | [ crew ] | 08:42.98 | 33.2.7 |
4th | Roncalli College 1 | [ crew ] | 08:43.47 | 33.2.2 |
6th | Marian College 1 | [ crew ] | 08:50.30 | 33.2.1 |
A Final | [ race results ] | |||
---|---|---|---|---|
3rd | St Andrew's College 1 | [ crew ] | 07:08.75 | 34.1.4 |
B Final | [ race results ] | |||
2nd | St Andrew's College 2 | [ crew ] | 07:17.14 | 34.2.2 |
5th | St Bede's College 1 | [ crew ] | 07:21.04 | 34.2.7 |
6th | Christ's College 1 | [ crew ] | 07:27.90 | 34.2.1 |
C Final | [ race results ] | |||
5th | Burnside High School 1 | [ crew ] | 08:28.95 | 34.3.7 |
A Final | [ race results ] | |||
---|---|---|---|---|
2nd | St Margaret's College 1 | [ crew ] | 7:38.25 | 35.1.4 |
3rd | Craighead Diocesan School 1 | [ crew ] | 7:39.01 | 35.1.3 |
4th | Timaru Girls High School 1 | [ crew ] | 7:43.08 | 35.1.1 |
7th | Christchurch Girls High School 1 | [ crew ] | 7:50.62 | 35.1.6 |
B Final | [ race results ] | |||
4th | Ashburton College 1 | [ crew ] | 8:03.15 | 35.2.8 |
6th | St Andrew's College 1 | [ crew ] | 8:06.56 | 35.2.1 |
A Final | [ race results ] | |||
---|---|---|---|---|
4th | St Bede's College 1 | [ crew ] | 6:32.14 | 36.1.1 |
5th | Christ's College 1 | [ crew ] | 6:32.79 | 36.1.7 |
B Final | [ race results ] | |||
4th | Christ's College 2 | [ crew ] | 6:39.24 | 36.2.2 |
7th | Christchurch Boys High School 1 | [ crew ] | 6:42.68 | 36.2.3 |
8th | St Bede's College 2 | [ crew ] | 6:47.59 | 36.2.8 |
B Final | [ race results ] | |||
---|---|---|---|---|
3rd | Roncalli College 1 | [ crew ] | 7:55.98 | 37.2.4 |
6th | Villa Maria College 1 | [ crew ] | 8:10.01 | 37.2.1 |
7th | Marian College 1 | [ crew ] | 8:15.87 | 37.2.7 |
A Final | [ race results ] | |||
---|---|---|---|---|
4th | St Thomas Of Canterbury 1 | [ crew ] | 7:01.87 | 38.1.6 |
5th | Timaru Boys High School 1 | [ crew ] | 7:02.67 | 38.1.7 |
B Final | [ race results ] | |||
4th | Rangiora High School 2 | [ crew ] | 7:12.53 | 38.2.2 |
C Final | [ race results ] | |||
1st | St Thomas Of Canterbury 2 | [ crew ] | 8:10.85 | 38.3.3 |
6th | Shirley Boys High School 1 | [ crew ] | 8:55.29 | 38.3.7 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 6:56.75 | 39.1.5 |
2nd | Craighead Diocesan School 1 | [ crew ] | 7:00.92 | 39.1.2 |
6th | Rangi Ruru Girls School 1 | [ crew ] | 7:13.13 | 39.1.6 |
A Final | [ race results ] | |||
---|---|---|---|---|
4th | St Andrew's College 1 | [ crew ] | 07:00.09 | 40.1.1 |
A Final | [ race results ] | |||
---|---|---|---|---|
7th | Burnside High School 1 | [ crew ] | 07:56.18 | 41.1.8 |
B Final | [ race results ] | |||
3rd | Roncalli College 1 | [ crew ] | 07:57.74 | 41.2.4 |
4th | Villa Maria College 1 | [ crew ] | 08:00.18 | 41.2.1 |
5th | Villa Maria College 2 | [ crew ] | 08:01.20 | 41.2.8 |
D Final | [ race results ] | |||
1st | Rangiora High School 1 | [ crew ] | 09:09.14 | 41.4.6 |
5th | Craighead Diocesan School 1 | [ crew ] | 09:44.30 | 41.4.4 |
E Final | [ race results ] | |||
4th | Burnside High School 2 | [ crew ] | 10:02.37 | 41.5.7 |
6th | Ashburton College 1 | [ crew ] | 10:19.23 | 41.5.4 |
F Final | [ race results ] | |||
--- | St Andrew's College 1 | [ crew ] | SCR | 41.6.1 |
A Final | [ race results ] | |||
---|---|---|---|---|
2nd | St Andrew's College 1 | [ crew ] | 06:37.14 | 42.1.6 |
B Final | [ race results ] | |||
6th | St Thomas Of Canterbury 1 | [ crew ] | 06:54.94 | 42.2.8 |
C Final | [ race results ] | |||
--- | St Bede's College 1 | [ crew ] | SCR | 42.3.7 |
A Final | [ race results ] | |||
---|---|---|---|---|
5th | St Margaret's College 1 | [ crew ] | 07:54.60 | 43.1.3 |
7th | Christchurch Girls High School 1 | [ crew ] | 07:57.50 | 43.1.7 |
B Final | [ race results ] | |||
2nd | Ashburton College 1 | [ crew ] | 07:59.59 | 43.2.4 |
5th | Marian College 1 | [ crew ] | 08:14.35 | 43.2.6 |
6th | Rangi Ruru Girls School 1 | [ crew ] | 08:21.49 | 43.2.7 |
A Final | [ race results ] | |||
---|---|---|---|---|
3rd | Christchurch Boys High School 1 | [ crew ] | 6:58.48 | 44.1.2 |
B Final | [ race results ] | |||
1st | Timaru Boys High School 1 | [ crew ] | 7:09.13 | 44.2.8 |
3rd | Cashmere High School 1 | [ crew ] | 7:11.97 | 44.2.3 |
5th | Shirley Boys High School 1 | [ crew ] | 7:19.18 | 44.2.4 |
8th | St Bede's College 2 | [ crew ] | 7:28.32 | 44.2.1 |
A Final | [ race results ] | |||
---|---|---|---|---|
4th | Roncalli College 1 | [ crew ] | 07:51.87 | 45.1.1 |
8th | St Andrew's College 1 | [ crew ] | 08:08.23 | 45.1.8 |
C Final | [ race results ] | |||
5th | Burnside High School 1 | [ crew ] | 09:29.15 | 45.3.6 |
7th | Burnside High School 2 | [ crew ] | 09:34.70 | 45.3.8 |
8th | Villa Maria College 1 | [ crew ] | 09:41.68 | 45.3.5 |
D Final | [ race results ] | |||
2nd | Avonside Girls High School 1 | [ crew ] | 09:17.83 | 45.4.3 |
F Final | [ race results ] | |||
5th | Craighead Diocesan School 1 | [ crew ] | 10:09.30 | 45.6.1 |
--- | St Margaret's College 1 | [ crew ] | SCR | 45.6.4 |
B Final | [ race results ] | |||
---|---|---|---|---|
4th | Burnside High School 1 | [ crew ] | 7:53.40 | 46.2.3 |
6th | Roncalli College 1 | [ crew ] | 8:00.95 | 46.2.1 |
D Final | [ race results ] | |||
5th | St Andrew's College 1 | [ crew ] | 9:17.72 | 46.4.1 |
A Final | [ race results ] | |||
---|---|---|---|---|
3rd | St Margaret's College 1 | [ crew ] | 7:01.72 | 47.1.5 |
4th | Rangi Ruru Girls School 1 | [ crew ] | 7:02.35 | 47.1.6 |
5th | Christchurch Girls High School 1 | [ crew ] | 7:09.26 | 47.1.3 |
A Final | [ race results ] | |||
---|---|---|---|---|
2nd | St Bede's College 1 | [ crew ] | 5:57.99 | 48.1.4 |
4th | Christ's College 1 | [ crew ] | 5:59.51 | 48.1.7 |
5th | Christchurch Boys High School 1 | [ crew ] | 6:03.10 | 48.1.3 |
B Final | [ race results ] | |||
5th | Christ's College 3 | [ crew ] | 6:23.44 | 48.2.7 |
6th | Christ's College 2 | [ crew ] | 6:26.58 | 48.2.2 |
A Final | [ race results ] | |||
---|---|---|---|---|
5th | St Margaret's College 1 | [ crew ] | 7:27.62 | 49.1.3 |
6th | Rangi Ruru Girls School 1 | [ crew ] | 7:38.22 | 49.1.7 |
A Final | [ race results ] | |||
---|---|---|---|---|
2nd | St Bede's College 1 | [ crew ] | 6:37.32 | 50.1.4 |
4th | Christ's College 1 | [ crew ] | 6:38.51 | 50.1.2 |
5th | Shirley Boys High School 1 | [ crew ] | 6:38.86 | 50.1.1 |
6th | St Bede's College 2 | [ crew ] | 6:40.19 | 50.1.7 |
Semi-final 1 | [ race results ] | |||
---|---|---|---|---|
8th | Ashburton College 2 | [ crew ] | 8:02.70 | 1.1.1 |
Semi-final 2 | [ race results ] | |||
3rd | Cashmere High School 1 | [ crew ] | 7:43.43 | 1.2.8 |
6th | Ashburton College 1 | [ crew ] | 7:55.89 | 1.2.1 |
7th | St Andrew's College 1 | [ crew ] | 7:56.03 | 1.2.2 |
9th | Roncalli College 1 | [ crew ] | 8:32.44 | 1.2.3 |
Semi-final 1 | [ race results ] | |||
---|---|---|---|---|
3rd | Christchurch Girls High School 1 | [ crew ] | 7:48.85 | 2.1.2 |
4th | Rangi Ruru Girls School 2 | [ crew ] | 7:49.55 | 2.1.8 |
5th | Rangi Ruru Girls School 1 | [ crew ] | 7:51.06 | 2.1.3 |
6th | Craighead Diocesan School 1 | [ crew ] | 7:52.86 | 2.1.1 |
8th | Burnside High School 1 | [ crew ] | 7:58.54 | 2.1.6 |
Semi-final 2 | [ race results ] | |||
3rd | Villa Maria College 1 | [ crew ] | 7:42.95 | 2.2.3 |
8th | St Margaret's College 2 | [ crew ] | 7:57.64 | 2.2.1 |
Semi-final 1 | [ race results ] | |||
---|---|---|---|---|
2nd | St Andrew's College 1 | [ crew ] | 7:21.16 | 3.1.7 |
Semi-final 2 | [ race results ] | |||
4th | Timaru Boys High School 1 | [ crew ] | 7:25.08 | 3.2.7 |
Semi-final 1 | [ race results ] | |||
---|---|---|---|---|
1st | Craighead Diocesan School 1 | [ crew ] | 7:35.67 | 4.1.5 |
2nd | Villa Maria College 1 | [ crew ] | 7:41.42 | 4.1.6 |
5th | Rangi Ruru Girls School 1 | [ crew ] | 7:53.11 | 4.1.3 |
Semi-final 2 | [ race results ] | |||
2nd | Christchurch Girls High School 1 | [ crew ] | 7:50.61 | 4.2.2 |
7th | Timaru Girls High School 1 | [ crew ] | 8:14.54 | 4.2.8 |
Semi-final 1 | [ race results ] | |||
---|---|---|---|---|
8th | Timaru Girls High School 1 | [ crew ] | 8:13.06 | 6.1.1 |
Semi-final 2 | [ race results ] | |||
7th | St Margaret's College 1 | [ crew ] | 8:03.79 | 6.2.8 |
Semi-final 1 | [ race results ] | |||
---|---|---|---|---|
1st | Christchurch Boys High School 1 | [ crew ] | 6:48.12 | 7.1.4 |
Semi-final 2 | [ race results ] | |||
6th | St Andrew's College 1 | [ crew ] | 6:57.06 | 7.2.5 |
8th | St Thomas Of Canterbury 1 | [ crew ] | 7:07.86 | 7.2.7 |
Semi-final 1 | [ race results ] | |||
---|---|---|---|---|
2nd | St Andrew's College 1 | [ crew ] | 8:31.42 | 8.1.6 |
7th | Roncalli College 1 | [ crew ] | 8:48.10 | 8.1.7 |
Semi-final 2 | [ race results ] | |||
5th | Hurunui College 1 | [ crew ] | 8:40.88 | 8.2.6 |
Semi-final 1 | [ race results ] | |||
---|---|---|---|---|
2nd | Shirley Boys High School 1 | [ crew ] | 7:12.32 | 9.1.3 |
3rd | Christchurch Boys High School 1 | [ crew ] | 7:13.17 | 9.1.5 |
4th | Timaru Boys High School 1 | [ crew ] | 7:19.76 | 9.1.6 |
5th | Timaru Boys High School 2 | [ crew ] | 7:22.68 | 9.1.2 |
Semi-final 2 | [ race results ] | |||
2nd | Cashmere High School 1 | [ crew ] | 7:15.86 | 9.2.3 |
8th | Roncalli College 1 | [ crew ] | 7:42.81 | 9.2.8 |
Semi-final 1 | [ race results ] | |||
---|---|---|---|---|
2nd | Roncalli College 1 | [ crew ] | 7:28.70 | 11.1.7 |
3rd | Villa Maria College 1 | [ crew ] | 7:30.04 | 11.1.4 |
6th | Burnside High School 1 | [ crew ] | 7:38.16 | 11.1.6 |
Semi-final 2 | [ race results ] | |||
8th | Ashburton College 1 | [ crew ] | 7:44.39 | 11.2.1 |
Semi-final 1 | [ race results ] | |||
---|---|---|---|---|
2nd | St Andrew's College 1 | [ crew ] | 6:54.94 | 12.1.6 |
3rd | Christ's College 1 | [ crew ] | 6:57.23 | 12.1.2 |
Semi-final 2 | [ race results ] | |||
2nd | Christ's College 2 | [ crew ] | 6:54.57 | 12.2.3 |
7th | St Bede's College 1 | [ crew ] | 7:04.53 | 12.2.7 |
Semi-final 1 | [ race results ] | |||
---|---|---|---|---|
3rd | Christchurch Girls High School 1 | [ crew ] | 7:53.90 | 13.1.3 |
8th | Avonside Girls High School 1 | [ crew ] | 8:16.68 | 13.1.7 |
Semi-final 2 | [ race results ] | |||
1st | St Margaret's College 1 | [ crew ] | 7:39.80 | 13.2.4 |
7th | Rangi Ruru Girls School 1 | [ crew ] | 8:08.59 | 13.2.6 |
8th | St Margaret's College 2 | [ crew ] | 8:15.12 | 13.2.1 |
Semi-final 1 | [ race results ] | |||
---|---|---|---|---|
4th | St Bede's College 1 | [ crew ] | 6:58.73 | 16.1.3 |
