Following are the 2003 PPCS Maadi (NZSSRA Championships) regatta results, filtered to show races with schools from the South Island region that competed in under-1 events.
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Queen Charlotte College 1 | [ crew ] | 6:58:97 | 1.1.2 |
2nd | Timaru Boys High School 1 | [ crew ] | 7:10:78 | 1.1.6 |
4th | Burnside High School 1 | [ crew ] | 7:16:93 | 1.1.4 |
C Final | [ race results || race reproduction ] | |||
2nd | St Bede's College 1 | [ crew ] | 7:38:09 | 1.3.5 |
3rd | Marlborough Boys College 1 | [ crew ] | 7:38:53 | 1.3.2 |
6th | St Andrew's College 1 | [ crew ] | 7:47:54 | 1.3.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
3rd | Queens High School 1 | [ crew ] | 8:26:09 | 2.1.2 |
4th | Verdon College 1 | [ crew ] | 8:27:35 | 2.1.6 |
6th | St Kevin's College 1 | [ crew ] | 8:37:18 | 2.1.5 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | St Margaret's College 1 | [ crew ] | 7:55:32 | 3.1.3 |
4th | Rangi Ruru Girls School 1 | [ crew ] | 8:06:42 | 3.1.2 |
5th | St Margaret's College 2 | [ crew ] | 8:13:61 | 3.1.1 |
B Final | [ race results || race reproduction ] | |||
3rd | Burnside High School 1 | [ crew ] | 8:22:73 | 3.2.4 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Dunstan High School 1 | [ crew ] | 6:42:66 | 4.1.3 |
4th | St Kevin's College 1 | [ crew ] | 6:51:29 | 4.1.1 |
5th | Christ's College 1 | [ crew ] | 6:54:97 | 4.1.6 |
B Final | [ race results || race reproduction ] | |||
1st | Christchurch Boys High School 1 | [ crew ] | 6:57:17 | 4.2.3 |
2nd | Dunstan High School 2 | [ crew ] | 6:58:49 | 4.2.2 |
5th | Christ's College 2 | [ crew ] | 7:09:42 | 4.2.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Christchurch Boys High School 1 | [ crew ] | 6:54:96 | 5.1.4 |
6th | Christ's College 1 | [ crew ] | 7:13:14 | 5.1.6 |
7th | Marlborough Boys College 1 | [ crew ] | 7:17:54 | 5.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Otago Boys High School 1 | [ crew ] | 7:01:99 | 6.1.4 |
3rd | Queen Charlotte College 1 | [ crew ] | 7:03:42 | 6.1.2 |
6th | Christ's College 1 | [ crew ] | 7:21:00 | 6.1.6 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Rangi Ruru Girls School 1 | [ crew ] | 7:34:00 | 7.1.5 |
3rd | Rangi Ruru Girls School 2 | [ crew ] | 7:37:64 | 7.1.2 |
4th | James Hargest College 1 | [ crew ] | 7:40:99 | 7.1.1 |
B Final | [ race results || race reproduction ] | |||
1st | St Hilda's Collegiate 1 | [ crew ] | 7:49:35 | 7.2.2 |
3rd | St Margaret's College 1 | [ crew ] | 7:52:04 | 7.2.3 |
5th | Villa Maria College 1 | [ crew ] | 7:59:67 | 7.2.1 |
C Final | [ race results || race reproduction ] | |||
3rd | Christchurch Girls High School 1 | [ crew ] | 7:58:30 | 7.3.6 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 6:49:91 | 8.1.3 |
3rd | Nelson College For Girls 1 | [ crew ] | 6:56:55 | 8.1.4 |
4th | Rangi Ruru Girls School 1 | [ crew ] | 7:02:16 | 8.1.1 |
5th | Christchurch Girls High School 1 | [ crew ] | 7:05:78 | 8.1.5 |
B Final | [ race results || race reproduction ] | |||
4th | Villa Maria College 1 | [ crew ] | 7:19:24 | 8.2.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Nelson College 1 | [ crew ] | 6:34:86 | 9.1.2 |
3rd | St Andrew's College 1 | [ crew ] | 6:37:88 | 9.1.4 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 7:46:38 | 10.1.3 |
4th | Villa Maria College 1 | [ crew ] | 7:56:32 | 10.1.1 |
6th | Craighead Diocesan School 1 | [ crew ] | 8:13:68 | 10.1.2 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Craighead Diocesan School 1 | [ crew ] | 7:06:17 | 11.1.3 |
2nd | St Margaret's College 1 | [ crew ] | 7:10:23 | 11.1.4 |
3rd | Nelson College For Girls 1 | [ crew ] | 7:11:50 | 11.1.6 |
B Final | [ race results || race reproduction ] | |||
5th | St Margaret's College 2 | [ crew ] | 7:49:29 | 11.2.5 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
5th | Burnside High School 1 | [ crew ] | 6:55:90 | 12.1.2 |
6th | Christ's College 1 | [ crew ] | 6:59:69 | 12.1.1 |
B Final | [ race results || race reproduction ] | |||
5th | Christchurch Boys High School 1 | [ crew ] | 8:52:89 | 12.2.3 |
Scratched crews (Finals) | ||||
SCR | STAN 1 | [ crew ] | _:__:__ | 12.2.2 |
B Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Christchurch Boys High School 1 | [ crew ] | 7:15:73 | 13.2.3 |
5th | Marlborough Boys College 1 | [ crew ] | 7:29:08 | 13.2.4 |
B Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | St Andrew's College 1 | [ crew ] | 6:15:63 | 14.2.4 |
4th | Nelson College 1 | [ crew ] | 6:25:36 | 14.2.3 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 7:55:99 | 15.1.2 |
5th | James Hargest College 1 | [ crew ] | 8:14:33 | 15.1.6 |
B Final | [ race results || race reproduction ] | |||
3rd | Roncalli College 1 | [ crew ] | 8:12:13 | 15.2.5 |
4th | Nelson College For Girls 2 | [ crew ] | 8:14:11 | 15.2.3 |
5th | Villa Maria College 1 | [ crew ] | 8:22:07 | 15.2.4 |
6th | Queens High School 1 | [ crew ] | 8:22:68 | 15.2.1 |
C Final | [ race results || race reproduction ] | |||
1st | James Hargest College 2 | [ crew ] | 8:14:11 | 15.3.4 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
5th | Christchurch Boys High School 1 | [ crew ] | 7:06:28 | 16.1.4 |
6th | Christ's College 1 | [ crew ] | 7:06:61 | 16.1.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Queen Charlotte College 1 | [ crew ] | 6:42:72 | 17.1.4 |
3rd | Southland Boys High School 1 | [ crew ] | 6:46:89 | 17.1.3 |
B Final | [ race results || race reproduction ] | |||
3rd | St Kevin's College 1 | [ crew ] | 6:58:14 | 17.2.4 |
4th | Waitaki Boys High School 1 | [ crew ] | 7:10:12 | 17.2.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Queens High School 1 | [ crew ] | 8:27:74 | 18.1.5 |
3rd | Queen Charlotte College 1 | [ crew ] | 8:30:10 | 18.1.3 |
B Final | [ race results || race reproduction ] | |||
4th | Southland Girls High School 2 | [ crew ] | 8:58:98 | 18.2.2 |
5th | Verdon College 1 | [ crew ] | 8:59:31 | 18.2.1 |
C Final | [ race results || race reproduction ] | |||
2nd | St Kevin's College 1 | [ crew ] | 8:49:60 | 18.3.3 |
3rd | Columba College 1 | [ crew ] | 8:53:61 | 18.3.4 |
6th | Southland Girls High School 1 | [ crew ] | 9:17:99 | 18.3.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | St Kevin's College 1 | [ crew ] | 8:06:86 | 19.1.5 |
3rd | Craighead Diocesan School 1 | [ crew ] | 8:09:17 | 19.1.4 |
B Final | [ race results || race reproduction ] | |||
2nd | Rangi Ruru Girls School 1 | [ crew ] | 8:21:69 | 19.2.6 |
5th | Christchurch Girls High School 2 | [ crew ] | 8:49:27 | 19.2.1 |
--- | St Margaret's College 1 | [ crew ] | DNS | 19.2.3 |
C Final | [ race results || race reproduction ] | |||
6th | Nelson College For Girls 2 | [ crew ] | 9:01:51 | 19.3.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
3rd | Otago Boys High School 1 | [ crew ] | 6:43:75 | 20.1.3 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Rangi Ruru Girls School 1 | [ crew ] | 7:40:50 | 21.1.5 |
2nd | St Margaret's College 1 | [ crew ] | 7:43:19 | 21.1.4 |
4th | Burnside High School 1 | [ crew ] | 7:45:22 | 21.1.1 |
6th | St Margaret's College 2 | [ crew ] | 7:50:88 | 21.1.2 |
B Final | [ race results || race reproduction ] | |||
3rd | Waitaki Girls High School 1 | [ crew ] | 7:57:96 | 21.2.5 |
4th | Rangi Ruru Girls School 2 | [ crew ] | 8:03:89 | 21.2.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | St Hilda's Collegiate 1 | [ crew ] | 8:08:45 | 22.1.2 |
3rd | St Margaret's College 1 | [ crew ] | 8:12:52 | 22.1.3 |
5th | Queens High School 1 | [ crew ] | 8:33:61 | 22.1.5 |
6th | Marlborough Girls College 1 | [ crew ] | 8:53:05 | 22.1.6 |
B Final | [ race results || race reproduction ] | |||
1st | Burnside High School 1 | [ crew ] | 8:36:19 | 22.2.2 |
C Final | [ race results || race reproduction ] | |||
5th | St Margaret's College 3 | [ crew ] | 9:01:18 | 22.3.3 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | James Hargest College 1 | [ crew ] | 7:51:48 | 23.1.4 |
2nd | St Andrew's College 1 | [ crew ] | 8:03:18 | 23.1.3 |
3rd | Queen Charlotte College 1 | [ crew ] | 8:06:75 | 23.1.5 |
B Final | [ race results || race reproduction ] | |||
2nd | Southland Boys High School 1 | [ crew ] | 8:18:50 | 23.2.4 |
3rd | Southland Boys High School 3 | [ crew ] | 8:21:96 | 23.2.2 |
4th | St Andrew's College 2 | [ crew ] | 8:26:58 | 23.2.6 |
6th | Timaru Boys High School 1 | [ crew ] | 9:20:68 | 23.2.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Rangi Ruru Girls School 1 | [ crew ] | 7:34:90 | 24.1.3 |
2nd | St Margaret's College 1 | [ crew ] | 7:35:55 | 24.1.2 |
3rd | Nelson College For Girls 1 | [ crew ] | 7:41:49 | 24.1.5 |
B Final | [ race results || race reproduction ] | |||
2nd | Villa Maria College 1 | [ crew ] | 7:51:54 | 24.2.4 |
4th | Christchurch Girls High School 1 | [ crew ] | 7:58:57 | 24.2.2 |
5th | Craighead Diocesan School 1 | [ crew ] | 8:08:46 | 24.2.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
3rd | Burnside High School 1 | [ crew ] | 7:25:17 | 25.1.6 |
4th | St Andrew's College 1 | [ crew ] | 7:27:81 | 25.1.2 |
B Final | [ race results || race reproduction ] | |||
2nd | Otago Boys High School 1 | [ crew ] | 7:35:77 | 25.2.3 |
C Final | [ race results || race reproduction ] | |||
4th | Marlborough Boys College 1 | [ crew ] | 8:04:56 | 25.3.5 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | St Hilda's Collegiate 1 | [ crew ] | 8:26:03 | 26.1.3 |
5th | Southland Girls High School 1 | [ crew ] | 8:47:78 | 26.1.6 |
B Final | [ race results || race reproduction ] | |||
1st | Queens High School 1 | [ crew ] | 8:40:31 | 26.2.2 |
2nd | Christchurch Girls High School 1 | [ crew ] | 8:42:72 | 26.2.3 |
4th | Nelson College For Girls 1 | [ crew ] | 8:44:59 | 26.2.5 |
Scratched crews (Finals) | ||||
SCR | STMG 2 | [ crew ] | _:__:__ | 26.1.6 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 8:23:23 | 27.1.4 |
2nd | Craighead Diocesan School 1 | [ crew ] | 8:33:00 | 27.1.2 |
3rd | Burnside High School 1 | [ crew ] | 8:35:86 | 27.1.1 |
6th | Craighead Diocesan School 2 | [ crew ] | 8:58:49 | 27.1.5 |
B Final | [ race results || race reproduction ] | |||
3rd | St Margaret's College 3 | [ crew ] | 8:59:66 | 27.2.6 |
6th | St Margaret's College 2 | [ crew ] | 9:15:20 | 27.2.2 |
C Final | [ race results || race reproduction ] | |||
4th | Christchurch Girls High School 1 | [ crew ] | 9:12:68 | 27.3.2 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 8:10:37 | 28.1.4 |
3rd | Rangi Ruru Girls School 2 | [ crew ] | 8:19:71 | 28.1.3 |
5th | Nelson College For Girls 1 | [ crew ] | 8:33:06 | 28.1.2 |
B Final | [ race results || race reproduction ] | |||
3rd | Rangi Ruru Girls School 1 | [ crew ] | 8:46:35 | 28.2.3 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Christ's College 1 | [ crew ] | 6:49:75 | 29.1.4 |
2nd | Dunstan High School 1 | [ crew ] | 6:54:09 | 29.1.5 |
5th | Christchurch Boys High School 1 | [ crew ] | 6:59:08 | 29.1.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Queen Charlotte College 1 | [ crew ] | 7:22:26 | 30.1.4 |
2nd | Dunstan High School 1 | [ crew ] | 7:25:77 | 30.1.5 |
5th | Nelson College 1 | [ crew ] | 7:42:25 | 30.1.3 |
B Final | [ race results || race reproduction ] | |||
2nd | St Andrew's College 1 | [ crew ] | 7:45:45 | 30.2.5 |
4th | Nelson College 2 | [ crew ] | 7:50:34 | 30.2.3 |
5th | St Bede's College 1 | [ crew ] | 7:54:62 | 30.2.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | St Margaret's College 1 | [ crew ] | 8:23:01 | 31.1.4 |
5th | James Hargest College 1 | [ crew ] | 8:36:31 | 31.1.1 |
6th | St Hilda's Collegiate 1 | [ crew ] | 8:40:53 | 31.1.6 |
B Final | [ race results || race reproduction ] | |||
1st | St Kevin's College 1 | [ crew ] | 8:30:48 | 31.2.4 |
3rd | Villa Maria College 1 | [ crew ] | 8:39:93 | 31.2.1 |
4th | Nelson College For Girls 1 | [ crew ] | 8:44:15 | 31.2.6 |
5th | Craighead Diocesan School 1 | [ crew ] | 8:47:12 | 31.2.2 |
C Final | [ race results || race reproduction ] | |||
1st | St Margaret's College 2 | [ crew ] | 8:37:68 | 31.3.3 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
6th | Otago Boys High School 1 | [ crew ] | 7:50:83 | 32.1.6 |
B Final | [ race results || race reproduction ] | |||
1st | Nelson College 1 | [ crew ] | 7:37:65 | 32.2.3 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
6th | Christ's College 1 | [ crew ] | 7:09:13 | 33.1.5 |
B Final | [ race results || race reproduction ] | |||
3rd | Christchurch Boys High School 1 | [ crew ] | 7:22:04 | 33.2.3 |
5th | St Andrew's College 1 | [ crew ] | 7:25:28 | 33.2.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | St Margaret's College 1 | [ crew ] | 8:06:48 | 34.1.4 |
4th | St Margaret's College 2 | [ crew ] | 8:20:76 | 34.1.1 |
B Final | [ race results || race reproduction ] | |||
1st | Burnside High School 1 | [ crew ] | 8:29:44 | 34.2.3 |
6th | Nelson College For Girls 1 | [ crew ] | 9:21:95 | 34.2.6 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Christchurch Girls High School 1 | [ crew ] | 8:37:45 | 35.1.3 |
2nd | St Margaret's College 1 | [ crew ] | 8:46:29 | 35.1.2 |
3rd | Villa Maria College 1 | [ crew ] | 8:58:71 | 35.1.6 |
4th | Rangi Ruru Girls School 1 | [ crew ] | 9:05:08 | 35.1.5 |
B Final | [ race results || race reproduction ] | |||
5th | Marlborough Girls College 1 | [ crew ] | 9:17:87 | 35.2.1 |
C Final | [ race results || race reproduction ] | |||
5th | Villa Maria College 2 | [ crew ] | 9:56:38 | 35.3.1 |
--- | St Margaret's College 2 | [ crew ] | DNS | 35.3.6 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Otago Boys High School 1 | [ crew ] | 7:37:92 | 36.1.3 |
3rd | Timaru Boys High School 1 | [ crew ] | 7:47:31 | 36.1.1 |
B Final | [ race results || race reproduction ] | |||
2nd | Southland Boys High School 2 | [ crew ] | 7:56:20 | 36.2.4 |
3rd | St Kevin's College 1 | [ crew ] | 7:57:41 | 36.2.5 |
5th | Christchurch Boys High School 1 | [ crew ] | 8:09:55 | 36.2.2 |
C Final | [ race results || race reproduction ] | |||
2nd | Southland Boys High School 1 | [ crew ] | 8:23:56 | 36.3.1 |
3rd | Christ's College 1 | [ crew ] | 8:32:24 | 36.3.3 |
5th | Burnside High School 1 | [ crew ] | 9:04:32 | 36.3.2 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | James Hargest College 1 | [ crew ] | 7:48:73 | 37.1.2 |
2nd | Queen Charlotte College 1 | [ crew ] | 8:07:84 | 37.1.1 |
4th | Marlborough Boys College 1 | [ crew ] | 8:11:52 | 37.1.5 |
5th | St Andrew's College 3 | [ crew ] | 8:19:71 | 37.1.3 |
6th | James Hargest College 2 | [ crew ] | 8:24:10 | 37.1.6 |
B Final | [ race results || race reproduction ] | |||
4th | Dunstan High School 2 | [ crew ] | 8:26:97 | 37.2.2 |
C Final | [ race results || race reproduction ] | |||
1st | St Kevin's College 1 | [ crew ] | 8:26:69 | 37.3.3 |
3rd | St Andrew's College 4 | [ crew ] | 8:35:21 | 37.3.5 |
5th | Dunstan High School 1 | [ crew ] | 8:47:57 | 37.3.6 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 8:01:53 | 38.1.3 |
4th | Queens High School 1 | [ crew ] | 8:16:42 | 38.1.1 |
B Final | [ race results || race reproduction ] | |||
1st | Villa Maria College 1 | [ crew ] | 8:22:85 | 38.2.4 |
2nd | Craighead Diocesan School 1 | [ crew ] | 8:29:93 | 38.2.3 |
5th | Marlborough Girls College 1 | [ crew ] | 8:38:78 | 38.2.1 |
6th | Otago Girls High School 1 | [ crew ] | 8:43:88 | 38.2.6 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Rangi Ruru Girls School 1 | [ crew ] | 8:23:83 | 39.1.6 |
2nd | St Margaret's College 1 | [ crew ] | 8:26:63 | 39.1.4 |
4th | Burnside High School 1 | [ crew ] | 8:31:96 | 39.1.3 |
B Final | [ race results || race reproduction ] | |||
6th | Christchurch Girls High School 1 | [ crew ] | 9:08:16 | 39.2.6 |
C Final | [ race results || race reproduction ] | |||
1st | Nelson College For Girls 2 | [ crew ] | 8:59:81 | 39.3.6 |
5th | St Margaret's College 2 | [ crew ] | 9:23:59 | 39.3.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Christchurch Boys High School 1 | [ crew ] | 7:48:79 | 40.1.4 |
5th | St Bede's College 1 | [ crew ] | 7:58:78 | 40.1.1 |
B Final | [ race results || race reproduction ] | |||
1st | Marlborough Boys College 1 | [ crew ] | 8:12:92 | 40.2.5 |
2nd | Christchurch Boys High School 2 | [ crew ] | 8:18:85 | 40.2.3 |
5th | Christ's College 1 | [ crew ] | 8:21:65 | 40.2.1 |
C Final | [ race results || race reproduction ] | |||
3rd | Burnside High School 1 | [ crew ] | 8:24:88 | 40.3.2 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 7:10:01 | 41.1.4 |
4th | Rangi Ruru Girls School 1 | [ crew ] | 7:21:71 | 41.1.1 |
B Final | [ race results || race reproduction ] | |||
2nd | St Margaret's College 2 | [ crew ] | 7:35:55 | 41.2.5 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
6th | Christ's College 1 | [ crew ] | 6:22:89 | 42.1.6 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
6th | St Bede's College 1 | [ crew ] | 7:58:90 | 1.1.6 |
Semi-final 2 | [ race results || race reproduction ] | |||
1st | Burnside High School 1 | [ crew ] | 7:17:54 | 1.2.3 |
6th | St Andrew's College 1 | [ crew ] | 7:45:39 | 1.2.5 |
Semi-final 3 | [ race results || race reproduction ] | |||
1st | Queen Charlotte College 1 | [ crew ] | 7:00:40 | 1.3.4 |
2nd | Timaru Boys High School 1 | [ crew ] | 7:06:60 | 1.3.3 |
5th | Marlborough Boys College 1 | [ crew ] | 7:36:43 | 1.3.1 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | St Kevin's College 1 | [ crew ] | 8:26:20 | 2.1.2 |
Semi-final 3 | [ race results || race reproduction ] | |||
1st | Queens High School 1 | [ crew ] | 8:23:12 | 2.3.2 |
2nd | Verdon College 1 | [ crew ] | 8:25:04 | 2.3.4 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 7:51:59 | 3.1.3 |
2nd | Rangi Ruru Girls School 1 | [ crew ] | 7:59:72 | 3.1.5 |
3rd | St Margaret's College 2 | [ crew ] | 8:04:56 | 3.1.4 |
Semi-final 2 | [ race results || race reproduction ] | |||
4th | Burnside High School 1 | [ crew ] | 8:15:15 | 3.2.1 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Dunstan High School 1 | [ crew ] | 6:43:10 | 4.1.5 |
3rd | St Kevin's College 1 | [ crew ] | 6:47:37 | 4.1.2 |
5th | Dunstan High School 2 | [ crew ] | 7:00:08 | 4.1.3 |
6th | Christ's College 2 | [ crew ] | 7:13:31 | 4.1.6 |
Semi-final 2 | [ race results || race reproduction ] | |||
3rd | Christ's College 1 | [ crew ] | 6:49:42 | 4.2.5 |
4th | Christchurch Boys High School 1 | [ crew ] | 6:54:74 | 4.2.6 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
4th | Marlborough Boys College 1 | [ crew ] | 7:08:92 | 5.1.1 |
Semi-final 2 | [ race results || race reproduction ] | |||
1st | Christchurch Boys High School 1 | [ crew ] | 6:55:79 | 5.2.4 |
3rd | Christ's College 1 | [ crew ] | 7:03:59 | 5.2.6 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Rangi Ruru Girls School 1 | [ crew ] | 7:41:87 | 7.1.4 |
3rd | St Margaret's College 1 | [ crew ] | 7:51:53 | 7.1.5 |
Semi-final 2 | [ race results || race reproduction ] | |||
2nd | James Hargest College 1 | [ crew ] | 7:42:75 | 7.2.2 |
4th | Villa Maria College 1 | [ crew ] | 7:56:75 | 7.2.5 |
Semi-final 3 | [ race results || race reproduction ] | |||
1st | Rangi Ruru Girls School 2 | [ crew ] | 7:36:10 | 7.3.4 |
3rd | St Hilda's Collegiate 1 | [ crew ] | 7:47:91 | 7.3.1 |
6th | Christchurch Girls High School 1 | [ crew ] | 8:04:06 | 7.3.6 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 6:53:65 | 8.1.4 |
3rd | Rangi Ruru Girls School 1 | [ crew ] | 7:06:55 | 8.1.3 |
6th | Villa Maria College 1 | [ crew ] | 7:19:24 | 8.1.6 |
Semi-final 2 | [ race results || race reproduction ] | |||
1st | Nelson College For Girls 1 | [ crew ] | 7:03:20 | 8.2.3 |
2nd | Christchurch Girls High School 1 | [ crew ] | 7:04:08 | 8.2.4 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Craighead Diocesan School 1 | [ crew ] | 7:07:98 | 11.1.2 |
Semi-final 2 | [ race results || race reproduction ] | |||
1st | St Margaret's College 1 | [ crew ] | 7:11:11 | 11.2.3 |
3rd | Nelson College For Girls 1 | [ crew ] | 7:15:51 | 11.2.5 |
5th | St Margaret's College 2 | [ crew ] | 7:42:91 | 11.2.1 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Burnside High School 1 | [ crew ] | 6:53:81 | 12.1.5 |
3rd | Christ's College 1 | [ crew ] | 6:56:39 | 12.1.2 |
4th | Christchurch Boys High School 1 | [ crew ] | 7:00:29 | 12.1.1 |
5th | St Andrew's College 1 | [ crew ] | 7:00:34 | 12.1.3 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
4th | Christchurch Boys High School 1 | [ crew ] | 6:58:14 | 13.1.2 |
Semi-final 2 | [ race results || race reproduction ] | |||
4th | Marlborough Boys College 1 | [ crew ] | 7:11:38 | 13.2.6 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
3rd | Nelson College For Girls 2 | [ crew ] | 8:03:57 | 15.1.1 |
4th | Roncalli College 1 | [ crew ] | 8:04:28 | 15.1.3 |
Semi-final 2 | [ race results || race reproduction ] | |||
3rd | Villa Maria College 1 | [ crew ] | 8:08:06 | 15.2.5 |
4th | Queens High School 1 | [ crew ] | 8:16:58 | 15.2.3 |
5th | James Hargest College 2 | [ crew ] | 8:17:51 | 15.2.2 |
Semi-final 3 | [ race results || race reproduction ] | |||
1st | St Margaret's College 1 | [ crew ] | 7:47:36 | 15.3.5 |
2nd | James Hargest College 1 | [ crew ] | 7:54:72 | 15.3.2 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Southland Boys High School 1 | [ crew ] | 6:36:13 | 17.1.2 |
6th | Waitaki Boys High School 1 | [ crew ] | 6:57:99 | 17.1.6 |
Semi-final 2 | [ race results || race reproduction ] | |||
1st | Queen Charlotte College 1 | [ crew ] | 6:35:03 | 17.2.3 |
4th | St Kevin's College 1 | [ crew ] | 6:49:42 | 17.2.2 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Queen Charlotte College 1 | [ crew ] | 8:14:56 | 18.1.3 |
2nd | Queens High School 1 | [ crew ] | 8:17:69 | 18.1.5 |
5th | St Kevin's College 1 | [ crew ] | 8:40:16 | 18.1.2 |
Semi-final 2 | [ race results || race reproduction ] | |||
4th | Verdon College 1 | [ crew ] | 8:34:22 | 18.2.6 |
5th | Columba College 1 | [ crew ] | 8:41:08 | 18.2.2 |
6th | Southland Girls High School 1 | [ crew ] | 8:44:27 | 18.2.1 |
Semi-final 3 | [ race results || race reproduction ] | |||
3rd | Southland Girls High School 2 | [ crew ] | 8:28:34 | 18.3.4 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | St Kevin's College 1 | [ crew ] | 8:03:29 | 19.1.5 |
3rd | St Margaret's College 1 | [ crew ] | 8:05:60 | 19.1.2 |
Semi-final 2 | [ race results || race reproduction ] | |||
1st | Craighead Diocesan School 1 | [ crew ] | 8:09:22 | 19.2.2 |
4th | Christchurch Girls High School 2 | [ crew ] | 8:31:96 | 19.2.1 |
6th | Nelson College For Girls 2 | [ crew ] | 8:51:30 | 19.2.3 |
Semi-final 3 | [ race results || race reproduction ] | |||
4th | Rangi Ruru Girls School 1 | [ crew ] | 8:20:65 | 19.3.2 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | St Margaret's College 2 | [ crew ] | 7:32:04 | 21.1.3 |
3rd | Burnside High School 1 | [ crew ] | 7:32:09 | 21.1.2 |
6th | Rangi Ruru Girls School 2 | [ crew ] | 7:44:78 | 21.1.5 |
Semi-final 2 | [ race results || race reproduction ] | |||
1st | St Margaret's College 1 | [ crew ] | 7:19:74 | 21.2.4 |
2nd | Rangi Ruru Girls School 1 | [ crew ] | 7:23:69 | 21.2.3 |
