Following are the 2004 Scottwood Trust Maadi (NZSSRA Championship) regatta results, filtered to show races with schools from the South Island region that competed in under-1 events.
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Christchurch Boys High School 1 | [ crew ] | 7:36:72 | 1.1.0 |
4th | James Hargest College 1 | [ crew ] | 7:41:77 | 1.1.0 |
7th | Marlborough Boys College 1 | [ crew ] | 7:53:36 | 1.1.0 |
B Final | [ race results || race reproduction ] | |||
2nd | Queen Charlotte College 1 | [ crew ] | 7:53:03 | 1.2.0 |
4th | Southland Boys High School 1 | [ crew ] | 7:55:61 | 1.2.0 |
5th | Roncalli College 1 | [ crew ] | 8:06:70 | 1.2.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
4th | James Hargest College 1 | [ crew ] | 8:31:19 | 2.1.0 |
5th | Queens High School 1 | [ crew ] | 8:41:02 | 2.1.0 |
7th | Columba College 1 | [ crew ] | 8:48:00 | 2.1.0 |
B Final | [ race results || race reproduction ] | |||
2nd | Queens High School 3 | [ crew ] | 9:13:32 | 2.2.0 |
3rd | James Hargest College 2 | [ crew ] | 9:15:13 | 2.2.0 |
4th | Marlborough Girls College 1 | [ crew ] | 8:45:09 | 2.2.0 |
5th | Waitaki Girls High School 1 | [ crew ] | 9:20:95 | 2.2.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 7:54:29 | 3.1.0 |
2nd | Rangi Ruru Girls School 1 | [ crew ] | 8:08:13 | 3.1.0 |
5th | Rangi Ruru Girls School 2 | [ crew ] | 8:20:38 | 3.1.0 |
6th | Waitaki Girls High School 1 | [ crew ] | 8:28:45 | 3.1.0 |
7th | Nelson College For Girls 1 | [ crew ] | 8:37:07 | 3.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
8th | Kings High School 1 | [ crew ] | 7:08:59 | 4.1.0 |
B Final | [ race results || race reproduction ] | |||
1st | Ashburton College 1 | [ crew ] | 7:00:18 | 4.2.0 |
6th | St Bede's College 1 | [ crew ] | 7:11:00 | 4.2.0 |
7th | James Hargest College 1 | [ crew ] | 7:18:25 | 4.2.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
3rd | Marlborough Boys College 1 | [ crew ] | 7:16:49 | 5.1.0 |
4th | Timaru Boys High School 1 | [ crew ] | 7:22:42 | 5.1.0 |
7th | Otago Boys High School 1 | [ crew ] | 7:35:66 | 5.1.0 |
8th | Christchurch Boys High School 1 | [ crew ] | 7:46:59 | 5.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Dunstan High School 1 | [ crew ] | 7:40:66 | 6.1.0 |
--- | Ashburton College 1 | [ crew ] | DIS | 6.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
6th | Roncalli College 1 | [ crew ] | 9:12:01 | 7.1.0 |
7th | Nelson College For Girls 1 | [ crew ] | 9:13:22 | 7.1.0 |
8th | Timaru Girls High School 1 | [ crew ] | 9:15:42 | 7.1.0 |
B Final | [ race results || race reproduction ] | |||
3rd | Rangi Ruru Girls School 2 | [ crew ] | 9:17:33 | 7.2.0 |
5th | Waitaki Girls High School 1 | [ crew ] | 9:29:03 | 7.2.0 |
6th | Rangi Ruru Girls School 1 | [ crew ] | 9:30:84 | 7.2.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Rangi Ruru Girls School 1 | [ crew ] | 8:09:82 | 8.1.0 |
2nd | St Margaret's College 1 | [ crew ] | 8:13:28 | 8.1.0 |
5th | Craighead Diocesan School 1 | [ crew ] | 8:29:87 | 8.1.0 |
7th | Villa Maria College 1 | [ crew ] | 8:33:93 | 8.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 8:36:64 | 10.1.0 |
2nd | Nelson College For Girls 1 | [ crew ] | 8:46:14 | 10.1.0 |
3rd | Christchurch Girls High School 1 | [ crew ] | 8:48:34 | 10.1.0 |
6th | Timaru Girls High School 1 | [ crew ] | 9:00:37 | 10.1.0 |
7th | Burnside High School 1 | [ crew ] | 9:08:39 | 10.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 8:18:56 | 11.1.0 |
2nd | Craighead Diocesan School 1 | [ crew ] | 8:26:03 | 11.1.0 |
3rd | Rangi Ruru Girls School 1 | [ crew ] | 8:26:36 | 11.1.0 |
4th | Marlborough Girls College 1 | [ crew ] | 8:31:91 | 11.1.0 |
6th | Columba College 1 | [ crew ] | 8:46:96 | 11.1.0 |
7th | Nelson College For Girls 1 | [ crew ] | 8:56:68 | 11.1.0 |
B Final | [ race results || race reproduction ] | |||
4th | Rangi Ruru Girls School 2 | [ crew ] | 9:11:94 | 11.2.0 |
6th | St Margaret's College 2 | [ crew ] | 9:17:59 | 11.2.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
5th | Christchurch Boys High School 1 | [ crew ] | 7:50:16 | 12.1.0 |
6th | St Kevin's College 1 | [ crew ] | 8:05:82 | 12.1.0 |
B Final | [ race results || race reproduction ] | |||
1st | Marlborough Boys College 1 | [ crew ] | 8:05:65 | 12.2.0 |
3rd | Southland Boys High School 1 | [ crew ] | 8:13:45 | 12.2.0 |
5th | St Bede's College 1 | [ crew ] | 8:19:00 | 12.2.0 |
6th | Burnside High School 1 | [ crew ] | 8:22:18 | 12.2.0 |
8th | Nelson College 1 | [ crew ] | 8:49:48 | 12.2.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Ashburton College 1 | [ crew ] | 7:53:84 | 13.1.0 |
4th | Marlborough Boys College 1 | [ crew ] | 8:01:97 | 13.1.0 |
6th | Timaru Boys High School 1 | [ crew ] | 8:17:40 | 13.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
3rd | Marlborough Boys College 1 | [ crew ] | 7:51:92 | 14.1.0 |
6th | Otago Boys High School 1 | [ crew ] | 8:06:97 | 14.1.0 |
8th | Nelson College 1 | [ crew ] | 8:16:30 | 14.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Craighead Diocesan School 1 | [ crew ] | 9:04:75 | 15.1.0 |
B Final | [ race results || race reproduction ] | |||
1st | Christchurch Girls High School 1 | [ crew ] | 9:26:23 | 15.2.0 |
4th | Queens High School 1 | [ crew ] | 9:35:01 | 15.2.0 |
5th | St Kevin's College 1 | [ crew ] | 9:40:73 | 15.2.0 |
6th | St Kevin's College 2 | [ crew ] | 9:56:73 | 15.2.0 |
7th | Queens High School 2 | [ crew ] | 9:56:16 | 15.2.0 |
Scratched crews (Finals) | ||||
YET TO RACE | VILL 1 | [ crew ] | _:__:__ | 15.2.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Queen Charlotte College 1 | [ crew ] | 7:36:22 | 17.1.0 |
6th | Burnside High School 1 | [ crew ] | 8:00:82 | 17.1.0 |
8th | James Hargest College 1 | [ crew ] | 8:18:62 | 17.1.0 |
B Final | [ race results || race reproduction ] | |||
3rd | Marlborough Boys College 1 | [ crew ] | 8:07:30 | 17.2.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Verdon College 1 | [ crew ] | 10:05:94 | 18.1.0 |
6th | Queens High School 1 | [ crew ] | 10:26:65 | 18.1.0 |
B Final | [ race results || race reproduction ] | |||
2nd | Columba College 1 | [ crew ] | 11:00:31 | 18.2.0 |
3rd | Burnside High School 1 | [ crew ] | 11:08:50 | 18.2.0 |
6th | Queens High School 2 | [ crew ] | 11:26:73 | 18.2.0 |
7th | Christchurch Girls High School 1 | [ crew ] | 11:53:04 | 18.2.0 |
8th | Timaru Girls High School 1 | [ crew ] | 12:38:85 | 18.2.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | St Margaret's College 2 | [ crew ] | 10:32:14 | 19.1.0 |
4th | St Margaret's College 1 | [ crew ] | 10:37:42 | 19.1.0 |
5th | Dunstan High School 1 | [ crew ] | 10:52:69 | 19.1.0 |
6th | Villa Maria College 1 | [ crew ] | 10:57:08 | 19.1.0 |
B Final | [ race results || race reproduction ] | |||
1st | Rangi Ruru Girls School 2 | [ crew ] | 11:01:20 | 19.2.0 |
4th | Dunstan High School 2 | [ crew ] | 11:30:75 | 19.2.0 |
5th | Southland Girls High School 1 | [ crew ] | 11:49:82 | 19.2.0 |
7th | Christchurch Girls High School 1 | [ crew ] | 12:44:58 | 19.2.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
3rd | Christ's College 1 | [ crew ] | 7:56:98 | 20.1.0 |
6th | Dunstan High School 1 | [ crew ] | 8:18:40 | 20.1.0 |
7th | Christchurch Boys High School 1 | [ crew ] | 8:23:73 | 20.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 7:54:61 | 21.1.0 |
2nd | Rangi Ruru Girls School 2 | [ crew ] | 7:58:68 | 21.1.0 |
3rd | Rangi Ruru Girls School 1 | [ crew ] | 8:04:94 | 21.1.0 |
8th | Christchurch Girls High School 1 | [ crew ] | 8:25:81 | 21.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
5th | St Margaret's College 1 | [ crew ] | 10:57:74 | 22.1.0 |
7th | Nelson College For Girls 1 | [ crew ] | 11:43:38 | 22.1.0 |
8th | St Margaret's College 2 | [ crew ] | 11:47:88 | 22.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Queen Charlotte College 1 | [ crew ] | 8:10:00 | 23.1.0 |
3rd | Queen Charlotte College 2 | [ crew ] | 8:12:00 | 23.1.0 |
4th | Timaru Boys High School 1 | [ crew ] | 8:13:00 | 23.1.0 |
5th | Logan Park High School 2 | [ crew ] | 8:14:00 | 23.1.0 |
6th | St Andrew's College 1 | [ crew ] | 8:15:00 | 23.1.0 |
7th | James Hargest College 1 | [ crew ] | 8:16:00 | 23.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 7:28:79 | 24.1.0 |
2nd | Craighead Diocesan School 1 | [ crew ] | 7:29:89 | 24.1.0 |
4th | Nelson College For Girls 1 | [ crew ] | 7:33:96 | 24.1.0 |
6th | Rangi Ruru Girls School 1 | [ crew ] | 7:44:45 | 24.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
4th | Otago Boys High School 1 | [ crew ] | 7:35:55 | 25.1.0 |
7th | St Andrew's College 1 | [ crew ] | 7:45:66 | 25.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 9:05:96 | 26.1.0 |
8th | Queens High School 1 | [ crew ] | 9:49:30 | 26.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
3rd | St Margaret's College 1 | [ crew ] | 8:11:86 | 27.1.0 |
8th | St Margaret's College 2 | [ crew ] | 8:34:11 | 27.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Rangi Ruru Girls School 1 | [ crew ] | 8:00:88 | 28.1.0 |
4th | St Margaret's College 2 | [ crew ] | 8:09:61 | 28.1.0 |
Scratched crews (Finals) | ||||
YET TO RACE | JHAR 1 | [ crew ] | _:__:__ | 28.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Christ's College 1 | [ crew ] | 6:42:07 | 29.1.0 |
6th | Kings High School 1 | [ crew ] | 6:51:79 | 29.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Queen Charlotte College 1 | [ crew ] | 7:19:40 | 30.1.0 |
2nd | Burnside High School 1 | [ crew ] | 7:24:51 | 30.1.0 |
5th | Timaru Boys High School 1 | [ crew ] | 7:36:48 | 30.1.0 |
6th | St Kevin's College 1 | [ crew ] | 7:38:19 | 30.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Craighead Diocesan School 1 | [ crew ] | 8:20:21 | 31.1.0 |
4th | Burnside High School 1 | [ crew ] | 8:29:71 | 31.1.0 |
5th | St Kevin's College 1 | [ crew ] | 8:31:14 | 31.1.0 |
6th | Roncalli College 1 | [ crew ] | 8:39:55 | 31.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Marlborough Boys College 2 | [ crew ] | 7:59:01 | 32.1.0 |
8th | Nelson College 1 | [ crew ] | 8:30:97 | 32.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
4th | Christ's College 1 | [ crew ] | 7:41:59 | 33.1.0 |
5th | Nelson College 1 | [ crew ] | 7:43:13 | 33.1.0 |
6th | St Andrew's College 1 | [ crew ] | 7:44:01 | 33.1.0 |
8th | Christchurch Boys High School 1 | [ crew ] | 7:54:44 | 33.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 7:47:47 | 34.1.0 |
3rd | Villa Maria College 1 | [ crew ] | 8:03:89 | 34.1.0 |
5th | Rangi Ruru Girls School 1 | [ crew ] | 8:11:42 | 34.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Villa Maria College 1 | [ crew ] | 9:17:50 | 35.1.0 |
5th | Waitaki Girls High School 1 | [ crew ] | 9:46:39 | 35.1.0 |
6th | Nelson College For Girls 1 | [ crew ] | 9:46:72 | 35.1.0 |
7th | Rangi Ruru Girls School 1 | [ crew ] | 9:53:36 | 35.1.0 |
8th | Christchurch Girls High School 1 | [ crew ] | 10:15:72 | 35.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Burnside High School 1 | [ crew ] | 8:23:33 | 36.1.0 |
6th | Queen Charlotte College 1 | [ crew ] | 8:47:06 | 36.1.0 |
7th | St Bede's College 1 | [ crew ] | 8:50:96 | 36.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Queen Charlotte College 1 | [ crew ] | 8:10:65 | 37.1.0 |
3rd | St Andrew's College 1 | [ crew ] | 8:21:36 | 37.1.0 |
Scratched crews (Finals) | ||||
YET TO RACE | TIMB 1 | [ crew ] | _:__:__ | 37.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | St Margaret's College 1 | [ crew ] | 9:15:97 | 38.1.0 |
5th | James Hargest College 1 | [ crew ] | 9:38:27 | 38.1.0 |
6th | Nelson College For Girls 1 | [ crew ] | 9:42:28 | 38.1.0 |
7th | Craighead Diocesan School 1 | [ crew ] | 9:42:94 | 38.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | St Margaret's College 1 | [ crew ] | 9:48:58 | 39.1.0 |
3rd | Rangi Ruru Girls School 1 | [ crew ] | 9:51:11 | 39.1.0 |
6th | Marlborough Girls College 1 | [ crew ] | 10:14:18 | 39.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Burnside High School 1 | [ crew ] | 8:51:08 | 40.1.0 |
4th | Otago Boys High School 1 | [ crew ] | 9:07:83 | 40.1.0 |
6th | Marlborough Boys College 1 | [ crew ] | 9:14:59 | 40.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 7:32:21 | 41.1.0 |
2nd | Rangi Ruru Girls School 1 | [ crew ] | 7:33:19 | 41.1.0 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
3rd | Christ's College 1 | [ crew ] | 6:38:28 | 42.1.0 |
6th | Christchurch Boys High School 1 | [ crew ] | 6:52:45 | 42.1.0 |
7th | Christ's College 2 | [ crew ] | 6:52:95 | 42.1.0 |
B Final | [ race results || race reproduction ] | |||
3rd | Kings High School 1 | [ crew ] | 7:07:16 | 42.2.0 |
5th | Ashburton College 1 | [ crew ] | 7:17:65 | 42.2.0 |
6th | St Bede's College 1 | [ crew ] | 7:30:50 | 42.2.0 |
Scratched crews (Finals) | ||||
YET TO RACE | CHCO 3 | [ crew ] | _:__:__ | 42.2.0 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Christchurch Boys High School 1 | [ crew ] | 7:16:72 | 1.1.0 |
3rd | James Hargest College 1 | [ crew ] | 7:22:71 | 1.1.0 |
7th | Queen Charlotte College 1 | [ crew ] | 7:40:62 | 1.1.0 |
8th | Roncalli College 1 | [ crew ] | 8:00:44 | 1.1.0 |
Semi-final 2 | [ race results || race reproduction ] | |||
4th | Marlborough Boys College 1 | [ crew ] | 7:26:00 | 1.2.0 |
5th | Southland Boys High School 1 | [ crew ] | 7:27:09 | 1.2.0 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Queens High School 1 | [ crew ] | 8:42:29 | 2.1.0 |
3rd | Marlborough Girls College 1 | [ crew ] | 8:43:06 | 2.1.0 |
5th | Queens High School 3 | [ crew ] | 8:59:43 | 2.1.0 |
8th | Christchurch Girls High School 1 | [ crew ] | 9:19:81 | 2.1.0 |
Semi-final 2 | [ race results || race reproduction ] | |||
8th | Garin College 1 | [ crew ] | 9:30:57 | 2.2.0 |
Semi-final 3 | [ race results || race reproduction ] | |||
1st | James Hargest College 1 | [ crew ] | 8:36:96 | 2.3.0 |
5th | James Hargest College 2 | [ crew ] | 8:59:48 | 2.3.0 |
7th | Otago Girls High School 2 | [ crew ] | 9:24:91 | 2.3.0 |
8th | Queens High School 2 | [ crew ] | 9:36:44 | 2.3.0 |
Semi-final 4 | [ race results || race reproduction ] | |||
1st | Columba College 1 | [ crew ] | 8:49:54 | 2.4.0 |
5th | Waitaki Girls High School 1 | [ crew ] | 9:01:29 | 2.4.0 |
7th | St Hilda's Collegiate 1 | [ crew ] | 9:20:85 | 2.4.0 |
8th | Southland Girls High School 1 | [ crew ] | 9:30:51 | 2.4.0 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
6th | Ashburton College 1 | [ crew ] | 7:11:39 | 4.1.0 |
8th | St Bede's College 1 | [ crew ] | 7:22:48 | 4.1.0 |
Semi-final 2 | [ race results || race reproduction ] | |||
3rd | Kings High School 1 | [ crew ] | 7:04:19 | 4.2.0 |
6th | James Hargest College 1 | [ crew ] | 7:10:23 | 4.2.0 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
4th | Roncalli College 1 | [ crew ] | 8:04:72 | 7.1.0 |
6th | Rangi Ruru Girls School 2 | [ crew ] | 8:13:07 | 7.1.0 |
7th | Rangi Ruru Girls School 1 | [ crew ] | 8:17:52 | 7.1.0 |
Semi-final 2 | [ race results || race reproduction ] | |||
3rd | Nelson College For Girls 1 | [ crew ] | 8:01:25 | 7.2.0 |
4th | Timaru Girls High School 1 | [ crew ] | 8:04:39 | 7.2.0 |
5th | St Margaret's College 1 | [ crew ] | 8:07:30 | 7.2.0 |
7th | Waitaki Girls High School 1 | [ crew ] | 8:17:35 | 7.2.0 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Marlborough Girls College 1 | [ crew ] | 7:27:21 | 11.1.0 |
2nd | Nelson College For Girls 1 | [ crew ] | 7:30:17 | 11.1.0 |
3rd | Craighead Diocesan School 1 | [ crew ] | 7:35:88 | 11.1.0 |
7th | Rangi Ruru Girls School 2 | [ crew ] | 7:55:16 | 11.1.0 |
8th | St Margaret's College 2 | [ crew ] | 8:09:72 | 11.1.0 |
Semi-final 2 | [ race results || race reproduction ] | |||
1st | St Margaret's College 1 | [ crew ] | 7:22:75 | 11.2.0 |
2nd | Rangi Ruru Girls School 1 | [ crew ] | 7:29:02 | 11.2.0 |
4th | Columba College 1 | [ crew ] | 7:44:56 | 11.2.0 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
5th | Marlborough Boys College 1 | [ crew ] | 7:11:33 | 12.1.0 |
6th | St Bede's College 1 | [ crew ] | 7:19:79 | 12.1.0 |
8th | Southland Boys High School 1 | [ crew ] | 7:25:94 | 12.1.0 |
Semi-final 2 | [ race results || race reproduction ] | |||
2nd | Christchurch Boys High School 1 | [ crew ] | 6:59:91 | 12.2.0 |
4th | St Kevin's College 1 | [ crew ] | 7:16:22 | 12.2.0 |
5th | Burnside High School 1 | [ crew ] | 7:17:98 | 12.2.0 |
6th | Nelson College 1 | [ crew ] | 7:24:57 | 12.2.0 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
3rd | Queens High School 1 | [ crew ] | 8:33:94 | 15.1.0 |
7th | Rangi Ruru Girls School 1 | [ crew ] | 9:01:07 | 15.1.0 |
8th | James Hargest College 2 | [ crew ] | 9:26:72 | 15.1.0 |
Semi-final 2 | [ race results || race reproduction ] | |||
1st | Craighead Diocesan School 1 | [ crew ] | 8:17:96 | 15.2.0 |
3rd | St Kevin's College 1 | [ crew ] | 8:37:51 | 15.2.0 |
4th | Queens High School 2 | [ crew ] | 8:44:21 | 15.2.0 |
6th | Marlborough Girls College 1 | [ crew ] | 8:56:79 | 15.2.0 |
8th | Columba College 1 | [ crew ] | 9:06:07 | 15.2.0 |
Semi-final 3 | [ race results || race reproduction ] | |||
4th | St Margaret's College 1 | [ crew ] | 8:38:17 | 15.3.0 |
6th | Christchurch Girls High School 1 | [ crew ] | 8:51:62 | 15.3.0 |
--- | Waitaki Girls High School 1 | [ crew ] | DNS | 15.3.0 |
Semi-final 4 | [ race results || race reproduction ] | |||
4th | Villa Maria College 1 | [ crew ] | 8:44:32 | 15.4.0 |
5th | St Kevin's College 2 | [ crew ] | 8:52:94 | 15.4.0 |
8th | Otago Girls High School 2 | [ crew ] | 9:37:16 | 15.4.0 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Queen Charlotte College 1 | [ crew ] | 7:15:12 | 17.1.0 |
8th | St Andrew's College 1 | [ crew ] | 7:39:07 | 17.1.0 |
Semi-final 2 | [ race results || race reproduction ] | |||
2nd | Burnside High School 1 | [ crew ] | 7:19:46 | 17.2.0 |
3rd | James Hargest College 1 | [ crew ] | 7:24:13 | 17.2.0 |
8th | Marlborough Boys College 1 | [ crew ] | 7:40:72 | 17.2.0 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Verdon College 1 | [ crew ] | 9:32:65 | 18.1.0 |
5th | Burnside High School 1 | [ crew ] | 9:57:87 | 18.1.0 |
7th | Queens High School 2 | [ crew ] | 10:20:77 | 18.1.0 |
8th | Timaru Girls High School 1 | [ crew ] | 10:32:14 | 18.1.0 |
Semi-final 2 | [ race results || race reproduction ] | |||
4th | Queens High School 1 | [ crew ] | 10:07:31 | 18.2.0 |
6th | Columba College 1 | [ crew ] | 10:21:81 | 18.2.0 |
7th | Christchurch Girls High School 1 | [ crew ] | 10:38:84 | 18.2.0 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | St Margaret's College 2 | [ crew ] | 9:26:12 | 19.1.0 |
4th | Dunstan High School 1 | [ crew ] | 9:43:97 | 19.1.0 |
6th | Dunstan High School 2 | [ crew ] | 9:55:56 | 19.1.0 |
8th | Rangi Ruru Girls School 2 | [ crew ] | 10:20:00 | 19.1.0 |
Semi-final 2 | [ race results || race reproduction ] | |||
2nd | St Margaret's College 1 | [ crew ] | 9:15:74 | 19.2.0 |
4th | Villa Maria College 1 | [ crew ] | 9:34:42 | 19.2.0 |
5th | Southland Girls High School 1 | [ crew ] | 9:46:99 | 19.2.0 |
7th | Christchurch Girls High School 1 | [ crew ] | 10:16:98 | 19.2.0 |
8th | Craighead Diocesan School 1 | [ crew ] | 10:24:67 | 19.2.0 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Rangi Ruru Girls School 2 | [ crew ] | 8:21:25 | 21.1.0 |
3rd | Christchurch Girls High School 1 | [ crew ] | 8:39:38 | 21.1.0 |
5th | Villa Maria College 1 | [ crew ] | 8:41:14 | 21.1.0 |
6th | Ashburton College 1 | [ crew ] | 8:51:08 | 21.1.0 |
7th | Christchurch Girls High School 2 | [ crew ] | 8:52:56 | 21.1.0 |
Semi-final 2 | [ race results || race reproduction ] | |||
1st | St Margaret's College 1 | [ crew ] | 8:06:48 | 21.2.0 |
2nd | Rangi Ruru Girls School 1 | [ crew ] | 8:10:10 | 21.2.0 |
6th | Craighead Diocesan School 1 | [ crew ] | 8:56:90 | 21.2.0 |
8th | Roncalli College 1 | [ crew ] | 9:13:65 | 21.2.0 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
4th | St Margaret's College 2 | [ crew ] | 9:08:26 | 22.1.0 |
7th | St Kevin's College 1 | [ crew ] | 9:30:30 | 22.1.0 |
8th | Queens High School 1 | [ crew ] | 9:58:26 | 22.1.0 |
Semi-final 2 | [ race results || race reproduction ] | |||
1st | St Margaret's College 1 | [ crew ] | 9:07:29 | 22.2.0 |
3rd | Nelson College For Girls 1 | [ crew ] | 9:13:50 | 22.2.0 |
5th | James Hargest College 1 | [ crew ] | 9:15:64 | 22.2.0 |
6th | St Hilda's Collegiate 1 | [ crew ] | 9:39:26 | 22.2.0 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Queen Charlotte College 1 | [ crew ] | 8:53:88 | 23.1.0 |
2nd | Queen Charlotte College 2 | [ crew ] | 9:01:79 | 23.1.0 |
4th | Marlborough Boys College 2 | [ crew ] | 9:46:88 | 23.1.0 |
7th | Southland Boys High School 1 | [ crew ] | 11:10:65 | 23.1.0 |
Semi-final 2 | [ race results || race reproduction ] | |||
2nd | Logan Park High School 2 | [ crew ] | 9:24:63 | 23.2.0 |
5th | Christchurch Boys High School 1 | [ crew ] | 10:08:25 | 23.2.0 |
6th | St Andrew's College 2 | [ crew ] | 10:19:40 | 23.2.0 |
7th | Marlborough Boys College 1 | [ crew ] | 10:40:71 | 23.2.0 |
Semi-final 3 | [ race results || race reproduction ] | |||
2nd | St Andrew's College 1 | [ crew ] | 9:37:05 | 23.3.0 |
3rd | Logan Park High School 1 | [ crew ] | 9:49:90 | 23.3.0 |
4th | Christchurch Boys High School 2 | [ crew ] | 10:01:71 | 23.3.0 |
7th | Southland Boys High School 2 | [ crew ] | 10:28:68 | 23.3.0 |
Semi-final 4 | [ race results || race reproduction ] | |||
1st | Timaru Boys High School 1 | [ crew ] | 9:10:41 | 23.4.0 |
2nd | James Hargest College 1 | [ crew ] | 9:30:46 | 23.4.0 |
6th | Otago Boys High School 1 | [ crew ] | 10:29:78 | 23.4.0 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 8:04:23 | 24.1.0 |
3rd | Nelson College For Girls 1 | [ crew ] | 8:19:66 | 24.1.0 |
5th | Burnside High School 1 | [ crew ] | 8:38:12 | 24.1.0 |
6th | Timaru Girls High School 1 | [ crew ] | 8:43:28 | 24.1.0 |
7th | Villa Maria College 1 | [ crew ] | 8:46:19 | 24.1.0 |
Semi-final 2 | [ race results || race reproduction ] | |||
2nd | Craighead Diocesan School 1 | [ crew ] | 8:22:24 | 24.2.0 |
3rd | Rangi Ruru Girls School 1 | [ crew ] | 8:24:93 | 24.2.0 |
6th | Rangi Ruru Girls School 2 | [ crew ] | 9:04:92 | 24.2.0 |
7th | St Margaret's College 2 | [ crew ] | 9:11:62 | 24.2.0 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
6th | Nelson College 1 | [ crew ] | 8:56:52 | 25.1.0 |
