Following are the 2013 Meridian South Island Championships regatta results.
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Kavanagh College [now Trinity] 1 | [ crew ] | 7:36.48 | 1.1.3 |
2nd | Timaru Boys High School 1 | [ crew ] | 7:43.88 | 1.1.7 |
3rd | Southland Boys High School 1 | [ crew ] | 7:46.28 | 1.1.4 |
4th | Roncalli College 1 | [ crew ] | 7:47.74 | 1.1.1 |
5th | Marlborough Boys College 1 | [ crew ] | 8:01.51 | 1.1.2 |
6th | Marlborough Boys College 3 | [ crew ] | 8:03.59 | 1.1.8 |
7th | Rangiora High School 1 | [ crew ] | 8:13.53 | 1.1.6 |
8th | John McGlashan College 1 | [ crew ] | 8:17.53 | 1.1.5 |
B Final | [ race results ] | |||
1st | Southland Boys High School 2 | [ crew ] | 8:05.15 | 1.2.3 |
2nd | Dunstan High School 2 | [ crew ] | 8:08.80 | 1.2.5 |
3rd | St Andrew's College 1 | [ crew ] | 8:12.11 | 1.2.4 |
4th | Dunstan High School 1 | [ crew ] | 8:15.61 | 1.2.2 |
5th | St Bede's College 2 | [ crew ] | 8:25.43 | 1.2.6 |
6th | Nelson College 1 | [ crew ] | 8:26.04 | 1.2.1 |
7th | Otago Boys High School 1 | [ crew ] | 8:27.08 | 1.2.8 |
8th | St Bede's College 3 | [ crew ] | 8:41.29 | 1.2.7 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 7:39.88 | 2.1.5 |
2nd | Craighead Diocesan School 1 | [ crew ] | 7:43.55 | 2.1.3 |
3rd | Christchurch Girls High School 1 | [ crew ] | 7:48.07 | 2.1.7 |
4th | Marlborough Girls College 1 | [ crew ] | 7:49.44 | 2.1.1 |
5th | Rangi Ruru Girls School 1 | [ crew ] | 7:49.93 | 2.1.4 |
6th | Nelson College For Girls 1 | [ crew ] | 8:11.09 | 2.1.6 |
7th | Marlborough Girls College 2 | [ crew ] | 8:25.10 | 2.1.2 |
8th | Southland Girls High School 1 | [ crew ] | 8:26.56 | 2.1.8 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Christchurch Boys High School 1 | [ crew ] | 7:22.86 | 3.1.3 |
2nd | Roncalli College 1 | [ crew ] | 7:31.52 | 3.1.6 |
3rd | Marlborough Boys College 1 | [ crew ] | 7:32.69 | 3.1.5 |
4th | Mt Aspiring College 1 | [ crew ] | 7:33.37 | 3.1.4 |
5th | Christchurch Boys High School 2 | [ crew ] | 7:56.20 | 3.1.7 |
6th | Cromwell College 1 | [ crew ] | 8:00.32 | 3.1.1 |
7th | St Bede's College 1 | [ crew ] | 8:00.78 | 3.1.8 |
8th | John McGlashan College 1 | [ crew ] | 8:23.36 | 3.1.2 |
B Final | [ race results ] | |||
1st | Otago Boys High School 1 | [ crew ] | 8:00.43 | 3.2.5 |
2nd | Otago Boys High School 2 | [ crew ] | 8:08.60 | 3.2.4 |
3rd | Burnside High School 2 | [ crew ] | 8:11.47 | 3.2.7 |
4th | St Kevin's College 1 | [ crew ] | 8:12.39 | 3.2.2 |
5th | John McGlashan College 2 | [ crew ] | 8:16.15 | 3.2.6 |
6th | Wakatipu High School 2 | [ crew ] | 8:21.96 | 3.2.1 |
7th | Christchurch Boys High School 3 | [ crew ] | 8:38.87 | 3.2.8 |
--- | Burnside High School 1 | [ crew ] | NRR | 3.2.3 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Rangi Ruru Girls School 1 | [ crew ] | 7:54.62 | 4.1.8 |
2nd | Rangi Ruru Girls School 2 | [ crew ] | 7:55.81 | 4.1.5 |
3rd | Dunstan High School 1 | [ crew ] | 7:56.80 | 4.1.1 |
4th | Timaru Girls High School 1 | [ crew ] | 8:05.92 | 4.1.6 |
5th | Southland Girls High School 1 | [ crew ] | 8:09.13 | 4.1.7 |
6th | Marlborough Girls College 1 | [ crew ] | 8:19.93 | 4.1.3 |
7th | Nelson College For Girls 1 | [ crew ] | 8:29.97 | 4.1.4 |
8th | Burnside High School 1 | [ crew ] | 8:42.06 | 4.1.2 |
B Final | [ race results ] | |||
1st | Roncalli College 1 | [ crew ] | 8:05.50 | 4.2.4 |
2nd | Christchurch Girls High School 1 | [ crew ] | 8:10.16 | 4.2.3 |
3rd | Craighead Diocesan School 1 | [ crew ] | 8:21.45 | 4.2.5 |
4th | Rangi Ruru Girls School 3 | [ crew ] | 8:22.40 | 4.2.1 |
5th | Villa Maria College 1 | [ crew ] | 8:25.65 | 4.2.6 |
6th | Southland Girls High School 2 | [ crew ] | 8:32.35 | 4.2.7 |
7th | Christchurch Girls High School 2 | [ crew ] | 8:43.38 | 4.2.2 |
8th | Waitaki Girls High School 1 | [ crew ] | 8:58.69 | 4.2.8 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Marlborough Boys College 1 | [ crew ] | 7:14.31 | 5.1.5 |
2nd | Christchurch Boys High School 1 | [ crew ] | 7:19.63 | 5.1.6 |
3rd | James Hargest College 1 | [ crew ] | 7:25.51 | 5.1.3 |
4th | Mt Aspiring College 1 | [ crew ] | 7:27.27 | 5.1.4 |
5th | Christ's College 2 | [ crew ] | 7:33.70 | 5.1.7 |
6th | Otago Boys High School 1 | [ crew ] | 7:35.54 | 5.1.2 |
7th | Rangiora High School 1 | [ crew ] | 7:47.89 | 5.1.1 |
8th | Marlborough Boys College 2 | [ crew ] | 7:54.53 | 5.1.8 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Kavanagh College [now Trinity] 1 | [ crew ] | 7:38.43 | 6.1.6 |
2nd | Craighead Diocesan School 1 | [ crew ] | 7:55.50 | 6.1.4 |
3rd | Southland Girls High School 1 | [ crew ] | 7:58.63 | 6.1.5 |
4th | Timaru Girls High School 1 | [ crew ] | 8:00.37 | 6.1.2 |
5th | Kavanagh College [now Trinity] 2 | [ crew ] | 8:06.57 | 6.1.8 |
6th | St Andrew's College 1 | [ crew ] | 8:07.55 | 6.1.3 |
7th | Christchurch Girls High School 1 | [ crew ] | 8:17.47 | 6.1.7 |
8th | St Margaret's College 1 | [ crew ] | 8:27.23 | 6.1.1 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Wakatipu High School 1 | [ crew ] | 6:59.50 | 7.1.5 |
2nd | Roncalli College 1 | [ crew ] | 7:01.39 | 7.1.4 |
3rd | St Andrew's College 1 | [ crew ] | 7:03.14 | 7.1.2 |
4th | Christchurch Boys High School 1 | [ crew ] | 7:06.25 | 7.1.7 |
5th | James Hargest College 1 | [ crew ] | 7:07.98 | 7.1.3 |
6th | St Thomas Of Canterbury 1 | [ crew ] | 7:08.52 | 7.1.6 |
7th | Southland Boys High School 1 | [ crew ] | 7:25.52 | 7.1.1 |
8th | St Bede's College 1 | [ crew ] | 7:36.28 | 7.1.8 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Kavanagh College [now Trinity] 1 | [ crew ] | 8:35.04 | 8.1.6 |
2nd | St Kevin's College 1 | [ crew ] | 8:40.31 | 8.1.1 |
3rd | Southland Girls High School 1 | [ crew ] | 8:47.08 | 8.1.5 |
4th | Otago Girls High School 1 | [ crew ] | 8:48.40 | 8.1.3 |
5th | Rangiora High School 2 | [ crew ] | 9:03.14 | 8.1.8 |
6th | Roncalli College 1 | [ crew ] | 9:14.07 | 8.1.7 |
7th | Columba College 1 | [ crew ] | 9:21.83 | 8.1.4 |
8th | St Kevin's College 2 | [ crew ] | 9:24.39 | 8.1.2 |
B Final | [ race results ] | |||
1st | Rangi Ruru Girls School 1 | [ crew ] | 8:41.47 | 8.2.4 |
2nd | Roncalli College 2 | [ crew ] | 9:01.47 | 8.2.2 |
3rd | Rangiora High School 1 | [ crew ] | 9:06.50 | 8.2.3 |
4th | St Hilda's Collegiate 1 | [ crew ] | 9:15.05 | 8.2.1 |
5th | St Andrew's College 1 | [ crew ] | 9:16.25 | 8.2.6 |
6th | St Andrew's College 2 | [ crew ] | 9:23.45 | 8.2.5 |
7th | Waitaki Girls High School 1 | [ crew ] | 9:25.06 | 8.2.8 |
8th | Christchurch Girls High School 1 | [ crew ] | 9:32.11 | 8.2.7 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | St Bede's College 1 | [ crew ] | 7:25.05 | 9.1.2 |
2nd | Timaru Boys High School 1 | [ crew ] | 7:30.38 | 9.1.4 |
3rd | Waitaki Boys High School 1 | [ crew ] | 7:35.29 | 9.1.3 |
4th | Waitaki Boys High School 2 | [ crew ] | 7:39.23 | 9.1.7 |
5th | Shirley Boys High School 1 | [ crew ] | 7:42.71 | 9.1.1 |
6th | Christchurch Boys High School 1 | [ crew ] | 7:47.79 | 9.1.5 |
7th | Marlborough Boys College 2 | [ crew ] | 7:50.46 | 9.1.6 |
8th | Marlborough Boys College 1 | [ crew ] | 7:54.99 | 9.1.8 |
B Final | [ race results ] | |||
1st | Ashburton College 1 | [ crew ] | 7:48.53 | 9.2.5 |
2nd | Burnside High School 1 | [ crew ] | 7:49.91 | 9.2.6 |
3rd | Wakatipu High School 1 | [ crew ] | 7:51.03 | 9.2.7 |
4th | James Hargest College 2 | [ crew ] | 7:51.91 | 9.2.3 |
5th | St Andrew's College 1 | [ crew ] | 7:56.40 | 9.2.4 |
6th | Ashburton College 2 | [ crew ] | 8:02.08 | 9.2.8 |
7th | Timaru Boys High School 2 | [ crew ] | 8:06.80 | 9.2.2 |
8th | Christchurch Boys High School 2 | [ crew ] | 8:37.56 | 9.2.1 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Christ's College 2 | [ crew ] | 6:32.63 | 10.1.4 |
2nd | St Bede's College 1 | [ crew ] | 6:37.28 | 10.1.5 |
3rd | Christchurch Boys High School 1 | [ crew ] | 6:46.82 | 10.1.3 |
4th | Christ's College 1 | [ crew ] | 7:08.94 | 10.1.6 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Rangi Ruru Girls School 1 | [ crew ] | 7:56.21 | 11.1.4 |
2nd | Wakatipu High School 1 | [ crew ] | 7:58.70 | 11.1.6 |
3rd | Nelson College For Girls 1 | [ crew ] | 8:08.73 | 11.1.2 |
4th | Christchurch Girls High School 1 | [ crew ] | 8:13.91 | 11.1.5 |
5th | Villa Maria College 1 | [ crew ] | 8:15.82 | 11.1.8 |
6th | Southland Girls High School 1 | [ crew ] | 8:19.20 | 11.1.3 |
7th | Otago Girls High School 1 | [ crew ] | 8:33.44 | 11.1.7 |
8th | St Margaret's College 1 | [ crew ] | 8:34.12 | 11.1.1 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | St Bede's College 1 | [ crew ] | 7:21.18 | 12.1.5 |
2nd | Marlborough Boys College 1 | [ crew ] | 7:28.65 | 12.1.3 |
3rd | Wakatipu High School 1 | [ crew ] | 7:39.36 | 12.1.4 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 8:13.68 | 13.1.6 |
2nd | Rangi Ruru Girls School 1 | [ crew ] | 8:18.56 | 13.1.5 |
3rd | St Margaret's College 2 | [ crew ] | 8:25.34 | 13.1.3 |
4th | Rangi Ruru Girls School 2 | [ crew ] | 8:33.92 | 13.1.7 |
5th | Rangi Ruru Girls School 3 | [ crew ] | 8:43.59 | 13.1.4 |
6th | Marlborough Girls College 1 | [ crew ] | 8:47.45 | 13.1.8 |
7th | St Hilda's Collegiate 1 | [ crew ] | 8:50.35 | 13.1.1 |
8th | Dunstan High School 2 | [ crew ] | 8:54.42 | 13.1.2 |
B Final | [ race results ] | |||
1st | Rangiora High School 1 | [ crew ] | 8:49.18 | 13.2.1 |
2nd | Timaru Girls High School 1 | [ crew ] | 8:49.78 | 13.2.3 |
3rd | Christchurch Girls High School 1 | [ crew ] | 8:57.33 | 13.2.8 |
4th | Marlborough Girls College 3 | [ crew ] | 8:57.76 | 13.2.4 |
5th | Marlborough Girls College 2 | [ crew ] | 9:03.38 | 13.2.6 |
6th | Southland Girls High School 1 | [ crew ] | 9:05.26 | 13.2.2 |
7th | St Margaret's College 3 | [ crew ] | 9:13.15 | 13.2.5 |
8th | Mt Aspiring College 1 | [ crew ] | 9:32.99 | 13.2.7 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Marlborough Boys College 1 | [ crew ] | 6:52.77 | 14.1.4 |
2nd | St Andrew's College 1 | [ crew ] | 6:55.17 | 14.1.6 |
3rd | Rangiora High School 1 | [ crew ] | 6:57.23 | 14.1.5 |
4th | James Hargest College 1 | [ crew ] | 6:58.10 | 14.1.3 |
5th | St Thomas Of Canterbury 1 | [ crew ] | 7:09.96 | 14.1.2 |
--- | Timaru Boys High School 1 | [ crew ] | NRR | 14.1.7 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 8:02.46 | 15.1.5 |
2nd | Craighead Diocesan School 1 | [ crew ] | 8:23.56 | 15.1.4 |
3rd | Marlborough Girls College 1 | [ crew ] | 8:33.44 | 15.1.3 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Christchurch Boys High School 1 | [ crew ] | 7:27.92 | 16.1.4 |
2nd | Christ's College 2 | [ crew ] | 7:37.60 | 16.1.5 |
3rd | Dunstan High School 1 | [ crew ] | 7:40.18 | 16.1.3 |
4th | Christ's College 1 | [ crew ] | 7:44.70 | 16.1.7 |
5th | St Bede's College 1 | [ crew ] | 7:48.76 | 16.1.1 |
6th | Otago Boys High School 1 | [ crew ] | 7:50.10 | 16.1.8 |
7th | Ashburton College 1 | [ crew ] | 8:09.35 | 16.1.6 |
--- | Burnside High School 1 | [ crew ] | NRR | 16.1.2 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Rangi Ruru Girls School 1 | [ crew ] | 7:21.20 | 17.1.5 |
2nd | St Margaret's College 1 | [ crew ] | 7:25.44 | 17.1.4 |
3rd | Christchurch Girls High School 1 | [ crew ] | 7:26.41 | 17.1.6 |
4th | Rangi Ruru Girls School 2 | [ crew ] | 7:30.06 | 17.1.3 |
5th | Marlborough Girls College 1 | [ crew ] | 7:33.48 | 17.1.7 |
6th | Villa Maria College 1 | [ crew ] | 7:47.85 | 17.1.1 |
7th | Craighead Diocesan School 1 | [ crew ] | 7:50.83 | 17.1.2 |
--- | Waitaki Girls High School 1 | [ crew ] | NRR | 17.1.8 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 7:59.49 | 18.1.5 |
2nd | St Hilda's Collegiate 1 | [ crew ] | 8:11.39 | 18.1.4 |
3rd | Christchurch Girls High School 1 | [ crew ] | 8:22.74 | 18.1.6 |
4th | Wakatipu High School 1 | [ crew ] | 8:40.54 | 18.1.3 |
5th | Dunstan High School 1 | [ crew ] | 9:04.48 | 18.1.2 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Southland Boys High School 1 | [ crew ] | 7:20.12 | 19.1.4 |
2nd | Timaru Boys High School 1 | [ crew ] | 7:22.77 | 19.1.3 |
3rd | Rangiora High School 1 | [ crew ] | 7:26.44 | 19.1.7 |
4th | Otago Boys High School 1 | [ crew ] | 7:27.01 | 19.1.5 |
5th | Dunstan High School 1 | [ crew ] | 7:34.37 | 19.1.6 |
7th | St Bede's College 1 | [ crew ] | 7:35.95 | 19.1.2 |
8th | Queen Charlotte College 1 | [ crew ] | 8:09.26 | 19.1.8 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Ashburton College 1 | [ crew ] | 8:33.95 | 20.1.4 |
2nd | Queen Charlotte College 1 | [ crew ] | 8:40.16 | 20.1.5 |
3rd | Columba College 2 | [ crew ] | 8:42.88 | 20.1.3 |
4th | St Andrew's College 1 | [ crew ] | 8:48.86 | 20.1.2 |
5th | Waitaki Girls High School 1 | [ crew ] | 8:50.72 | 20.1.7 |
6th | Waimea College 1 | [ crew ] | 9:02.47 | 20.1.1 |
7th | St Hilda's Collegiate 1 | [ crew ] | 9:06.64 | 20.1.8 |
8th | St Margaret's College 2 | [ crew ] | 9:08.49 | 20.1.6 |
B Final | [ race results ] | |||
1st | Timaru Girls High School 1 | [ crew ] | 9:02.87 | 20.2.4 |
2nd | Waitaki Girls High School 2 | [ crew ] | 9:11.59 | 20.2.3 |
3rd | Columba College 1 | [ crew ] | 9:17.65 | 20.2.6 |
4th | Kavanagh College [now Trinity] 1 | [ crew ] | 9:22.46 | 20.2.7 |
5th | Christchurch Girls High School 1 | [ crew ] | 9:22.90 | 20.2.1 |
6th | St Hilda's Collegiate 2 | [ crew ] | 9:27.00 | 20.2.8 |
7th | Burnside High School 1 | [ crew ] | 9:30.85 | 20.2.5 |
8th | Rangi Ruru Girls School 1 | [ crew ] | 9:39.41 | 20.2.2 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Marlborough Boys College 1 | [ crew ] | 6:37.05 | 21.1.4 |
2nd | St Bede's College 1 | [ crew ] | 6:53.14 | 21.1.6 |
3rd | Christchurch Boys High School 1 | [ crew ] | 6:57.70 | 21.1.2 |
4th | Otago Boys High School 1 | [ crew ] | 7:02.66 | 21.1.1 |
5th | St Andrew's College 1 | [ crew ] | 7:07.23 | 21.1.5 |
6th | Christ's College 1 | [ crew ] | 7:34.84 | 21.1.3 |
7th | Christ's College 3 | [ crew ] | 7:39.69 | 21.1.7 |
8th | Christ's College 2 | [ crew ] | 9:01.05 | 21.1.8 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Timaru Girls High School 1 | [ crew ] | 8:11.23 | 22.1.4 |
2nd | Craighead Diocesan School 1 | [ crew ] | 8:18.49 | 22.1.3 |
3rd | Dunstan High School 1 | [ crew ] | 8:19.44 | 22.1.6 |
4th | St Hilda's Collegiate 1 | [ crew ] | 8:29.48 | 22.1.1 |
5th | Columba College 1 | [ crew ] | 8:31.15 | 22.1.2 |
6th | Rangi Ruru Girls School 3 | [ crew ] | 8:31.53 | 22.1.8 |
7th | St Margaret's College 1 | [ crew ] | 8:37.31 | 22.1.5 |
8th | Rangi Ruru Girls School 1 | [ crew ] | 9:00.54 | 22.1.7 |
B Final | [ race results ] | |||
1st | Villa Maria College 1 | [ crew ] | 8:33.18 | 22.2.6 |
2nd | Nelson College For Girls 1 | [ crew ] | 8:35.92 | 22.2.3 |
3rd | Christchurch Girls High School 1 | [ crew ] | 8:38.32 | 22.2.8 |
4th | St Andrew's College 1 | [ crew ] | 8:43.63 | 22.2.1 |
5th | Rangi Ruru Girls School 2 | [ crew ] | 8:50.34 | 22.2.5 |
6th | Cashmere High School 1 | [ crew ] | 8:59.12 | 22.2.7 |
7th | St Kevin's College 1 | [ crew ] | 9:13.08 | 22.2.4 |
8th | Cashmere High School 2 | [ crew ] | 9:19.77 | 22.2.2 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Christchurch Boys High School 1 | [ crew ] | 6:46.74 | 23.1.4 |
2nd | Christ's College 1 | [ crew ] | 6:46.88 | 23.1.5 |
3rd | Wakatipu High School 1 | [ crew ] | 6:54.80 | 23.1.6 |
4th | Marlborough Boys College 1 | [ crew ] | 7:02.61 | 23.1.3 |
5th | Shirley Boys High School 1 | [ crew ] | 7:39.04 | 23.1.2 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 7:25.04 | 24.1.4 |
2nd | Southland Girls High School 1 | [ crew ] | 7:33.86 | 24.1.5 |
3rd | Marlborough Girls College 1 | [ crew ] | 7:45.58 | 24.1.6 |
4th | Nelson College For Girls 1 | [ crew ] | 8:01.34 | 24.1.3 |
--- | Waitaki Girls High School 1 | [ crew ] | NRR | 24.1.2 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Roncalli College 1 | [ crew ] | 7:35.27 | 25.1.3 |
2nd | Southland Girls High School 1 | [ crew ] | 7:39.16 | 25.1.7 |
3rd | St Hilda's Collegiate 1 | [ crew ] | 7:41.40 | 25.1.1 |
4th | Rangiora High School 1 | [ crew ] | 7:46.47 | 25.1.5 |
5th | Christchurch Girls High School 1 | [ crew ] | 7:46.76 | 25.1.4 |
6th | Otago Girls High School 1 | [ crew ] | 7:48.68 | 25.1.2 |
7th | Marlborough Girls College 1 | [ crew ] | 7:59.12 | 25.1.8 |
8th | Wakatipu High School 1 | [ crew ] | 8:05.38 | 25.1.6 |
B Final | [ race results ] | |||
1st | Southland Girls High School 2 | [ crew ] | 7:56.70 | 25.2.6 |
2nd | Ashburton College 1 | [ crew ] | 7:57.10 | 25.2.4 |
3rd | Rangi Ruru Girls School 1 | [ crew ] | 8:01.50 | 25.2.3 |
4th | St Andrew's College 1 | [ crew ] | 8:07.78 | 25.2.7 |
5th | Burnside High School 1 | [ crew ] | 8:15.50 | 25.2.2 |
6th | Craighead Diocesan School 1 | [ crew ] | 8:16.57 | 25.2.8 |
7th | Marlborough Girls College 2 | [ crew ] | 8:18.62 | 25.2.5 |
8th | Marian College 1 | [ crew ] | 8:20.59 | 25.2.1 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | James Hargest College 1 | [ crew ] | 7:14.22 | 26.1.4 |
2nd | Wakatipu High School 1 | [ crew ] | 7:15.82 | 26.1.3 |
3rd | Southland Boys High School 1 | [ crew ] | 7:17.88 | 26.1.5 |
4th | Ashburton College 1 | [ crew ] | 7:19.52 | 26.1.7 |
5th | St Andrew's College 1 | [ crew ] | 7:28.59 | 26.1.1 |
6th | St Bede's College 3 | [ crew ] | 7:34.15 | 26.1.8 |
7th | Rangiora High School 1 | [ crew ] | 7:39.07 | 26.1.2 |
8th | Queen Charlotte College 1 | [ crew ] | 7:40.04 | 26.1.6 |
B Final | [ race results ] | |||
1st | Christchurch Boys High School 1 | [ crew ] | 26.2.5 | |
2nd | Roncalli College 1 | [ crew ] | 26.2.3 | |
3rd | Roncalli College 2 | [ crew ] | 26.2.1 | |
4th | Wakatipu High School 2 | [ crew ] | 26.2.7 | |
5th | James Hargest College 2 | [ crew ] | 26.2.4 | |
6th | Burnside High School 1 | [ crew ] | 26.2.6 | |
7th | Otago Boys High School 2 | [ crew ] | 26.2.8 | |
8th | St Thomas Of Canterbury 2 | [ crew ] | 26.2.2 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Kavanagh College [now Trinity] 1 | [ crew ] | 8:17.80 | 27.1.5 |
2nd | Kavanagh College [now Trinity] 2 | [ crew ] | 8:26.77 | 27.1.2 |
3rd | Queen Charlotte College 1 | [ crew ] | 8:33.64 | 27.1.4 |
4th | Columba College 1 | [ crew ] | 8:41.33 | 27.1.6 |
5th | Timaru Girls High School 1 | [ crew ] | 8:49.53 | 27.1.3 |
6th | Burnside High School 1 | [ crew ] | 8:52.22 | 27.1.1 |
7th | St Margaret's College 1 | [ crew ] | 8:52.58 | 27.1.7 |
8th | Waimea College 1 | [ crew ] | 8:56.18 | 27.1.8 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Queen Charlotte College 1 | [ crew ] | 7:31.10 | 28.1.5 |
2nd | Kavanagh College [now Trinity] 1 | [ crew ] | 7:35.30 | 28.1.4 |
3rd | Timaru Boys High School 1 | [ crew ] | 7:41.44 | 28.1.6 |
4th | Southland Boys High School 1 | [ crew ] | 7:44.37 | 28.1.2 |
5th | St Bede's College 1 | [ crew ] | 7:45.13 | 28.1.1 |
6th | Otago Boys High School 1 | [ crew ] | 7:47.96 | 28.1.3 |
7th | Roncalli College 1 | [ crew ] | 7:49.56 | 28.1.8 |
8th | James Hargest College 1 | [ crew ] | 8:26.69 | 28.1.7 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Kavanagh College [now Trinity] 1 | [ crew ] | 8:19.97 | 29.1.7 |
2nd | Nelson College For Girls 1 | [ crew ] | 8:23.71 | 29.1.2 |
3rd | Villa Maria College 1 | [ crew ] | 8:33.90 | 29.1.6 |
4th | Timaru Girls High School 1 | [ crew ] | 8:39.01 | 29.1.3 |
5th | Craighead Diocesan School 1 | [ crew ] | 8:39.24 | 29.1.5 |
6th | Southland Girls High School 4 | [ crew ] | 8:42.07 | 29.1.1 |
7th | Burnside High School 2 | [ crew ] | 9:06.62 | 29.1.4 |
8th | Craighead Diocesan School 2 | [ crew ] | 9:10.22 | 29.1.8 |
B Final | [ race results ] | |||
1st | St Hilda's Collegiate 1 | [ crew ] | 8:40.10 | 29.2.4 |
2nd | Roncalli College 2 | [ crew ] | 8:43.94 | 29.2.2 |
3rd | Burnside High School 1 | [ crew ] | 8:51.36 | 29.2.3 |
4th | Southland Girls High School 1 | [ crew ] | 8:53.62 | 29.2.6 |
5th | Waitaki Girls High School 1 | [ crew ] | 8:58.07 | 29.2.7 |
6th | Columba College 1 | [ crew ] | 8:59.26 | 29.2.1 |
7th | Queens High School 1 | [ crew ] | 9:05.42 | 29.2.8 |
--- | Roncalli College 1 | [ crew ] | SCR | 29.2.5 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Marlborough Boys College 1 | [ crew ] | 7:12.37 | 30.1.3 |
2nd | Wakatipu High School 1 | [ crew ] | 7:17.34 | 30.1.5 |
3rd | Otago Boys High School 1 | [ crew ] | 7:25.71 | 30.1.7 |
4th | Burnside High School 1 | [ crew ] | 7:26.27 | 30.1.1 |
5th | St Thomas Of Canterbury 1 | [ crew ] | 7:31.12 | 30.1.2 |
6th | St Bede's College 1 | [ crew ] | 7:36.14 | 30.1.6 |
7th | Marlborough Boys College 2 | [ crew ] | 7:36.80 | 30.1.4 |
8th | John McGlashan College 1 | [ crew ] | 7:39.04 | 30.1.8 |
B Final | [ race results ] | |||
1st | St Andrew's College 1 | [ crew ] | 7:39.98 | 30.2.4 |
2nd | Mt Aspiring College 1 | [ crew ] | 7:47.57 | 30.2.1 |
3rd | Marlborough Boys College 3 | [ crew ] | 7:49.28 | 30.2.5 |
4th | Christchurch Boys High School 1 | [ crew ] | 7:54.71 | 30.2.3 |
5th | St Kevin's College 1 | [ crew ] | 7:55.57 | 30.2.6 |
6th | Christchurch Boys High School 2 | [ crew ] | 8:02.50 | 30.2.8 |
7th | St Bede's College 2 | [ crew ] | 8:03.38 | 30.2.2 |
8th | Kings High School 1 | [ crew ] | 8:03.91 | 30.2.7 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Craighead Diocesan School 1 | [ crew ] | 7:23.83 | 31.1.4 |
2nd | Christchurch Girls High School 1 | [ crew ] | 7:31.04 | 31.1.5 |
3rd | Villa Maria College 1 | [ crew ] | 7:34.90 | 31.1.3 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | St Bede's College 1 | [ crew ] | 7:00.82 | 32.1.5 |
2nd | Christ's College 1 | [ crew ] | 7:04.26 | 32.1.4 |
3rd | Christchurch Boys High School 1 | [ crew ] | 7:21.63 | 32.1.6 |
4th | Wakatipu High School 1 | [ crew ] | 7:30.44 | 32.1.3 |
5th | Burnside High School 1 | [ crew ] | 7:50.28 | 32.1.2 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 8:10.87 | 33.1.4 |
2nd | Southland Girls High School 1 | [ crew ] | 8:13.30 | 33.1.6 |
3rd | Roncalli College 1 | [ crew ] | 8:17.76 | 33.1.5 |
4th | Christchurch Girls High School 1 | [ crew ] | 8:23.44 | 33.1.2 |
5th | St Hilda's Collegiate 1 | [ crew ] | 8:28.77 | 33.1.3 |
6th | St Hilda's Collegiate 2 | [ crew ] | 8:48.13 | 33.1.8 |
7th | Southland Girls High School 2 | [ crew ] | 8:48.90 | 33.1.1 |
8th | Wakatipu High School 2 | [ crew ] | 8:56.58 | 33.1.7 |
A Final | [ race results ] | |||
---|---|---|---|---|
1st | Marlborough Boys College 1 | [ crew ] | 7:23.14 | 34.1.4 |
2nd | Ashburton College 1 | [ crew ] | 7:24.52 | 34.1.3 |
3rd | St Andrew's College 1 | [ crew ] | 7:25.31 | 34.1.5 |
