Results for MENS UNDER 16 4X+
Sponsored by Rigtec Engineering
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | TAURANGA BOYS COLLEGE 1 | 6:49:09 | - | 3:23:23 | - | Thomas Stevenson Tim Humphrey Sean Hatwell Ryan Telfar Cox Charles Wilson |
2nd | ST KENTIGERN COLLEGE SCHOOL 1 | 6:51:67 | - | 3:22:02 | - | Tom Meek Regan Van Berlo Gareth Robertson Thomas Hurdley Cox Blair Impey |
3rd | CH-CH BOYS HIGH SCHOOL 1 | 6:54:47 | - | 3:24:05 | - | Matthew Hadfield Kieran Kite Luke Hoetjes Ben Pierce Cox Nick Doig |
4th | NELSON COLLEGE FOR BOYS 1 | 6:59:14 | - | 3:27:40 | - | David Johns Byron Harvey Alex Thomson Brian Harvey Cox Hayden Stratford |
5th | CHRISTS COLLEGE SCHOOL 1 | 7:02:38 | - | 3:25:37 | - | Philip Van Polanen Andrew Whiteley Isaac Heremaia Sam Ashcroft Cox Tim Ormrod |
6th | SOUTHLAND BOYS HIGH SCHOOL 1 | 7:10:67 | - | 3:26:74 | - | Daniel Reynders Tristram Duffell Ginto Haurua Pete Calvert Cox Duncan Ibbotson |
7th | ST KENTIGERN COLLEGE SCHOOL 2 | 7:16:06 | - | 3:32:35 | - | Mark Parsonage Blair Wilkinson Philip Crosswell Robert Cashmore Cox Luke Neuberger |
8th | ST ANDREWS COLLEGE 1 | 7:23:96 | - | 3:38:17 | - | Alistair Sidey James Kaye Sam Abbott Thomas Broughton Cox Hamish Croft |
B Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST BEDES COLLEGE 1 | 7:17:04 | - | 3:34:37 | - | Sebastian Burke Cameron Taffs Daniel Holden Lance Morrison Cox Hamish Connell |
2nd | WANGANUI HIGH SCHOOL 1 | 7:24:89 | - | 3:40:14 | - | David Christie Timothy Wilson Daniel O'Leary Cameron Hall Cox Shay la Roche |
3rd | CAMBRIDGE HIGH SCHOOL 1 | 7:25:22 | - | 3:43:65 | - | Nicholas Fleming Christopher Lumb Ron Smits Michael Stephenson Cox Katy Gibb |
4th | AUCKLAND GRAMMAR SCHOOL 1 | 7:29:73 | - | 3:39:37 | - | Byron Wafer James Kerr Stewart Ashdown Dane Grey Cox Samuel Coley |
5th | ST KENTIGERN COLLEGE SCHOOL 3 | 7:31:54 | - | 3:41:40 | - | Ben Coley Daniel Faris Nicholas Plimmer Jeremy Hackett Cox Scott Hannan |
6th | OTUMOETAI COLLEGE 1 | 7:51:86 | - | 3:54:20 | - | Glenn McFarland Roy Duncan Sam Allsop Hayden Cotter Cox Monique Stewart |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | TAURANGA BOYS COLLEGE 1 | 7:01:88 | - | - | - | Thomas Stevenson Tim Humphrey Sean Hatwell Ryan Telfar Cox Charles Wilson |
2nd | ST KENTIGERN COLLEGE SCHOOL 1 | 7:08:53 | - | - | - | Tom Meek Regan Van Berlo Gareth Robertson Thomas Hurdley Cox Blair Impey |
3rd | CHRISTS COLLEGE SCHOOL 1 | 7:12:43 | - | - | - | Philip Van Polanen Andrew Whiteley Isaac Heremaia Sam Ashcroft Cox Tim Ormrod |
4th | NELSON COLLEGE FOR BOYS 1 | 7:13:25 | - | - | - | David Johns Byron Harvey Alex Thomson Brian Harvey Cox Hayden Stratford |
5th | WELLINGTON COLLEGE 1 | 7:28:63 | - | - | - | Justin Wall William Taylor Peter Taylor Simon Owen Cox Callum Romeril |
6th | CAMBRIDGE HIGH SCHOOL 1 | 7:31:43 | - | - | - | Nicholas Fleming Christopher Lumb Ron Smits Michael Stephenson Cox Katy Gibb |
7th | WANGANUI HIGH SCHOOL 1 | 7:42:53 | - | - | - | David Christie Timothy Wilson Daniel O'Leary Cameron Hall Cox Shay la Roche |
8th | OTUMOETAI COLLEGE 1 | 8:20:53 | - | - | - | Glenn McFarland Roy Duncan Sam Allsop Hayden Cotter Cox Monique Stewart |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | CH-CH BOYS HIGH SCHOOL 1 | 7:11:38 | - | - | - | Matthew Hadfield Kieran Kite Luke Hoetjes Ben Pierce Cox Nick Doig |
2nd | SOUTHLAND BOYS HIGH SCHOOL 1 | 7:16:00 | - | - | - | Daniel Reynders Tristram Duffell Ginto Haurua Pete Calvert Cox Duncan Ibbotson |
3rd | ST ANDREWS COLLEGE 1 | 7:20:50 | - | - | - | Alistair Sidey James Kaye Sam Abbott Thomas Broughton Cox Hamish Croft |
4th | ST KENTIGERN COLLEGE SCHOOL 2 | 7:22:09 | - | - | - | Mark Parsonage Blair Wilkinson Philip Crosswell Robert Cashmore Cox Luke Neuberger |
5th | ST BEDES COLLEGE 1 | 7:27:92 | - | - | - | Sebastian Burke Cameron Taffs Daniel Holden Lance Morrison Cox Hamish Connell |
6th | ST KENTIGERN COLLEGE SCHOOL 3 | 7:42:64 | - | - | - | Ben Coley Daniel Faris Nicholas Plimmer Jeremy Hackett Cox Scott Hannan |
7th | AUCKLAND GRAMMAR SCHOOL 1 | 7:43:35 | - | - | - | Byron Wafer James Kerr Stewart Ashdown Dane Grey Cox Samuel Coley |
8th | OTAGO BOYS HIGH SCHOOL 2 | 8:51:40 | - | - | - | Sean McElrea James English Nicholas Johns Henry Easton Cox Simon Collins |
Repecharge 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WELLINGTON COLLEGE 1 | 7:36:70 | - | - | - | Justin Wall William Taylor Peter Taylor Simon Owen Cox Callum Romeril |
2nd | AUCKLAND GRAMMAR SCHOOL 1 | 7:59:66 | - | - | - | Byron Wafer James Kerr Stewart Ashdown Dane Grey Cox Samuel Coley |
3rd | OTUMOETAI COLLEGE 1 | 8:19:43 | - | - | - | Glenn McFarland Roy Duncan Sam Allsop Hayden Cotter Cox Monique Stewart |
4th | OTAGO BOYS HIGH SCHOOL 2 | 8:46:62 | - | - | - | Sean McElrea James English Nicholas Johns Henry Easton Cox Simon Collins |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST KENTIGERN COLLEGE SCHOOL 1 | 6:55:79 | - | - | - | Tom Meek Regan Van Berlo Gareth Robertson Thomas Hurdley Cox Blair Impey |
2nd | CH-CH BOYS HIGH SCHOOL 1 | 6:57:60 | - | - | - | Matthew Hadfield Kieran Kite Luke Hoetjes Ben Pierce Cox Nick Doig |
3rd | NELSON COLLEGE FOR BOYS 1 | 7:03:69 | - | - | - | David Johns Byron Harvey Alex Thomson Brian Harvey Cox Hayden Stratford |
4th | SOUTHLAND BOYS HIGH SCHOOL 1 | 7:15:50 | - | - | - | Daniel Reynders Tristram Duffell Ginto Haurua Pete Calvert Cox Duncan Ibbotson |
5th | AUCKLAND GRAMMAR SCHOOL 1 | 7:47:58 | - | - | - | Byron Wafer James Kerr Stewart Ashdown Dane Grey Cox Samuel Coley |
6th | OTAGO BOYS HIGH SCHOOL 2 | 9:44:08 | - | - | - | Sean McElrea James English Nicholas Johns Henry Easton Cox Simon Collins |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST ANDREWS COLLEGE 1 | 7:16:83 | - | - | - | Alistair Sidey James Kaye Sam Abbott Thomas Broughton Cox Hamish Croft |
2nd | CAMBRIDGE HIGH SCHOOL 1 | 7:17:54 | - | - | - | Nicholas Fleming Christopher Lumb Ron Smits Michael Stephenson Cox Katy Gibb |
3rd | ST KENTIGERN COLLEGE SCHOOL 3 | 7:23:86 | - | - | - | Ben Coley Daniel Faris Nicholas Plimmer Jeremy Hackett Cox Scott Hannan |
4th | WANGANUI HIGH SCHOOL 1 | 7:25:72 | - | - | - | David Christie Timothy Wilson Daniel O'Leary Cameron Hall Cox Shay la Roche |
5th | OTUMOETAI COLLEGE 1 | 7:45:61 | - | - | - | Glenn McFarland Roy Duncan Sam Allsop Hayden Cotter Cox Monique Stewart |
6th | OTAGO BOYS HIGH SCHOOL 1 | 8:09:55 | - | - | - | Michael Booth Hamish Harwood Andrew Kennedy Henry Scaife Cox Paddy Breen |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | TAURANGA BOYS COLLEGE 1 | 7:01:66 | - | - | - | Thomas Stevenson Tim Humphrey Sean Hatwell Ryan Telfar Cox Charles Wilson |
2nd | ST KENTIGERN COLLEGE SCHOOL 2 | 7:12:09 | - | - | - | Mark Parsonage Blair Wilkinson Philip Crosswell Robert Cashmore Cox Luke Neuberger |
3rd | CHRISTS COLLEGE SCHOOL 1 | 7:13:85 | - | - | - | Philip Van Polanen Andrew Whiteley Isaac Heremaia Sam Ashcroft Cox Tim Ormrod |
4th | ST BEDES COLLEGE 1 | 7:16:99 | - | - | - | Sebastian Burke Cameron Taffs Daniel Holden Lance Morrison Cox Hamish Connell |
5th | WELLINGTON COLLEGE 1 | 7:20:45 | - | - | - | Justin Wall William Taylor Peter Taylor Simon Owen Cox Callum Romeril |
6th | NELSON COLLEGE FOR BOYS 2 | 7:57:14 | - | - | - | Tom Denham Peter McDowall Michael Rae Luke Mincher Cox Ben Sandall |