Results for WOMENS UNDER 15 4X+
Sponsored by Twizel RSA Memorial Club
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST MARGARETS COLLEGE 1 | 8:35:47 | - | 4:10:84 | - | Hannah Maher Jessica Astor Jessica Bell Sophie Pinckney Cox Natalie Gibson |
2nd | QUEENS HIGH SCHOOL 1 | 8:42:45 | - | 4:13:70 | - | Sara Hanning Roslyn Knox Gianna Salis Tamsyn Hayes Cox Dana Young |
3rd | RANGI RURU GIRLS SCHOOL 2 | 8:44:76 | - | 4:16:06 | - | Susannah Peddie Katherine Skurr Victoria Fairhall Aleisha Duncan Cox Kate Jones |
4th | BETHLEHEM COLLEGE 1 | 8:45:64 | - | 4:19:35 | - | Natalie Cannell Elizabeth Cassidy Angela Mayston Giselle Wilson _ Cox Trudy Stuart |
5th | KATIKATI COLLEGE 1 | 8:45:97 | - | 4:15:34 | - | Sharna Mackrell Chelsea Morison Alisa Dewsnip Hollie O'Brien Cox Kane Morrison |
6th | CRAIGHEAD DIOCESAN SCHOOL 1 | 8:56:51 | - | 4:17:21 | - | Katie Brown Clare Temperton Katherine Moss Lucy Hervey Cox Emma Radford |
7th | ST MARGARETS COLLEGE 2 | 9:07:39 | - | 4:26:99 | - | Vanessa Hartnell Penny Clark-Hall Olivia Russell Rachel Prankerd Cox Annie Robinson |
8th | WANGANUI CITY COLLEGE 1 | 9:21:72 | - | 4:27:59 | - | Jamara Morley Shana Webster Melissa Crothers Kirsten Ashworth Cox Glenn O'Leary |
B Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST MARGARETS COLLEGE 3 | 8:58:66 | - | 4:35:29 | - | Charlotte Baxter Penny Dalziel Rebecca Knight Zoe Rattray Cox Clare Matheson |
2nd | RANGI RURU GIRLS SCHOOL 1 | 9:06:73 | - | 4:41:22 | - | Bridget Taylor Olivia Burtt Chaniele Parr Lynda Broughton Cox Rachel Mill |
3rd | OTAGO GIRLS HIGH SCHOOL 1 | 9:09:81 | - | 4:40:73 | - | Kate Simons Renee Sizemore Kathy MacKay Ailsa Rollinson Cox Leigh Harding |
4th | EPSOM GIRLS GRAMMAR SCHOOL 1 | 9:12:77 | - | 4:46:06 | - | Emma Collister Gina Van Berlo Alana Familton Anna Francis Cox Katie Bach |
5th | DIOCESAN SCHOOL FOR GIRLS 1 | 9:30:79 | - | 4:51:17 | - | Margaret Webster Annaliesa Wright Emma Poland Rose Endean Cox Dhruthika Patel |
6th | QUEENSWOOD SCHOOL FOR GIRLS 1 | 9:33:26 | - | 4:53:97 | - | Skye Sangster Jennifer Doherty Jessica Dixon Phoebe Nicholson Cox Jordan Vollmer |
7th | DUNSTAN HIGH SCHOOL 1 | 9:46:17 | - | 4:56:05 | - | Larissa Dyke Lucy Boreham Claire Hinchey Tanya Gillaly Cox Hannah McCrostie |
8th | TIMARU GIRLS HIGH SCHOOL 1 | 10:06:00 | - | 5:10:72 | - | Crystal Giles Rachel Morrison Kirsty Nightingale Natalie Morgan Cox Phillipa Webb |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST MARGARETS COLLEGE 1 | 7:55:98 | - | - | - | Hannah Maher Jessica Astor Jessica Bell Sophie Pinckney Cox Natalie Gibson |
2nd | RANGI RURU GIRLS SCHOOL 2 | 8:02:85 | - | - | - | Susannah Peddie Katherine Skurr Victoria Fairhall Aleisha Duncan Cox Kate Jones |
3rd | BETHLEHEM COLLEGE 1 | 8:18:01 | - | - | - | Natalie Cannell Elizabeth Cassidy Angela Mayston Giselle Wilson _ Cox Trudy Stuart |
4th | QUEENS HIGH SCHOOL 1 | 8:23:39 | - | - | - | Sara Hanning Roslyn Knox Gianna Salis Tamsyn Hayes Cox Dana Young |
5th | OTAGO GIRLS HIGH SCHOOL 1 | 8:33:72 | - | - | - | Kate Simons Renee Sizemore Kathy MacKay Ailsa Rollinson Cox Leigh Harding |
6th | TAURANGA GIRLS COLLEGE 2 | 8:39:65 | - | - | - | Bronwyn Cambridge Anna Macintyre Charlotte Schubert Maria Livingstone Cox Jessica Lowe |
7th | RANGI RURU GIRLS SCHOOL 1 | 8:50:47 | - | - | - | Bridget Taylor Olivia Burtt Chaniele Parr Lynda Broughton Cox Rachel Mill |
8th | EPSOM GIRLS GRAMMAR SCHOOL 1 | 8:51:02 | - | - | - | Emma Collister Gina Van Berlo Alana Familton Anna Francis Cox Katie Bach |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | KATIKATI COLLEGE 1 | 8:07:41 | - | - | - | Sharna Mackrell Chelsea Morison Alisa Dewsnip Hollie O'Brien Cox Kane Morrison |
2nd | CRAIGHEAD DIOCESAN SCHOOL 1 | 8:10:87 | - | - | - | Katie Brown Clare Temperton Katherine Moss Lucy Hervey Cox Emma Radford |
3rd | ST MARGARETS COLLEGE 2 | 8:15:21 | - | - | - | Vanessa Hartnell Penny Clark-Hall Olivia Russell Rachel Prankerd Cox Annie Robinson |
4th | WANGANUI CITY COLLEGE 1 | 8:22:62 | - | - | - | Jamara Morley Shana Webster Melissa Crothers Kirsten Ashworth Cox Glenn O'Leary |
5th | TAURANGA GIRLS COLLEGE 1 | 8:28:11 | - | - | - | Katrina Verran Brooke Verper Casie Anthony Natalye Mace Cox Hollie Robb |
6th | ST MARGARETS COLLEGE 3 | 8:40:53 | - | - | - | Charlotte Baxter Penny Dalziel Rebecca Knight Zoe Rattray Cox Clare Matheson |
7th | DUNSTAN HIGH SCHOOL 1 | 8:48:49 | - | - | - | Larissa Dyke Lucy Boreham Claire Hinchey Tanya Gillaly Cox Hannah McCrostie |
8th | DIOCESAN SCHOOL FOR GIRLS 1 | 8:50:19 | - | - | - | Margaret Webster Annaliesa Wright Emma Poland Rose Endean Cox Dhruthika Patel |
Repecharge 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST MARGARETS COLLEGE 2 | 8:09:39 | - | - | - | Vanessa Hartnell Penny Clark-Hall Olivia Russell Rachel Prankerd Cox Annie Robinson |
2nd | OTAGO GIRLS HIGH SCHOOL 1 | 8:21:14 | - | - | - | Kate Simons Renee Sizemore Kathy MacKay Ailsa Rollinson Cox Leigh Harding |
3rd | DUNSTAN HIGH SCHOOL 1 | 8:45:03 | - | - | - | Larissa Dyke Lucy Boreham Claire Hinchey Tanya Gillaly Cox Hannah McCrostie |
4th | TIMARU GIRLS HIGH SCHOOL 1 | 8:58:44 | - | - | - | Crystal Giles Rachel Morrison Kirsty Nightingale Natalie Morgan Cox Phillipa Webb |
5th | TAKAPUNA GRAMMAR SCHOOL R C 1 | 8:59:04 | - | - | - | Francesca Bioletti Christina Heere Virginia Wigmore Danielle Te Kani Cox Shannon Poynter |
Repecharge 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | BETHLEHEM COLLEGE 1 | 8:06:91 | - | - | - | Natalie Cannell Elizabeth Cassidy Angela Mayston Giselle Wilson _ Cox Trudy Stuart |
2nd | WANGANUI CITY COLLEGE 1 | 8:13:67 | - | - | - | Jamara Morley Shana Webster Melissa Crothers Kirsten Ashworth Cox Glenn O'Leary |
3rd | EPSOM GIRLS GRAMMAR SCHOOL 1 | 8:32:51 | - | - | - | Emma Collister Gina Van Berlo Alana Familton Anna Francis Cox Katie Bach |
4th | TAURANGA GIRLS COLLEGE 3 | 8:49:10 | - | - | - | Harriet Johns Serah Matahaere Michelle Taylor Aleisha Nickel Cox Sally Lankshear |
5th | WAIKATO DIOCESAN SCHOOL 1 | 9:01:40 | - | - | - | Amanda Hyde Sarah Dyck Claire Gasquoine Rachael Spratt Cox Alison Dingwall |
Repecharge 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | CRAIGHEAD DIOCESAN SCHOOL 1 | 7:58:73 | - | - | - | Katie Brown Clare Temperton Katherine Moss Lucy Hervey Cox Emma Radford |
2nd | RANGI RURU GIRLS SCHOOL 1 | 8:23:72 | - | - | - | Bridget Taylor Olivia Burtt Chaniele Parr Lynda Broughton Cox Rachel Mill |
3rd | DIOCESAN SCHOOL FOR GIRLS 1 | 8:30:09 | - | - | - | Margaret Webster Annaliesa Wright Emma Poland Rose Endean Cox Dhruthika Patel |
4th | HAURAKI PLAINS COLLEGE 1 | 8:45:09 | - | - | - | Jenna-Lee Porter Samantha Shelley Tessa Roberts Emma Brown Cox Tenisha Cawte |
5th | TAKAPUNA GRAMMAR SCHOOL R C 2 | 9:12:00 | - | - | - | Yikke Heineman Yasmin Shardlow Hayley McInnarney Nico Garea Cox Zoe Shorter |
Repecharge 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | QUEENS HIGH SCHOOL 1 | 8:05:87 | - | - | - | Sara Hanning Roslyn Knox Gianna Salis Tamsyn Hayes Cox Dana Young |
2nd | ST MARGARETS COLLEGE 3 | 8:19:33 | - | - | - | Charlotte Baxter Penny Dalziel Rebecca Knight Zoe Rattray Cox Clare Matheson |
3rd | TAURANGA GIRLS COLLEGE 2 | 8:23:29 | - | - | - | Bronwyn Cambridge Anna Macintyre Charlotte Schubert Maria Livingstone Cox Jessica Lowe |
4th | QUEENSWOOD SCHOOL FOR GIRLS 1 | 8:49:65 | - | - | - | Skye Sangster Jennifer Doherty Jessica Dixon Phoebe Nicholson Cox Jordan Vollmer |
5th | ST HILDAS COLLEGIATE SCHOOL 1 | 8:59:65 | - | - | - | Stephanie Kennedy Jacinta McCormack Alex Carr Tessa Morris Cox Olivia Heron |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | KATIKATI COLLEGE 1 | 7:58:23 | - | - | - | Sharna Mackrell Chelsea Morison Alisa Dewsnip Hollie O'Brien Cox Kane Morrison |
2nd | ST MARGARETS COLLEGE 2 | 8:06:15 | - | - | - | Vanessa Hartnell Penny Clark-Hall Olivia Russell Rachel Prankerd Cox Annie Robinson |
3rd | QUEENS HIGH SCHOOL 1 | 8:14:50 | - | - | - | Sara Hanning Roslyn Knox Gianna Salis Tamsyn Hayes Cox Dana Young |
4th | DIOCESAN SCHOOL FOR GIRLS 1 | 8:34:22 | - | - | - | Margaret Webster Annaliesa Wright Emma Poland Rose Endean Cox Dhruthika Patel |
5th | WAIKATO DIOCESAN SCHOOL 1 | 8:47:46 | - | - | - | Amanda Hyde Sarah Dyck Claire Gasquoine Rachael Spratt Cox Alison Dingwall |
6th | TIMARU GIRLS HIGH SCHOOL 1 | 9:03:39 | - | - | - | Crystal Giles Rachel Morrison Kirsty Nightingale Natalie Morgan Cox Phillipa Webb |
7th | ST HILDAS COLLEGIATE SCHOOL 1 | 9:12:78 | - | - | - | Stephanie Kennedy Jacinta McCormack Alex Carr Tessa Morris Cox Olivia Heron |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST MARGARETS COLLEGE 1 | 7:49:62 | - | - | - | Hannah Maher Jessica Astor Jessica Bell Sophie Pinckney Cox Natalie Gibson |
2nd | WANGANUI CITY COLLEGE 1 | 8:17:47 | - | - | - | Jamara Morley Shana Webster Melissa Crothers Kirsten Ashworth Cox Glenn O'Leary |
3rd | DUNSTAN HIGH SCHOOL 1 | 8:45:10 | - | - | - | Larissa Dyke Lucy Boreham Claire Hinchey Tanya Gillaly Cox Hannah McCrostie |
4th | QUEENSWOOD SCHOOL FOR GIRLS 1 | 8:52:29 | - | - | - | Skye Sangster Jennifer Doherty Jessica Dixon Phoebe Nicholson Cox Jordan Vollmer |
5th | HAURAKI PLAINS COLLEGE 1 | 8:55:20 | - | - | - | Jenna-Lee Porter Samantha Shelley Tessa Roberts Emma Brown Cox Tenisha Cawte |
6th | TAURANGA GIRLS COLLEGE 3 | 8:58:94 | - | - | - | Harriet Johns Serah Matahaere Michelle Taylor Aleisha Nickel Cox Sally Lankshear |
7th | MARLBOROUGH GIRLS COLLEGE 1 | 9:13:00 | - | - | - | Jessica Eastgate Beth Forrest Gemma Williamson Jessica Sutton Cox Tahlia De Boo |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | RANGI RURU GIRLS SCHOOL 2 | 7:52:25 | - | - | - | Susannah Peddie Katherine Skurr Victoria Fairhall Aleisha Duncan Cox Kate Jones |
2nd | CRAIGHEAD DIOCESAN SCHOOL 1 | 8:02:03 | - | - | - | Katie Brown Clare Temperton Katherine Moss Lucy Hervey Cox Emma Radford |
3rd | BETHLEHEM COLLEGE 1 | 8:18:12 | - | - | - | Natalie Cannell Elizabeth Cassidy Angela Mayston Giselle Wilson _ Cox Trudy Stuart |
4th | OTAGO GIRLS HIGH SCHOOL 1 | 8:29:98 | - | - | - | Kate Simons Renee Sizemore Kathy MacKay Ailsa Rollinson Cox Leigh Harding |
5th | TAURANGA GIRLS COLLEGE 2 | 8:38:22 | - | - | - | Bronwyn Cambridge Anna Macintyre Charlotte Schubert Maria Livingstone Cox Jessica Lowe |
6th | TAKAPUNA GRAMMAR SCHOOL R C 2 | 9:02:66 | - | - | - | Yikke Heineman Yasmin Shardlow Hayley McInnarney Nico Garea Cox Zoe Shorter |
Heat 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | TAURANGA GIRLS COLLEGE 1 | 8:16:97 | - | - | - | Katrina Verran Brooke Verper Casie Anthony Natalye Mace Cox Hollie Robb |
2nd | ST MARGARETS COLLEGE 3 | 8:25:70 | - | - | - | Charlotte Baxter Penny Dalziel Rebecca Knight Zoe Rattray Cox Clare Matheson |
3rd | RANGI RURU GIRLS SCHOOL 1 | 8:30:43 | - | - | - | Bridget Taylor Olivia Burtt Chaniele Parr Lynda Broughton Cox Rachel Mill |
4th | EPSOM GIRLS GRAMMAR SCHOOL 1 | 8:38:12 | - | - | - | Emma Collister Gina Van Berlo Alana Familton Anna Francis Cox Katie Bach |
5th | TAKAPUNA GRAMMAR SCHOOL R C 1 | 8:59:32 | - | - | - | Francesca Bioletti Christina Heere Virginia Wigmore Danielle Te Kani Cox Shannon Poynter |
6th | TE AWAMUTU COLLEGE 1 | 9:26:51 | - | - | - | Rachel Gray Ella Muckle Lenise Ormsby Danelle Barugh Cox Lisa Anderson |