Results for MENS UNDER 19 2X
Sponsored by Timaru Paper Plus
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | DUNSTAN HIGH SCHOOL 1 | 7:57:08 | - | - | - | Andre Sintmaartinsdyke Richard Ireland |
2nd | PUKEKOHE HIGH SCHOOL 1 | 8:03:29 | - | - | - | Daniel Dwen Richard Provo |
3rd | ST JOHNS COLLEGE (HASTINGS) 1 | 8:10:32 | - | - | - | Matthew Symonds Simon Lack |
4th | ST ANDREWS COLLEGE 1 | 8:14:99 | - | - | - | Mark Townshend Simon King |
5th | KINGS COLLEGE SCHOOL 1 | 8:15:37 | - | - | - | Andrew McWhannell Campbell Myers |
6th | ST PETERS SCHOOL 1 | 8:24:00 | - | - | - | Ryan Lupton Richard Mandeno |
7th | GLENDOWIE COLLEGE 1 | 8:25:81 | - | - | - | Simon Vicars Christopher Wright |
8th | SOUTHLAND BOYS HIGH SCHOOL 1 | 8:42:78 | - | - | - | Reuben Hopcroft Bobby Harpur |
B Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | SACRED HEART COLLEGE (AUCK) 1 | 8:10:05 | - | - | - | Damian Lineham Hamish McCarroll |
2nd | CHRISTS COLLEGE SCHOOL 1 | 8:10:65 | - | - | - | Bryan Hawarden Chris Hartley |
3rd | ST KENTIGERN COLLEGE SCHOOL 1 | 8:13:13 | - | - | - | Christopher Hale Matthew Jones |
4th | WANGANUI COLLEGIATE SCHOOL 1 | 8:18:18 | - | - | - | Jeffrey Milham William Dickie |
5th | KAVANAGH COLLEGE 1 | 8:20:76 | - | - | - | Matthew O'Dea John Gardner |
6th | TAKAPUNA GRAMMAR SCHOOL R C 1 | 8:22:46 | - | - | - | Mark Dennis Gray Gilbert |
7th | ST BEDES COLLEGE 1 | 8:24:06 | - | - | - | Johnathan Glubb Nikolaus Still |
8th | ST ANDREWS COLLEGE 2 | 8:26:31 | - | - | - | George Anderson Nicolas Colley |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST JOHNS COLLEGE (HASTINGS) 1 | 7:18:15 | - | - | - | Matthew Symonds Simon Lack |
2nd | DUNSTAN HIGH SCHOOL 1 | 7:21:28 | - | - | - | Andre Sintmaartinsdyke Richard Ireland |
3rd | KINGS COLLEGE SCHOOL 1 | 7:26:34 | - | - | - | Andrew McWhannell Campbell Myers |
4th | ST ANDREWS COLLEGE 1 | 7:38:37 | - | - | - | Mark Townshend Simon King |
5th | WANGANUI COLLEGIATE SCHOOL 1 | 7:45:89 | - | - | - | Jeffrey Milham William Dickie |
6th | ST ANDREWS COLLEGE 2 | 7:48:75 | - | - | - | George Anderson Nicolas Colley |
7th | ST KENTIGERN COLLEGE SCHOOL 1 | 7:56:44 | - | - | - | Christopher Hale Matthew Jones |
8th | ST BEDES COLLEGE 1 | 8:09:62 | - | - | - | Johnathan Glubb Nikolaus Still |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | PUKEKOHE HIGH SCHOOL 1 | 7:21:89 | - | - | - | Daniel Dwen Richard Provo |
2nd | ST PETERS SCHOOL 1 | 7:25:57 | - | - | - | Ryan Lupton Richard Mandeno |
3rd | SOUTHLAND BOYS HIGH SCHOOL 1 | 7:27:00 | - | - | - | Reuben Hopcroft Bobby Harpur |
4th | GLENDOWIE COLLEGE 1 | 7:28:43 | - | - | - | Simon Vicars Christopher Wright |
5th | SACRED HEART COLLEGE (AUCK) 1 | 7:30:68 | - | - | - | Damian Lineham Hamish McCarroll |
6th | CHRISTS COLLEGE SCHOOL 1 | 7:37:21 | - | - | - | Bryan Hawarden Chris Hartley |
7th | TAKAPUNA GRAMMAR SCHOOL R C 1 | 7:38:48 | - | - | - | Mark Dennis Gray Gilbert |
8th | KAVANAGH COLLEGE 1 | 7:57:04 | - | - | - | Matthew O'Dea John Gardner |
Repecharge 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | SACRED HEART COLLEGE (AUCK) 1 | 7:38:86 | - | - | - | Damian Lineham Hamish McCarroll |
2nd | ST ANDREWS COLLEGE 2 | 7:46:11 | - | - | - | George Anderson Nicolas Colley |
3rd | KAVANAGH COLLEGE 1 | 7:52:70 | - | - | - | Matthew O'Dea John Gardner |
4th | ST BEDES COLLEGE 1 | 7:53:19 | - | - | - | Johnathan Glubb Nikolaus Still |
5th | SOUTHLAND BOYS HIGH SCHOOL 2 | 8:01:65 | - | - | - | Richard Jones John Laughton |
6th | CAMBRIDGE HIGH SCHOOL 1 | 8:04:18 | - | - | - | Nicholas Fleming Nathan Thomas |
7th | ST PETERS SCHOOL 2 | 8:12:09 | - | - | - | Mark Taylor Grayson Ford |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST ANDREWS COLLEGE 1 | 7:23:25 | - | - | - | Mark Townshend Simon King |
2nd | CHRISTS COLLEGE SCHOOL 1 | 7:30:23 | - | - | - | Bryan Hawarden Chris Hartley |
3rd | WANGANUI COLLEGIATE SCHOOL 1 | 7:35:94 | - | - | - | Jeffrey Milham William Dickie |
4th | SOUTHLAND BOYS HIGH SCHOOL 1 | 7:37:15 | - | - | - | Reuben Hopcroft Bobby Harpur |
5th | KAVANAGH COLLEGE 1 | 7:48:46 | - | - | - | Matthew O'Dea John Gardner |
6th | ST PETERS SCHOOL 2 | 7:49:51 | - | - | - | Mark Taylor Grayson Ford |
7th | CAMBRIDGE HIGH SCHOOL 1 | 7:50:11 | - | - | - | Nicholas Fleming Nathan Thomas |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST JOHNS COLLEGE (HASTINGS) 1 | 7:16:06 | - | - | - | Matthew Symonds Simon Lack |
2nd | ST PETERS SCHOOL 1 | 7:21:66 | - | - | - | Ryan Lupton Richard Mandeno |
3rd | DUNSTAN HIGH SCHOOL 1 | 7:22:21 | - | - | - | Andre Sintmaartinsdyke Richard Ireland |
4th | GLENDOWIE COLLEGE 1 | 7:23:03 | - | - | - | Simon Vicars Christopher Wright |
5th | SACRED HEART COLLEGE (AUCK) 1 | 7:25:34 | - | - | - | Damian Lineham Hamish McCarroll |
6th | ST ANDREWS COLLEGE 2 | 7:47:26 | - | - | - | George Anderson Nicolas Colley |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | PUKEKOHE HIGH SCHOOL 1 | 7:16:99 | - | - | - | Daniel Dwen Richard Provo |
2nd | KINGS COLLEGE SCHOOL 1 | 7:17:26 | - | - | - | Andrew McWhannell Campbell Myers |
3rd | TAKAPUNA GRAMMAR SCHOOL R C 1 | 7:36:92 | - | - | - | Mark Dennis Gray Gilbert |
4th | ST KENTIGERN COLLEGE SCHOOL 1 | 7:43:08 | - | - | - | Christopher Hale Matthew Jones |
5th | ST BEDES COLLEGE 1 | 7:48:79 | - | - | - | Johnathan Glubb Nikolaus Still |
6th | SOUTHLAND BOYS HIGH SCHOOL 2 | 7:50:66 | - | - | - | Richard Jones John Laughton |