Results for BOYS U15 4X+
Sponsored by BARCLAYS AWARDS & ENGRAVING (TGA)
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | TAKAPUNA GRAMMAR SCHOOL R C 1 | 7:11:38 | - | - | - | WILLIAM TURRALL VOY IVANCEVIC LIAM CASEY JOSHUA RADFORD Cox JAMES KANTOR |
2nd | ST KENTIGERN COLLEGE SCHOOL 1 | 7:19:29 | - | - | - | PAUL DEWAR JOSHUA PAYNE DOUGAL MACINTYRE MICHAEL TRASS Cox NICOLAI SVEAAS |
3rd | KINGS COLLEGE SCHOOL 1 | 7:24:13 | - | - | - | HARRY ROGERS TODD PECKETT JEFF HO COLE GROVES Cox EDWARD PACK |
4th | AUCKLAND GRAMMAR SCHOOL 1 | 7:34:89 | - | - | - | AARON PERCY MARK DUFFIN ANTHONY DE PONT ANDREW RODGERS Cox MATT LE GRICE |
5th | ST KENTIGERN COLLEGE SCHOOL 2 | 7:36:54 | - | - | - | PAUL JARVIE JOSEPH FARIS BRADLEY PORTER GUY STEEL Cox LANCE HENRY |
6th | HAURAKI PLAINS COLLEGE 1 | 7:40:00 | - | - | - | WILLIAM HOOGEVEEN TROY HOOGEVEEN SAM HARRIS DYLAN McDOWALL Cox KAHN COWTE |
B Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | CAMBRIDGE HIGH SCHOOL 1 | 7:39:07 | - | - | - | OLIVER SEARLE GARETH HAYMAN DAVID DIMOND SHAUN THOMAS Cox STACEY HALLIDAY |
2nd | CH-CH BOYS HIGH SCHOOL 2 | 7:48:90 | - | - | - | CAMERON EMILE KOSO ONO MILES ANDREWS SIMON DONALD Cox ANTONY HEMBROW |
3rd | ST PAULS COLLEGIATE SCHOOL 1 | 7:49:45 | - | - | - | DANIEL TURNER ROBERT McNAUGHT ANDREW BROOMFIELD KYUNG JIN Cox BRENTON PORTER |
4th | ST KENTIGERN COLLEGE SCHOOL 3 | 8:01:54 | - | - | - | BENJAMIN CARTER DAVID KELLY PHILIP KROGH ROBERT HALL Cox PETER ARNOLD |
5th | AUCKLAND GRAMMAR SCHOOL 2 | 8:05:05 | - | - | - | DANIEL HOUGHTON EUGENE BASKETT MARK LAWRENCE ERIC GRACEY Cox HAYDEN HOWLETT |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | KINGS COLLEGE SCHOOL 1 | 7:32:69 | - | - | - | HARRY ROGERS TODD PECKETT JEFF HO COLE GROVES Cox EDWARD PACK |
2nd | ST KENTIGERN COLLEGE SCHOOL 1 | 7:33:19 | - | - | - | PAUL DEWAR JOSHUA PAYNE DOUGAL MACINTYRE MICHAEL TRASS Cox NICOLAI SVEAAS |
3rd | AUCKLAND GRAMMAR SCHOOL 1 | 7:48:51 | - | - | - | AARON PERCY MARK DUFFIN ANTHONY DE PONT ANDREW RODGERS Cox MATT LE GRICE |
4th | ST PAULS COLLEGIATE SCHOOL 1 | 8:05:10 | - | - | - | DANIEL TURNER ROBERT McNAUGHT ANDREW BROOMFIELD KYUNG JIN Cox BRENTON PORTER |
5th | CH-CH BOYS HIGH SCHOOL 2 | 8:14:05 | - | - | - | CAMERON EMILE KOSO ONO MILES ANDREWS SIMON DONALD Cox ANTONY HEMBROW |
6th | ST KENTIGERN COLLEGE SCHOOL 3 | 8:22:90 | - | - | - | BENJAMIN CARTER DAVID KELLY PHILIP KROGH ROBERT HALL Cox PETER ARNOLD |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | TAKAPUNA GRAMMAR SCHOOL R C 1 | 7:31:32 | - | - | - | WILLIAM TURRALL VOY IVANCEVIC LIAM CASEY JOSHUA RADFORD Cox JAMES KANTOR |
2nd | HAURAKI PLAINS COLLEGE 1 | 7:49:39 | - | - | - | WILLIAM HOOGEVEEN TROY HOOGEVEEN SAM HARRIS DYLAN McDOWALL Cox KAHN COWTE |
3rd | ST KENTIGERN COLLEGE SCHOOL 2 | 7:52:14 | - | - | - | PAUL JARVIE JOSEPH FARIS BRADLEY PORTER GUY STEEL Cox LANCE HENRY |
4th | CAMBRIDGE HIGH SCHOOL 1 | 7:53:73 | - | - | - | OLIVER SEARLE GARETH HAYMAN DAVID DIMOND SHAUN THOMAS Cox STACEY HALLIDAY |
5th | AUCKLAND GRAMMAR SCHOOL 2 | 8:28:11 | - | - | - | DANIEL HOUGHTON EUGENE BASKETT MARK LAWRENCE ERIC GRACEY Cox HAYDEN HOWLETT |
6th | TE AWAMUTU COLLEGE 1 | 8:34:21 | - | - | - | TIM MASON CONRAD DODUNSKI SHAUN CHATFIELD DANIEL LEGG Cox RICHARD BURTT |
Repecharge 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST KENTIGERN COLLEGE SCHOOL 2 | 7:31:54 | - | - | - | PAUL JARVIE JOSEPH FARIS BRADLEY PORTER GUY STEEL Cox LANCE HENRY |
2nd | ST KENTIGERN COLLEGE SCHOOL 3 | 7:45:22 | - | - | - | BENJAMIN CARTER DAVID KELLY PHILIP KROGH ROBERT HALL Cox PETER ARNOLD |
3rd | TE AWAMUTU COLLEGE 1 | 7:52:47 | - | - | - | TIM MASON CONRAD DODUNSKI SHAUN CHATFIELD DANIEL LEGG Cox RICHARD BURTT |
4th | CH-CH BOYS HIGH SCHOOL 1 | 8:09:33 | - | - | - | SIMON SHEARER ADAM HAMSON ANDREW HADFIELD PAUL CLEMENT Cox SAM PHILIPSON |
5th | ST PETERS SCHOOL 1 | 8:48:00 | - | - | - | GUY TOMPKINS AEDAN BRYAN ZAC CALLAGHAN ANDREW BAIRD Cox CODY LEN |
Repecharge 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | CAMBRIDGE HIGH SCHOOL 1 | 7:31:16 | - | - | - | OLIVER SEARLE GARETH HAYMAN DAVID DIMOND SHAUN THOMAS Cox STACEY HALLIDAY |
2nd | ST PAULS COLLEGIATE SCHOOL 1 | 7:40:33 | - | - | - | DANIEL TURNER ROBERT McNAUGHT ANDREW BROOMFIELD KYUNG JIN Cox BRENTON PORTER |
3rd | AUCKLAND GRAMMAR SCHOOL 2 | 7:52:91 | - | - | - | DANIEL HOUGHTON EUGENE BASKETT MARK LAWRENCE ERIC GRACEY Cox HAYDEN HOWLETT |
4th | WESTLAKE BOYS HIGH SCHOOL 1 | 7:53:40 | - | - | - | SEAN APPLEBY BEN HARLEY DAVID CHENG JAMES RONALDSON Cox JACOB GREENLEAF |
Repecharge 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | KINGS COLLEGE SCHOOL 1 | 7:21:06 | - | - | - | HARRY ROGERS TODD PECKETT JEFF HO COLE GROVES Cox EDWARD PACK |
2nd | HAURAKI PLAINS COLLEGE 1 | 7:36:82 | - | - | - | WILLIAM HOOGEVEEN TROY HOOGEVEEN SAM HARRIS DYLAN McDOWALL Cox KAHN COWTE |
3rd | CH-CH BOYS HIGH SCHOOL 2 | 7:47:31 | - | - | - | CAMERON EMILE KOSO ONO MILES ANDREWS SIMON DONALD Cox ANTONY HEMBROW |
4th | TAKAPUNA GRAMMAR SCHOOL R C 2 | 8:00:66 | - | - | - | ROBBIE GLANFIELD JAMES STANTON TIM HOLDING ADRIAN SYKES Cox ELIZABETH HARROP |
5th | ST KENTIGERN COLLEGE SCHOOL 4 | 8:02:31 | - | - | - | BENJAMIN WILLIAMS THOMAS STENNER SHO KASUYA SAM ROSS Cox NICOLAI SVEAAS |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | AUCKLAND GRAMMAR SCHOOL 1 | 7:41:15 | - | - | - | AARON PERCY MARK DUFFIN ANTHONY DE PONT ANDREW RODGERS Cox MATT LE GRICE |
2nd | ST KENTIGERN COLLEGE SCHOOL 3 | 8:01:09 | - | - | - | BENJAMIN CARTER DAVID KELLY PHILIP KROGH ROBERT HALL Cox PETER ARNOLD |
3rd | CH-CH BOYS HIGH SCHOOL 2 | 8:07:30 | - | - | - | CAMERON EMILE KOSO ONO MILES ANDREWS SIMON DONALD Cox ANTONY HEMBROW |
4th | WESTLAKE BOYS HIGH SCHOOL 1 | 8:14:16 | - | - | - | SEAN APPLEBY BEN HARLEY DAVID CHENG JAMES RONALDSON Cox JACOB GREENLEAF |
5th | CH-CH BOYS HIGH SCHOOL 1 | 8:26:25 | - | - | - | SIMON SHEARER ADAM HAMSON ANDREW HADFIELD PAUL CLEMENT Cox SAM PHILIPSON |
6th | TAKAPUNA GRAMMAR SCHOOL R C 2 | 8:42:83 | - | - | - | ROBBIE GLANFIELD JAMES STANTON TIM HOLDING ADRIAN SYKES Cox ELIZABETH HARROP |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST KENTIGERN COLLEGE SCHOOL 1 | 7:33:41 | - | - | - | PAUL DEWAR JOSHUA PAYNE DOUGAL MACINTYRE MICHAEL TRASS Cox NICOLAI SVEAAS |
2nd | CAMBRIDGE HIGH SCHOOL 1 | 7:47:31 | - | - | - | OLIVER SEARLE GARETH HAYMAN DAVID DIMOND SHAUN THOMAS Cox STACEY HALLIDAY |
3rd | ST KENTIGERN COLLEGE SCHOOL 2 | 7:50:49 | - | - | - | PAUL JARVIE JOSEPH FARIS BRADLEY PORTER GUY STEEL Cox LANCE HENRY |
4th | HAURAKI PLAINS COLLEGE 1 | 7:51:15 | - | - | - | WILLIAM HOOGEVEEN TROY HOOGEVEEN SAM HARRIS DYLAN McDOWALL Cox KAHN COWTE |
5th | ST PAULS COLLEGIATE SCHOOL 1 | 8:00:71 | - | - | - | DANIEL TURNER ROBERT McNAUGHT ANDREW BROOMFIELD KYUNG JIN Cox BRENTON PORTER |
6th | ST PETERS SCHOOL 1 | 9:23:21 | - | - | - | GUY TOMPKINS AEDAN BRYAN ZAC CALLAGHAN ANDREW BAIRD Cox CODY LEN |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | TAKAPUNA GRAMMAR SCHOOL R C 1 | 7:26:93 | - | - | - | WILLIAM TURRALL VOY IVANCEVIC LIAM CASEY JOSHUA RADFORD Cox JAMES KANTOR |
2nd | KINGS COLLEGE SCHOOL 1 | 7:34:68 | - | - | - | HARRY ROGERS TODD PECKETT JEFF HO COLE GROVES Cox EDWARD PACK |
3rd | AUCKLAND GRAMMAR SCHOOL 2 | 8:07:74 | - | - | - | DANIEL HOUGHTON EUGENE BASKETT MARK LAWRENCE ERIC GRACEY Cox HAYDEN HOWLETT |
4th | TE AWAMUTU COLLEGE 1 | 8:10:98 | - | - | - | TIM MASON CONRAD DODUNSKI SHAUN CHATFIELD DANIEL LEGG Cox RICHARD BURTT |
5th | ST KENTIGERN COLLEGE SCHOOL 4 | 8:12:08 | - | - | - | BENJAMIN WILLIAMS THOMAS STENNER SHO KASUYA SAM ROSS Cox NICOLAI SVEAAS |