Results for BOYS U16 4X+
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | JAMES HARGEST HIGH SCHOOL 1 | 7:00:73 | - | - | - | LOGAN FLOWERS NEIL MCDONALD SAMUEL RENTON ANDREW O'CONNOR Cox SHEENA McKENZIE |
2nd | CAMBRIDGE HIGH SCHOOL 1 | 7:04:96 | - | - | - | DEON GREGORY MICHAEL STEPHENSON RONALD SMITS BRETT HALLIDAY Cox STACEY HALLIDAY |
3rd | TAURANGA BOYS COLLEGE 1 | 7:08:69 | - | - | - | MYLES BOWKER BEN MACFARLANE EVAN HOWELL MICHAEL BURKETT Cox RAWIRI JOBE |
4th | AUCKLAND GRAMMAR SCHOOL 1 | 7:12:65 | - | - | - | DAVID INGRAM JOSHUA PAKI MARK BRADLEY ALEX MAMO Cox WILLIAM MALING |
5th | NELSON COLLEGE FOR BOYS 1 | 7:23:25 | - | - | - | DYLAN NEEDHAM LUKE MINCHER MICHAEL RAE PETER MCDOWALL Cox SAM GANG |
6th | ST KENTIGERN COLLEGE SCHOOL 1 | 7:25:11 | - | - | - | CARL ROBERTSON DANIEL LEIGH MICHAEL WHITE DAVID STEVENSON-WRIGHT Cox SCOTT HANNAN |
B Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST PETERS SCHOOL 1 | 7:22:26 | - | - | - | DANIEL DUNCAN SIMON ADAMS SHAUN ALLISON RAYMOND CHENG Cox DAVID ELMES |
2nd | WELLINGTON COLLEGE 1 | 7:22:28 | - | - | - | MATTHEW ARCHIBALD ROBERT McCANN DAVID PRANKERD MATT TONG Cox JIMMY TRIST |
3rd | CH-CH BOYS HIGH SCHOOL 1 | 7:29:89 | - | - | - | MATHEW RULE PETER BORLASE JOSH KEYS TODD COPLAND Cox NICK DOIG |
4th | JAMES HARGEST HIGH SCHOOL 2 | 7:31:05 | - | - | - | NATHAN COHEN MICHAEL TODD STORM URU LEON GERRARD Cox JOHNATHAN CHAPMAN |
5th | HAMILTON BOYS HIGH SCHOOL 1 | 7:48:46 | - | - | - | STEVEN KANE HARRISON HARGER BYRON PEACH FRANCIS YOUNG Cox KIEL CORT-HORAN |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | AUCKLAND GRAMMAR SCHOOL 1 | 7:46:86 | - | - | - | DAVID INGRAM JOSHUA PAKI MARK BRADLEY ALEX MAMO Cox WILLIAM MALING |
2nd | TAURANGA BOYS COLLEGE 1 | 7:55:76 | - | - | - | MYLES BOWKER BEN MACFARLANE EVAN HOWELL MICHAEL BURKETT Cox RAWIRI JOBE |
3rd | CH-CH BOYS HIGH SCHOOL 1 | 8:06:58 | - | - | - | MATHEW RULE PETER BORLASE JOSH KEYS TODD COPLAND Cox NICK DOIG |
4th | HAMILTON BOYS HIGH SCHOOL 1 | 8:07:46 | - | - | - | STEVEN KANE HARRISON HARGER BYRON PEACH FRANCIS YOUNG Cox KIEL CORT-HORAN |
5th | PUKEKOHE HIGH SCHOOL 1 | 8:15:86 | - | - | - | ADAM GIBBONS DANIEL MATCHETT THOMAS MAXWELL MICHAEL MCKINNON Cox RICHARD BEAUMONT |
6th | TAURANGA BOYS COLLEGE 2 | 8:26:24 | - | - | - | JONATHON TAYLOR DAVID GUNDERSON DARCY ROGERS ANDREW NESHAM Cox ANDREW LAING |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | CAMBRIDGE HIGH SCHOOL 1 | 8:05:76 | - | - | - | DEON GREGORY MICHAEL STEPHENSON RONALD SMITS BRETT HALLIDAY Cox STACEY HALLIDAY |
2nd | ST KENTIGERN COLLEGE SCHOOL 1 | 8:18:18 | - | - | - | CARL ROBERTSON DANIEL LEIGH MICHAEL WHITE DAVID STEVENSON-WRIGHT Cox SCOTT HANNAN |
3rd | ST PETERS SCHOOL 1 | 8:23:73 | - | - | - | DANIEL DUNCAN SIMON ADAMS SHAUN ALLISON RAYMOND CHENG Cox DAVID ELMES |
4th | WELLINGTON COLLEGE 1 | 8:27:57 | - | - | - | MATTHEW ARCHIBALD ROBERT McCANN DAVID PRANKERD MATT TONG Cox JIMMY TRIST |
5th | TAKAPUNA GRAMMAR SCHOOL R C 1 | 8:37:79 | - | - | - | THEO MCLENNAN WINSTON HARRIS LIAM CASEY MICHAEL PRENTICE Cox JAMES KANTOR |
Semi Final 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | JAMES HARGEST HIGH SCHOOL 1 | 8:00:65 | - | - | - | LOGAN FLOWERS NEIL MCDONALD SAMUEL RENTON ANDREW O'CONNOR Cox SHEENA McKENZIE |
2nd | NELSON COLLEGE FOR BOYS 1 | 8:09:99 | - | - | - | DYLAN NEEDHAM LUKE MINCHER MICHAEL RAE PETER MCDOWALL Cox SAM GANG |
3rd | GISBORNE BOYS HIGH SCHOOL 1 | 8:18:23 | - | - | - | CRAIG O'CONNOR HEATH CAMBIE RICHARD LOUDON RICHARD MCDERMOTT Cox VANCE BARWICK |
4th | JAMES HARGEST HIGH SCHOOL 2 | 8:36:57 | - | - | - | NATHAN COHEN MICHAEL TODD STORM URU LEON GERRARD Cox JOHNATHAN CHAPMAN |
5th | ROTORUA BOYS HIGH SCHOOL 1 | 8:50:85 | - | - | - | SAM BRYAN JAMES BRYAN MATHEW BOSS MIKE SANDO Cox OWEN REDLEY |
6th | WANGANUI HIGH SCHOOL 1 | 9:11:50 | - | - | - | DAVID CHRISTIE HAMISH JELLYMAN BEN ADAMS SHANEE SCARROW Cox SAM CAMERON |
Repecharge 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | PUKEKOHE HIGH SCHOOL 1 | 7:37:70 | - | - | - | ADAM GIBBONS DANIEL MATCHETT THOMAS MAXWELL MICHAEL MCKINNON Cox RICHARD BEAUMONT |
2nd | WANGANUI HIGH SCHOOL 1 | 7:53:52 | - | - | - | DAVID CHRISTIE HAMISH JELLYMAN BEN ADAMS SHANEE SCARROW Cox SAM CAMERON |
3rd | CH-CH BOYS HIGH SCHOOL 2 | 7:55:99 | - | - | - | JAMIE CUMMINGS AARON FRANKISH TIM TOWNSEND ISAAC THOMSON |
4th | WANGANUI HIGH SCHOOL 2 | 9:26:40 | - | - | - | SIMON WATSON NICK NODA ALEX McNEIGHT RICHARD IRVING Cox ALASTAIR CORPS |
Repecharge 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | TAURANGA BOYS COLLEGE 1 | 7:23:65 | - | - | - | MYLES BOWKER BEN MACFARLANE EVAN HOWELL MICHAEL BURKETT Cox RAWIRI JOBE |
2nd | ROTORUA BOYS HIGH SCHOOL 1 | 7:42:10 | - | - | - | SAM BRYAN JAMES BRYAN MATHEW BOSS MIKE SANDO Cox OWEN REDLEY |
3rd | ST ANDREWS COLLEGE 1 | 7:47:49 | - | - | - | BLAIR WARD NICHOLAS HAYWARD JAMIE WAGHORN LOGAN TAYLOR Cox HAMISH CROFT |
4th | TAKAPUNA GRAMMAR SCHOOL R C 2 | 8:37:08 | - | - | - | VOY IVANCEVIC MARCUS SAXTON DAVID TORY BRAD BOWDEN Cox CHRIS MCGRATH |
Repecharge 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WELLINGTON COLLEGE 1 | 7:33:85 | - | - | - | MATTHEW ARCHIBALD ROBERT McCANN DAVID PRANKERD MATT TONG Cox JIMMY TRIST |
2nd | HAMILTON BOYS HIGH SCHOOL 1 | 7:48:02 | - | - | - | STEVEN KANE HARRISON HARGER BYRON PEACH FRANCIS YOUNG Cox KIEL CORT-HORAN |
3rd | OTAGO BOYS HIGH SCHOOL 1 | 8:05:32 | - | - | - | GREG TOD MATT GREEN HAMISH RUTHERFORD TOM INGLIS Cox NICK TERRY |
4th | ROTORUA BOYS HIGH SCHOOL 2 | 8:14:99 | - | - | - | ROWAN FALCONER MARCUS PREBBLE TREVOR MANNERS ANGUS RIDDLE Cox PETER MOSSMAN |
Repecharge 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST PETERS SCHOOL 1 | 7:31:71 | - | - | - | DANIEL DUNCAN SIMON ADAMS SHAUN ALLISON RAYMOND CHENG Cox DAVID ELMES |
2nd | TAURANGA BOYS COLLEGE 2 | 7:40:66 | - | - | - | JONATHON TAYLOR DAVID GUNDERSON DARCY ROGERS ANDREW NESHAM Cox ANDREW LAING |
3rd | AUCKLAND GRAMMAR SCHOOL 2 | 8:01:26 | - | - | - | SAMUEL GIBB SAM JOHNSON GUY SHEPHERD BEN WILLIAMS Cox JAMES HOPE |
Repecharge 5 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | NELSON COLLEGE FOR BOYS 1 | 7:40:28 | - | - | - | DYLAN NEEDHAM LUKE MINCHER MICHAEL RAE PETER MCDOWALL Cox SAM GANG |
2nd | SACRED HEART COLLEGE (AUCK) 1 | 8:02:75 | - | - | - | LEYDON TOLHURST SEBASTIAN STALL DANIEL HODGSON HUGH MCCARROLL Cox MATTHEW SHALLCRASS |
3rd | SACRED HEART COLLEGE (AUCK) 2 | 8:42:29 | - | - | - | JAMES NUNNERLEY PAUL CHURCHILL JOSH SINTON KURT THOMSON Cox NICHOLAS MEAD |
Repecharge 6 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | JAMES HARGEST HIGH SCHOOL 2 | 7:35:67 | - | - | - | NATHAN COHEN MICHAEL TODD STORM URU LEON GERRARD Cox JOHNATHAN CHAPMAN |
2nd | TAKAPUNA GRAMMAR SCHOOL R C 1 | 7:39:68 | - | - | - | THEO MCLENNAN WINSTON HARRIS LIAM CASEY MICHAEL PRENTICE Cox JAMES KANTOR |
3rd | ST BEDES COLLEGE 1 | 8:12:91 | - | - | - | BRENDAN MCQUINN BEN ROY JOSEPH DURNING SAM GAFFIKIN Cox BEDE ANISY |
4th | ST KENTIGERN COLLEGE SCHOOL 2 | 8:22:13 | - | - | - | MICHAEL HALE ZAK PORTLAND ROSS O'LOUGHLIN RHYS BROOKBANKS Cox NICOLAI SVEAAS |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | GISBORNE BOYS HIGH SCHOOL 1 | 7:17:21 | - | - | - | CRAIG O'CONNOR HEATH CAMBIE RICHARD LOUDON RICHARD MCDERMOTT Cox VANCE BARWICK |
2nd | JAMES HARGEST HIGH SCHOOL 2 | 7:21:82 | - | - | - | NATHAN COHEN MICHAEL TODD STORM URU LEON GERRARD Cox JOHNATHAN CHAPMAN |
3rd | NELSON COLLEGE FOR BOYS 1 | 7:23:96 | - | - | - | DYLAN NEEDHAM LUKE MINCHER MICHAEL RAE PETER MCDOWALL Cox SAM GANG |
4th | TAURANGA BOYS COLLEGE 2 | 7:29:73 | - | - | - | JONATHON TAYLOR DAVID GUNDERSON DARCY ROGERS ANDREW NESHAM Cox ANDREW LAING |
5th | HAMILTON BOYS HIGH SCHOOL 1 | 7:37:42 | - | - | - | STEVEN KANE HARRISON HARGER BYRON PEACH FRANCIS YOUNG Cox KIEL CORT-HORAN |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | CH-CH BOYS HIGH SCHOOL 1 | 7:23:69 | - | - | - | MATHEW RULE PETER BORLASE JOSH KEYS TODD COPLAND Cox NICK DOIG |
2nd | SACRED HEART COLLEGE (AUCK) 1 | 7:33:14 | - | - | - | LEYDON TOLHURST SEBASTIAN STALL DANIEL HODGSON HUGH MCCARROLL Cox MATTHEW SHALLCRASS |
3rd | AUCKLAND GRAMMAR SCHOOL 2 | 7:37:53 | - | - | - | SAMUEL GIBB SAM JOHNSON GUY SHEPHERD BEN WILLIAMS Cox JAMES HOPE |
4th | OTAGO BOYS HIGH SCHOOL 1 | 7:40:88 | - | - | - | GREG TOD MATT GREEN HAMISH RUTHERFORD TOM INGLIS Cox NICK TERRY |
5th | ROTORUA BOYS HIGH SCHOOL 1 | 7:58:95 | - | - | - | SAM BRYAN JAMES BRYAN MATHEW BOSS MIKE SANDO Cox OWEN REDLEY |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | AUCKLAND GRAMMAR SCHOOL 1 | 7:09:46 | - | - | - | DAVID INGRAM JOSHUA PAKI MARK BRADLEY ALEX MAMO Cox WILLIAM MALING |
2nd | ST PETERS SCHOOL 1 | 7:19:29 | - | - | - | DANIEL DUNCAN SIMON ADAMS SHAUN ALLISON RAYMOND CHENG Cox DAVID ELMES |
3rd | ROTORUA BOYS HIGH SCHOOL 2 | 7:41:59 | - | - | - | ROWAN FALCONER MARCUS PREBBLE TREVOR MANNERS ANGUS RIDDLE Cox PETER MOSSMAN |
4th | TAKAPUNA GRAMMAR SCHOOL R C 2 | 7:42:64 | - | - | - | VOY IVANCEVIC MARCUS SAXTON DAVID TORY BRAD BOWDEN Cox CHRIS MCGRATH |
5th | WANGANUI HIGH SCHOOL 2 | 8:23:39 | - | - | - | SIMON WATSON NICK NODA ALEX McNEIGHT RICHARD IRVING Cox ALASTAIR CORPS |
Heat 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST KENTIGERN COLLEGE SCHOOL 1 | 7:13:86 | - | - | - | CARL ROBERTSON DANIEL LEIGH MICHAEL WHITE DAVID STEVENSON-WRIGHT Cox SCOTT HANNAN |
2nd | WELLINGTON COLLEGE 1 | 7:17:71 | - | - | - | MATTHEW ARCHIBALD ROBERT McCANN DAVID PRANKERD MATT TONG Cox JIMMY TRIST |
3rd | ST ANDREWS COLLEGE 1 | 7:29:85 | - | - | - | BLAIR WARD NICHOLAS HAYWARD JAMIE WAGHORN LOGAN TAYLOR Cox HAMISH CROFT |
4th | CH-CH BOYS HIGH SCHOOL 2 | 7:36:93 | - | - | - | JAMIE CUMMINGS AARON FRANKISH TIM TOWNSEND ISAAC THOMSON |
5th | ST BEDES COLLEGE 1 | 7:50:06 | - | - | - | BRENDAN MCQUINN BEN ROY JOSEPH DURNING SAM GAFFIKIN Cox BEDE ANISY |
Heat 5 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | CAMBRIDGE HIGH SCHOOL 1 | 7:01:23 | - | - | - | DEON GREGORY MICHAEL STEPHENSON RONALD SMITS BRETT HALLIDAY Cox STACEY HALLIDAY |
2nd | TAURANGA BOYS COLLEGE 1 | 7:02:38 | - | - | - | MYLES BOWKER BEN MACFARLANE EVAN HOWELL MICHAEL BURKETT Cox RAWIRI JOBE |
3rd | PUKEKOHE HIGH SCHOOL 1 | 7:17:04 | - | - | - | ADAM GIBBONS DANIEL MATCHETT THOMAS MAXWELL MICHAEL MCKINNON Cox RICHARD BEAUMONT |
4th | TAKAPUNA GRAMMAR SCHOOL R C 1 | 7:37:04 | - | - | - | THEO MCLENNAN WINSTON HARRIS LIAM CASEY MICHAEL PRENTICE Cox JAMES KANTOR |
5th | SACRED HEART COLLEGE (AUCK) 2 | 8:12:35 | - | - | - | JAMES NUNNERLEY PAUL CHURCHILL JOSH SINTON KURT THOMSON Cox NICHOLAS MEAD |
Heat 6 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | JAMES HARGEST HIGH SCHOOL 1 | 7:01:22 | - | - | - | LOGAN FLOWERS NEIL MCDONALD SAMUEL RENTON ANDREW O'CONNOR Cox SHEENA McKENZIE |
2nd | WANGANUI HIGH SCHOOL 1 | 7:47:47 | - | - | - | DAVID CHRISTIE HAMISH JELLYMAN BEN ADAMS SHANEE SCARROW Cox SAM CAMERON |
3rd | ST KENTIGERN COLLEGE SCHOOL 2 | 8:03:34 | - | - | - | MICHAEL HALE ZAK PORTLAND ROSS O'LOUGHLIN RHYS BROOKBANKS Cox NICOLAI SVEAAS |
0 | ST PAULS COLLEGIATE SCHOOL 1 | DNS | - | - | - | KYUNG JIN ROBERT McNAUGHT ANDREW BROOMFIELD HAYDEN GARDINER Cox HAMISH BLACK |