Results for BOYS U19 LIGHTWEIGHT 4+
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST PETERS SCHOOL 1 | : : : | - | - | - | TIM PEVREAL BEN NIELSON HUGH TAYLOR BLAKE LUPTON Cox ZAC BLACKMAN |
2nd | CHRIST'S COLLEGE SCHOOL 1 | : : : | - | - | - | JAMES PATON NICK DOWSON DOMINIC UNTERBERGER PHILIP VAN POLANEN Cox TOM ANDERSON |
3rd | WESTLAKE BOYS HIGH SCHOOL 1 | : : : | - | - | - | RICHARD AVERY BRAD BARNES CHRISTOPHER MCKEOWN DANIEL MCSWEENY Cox TIM DORSET |
4th | HAMILTON BOYS HIGH SCHOOL 1 | : : : | - | - | - | BRENT ROWE DANIEL MEADE JONATHAN ANDREWS JARED CORT-HORAN Cox KIEL CORT-HORAN |
5th | CHRIST'S COLLEGE SCHOOL 2 | : : : | - | - | - | JONATHAN COOK JAMES MACPHEE GEORGE COOPER-DIXON GEORGE GIDDINGS Cox SAM HEVELDT |
6th | CH-CH BOYS HIGH SCHOOL 1 | : : : | - | - | - | JACK THOMSON ADAM HAWKINS KIERAN KITE MATTHEW HADFIELD Cox MATT FRASER |
Repecharge 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | HAMILTON BOYS HIGH SCHOOL 1 | 7:58:85 | - | - | - | BRENT ROWE DANIEL MEADE JONATHAN ANDREWS JARED CORT-HORAN Cox KIEL CORT-HORAN |
2nd | CHRIST'S COLLEGE SCHOOL 2 | 8:00:66 | - | - | - | JONATHAN COOK JAMES MACPHEE GEORGE COOPER-DIXON GEORGE GIDDINGS Cox SAM HEVELDT |
3rd | AUCKLAND GRAMMAR SCHOOL 1 | 8:05:11 | - | - | - | DANIEL PHELOUNG BYRON WAFER JAMES KERR RICHARD THORNE Cox MATHEW JENSEN |
4th | WESTLAKE BOYS HIGH SCHOOL 2 | 8:27:96 | - | - | - | CRAIG SAYSELL LYALL JONES COURTNEY ALCORN JARROD GIBSON Cox MARK STEVENS |
Repecharge 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WESTLAKE BOYS HIGH SCHOOL 1 | 7:53:63 | - | - | - | RICHARD AVERY BRAD BARNES CHRISTOPHER MCKEOWN DANIEL MCSWEENY Cox TIM DORSET |
2nd | CH-CH BOYS HIGH SCHOOL 1 | 7:59:34 | - | - | - | JACK THOMSON ADAM HAWKINS KIERAN KITE MATTHEW HADFIELD Cox MATT FRASER |
3rd | ST KENTIGERN COLLEGE SCHOOL 1 | 8:00:82 | - | - | - | BEN COLEY JEREMY HACKETT BLAIR WILKINSON ROBERT CASHMORE Cox SCOTT HANNAN |
4th | HAMILTON BOYS HIGH SCHOOL 2 | 9:18:43 | - | - | - | LUKE ANDERSON NICHOLAS KIELY ANTHONY WADE MAX STEVENSON Cox RICHARD JOHNSON |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST PETERS SCHOOL 1 | 7:31:88 | - | - | - | TIM PEVREAL BEN NIELSON HUGH TAYLOR BLAKE LUPTON Cox ZAC BLACKMAN |
2nd | CHRIST'S COLLEGE SCHOOL 2 | 7:43:58 | - | - | - | JONATHAN COOK JAMES MACPHEE GEORGE COOPER-DIXON GEORGE GIDDINGS Cox SAM HEVELDT |
3rd | CH-CH BOYS HIGH SCHOOL 1 | 7:48:52 | - | - | - | JACK THOMSON ADAM HAWKINS KIERAN KITE MATTHEW HADFIELD Cox MATT FRASER |
4th | WESTLAKE BOYS HIGH SCHOOL 2 | 7:54:18 | - | - | - | CRAIG SAYSELL LYALL JONES COURTNEY ALCORN JARROD GIBSON Cox MARK STEVENS |
5th | HAMILTON BOYS HIGH SCHOOL 2 | 8:41:58 | - | - | - | LUKE ANDERSON NICHOLAS KIELY ANTHONY WADE MAX STEVENSON Cox RICHARD JOHNSON |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | CHRIST'S COLLEGE SCHOOL 1 | 7:28:14 | - | - | - | JAMES PATON NICK DOWSON DOMINIC UNTERBERGER PHILIP VAN POLANEN Cox TOM ANDERSON |
2nd | WESTLAKE BOYS HIGH SCHOOL 1 | 7:32:86 | - | - | - | RICHARD AVERY BRAD BARNES CHRISTOPHER MCKEOWN DANIEL MCSWEENY Cox TIM DORSET |
3rd | HAMILTON BOYS HIGH SCHOOL 1 | 7:38:74 | - | - | - | BRENT ROWE DANIEL MEADE JONATHAN ANDREWS JARED CORT-HORAN Cox KIEL CORT-HORAN |
4th | ST KENTIGERN COLLEGE SCHOOL 1 | 7:45:99 | - | - | - | BEN COLEY JEREMY HACKETT BLAIR WILKINSON ROBERT CASHMORE Cox SCOTT HANNAN |
5th | AUCKLAND GRAMMAR SCHOOL 1 | 7:59:83 | - | - | - | DANIEL PHELOUNG BYRON WAFER JAMES KERR RICHARD THORNE Cox MATHEW JENSEN |