Results for GIRLS U19 1X
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | OTAGO GIRLS HIGH SCHOOL 1 | 8:45:69 | - | - | - | SIMONE HUDSON |
2nd | AVONSIDE GIRLS HIGH SCHOOL 1 | 8:48:82 | - | - | - | EMMA-JANE FEATHERY |
3rd | WESTLAKE GIRLS HIGH SCHOOL 1 | 8:52:50 | - | - | - | RUTH SCOTT |
4th | BETHLEHEM COLLEGE 1 | 8:59:32 | - | - | - | LAUREN PRIEST |
5th | MARLBOROUGH GIRLS COLLEGE 1 | 9:02:56 | - | - | - | JANETTE NEWTH |
6th | QUEENS HIGH SCHOOL 1 | 9:30:57 | - | - | - | NYREE TOLERTON |
B Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WANGANUI HIGH SCHOOL 1 | 9:01:29 | - | - | - | CARYS PAUL |
2nd | WANGANUI GIRLS COLLEGE 1 | 9:04:70 | - | - | - | TUI MCCARTHY |
3rd | QUEEN MARGARET COLLEGE 1 | 9:08:43 | - | - | - | VICTORIA PRESS |
4th | JAMES HARGEST HIGH SCHOOL 1 | 9:12:44 | - | - | - | KERRYN MCLELLAN |
5th | AOTEA COLLEGE 1 | 9:16:18 | - | - | - | KERSTIN BURRIDGE |
6th | ONSLOW COLLEGE 1 | 9:23:59 | - | - | - | FRANCIE LAWSON |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | OTAGO GIRLS HIGH SCHOOL 1 | 9:01:95 | - | - | - | SIMONE HUDSON |
2nd | MARLBOROUGH GIRLS COLLEGE 1 | 9:13:16 | - | - | - | JANETTE NEWTH |
3rd | BETHLEHEM COLLEGE 1 | 9:18:10 | - | - | - | LAUREN PRIEST |
4th | WANGANUI GIRLS COLLEGE 1 | 9:22:83 | - | - | - | TUI MCCARTHY |
5th | WANGANUI HIGH SCHOOL 1 | 9:30:08 | - | - | - | CARYS PAUL |
6th | JAMES HARGEST HIGH SCHOOL 1 | 9:45:34 | - | - | - | KERRYN MCLELLAN |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | AVONSIDE GIRLS HIGH SCHOOL 1 | 8:59:48 | - | - | - | EMMA-JANE FEATHERY |
2nd | WESTLAKE GIRLS HIGH SCHOOL 1 | 9:10:80 | - | - | - | RUTH SCOTT |
3rd | QUEENS HIGH SCHOOL 1 | 9:14:37 | - | - | - | NYREE TOLERTON |
4th | QUEEN MARGARET COLLEGE 1 | 9:15:35 | - | - | - | VICTORIA PRESS |
5th | AOTEA COLLEGE 1 | 9:21:84 | - | - | - | KERSTIN BURRIDGE |
6th | ONSLOW COLLEGE 1 | 9:42:21 | - | - | - | FRANCIE LAWSON |
Repecharge 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | QUEEN MARGARET COLLEGE 1 | 9:56:11 | - | - | - | VICTORIA PRESS |
2nd | WANGANUI GIRLS COLLEGE 1 | 10:04:63 | - | - | - | TUI MCCARTHY |
3rd | QUEENS HIGH SCHOOL 2 | 10:44:28 | - | - | - | INGRID WILSON |
4th | VILLA MARIA COLLEGE 1 | 10:49:06 | - | - | - | ELIZABETH GILES |
Repecharge 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | MARLBOROUGH GIRLS COLLEGE 1 | 9:59:79 | - | - | - | JANETTE NEWTH |
2nd | AOTEA COLLEGE 1 | 10:02:20 | - | - | - | KERSTIN BURRIDGE |
3rd | SACRED HEART COLLEGE (WANG) 1 | 10:08:13 | - | - | - | FELICITY HANTON |
4th | WESTLAKE GIRLS HIGH SCHOOL 2 | 11:21:51 | - | - | - | JESSICA NEALE |
Repecharge 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WESTLAKE GIRLS HIGH SCHOOL 1 | 9:56:16 | - | - | - | RUTH SCOTT |
2nd | JAMES HARGEST HIGH SCHOOL 1 | 10:05:94 | - | - | - | KERRYN MCLELLAN |
3rd | WAIOPEHU COLLEGE 1 | 10:27:03 | - | - | - | AMME HAYES |
4th | OTAGO GIRLS HIGH SCHOOL 2 | 10:47:85 | - | - | - | CHARLOTTE WEAVER |
5th | PUKEKOHE HIGH SCHOOL 1 | 10:54:22 | - | - | - | MELANIE HOLLAND |
Repecharge 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WANGANUI HIGH SCHOOL 1 | 10:15:88 | - | - | - | CARYS PAUL |
2nd | ONSLOW COLLEGE 1 | 10:49:77 | - | - | - | FRANCIE LAWSON |
3rd | WELLINGTON GIRLS COLLEGE 1 | 11:04:16 | - | - | - | LUCY FRATER |
4th | ROTORUA LAKES HIGH SCHOOL 1 | 11:05:65 | - | - | - | NARELLE BOSS |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | BETHLEHEM COLLEGE 1 | 8:56:36 | - | - | - | LAUREN PRIEST |
2nd | WANGANUI HIGH SCHOOL 1 | 9:02:89 | - | - | - | CARYS PAUL |
3rd | JAMES HARGEST HIGH SCHOOL 1 | 9:06:30 | - | - | - | KERRYN MCLELLAN |
4th | SACRED HEART COLLEGE (WANG) 1 | 9:10:25 | - | - | - | FELICITY HANTON |
5th | QUEENS HIGH SCHOOL 2 | 9:47:77 | - | - | - | INGRID WILSON |
6th | ST PETERS SCHOOL 1 | 10:15:39 | - | - | - | ANALIESE PROUDFOOT |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | AVONSIDE GIRLS HIGH SCHOOL 1 | 8:49:27 | - | - | - | EMMA-JANE FEATHERY |
2nd | WESTLAKE GIRLS HIGH SCHOOL 1 | 9:05:75 | - | - | - | RUTH SCOTT |
3rd | AOTEA COLLEGE 1 | 9:07:84 | - | - | - | KERSTIN BURRIDGE |
4th | QUEEN MARGARET COLLEGE 1 | 9:13:33 | - | - | - | VICTORIA PRESS |
5th | WELLINGTON GIRLS COLLEGE 1 | 9:24:86 | - | - | - | LUCY FRATER |
6th | WAIOPEHU COLLEGE 1 | 9:39:48 | - | - | - | AMME HAYES |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | OTAGO GIRLS HIGH SCHOOL 1 | 8:52:78 | - | - | - | SIMONE HUDSON |
2nd | MARLBOROUGH GIRLS COLLEGE 1 | 9:11:24 | - | - | - | JANETTE NEWTH |
3rd | VILLA MARIA COLLEGE 1 | 9:30:63 | - | - | - | ELIZABETH GILES |
4th | ROTORUA LAKES HIGH SCHOOL 1 | 9:31:94 | - | - | - | NARELLE BOSS |
5th | PUKEKOHE HIGH SCHOOL 1 | 9:47:71 | - | - | - | MELANIE HOLLAND |
Heat 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | QUEENS HIGH SCHOOL 1 | 8:56:51 | - | - | - | NYREE TOLERTON |
2nd | WANGANUI GIRLS COLLEGE 1 | 9:12:28 | - | - | - | TUI MCCARTHY |
3rd | ONSLOW COLLEGE 1 | 9:29:91 | - | - | - | FRANCIE LAWSON |
4th | OTAGO GIRLS HIGH SCHOOL 2 | 9:46:66 | - | - | - | CHARLOTTE WEAVER |
5th | WESTLAKE GIRLS HIGH SCHOOL 2 | 9:56:66 | - | - | - | JESSICA NEALE |