Results for BOYS U16 2X
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | QUEEN CHARLOTTE COLLEGE 1 | 7:29:45 | - | - | - | KENNETH KARENA KIERAN GAUDIN |
2nd | JAMES HARGEST HIGH SCHOOL 2 | 7:31:98 | - | - | - | NEIL MCDONALD ANDREW O'CONNOR |
3rd | JAMES HARGEST HIGH SCHOOL 3 | 7:34:78 | - | - | - | SAMUEL RENTON LOGAN FLOWERS |
4th | GISBORNE BOYS HIGH SCHOOL 1 | 7:39:78 | - | - | - | RICHARD LOUDON RICHARD MCDERMOTT |
5th | JAMES HARGEST HIGH SCHOOL 1 | 7:48:68 | - | - | - | STORM URU LEON GERRARD |
6th | PUKEKOHE HIGH SCHOOL 1 | 7:54:22 | - | - | - | THOMAS MAXWELL MICHAEL MCKINNON |
B Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | CAMBRIDGE HIGH SCHOOL 1 | 7:37:86 | - | - | - | MICHAEL STEPHENSON RONALD SMITS |
2nd | CHRIST'S COLLEGE SCHOOL 1 | 7:40:72 | - | - | - | MICHAEL PATERSON ISAAC HEREMAIA |
3rd | OTAGO BOYS HIGH SCHOOL 1 | 7:41:00 | - | - | - | CARL HAUGH HAMISH BOND |
4th | ST ANDREWS COLLEGE 1 | 7:46:32 | - | - | - | NICHOLAS HAYWARD BLAIR WARD |
5th | AUCKLAND GRAMMAR SCHOOL 1 | 7:46:98 | - | - | - | GEOFF WILES NICK LONGUET-HIGGINS |
6th | ROTORUA BOYS HIGH SCHOOL 1 | 7:50:00 | - | - | - | SAM BRYAN ANGUS RIDDLE |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | JAMES HARGEST HIGH SCHOOL 2 | 8:06:48 | - | - | - | NEIL MCDONALD ANDREW O'CONNOR |
2nd | PUKEKOHE HIGH SCHOOL 1 | 8:07:90 | - | - | - | THOMAS MAXWELL MICHAEL MCKINNON |
3rd | CAMBRIDGE HIGH SCHOOL 1 | 8:14:60 | - | - | - | MICHAEL STEPHENSON RONALD SMITS |
4th | ST ANDREWS COLLEGE 1 | 8:15:59 | - | - | - | NICHOLAS HAYWARD BLAIR WARD |
5th | TUAKAU COLLEGE 1 | 8:42:67 | - | - | - | CAMERON SPIERS GLENN WALKER |
6th | ST PETERS SCHOOL 2 | 9:17:06 | - | - | - | DANIEL DUNCAN RAYMOND CHENG |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | JAMES HARGEST HIGH SCHOOL 1 | 8:09:82 | - | - | - | STORM URU LEON GERRARD |
2nd | JAMES HARGEST HIGH SCHOOL 3 | 8:13:34 | - | - | - | SAMUEL RENTON LOGAN FLOWERS |
3rd | AUCKLAND GRAMMAR SCHOOL 1 | 8:20:59 | - | - | - | GEOFF WILES NICK LONGUET-HIGGINS |
4th | ROTORUA BOYS HIGH SCHOOL 1 | 8:22:84 | - | - | - | SAM BRYAN ANGUS RIDDLE |
5th | WELLINGTON COLLEGE 1 | 8:25:15 | - | - | - | ROBERT McCANN MATTHEW ARCHIBALD |
6th | TAURANGA BOYS COLLEGE 1 | 8:36:41 | - | - | - | DARCY ROGERS DAVID GUNDERSON |
Semi Final 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | QUEEN CHARLOTTE COLLEGE 1 | 8:06:31 | - | - | - | KENNETH KARENA KIERAN GAUDIN |
2nd | GISBORNE BOYS HIGH SCHOOL 1 | 8:12:63 | - | - | - | RICHARD LOUDON RICHARD MCDERMOTT |
3rd | OTAGO BOYS HIGH SCHOOL 1 | 8:25:81 | - | - | - | CARL HAUGH HAMISH BOND |
4th | CHRIST'S COLLEGE SCHOOL 1 | 8:40:09 | - | - | - | MICHAEL PATERSON ISAAC HEREMAIA |
5th | NELSON COLLEGE FOR BOYS 1 | 8:45:80 | - | - | - | MICHAEL RAE LUKE MINCHER |
6th | WANGANUI HIGH SCHOOL 1 | 8:59:20 | - | - | - | DAVID CHRISTIE HAMISH JELLYMAN |
Repecharge 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | PUKEKOHE HIGH SCHOOL 1 | 8:21:58 | - | - | - | THOMAS MAXWELL MICHAEL MCKINNON |
2nd | WANGANUI HIGH SCHOOL 1 | 8:52:78 | - | - | - | DAVID CHRISTIE HAMISH JELLYMAN |
3rd | CH-CH BOYS HIGH SCHOOL 1 | 9:16:07 | - | - | - | JACK THOMSON TIM TOWNSEND |
4th | ST PAULS COLLEGIATE SCHOOL 1 | 9:25:74 | - | - | - | ANTHONY VAN DEN ENGEL HAYDEN GARDINER |
5th | ST BEDES COLLEGE 2 | 9:41:61 | - | - | - | JOSEPH DURNING BEN ROY |
6th | GISBORNE BOYS HIGH SCHOOL 3 | 10:05:67 | - | - | - | VANCE BARWICK RYAN VIRTUE |
Repecharge 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST PETERS SCHOOL 2 | 9:07:50 | - | - | - | DANIEL DUNCAN RAYMOND CHENG |
2nd | NELSON COLLEGE FOR BOYS 1 | 9:33:92 | - | - | - | MICHAEL RAE LUKE MINCHER |
3rd | CHRIST'S COLLEGE SCHOOL 2 | 9:49:52 | - | - | - | JAMES CRIGHTON DAVID RICHARDSON |
4th | ST BEDES COLLEGE 1 | 10:09:89 | - | - | - | SAM GAFFIKIN DANNY CONNOLLY |
5th | WELLINGTON COLLEGE 3 | 10:36:64 | - | - | - | ARDEN PERROT GEORGE ROBERTS |
Repecharge 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ROTORUA BOYS HIGH SCHOOL 1 | 9:04:87 | - | - | - | SAM BRYAN ANGUS RIDDLE |
2nd | ST ANDREWS COLLEGE 1 | 9:12:89 | - | - | - | NICHOLAS HAYWARD BLAIR WARD |
3rd | TAKAPUNA GRAMMAR SCHOOL R C 1 | 9:19:98 | - | - | - | JOSHUA RADFORD THEO MCLENNAN |
4th | ST PETERS SCHOOL 1 | 9:47:28 | - | - | - | SHAUN ALLISON SIMON ADAMS |
5th | ST KENTIGERN COLLEGE SCHOOL 2 | 10:07:65 | - | - | - | MICHAEL HALE PAUL DEWAR |
Repecharge 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WELLINGTON COLLEGE 1 | 9:05:21 | - | - | - | ROBERT McCANN MATTHEW ARCHIBALD |
2nd | TUAKAU COLLEGE 1 | 9:09:38 | - | - | - | CAMERON SPIERS GLENN WALKER |
3rd | ST KENTIGERN COLLEGE SCHOOL 1 | 9:18:99 | - | - | - | CARL ROBERTSON MICHAEL TRASS |
4th | JAMES HARGEST HIGH SCHOOL 4 | 9:47:66 | - | - | - | MICHAEL TODD NATHAN COHEN |
Repecharge 5 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | GISBORNE BOYS HIGH SCHOOL 1 | 8:38:66 | - | - | - | RICHARD LOUDON RICHARD MCDERMOTT |
2nd | JAMES HARGEST HIGH SCHOOL 3 | 8:52:50 | - | - | - | SAMUEL RENTON LOGAN FLOWERS |
3rd | GISBORNE BOYS HIGH SCHOOL 2 | 9:37:15 | - | - | - | HEATH CAMBIE CRAIG O'CONNOR |
4th | TE KAUWHATA COLLEGE 1 | 9:47:26 | - | - | - | JORDAN WILLIAMS DONALD BLAIR |
5th | TE AWAMUTU COLLEGE 1 | 10:13:79 | - | - | - | DANIEL MURTAGH CHRIS METCALFE |
6th | ST PETERS SCHOOL 3 | 11:41:40 | - | - | - | CHRISTIAN FINLAYSON BYRON MCRAE |
Repecharge 6 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | OTAGO BOYS HIGH SCHOOL 1 | 8:49:59 | - | - | - | CARL HAUGH HAMISH BOND |
2nd | TAURANGA BOYS COLLEGE 1 | 9:19:03 | - | - | - | DARCY ROGERS DAVID GUNDERSON |
3rd | MARLBOROUGH BOYS COLLEGE 1 | 9:46:82 | - | - | - | LIAM MAY BEN MORGAN |
4th | WELLINGTON COLLEGE 2 | 10:02:42 | - | - | - | HAMISH McILWRICK PIERCE WALKER |
5th | ST ANDREWS COLLEGE 2 | 10:07:53 | - | - | - | JAMIE WAGHORN LOGAN TAYLOR |
6th | WANGANUI HIGH SCHOOL 2 | 11:35:46 | - | - | - | SIMON WATSON NICK NODA |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | QUEEN CHARLOTTE COLLEGE 1 | 7:34:56 | - | - | - | KENNETH KARENA KIERAN GAUDIN |
2nd | OTAGO BOYS HIGH SCHOOL 1 | 7:39:56 | - | - | - | CARL HAUGH HAMISH BOND |
3rd | JAMES HARGEST HIGH SCHOOL 3 | 7:41:97 | - | - | - | SAMUEL RENTON LOGAN FLOWERS |
4th | ST KENTIGERN COLLEGE SCHOOL 1 | 7:55:76 | - | - | - | CARL ROBERTSON MICHAEL TRASS |
5th | ST PETERS SCHOOL 1 | 8:01:31 | - | - | - | SHAUN ALLISON SIMON ADAMS |
6th | ST BEDES COLLEGE 1 | 8:31:46 | - | - | - | SAM GAFFIKIN DANNY CONNOLLY |
7th | GISBORNE BOYS HIGH SCHOOL 3 | 8:48:82 | - | - | - | VANCE BARWICK RYAN VIRTUE |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | JAMES HARGEST HIGH SCHOOL 2 | 7:30:28 | - | - | - | NEIL MCDONALD ANDREW O'CONNOR |
2nd | GISBORNE BOYS HIGH SCHOOL 1 | 7:32:04 | - | - | - | RICHARD LOUDON RICHARD MCDERMOTT |
3rd | WELLINGTON COLLEGE 1 | 7:45:61 | - | - | - | ROBERT McCANN MATTHEW ARCHIBALD |
4th | ST ANDREWS COLLEGE 1 | 7:56:87 | - | - | - | NICHOLAS HAYWARD BLAIR WARD |
5th | ST PETERS SCHOOL 2 | 8:02:58 | - | - | - | DANIEL DUNCAN RAYMOND CHENG |
6th | ST PAULS COLLEGIATE SCHOOL 1 | 8:38:83 | - | - | - | ANTHONY VAN DEN ENGEL HAYDEN GARDINER |
7th | WANGANUI HIGH SCHOOL 2 | 9:14:37 | - | - | - | SIMON WATSON NICK NODA |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | CAMBRIDGE HIGH SCHOOL 1 | 7:41:32 | - | - | - | MICHAEL STEPHENSON RONALD SMITS |
2nd | TUAKAU COLLEGE 1 | 7:56:10 | - | - | - | CAMERON SPIERS GLENN WALKER |
3rd | TAKAPUNA GRAMMAR SCHOOL R C 1 | 8:09:78 | - | - | - | JOSHUA RADFORD THEO MCLENNAN |
4th | WELLINGTON COLLEGE 3 | 8:23:51 | - | - | - | ARDEN PERROT GEORGE ROBERTS |
5th | ST BEDES COLLEGE 2 | 8:30:21 | - | - | - | JOSEPH DURNING BEN ROY |
6th | WELLINGTON COLLEGE 2 | 8:33:34 | - | - | - | HAMISH McILWRICK PIERCE WALKER |
7th | ST PETERS SCHOOL 3 | 9:30:46 | - | - | - | CHRISTIAN FINLAYSON BYRON MCRAE |
Heat 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | JAMES HARGEST HIGH SCHOOL 1 | 7:49:23 | - | - | - | STORM URU LEON GERRARD |
2nd | ROTORUA BOYS HIGH SCHOOL 1 | 7:55:17 | - | - | - | SAM BRYAN ANGUS RIDDLE |
3rd | CHRIST'S COLLEGE SCHOOL 2 | 7:56:76 | - | - | - | JAMES CRIGHTON DAVID RICHARDSON |
4th | CH-CH BOYS HIGH SCHOOL 1 | 8:14:88 | - | - | - | JACK THOMSON TIM TOWNSEND |
5th | ST ANDREWS COLLEGE 2 | 8:36:69 | - | - | - | JAMIE WAGHORN LOGAN TAYLOR |
6th | TE KAUWHATA COLLEGE 1 | 8:56:24 | - | - | - | JORDAN WILLIAMS DONALD BLAIR |
Heat 5 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | AUCKLAND GRAMMAR SCHOOL 1 | 7:40:72 | - | - | - | GEOFF WILES NICK LONGUET-HIGGINS |
2nd | NELSON COLLEGE FOR BOYS 1 | 7:52:85 | - | - | - | MICHAEL RAE LUKE MINCHER |
3rd | WANGANUI HIGH SCHOOL 1 | 8:07:03 | - | - | - | DAVID CHRISTIE HAMISH JELLYMAN |
4th | MARLBOROUGH BOYS COLLEGE 1 | 8:10:92 | - | - | - | LIAM MAY BEN MORGAN |
5th | TE AWAMUTU COLLEGE 1 | 8:13:01 | - | - | - | DANIEL MURTAGH CHRIS METCALFE |
0 | HAURAKI PLAINS COLLEGE 1 | DNS | - | - | - | JOSEPH BARRATT AARON RICHARDS |
Heat 6 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | CHRIST'S COLLEGE SCHOOL 1 | 7:31:76 | - | - | - | MICHAEL PATERSON ISAAC HEREMAIA |
2nd | PUKEKOHE HIGH SCHOOL 1 | 7:41:59 | - | - | - | THOMAS MAXWELL MICHAEL MCKINNON |
3rd | TAURANGA BOYS COLLEGE 1 | 8:02:52 | - | - | - | DARCY ROGERS DAVID GUNDERSON |
4th | GISBORNE BOYS HIGH SCHOOL 2 | 8:08:07 | - | - | - | HEATH CAMBIE CRAIG O'CONNOR |
5th | JAMES HARGEST HIGH SCHOOL 4 | 8:15:32 | - | - | - | MICHAEL TODD NATHAN COHEN |
6th | ST KENTIGERN COLLEGE SCHOOL 2 | 8:25:97 | - | - | - | MICHAEL HALE PAUL DEWAR |