Results for BOYS U19 4+
Sponsored by MIGHTY RIVER POWER
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WELLINGTON COLLEGE 1 | 6:44:09 | - | - | - | PETER TAYLOR JEROME PURRE KIRK ARCHIBALD NED LEE Cox RUBEN LITHGOW |
2nd | AUCKLAND GRAMMAR SCHOOL 1 | 6:46:78 | - | - | - | SIMON DUMERGUE JAMES TUCKER MARK BASSETT CHRISTOPHER RYBURN Cox JOSEPH DARBY |
3rd | WANGANUI COLLEGIATE SCHOOL 1 | 6:49:03 | - | - | - | PETER BARRON IAN HUTCHINGS DOUGLAS GARLAND ROWAN MARSHALL Cox JEFFCOAT DICKIE |
4th | KINGS COLLEGE SCHOOL 1 | 6:58:26 | - | - | - | JAMES GORDON SCOTTIE ANDREWS ALISTAR MOODY PETER RUSSELL Cox MATTHEW SPRATT |
5th | CHRIST'S COLLEGE SCHOOL 1 | 6:59:19 | - | - | - | ANDREW BARKER WILL CRUTCHLEY SIMON RIETER JOHNATHON MCFARLANE Cox TOM ANDERSON |
6th | WESTLAKE BOYS HIGH SCHOOL 1 | 7:09:30 | - | - | - | GLENN TUCKER STEPHEN SMITH MICHAEL FORDHAM KARL ANDERSON Cox TIM DORSET |
B Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | KINGS COLLEGE SCHOOL 2 | 7:05:90 | - | - | - | DOYLE SMITH NICHOLAS SELLERS CHRISTOPHER BELL WARWICK BROWN Cox ALEX CHAPMAN |
2nd | ST KENTIGERN COLLEGE SCHOOL 1 | 7:07:11 | - | - | - | SEAN MCCULLOCH DANIEL FARIS GARETH ROBERTSON CAMERON MCPHEE Cox BLAIR IMPEY |
3rd | TAURANGA BOYS COLLEGE 1 | 7:12:43 | - | - | - | CHRIS ROBB TROY BRYDON DANIEL O'NEILL BROOKE EBBETT Cox RAWIRI JOBE |
4th | OTAGO BOYS HIGH SCHOOL 1 | 7:14:14 | - | - | - | JAMES SOMERVILLE ANDREW MOAR TIMOTHY INGLIS JAMES PEDDIE Cox THOMAS HORDER |
5th | CH-CH BOYS HIGH SCHOOL 1 | 7:18:26 | - | - | - | ANDREW ZUPPICICH JONATHAN DICK HAYDEN HAMMOND JEREMY CHASTON Cox MATT FRASER |
6th | CHRIST'S COLLEGE SCHOOL 3 | 7:24:19 | - | - | - | JAMES PATON NICK DOWSON DOMINIC UNTERBERGER PHILIP VAN POLANEN Cox GUY WILLIAMS |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WELLINGTON COLLEGE 1 | 7:20:95 | - | - | - | PETER TAYLOR JEROME PURRE KIRK ARCHIBALD NED LEE Cox RUBEN LITHGOW |
2nd | WANGANUI COLLEGIATE SCHOOL 1 | 7:24:52 | - | - | - | PETER BARRON IAN HUTCHINGS DOUGLAS GARLAND ROWAN MARSHALL Cox JEFFCOAT DICKIE |
3rd | CHRIST'S COLLEGE SCHOOL 1 | 7:41:11 | - | - | - | ANDREW BARKER WILL CRUTCHLEY SIMON RIETER JOHNATHON MCFARLANE Cox TOM ANDERSON |
4th | ST KENTIGERN COLLEGE SCHOOL 1 | 7:49:73 | - | - | - | SEAN MCCULLOCH DANIEL FARIS GARETH ROBERTSON CAMERON MCPHEE Cox BLAIR IMPEY |
5th | TAURANGA BOYS COLLEGE 1 | 7:53:13 | - | - | - | CHRIS ROBB TROY BRYDON DANIEL O'NEILL BROOKE EBBETT Cox RAWIRI JOBE |
6th | OTAGO BOYS HIGH SCHOOL 1 | 8:07:41 | - | - | - | JAMES SOMERVILLE ANDREW MOAR TIMOTHY INGLIS JAMES PEDDIE Cox THOMAS HORDER |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | AUCKLAND GRAMMAR SCHOOL 1 | 7:47:09 | - | - | - | SIMON DUMERGUE JAMES TUCKER MARK BASSETT CHRISTOPHER RYBURN Cox JOSEPH DARBY |
2nd | KINGS COLLEGE SCHOOL 1 | 7:52:52 | - | - | - | JAMES GORDON SCOTTIE ANDREWS ALISTAR MOODY PETER RUSSELL Cox MATTHEW SPRATT |
3rd | WESTLAKE BOYS HIGH SCHOOL 1 | 7:55:93 | - | - | - | GLENN TUCKER STEPHEN SMITH MICHAEL FORDHAM KARL ANDERSON Cox TIM DORSET |
4th | CH-CH BOYS HIGH SCHOOL 1 | 7:59:55 | - | - | - | ANDREW ZUPPICICH JONATHAN DICK HAYDEN HAMMOND JEREMY CHASTON Cox MATT FRASER |
5th | CHRIST'S COLLEGE SCHOOL 3 | 8:03:23 | - | - | - | JAMES PATON NICK DOWSON DOMINIC UNTERBERGER PHILIP VAN POLANEN Cox GUY WILLIAMS |
6th | KINGS COLLEGE SCHOOL 2 | 8:05:87 | - | - | - | DOYLE SMITH NICHOLAS SELLERS CHRISTOPHER BELL WARWICK BROWN Cox ALEX CHAPMAN |
Repecharge 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | KINGS COLLEGE SCHOOL 2 | 7:58:62 | - | - | - | DOYLE SMITH NICHOLAS SELLERS CHRISTOPHER BELL WARWICK BROWN Cox ALEX CHAPMAN |
2nd | TAURANGA BOYS COLLEGE 1 | 8:05:15 | - | - | - | CHRIS ROBB TROY BRYDON DANIEL O'NEILL BROOKE EBBETT Cox RAWIRI JOBE |
3rd | CHRIST'S COLLEGE SCHOOL 3 | 8:07:68 | - | - | - | JAMES PATON NICK DOWSON DOMINIC UNTERBERGER PHILIP VAN POLANEN Cox GUY WILLIAMS |
4th | CHRIST'S COLLEGE SCHOOL 2 | 8:14:11 | - | - | - | SAM HIBBARD DAVID MCKELLAR ALEX CARSLAW PETER NIXON Cox SAM HEVELDT |
5th | WESTLAKE BOYS HIGH SCHOOL 2 | 8:44:65 | - | - | - | HAMISH READ EUAN SADDEN CHRISTOPHER MCKEOWN ANDREW HAVILL Cox CAMERON ROBERTSON |
Repecharge 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | KINGS COLLEGE SCHOOL 1 | 7:52:14 | - | - | - | JAMES GORDON SCOTTIE ANDREWS ALISTAR MOODY PETER RUSSELL Cox MATTHEW SPRATT |
2nd | ST KENTIGERN COLLEGE SCHOOL 1 | 8:04:94 | - | - | - | SEAN MCCULLOCH DANIEL FARIS GARETH ROBERTSON CAMERON MCPHEE Cox BLAIR IMPEY |
3rd | CH-CH BOYS HIGH SCHOOL 1 | 8:04:96 | - | - | - | ANDREW ZUPPICICH JONATHAN DICK HAYDEN HAMMOND JEREMY CHASTON Cox MATT FRASER |
4th | SACRED HEART COLLEGE (AUCK) 1 | 9:07:17 | - | - | - | PAUL DENT KEIRAN MENDOZA ANDERSON CHAPLOW JOSEPH ROLLESTON Cox MATTHEW SHALLCRASS |
Repecharge 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | CHRIST'S COLLEGE SCHOOL 1 | 7:52:91 | - | - | - | ANDREW BARKER WILL CRUTCHLEY SIMON RIETER JOHNATHON MCFARLANE Cox TOM ANDERSON |
2nd | WESTLAKE BOYS HIGH SCHOOL 1 | 8:09:55 | - | - | - | GLENN TUCKER STEPHEN SMITH MICHAEL FORDHAM KARL ANDERSON Cox TIM DORSET |
3rd | OTAGO BOYS HIGH SCHOOL 1 | 8:15:98 | - | - | - | JAMES SOMERVILLE ANDREW MOAR TIMOTHY INGLIS JAMES PEDDIE Cox THOMAS HORDER |
4th | WANGANUI HIGH SCHOOL 1 | 8:40:31 | - | - | - | JUSTIN EVANS BLAIR GLENTWORTH JONATHON VERHOEK MARK EVANS Cox ALASTAIR CORPS |
5th | WAITARA HIGH SCHOOL 1 | 9:00:03 | - | - | - | STEPHEN ARMSTRONG ZACHARY WRIGHT RICHARD LAURENCE BROCK MARTIN Cox BRADLEY SMITH |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WANGANUI COLLEGIATE SCHOOL 1 | 6:53:09 | - | - | - | PETER BARRON IAN HUTCHINGS DOUGLAS GARLAND ROWAN MARSHALL Cox JEFFCOAT DICKIE |
2nd | KINGS COLLEGE SCHOOL 1 | 6:56:39 | - | - | - | JAMES GORDON SCOTTIE ANDREWS ALISTAR MOODY PETER RUSSELL Cox MATTHEW SPRATT |
3rd | TAURANGA BOYS COLLEGE 1 | 7:11:60 | - | - | - | CHRIS ROBB TROY BRYDON DANIEL O'NEILL BROOKE EBBETT Cox RAWIRI JOBE |
4th | OTAGO BOYS HIGH SCHOOL 1 | 7:13:25 | - | - | - | JAMES SOMERVILLE ANDREW MOAR TIMOTHY INGLIS JAMES PEDDIE Cox THOMAS HORDER |
5th | SACRED HEART COLLEGE (AUCK) 1 | 7:19:84 | - | - | - | PAUL DENT KEIRAN MENDOZA ANDERSON CHAPLOW JOSEPH ROLLESTON Cox MATTHEW SHALLCRASS |
6th | CHRIST'S COLLEGE SCHOOL 3 | 7:29:24 | - | - | - | JAMES PATON NICK DOWSON DOMINIC UNTERBERGER PHILIP VAN POLANEN Cox GUY WILLIAMS |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WELLINGTON COLLEGE 1 | 6:50:13 | - | - | - | PETER TAYLOR JEROME PURRE KIRK ARCHIBALD NED LEE Cox RUBEN LITHGOW |
2nd | KINGS COLLEGE SCHOOL 2 | 7:06:27 | - | - | - | DOYLE SMITH NICHOLAS SELLERS CHRISTOPHER BELL WARWICK BROWN Cox ALEX CHAPMAN |
3rd | WESTLAKE BOYS HIGH SCHOOL 1 | 7:08:36 | - | - | - | GLENN TUCKER STEPHEN SMITH MICHAEL FORDHAM KARL ANDERSON Cox TIM DORSET |
4th | ST KENTIGERN COLLEGE SCHOOL 1 | 7:11:11 | - | - | - | SEAN MCCULLOCH DANIEL FARIS GARETH ROBERTSON CAMERON MCPHEE Cox BLAIR IMPEY |
5th | CHRIST'S COLLEGE SCHOOL 2 | 7:12:59 | - | - | - | SAM HIBBARD DAVID MCKELLAR ALEX CARSLAW PETER NIXON Cox SAM HEVELDT |
6th | WAITARA HIGH SCHOOL 1 | 7:49:72 | - | - | - | STEPHEN ARMSTRONG ZACHARY WRIGHT RICHARD LAURENCE BROCK MARTIN Cox BRADLEY SMITH |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | AUCKLAND GRAMMAR SCHOOL 1 | 6:50:90 | - | - | - | SIMON DUMERGUE JAMES TUCKER MARK BASSETT CHRISTOPHER RYBURN Cox JOSEPH DARBY |
2nd | CHRIST'S COLLEGE SCHOOL 1 | 6:57:88 | - | - | - | ANDREW BARKER WILL CRUTCHLEY SIMON RIETER JOHNATHON MCFARLANE Cox TOM ANDERSON |
3rd | CH-CH BOYS HIGH SCHOOL 1 | 7:15:95 | - | - | - | ANDREW ZUPPICICH JONATHAN DICK HAYDEN HAMMOND JEREMY CHASTON Cox MATT FRASER |
4th | WESTLAKE BOYS HIGH SCHOOL 2 | 7:25:40 | - | - | - | HAMISH READ EUAN SADDEN CHRISTOPHER MCKEOWN ANDREW HAVILL Cox CAMERON ROBERTSON |
5th | WANGANUI HIGH SCHOOL 1 | 7:27:76 | - | - | - | JUSTIN EVANS BLAIR GLENTWORTH JONATHON VERHOEK MARK EVANS Cox ALASTAIR CORPS |