Results for GIRLS U17 2X
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WANGANUI GIRLS COLLEGE 1 | 7:54:51 | - | - | - | MEGAN QUINN JESSICA CLASSENS |
2nd | WESTLAKE GIRLS HIGH SCHOOL 1 | 8:01:26 | - | - | - | NICOLA DAVIES TESSA MITCHELL |
3rd | KATIKATI COLLEGE 1 | 8:07:53 | - | - | - | NANCY HALSE HOLLIE O'BRIEN |
4th | WANGANUI COLLEGIATE SCHOOL 1 | 8:13:40 | - | - | - | CANDICE HAMMOND SUE SOMERVILLE |
5th | PUKEKOHE HIGH SCHOOL 1 | 8:16:26 | - | - | - | MARYA SPENCER KERRY MCGOWAN |
6th | JAMES HARGEST HIGH SCHOOL 1 | 8:27:68 | - | - | - | KATE MACKAY RACHAEL CRAWFORD |
B Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | LYTTON HIGH SCHOOL 1 | 8:06:16 | - | - | - | CORRY-ANN GEUZE AMIE WILLOCK |
2nd | QUEENS HIGH SCHOOL 1 | 8:10:00 | - | - | - | HANNAH COOPER DANA YOUNG |
3rd | WHAKATANE HIGH SCHOOL 1 | 8:30:43 | - | - | - | JENNIFER BROWN AMY STRINGFELLOW |
4th | EPSOM GIRLS GRAMMAR SCHOOL 1 | 8:30:47 | - | - | - | HANNAH PARR CELIA PREW |
5th | CAMBRIDGE HIGH SCHOOL 1 | 8:41:69 | - | - | - | TRACEY CARTER MELANIE WARMERDAM |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | PUKEKOHE HIGH SCHOOL 1 | 9:36:06 | - | - | - | MARYA SPENCER KERRY MCGOWAN |
2nd | KATIKATI COLLEGE 1 | 10:12:75 | - | - | - | NANCY HALSE HOLLIE O'BRIEN |
3rd | CAMBRIDGE HIGH SCHOOL 1 | 10:20:33 | - | - | - | TRACEY CARTER MELANIE WARMERDAM |
4th | RANGI RURU GIRLS SCHOOL 1 | 10:22:26 | - | - | - | EMMA PETERSON FRANESCA FOGARTY |
5th | ST ANDREWS COLLEGE 1 | 10:31:54 | - | - | - | EMMA LEDDIE LENA CASSIDY-CLARK |
6th | NELSON COLLEGE FOR GIRLS 1 | 10:38:95 | - | - | - | RUTH ANDERSON SARAH RACKLEY |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WANGANUI GIRLS COLLEGE 1 | 9:27:82 | - | - | - | MEGAN QUINN JESSICA CLASSENS |
2nd | JAMES HARGEST HIGH SCHOOL 1 | 9:37:82 | - | - | - | KATE MACKAY RACHAEL CRAWFORD |
3rd | LYTTON HIGH SCHOOL 1 | 9:39:14 | - | - | - | CORRY-ANN GEUZE AMIE WILLOCK |
4th | QUEENS HIGH SCHOOL 1 | 9:49:47 | - | - | - | HANNAH COOPER DANA YOUNG |
5th | WELLINGTON GIRLS COLLEGE 1 | 10:02:81 | - | - | - | SARA ASHBY GABRIELLE BLANCHARD |
6th | WANGANUI GIRLS COLLEGE 2 | 10:34:17 | - | - | - | CASSIE STANFORD JEMMA SMITH |
Semi Final 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WESTLAKE GIRLS HIGH SCHOOL 1 | 9:14:20 | - | - | - | NICOLA DAVIES TESSA MITCHELL |
2nd | WANGANUI COLLEGIATE SCHOOL 1 | 9:19:37 | - | - | - | CANDICE HAMMOND SUE SOMERVILLE |
3rd | CRAIGHEAD DIOCESAN SCHOOL 1 | 9:29:25 | - | - | - | CLAIRE WESTOBY LARISSA BEEBY |
4th | EPSOM GIRLS GRAMMAR SCHOOL 1 | 9:50:73 | - | - | - | HANNAH PARR CELIA PREW |
5th | WHAKATANE HIGH SCHOOL 1 | 10:03:64 | - | - | - | JENNIFER BROWN AMY STRINGFELLOW |
6th | NELSON COLLEGE FOR GIRLS 2 | 10:21:21 | - | - | - | KATHERINE MATHESON JESS SHERLAW |
Repecharge 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | RANGI RURU GIRLS SCHOOL 1 | 10:22:26 | - | - | - | EMMA PETERSON FRANESCA FOGARTY |
2nd | WHAKATANE HIGH SCHOOL 1 | 11:02:13 | - | - | - | JENNIFER BROWN AMY STRINGFELLOW |
3rd | HOROWHENUA COLLEGE 1 | 11:43:60 | - | - | - | NICOLA HINE KATE JUDD |
Repecharge 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | NELSON COLLEGE FOR GIRLS 1 | 10:35:10 | - | - | - | RUTH ANDERSON SARAH RACKLEY |
2nd | NELSON COLLEGE FOR GIRLS 2 | 10:50:87 | - | - | - | KATHERINE MATHESON JESS SHERLAW |
3rd | JAMES HARGEST HIGH SCHOOL 2 | 11:17:84 | - | - | - | JENNA MURRAY LEIGH ELDER |
Repecharge 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | JAMES HARGEST HIGH SCHOOL 1 | 10:41:60 | - | - | - | KATE MACKAY RACHAEL CRAWFORD |
2nd | ST ANDREWS COLLEGE 1 | 11:13:78 | - | - | - | EMMA LEDDIE LENA CASSIDY-CLARK |
3rd | NORTHCOTE COLLEGE 1 | 11:27:18 | - | - | - | MERRAN BROCKIE SARAH FREDRIC |
4th | JOHN PAUL COLLEGE 1 | 12:29:20 | - | - | - | KELLY HAVEMAN NATALIE OAKLEY |
5th | WESTLAKE GIRLS HIGH SCHOOL 2 | 15:54:12 | - | - | - | OLIVIA HICKS TRACEY SMITH |
Repecharge 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WELLINGTON GIRLS COLLEGE 1 | 10:46:98 | - | - | - | SARA ASHBY GABRIELLE BLANCHARD |
2nd | KATIKATI COLLEGE 1 | 11:09:99 | - | - | - | NANCY HALSE HOLLIE O'BRIEN |
3rd | OTAGO GIRLS HIGH SCHOOL 1 | 12:01:51 | - | - | - | MICHELLE KIPPING CATHERINE MCGREGOR |
4th | SAMUEL MARSDEN COLLEGIATE 1 | 12:37:22 | - | - | - | MELISSA RYAN PIP ROGER |
5th | ST PAULS COLLEGIATE SCHOOL 1 | 13:11:55 | - | - | - | LIZ LEEDER EMMA LEATHER |
Repecharge 5 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WESTLAKE GIRLS HIGH SCHOOL 1 | 10:52:24 | - | - | - | NICOLA DAVIES TESSA MITCHELL |
2nd | WANGANUI GIRLS COLLEGE 2 | 11:42:17 | - | - | - | CASSIE STANFORD JEMMA SMITH |
3rd | SACRED HEART COLLEGE (WANG) 1 | 12:01:72 | - | - | - | KIRSTY CALMAN EMMA KELLY |
Repecharge 6 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | EPSOM GIRLS GRAMMAR SCHOOL 1 | 10:27:19 | - | - | - | HANNAH PARR CELIA PREW |
2nd | QUEENS HIGH SCHOOL 1 | 10:29:55 | - | - | - | HANNAH COOPER DANA YOUNG |
3rd | QUEENS HIGH SCHOOL 2 | 12:08:81 | - | - | - | ANNA GEORGE SARAH HARVEY |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | CAMBRIDGE HIGH SCHOOL 1 | 9:29:36 | - | - | - | TRACEY CARTER MELANIE WARMERDAM |
2nd | RANGI RURU GIRLS SCHOOL 1 | 9:45:34 | - | - | - | EMMA PETERSON FRANESCA FOGARTY |
3rd | QUEENS HIGH SCHOOL 2 | 10:01:43 | - | - | - | ANNA GEORGE SARAH HARVEY |
4th | SACRED HEART COLLEGE (WANG) 1 | 10:31:31 | - | - | - | KIRSTY CALMAN EMMA KELLY |
5th | SAMUEL MARSDEN COLLEGIATE 1 | 10:50:04 | - | - | - | MELISSA RYAN PIP ROGER |
6th | JOHN PAUL COLLEGE 1 | 10:56:03 | - | - | - | KELLY HAVEMAN NATALIE OAKLEY |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | PUKEKOHE HIGH SCHOOL 1 | 8:53:89 | - | - | - | MARYA SPENCER KERRY MCGOWAN |
2nd | NELSON COLLEGE FOR GIRLS 1 | 9:14:71 | - | - | - | RUTH ANDERSON SARAH RACKLEY |
3rd | WHAKATANE HIGH SCHOOL 1 | 9:21:68 | - | - | - | JENNIFER BROWN AMY STRINGFELLOW |
4th | EPSOM GIRLS GRAMMAR SCHOOL 1 | 9:34:26 | - | - | - | HANNAH PARR CELIA PREW |
5th | WANGANUI GIRLS COLLEGE 2 | 10:25:23 | - | - | - | CASSIE STANFORD JEMMA SMITH |
6th | ST PAULS COLLEGIATE SCHOOL 1 | 10:34:29 | - | - | - | LIZ LEEDER EMMA LEATHER |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WANGANUI COLLEGIATE SCHOOL 1 | 9:14:48 | - | - | - | CANDICE HAMMOND SUE SOMERVILLE |
2nd | ST ANDREWS COLLEGE 1 | 9:44:03 | - | - | - | EMMA LEDDIE LENA CASSIDY-CLARK |
3rd | JAMES HARGEST HIGH SCHOOL 2 | 10:02:92 | - | - | - | JENNA MURRAY LEIGH ELDER |
4th | HOROWHENUA COLLEGE 1 | 10:33:02 | - | - | - | NICOLA HINE KATE JUDD |
Heat 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WANGANUI GIRLS COLLEGE 1 | 8:49:97 | - | - | - | MEGAN QUINN JESSICA CLASSENS |
2nd | KATIKATI COLLEGE 1 | 9:15:29 | - | - | - | NANCY HALSE HOLLIE O'BRIEN |
3rd | JAMES HARGEST HIGH SCHOOL 1 | 9:19:41 | - | - | - | KATE MACKAY RACHAEL CRAWFORD |
4th | NELSON COLLEGE FOR GIRLS 2 | 9:46:88 | - | - | - | KATHERINE MATHESON JESS SHERLAW |
0 | ST MARGARETS COLLEGE 4 | DNS | - | - | - | AIMEE WARING KIM TAYLOR |
Heat 5 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | LYTTON HIGH SCHOOL 1 | 8:44:92 | - | - | - | CORRY-ANN GEUZE AMIE WILLOCK |
2nd | WESTLAKE GIRLS HIGH SCHOOL 1 | 8:48:82 | - | - | - | NICOLA DAVIES TESSA MITCHELL |
3rd | WELLINGTON GIRLS COLLEGE 1 | 9:17:39 | - | - | - | SARA ASHBY GABRIELLE BLANCHARD |
4th | NORTHCOTE COLLEGE 1 | 9:52:15 | - | - | - | MERRAN BROCKIE SARAH FREDRIC |
0 | PUKEKOHE HIGH SCHOOL 3 | SCR | - | - | - | MELANIE HOLLAND ADRIANNA MURRAY |
0 | ST MARGARETS COLLEGE 3 | RET | - | - | - | MANDY DALZIEL SARAH TOWNSHEND |
Heat 6 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | CRAIGHEAD DIOCESAN SCHOOL 1 | 9:03:88 | - | - | - | CLAIRE WESTOBY LARISSA BEEBY |
2nd | QUEENS HIGH SCHOOL 1 | 9:07:67 | - | - | - | HANNAH COOPER DANA YOUNG |
3rd | ST MARGARETS COLLEGE 1 | 9:28:32 | - | - | - | GEORGIE GUILD PIPPY FRENCH |
4th | OTAGO GIRLS HIGH SCHOOL 1 | 9:36:62 | - | - | - | MICHELLE KIPPING CATHERINE MCGREGOR |
5th | WESTLAKE GIRLS HIGH SCHOOL 2 | 12:32:76 | - | - | - | OLIVIA HICKS TRACEY SMITH |