Results for BOYS U16 4+
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST PAULS COLLEGIATE SCHOOL 1 | 6:56:94 | - | - | - | JOHN SHAND BENJAMIN ROBINSON CHRISTOPHER MORRIS PAUL SULLIVAN Cox PIET BAARS |
2nd | ST PAULS COLLEGIATE SCHOOL 2 | 6:59:58 | - | - | - | CARL MORRISON JAMES DALLINGER SCOTT TURNER LOUIS SHAW Cox JAMES BARRETT |
3rd | SACRED HEART COLLEGE (AUCK) 1 | 7:00:13 | - | - | - | PETER MALONEY SEBASTIAN STALL DANIEL HODGSON HUGH MCCARROLL Cox MATTHEW SHALLCRASS |
4th | OTAGO BOYS HIGH SCHOOL 1 | 7:00:84 | - | - | - | CARL HAUGH SCOTT McKEE JAMES COOPER HAMISH BOND Cox SIMON COLLINS |
5th | PUKEKOHE HIGH SCHOOL 1 | 7:05:18 | - | - | - | ADAM GIBBONS DANIEL MATCHETT MICHAEL MCKINNON THOMAS MAXWELL Cox RICHARD BEAUMONT |
6th | SACRED HEART COLLEGE (AUCK) 2 | 7:10:78 | - | - | - | KURT THOMSON LEYDON TOLHURST JOSH SINTON JAMES NUNNERLEY Cox NICHOLAS MEAD |
B Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST PAULS COLLEGIATE SCHOOL 3 | 7:09:14 | - | - | - | NICHOLAS DOBSON MARK BALVERT WILLIAM TYE ANDREW SAVAGE Cox HAMISH BLACK |
2nd | ST PETERS SCHOOL 1 | 7:16:22 | - | - | - | DANIEL DUNCAN SIMON ADAMS SHAUN ALLISON RAYMOND CHENG Cox DAVID ELMES |
3rd | WELLINGTON COLLEGE 1 | 7:21:50 | - | - | - | DAVID PRANKERD ARDEN PERROT CHARLES ARROWSMITH MATT TONG Cox JIMMY TRIST |
4th | CH-CH BOYS HIGH SCHOOL 1 | 7:27:65 | - | - | - | MATHEW RULE PETER BORLASE JOSH KEYS TODD COPLAND Cox NICK DOIG |
0 | WESTLAKE BOYS HIGH SCHOOL 1 | DNS | - | - | - | WIREMU FORSYTHE CHRIS BRUNNER RICHARD BRAITHWAITE MARK TROUP-PAUL Cox JOEL ROWLANDS |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | SACRED HEART COLLEGE (AUCK) 2 | 7:51:04 | - | - | - | KURT THOMSON LEYDON TOLHURST JOSH SINTON JAMES NUNNERLEY Cox NICHOLAS MEAD |
2nd | SACRED HEART COLLEGE (AUCK) 1 | 7:54:99 | - | - | - | PETER MALONEY SEBASTIAN STALL DANIEL HODGSON HUGH MCCARROLL Cox MATTHEW SHALLCRASS |
3rd | ST PETERS SCHOOL 1 | 8:01:97 | - | - | - | DANIEL DUNCAN SIMON ADAMS SHAUN ALLISON RAYMOND CHENG Cox DAVID ELMES |
4th | WELLINGTON COLLEGE 1 | 8:08:45 | - | - | - | DAVID PRANKERD ARDEN PERROT CHARLES ARROWSMITH MATT TONG Cox JIMMY TRIST |
5th | TAURANGA BOYS COLLEGE 1 | 8:16:30 | - | - | - | SCOTT SMART ANDREW NESHAM DARCY ROGERS DAVID GUNDERSON Cox CAMERON MAGOWAN |
6th | WESTLAKE BOYS HIGH SCHOOL 2 | 8:35:31 | - | - | - | COURTNEY ALCORN LYALL JONES JAMES QUINLAN KAYNE RUMNEY Cox MARK STEVENS |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST PAULS COLLEGIATE SCHOOL 1 | 7:28:91 | - | - | - | JOHN SHAND BENJAMIN ROBINSON CHRISTOPHER MORRIS PAUL SULLIVAN Cox PIET BAARS |
2nd | ST PAULS COLLEGIATE SCHOOL 2 | 7:31:10 | - | - | - | CARL MORRISON JAMES DALLINGER SCOTT TURNER LOUIS SHAW Cox JAMES BARRETT |
3rd | CHRIST'S COLLEGE SCHOOL 1 | 7:33:30 | - | - | - | MICHAEL EGDEN JAMES GLASSON ISAAC HEREMAIA MICHAEL PATERSON Cox CHRISTOPHER WAGNER |
4th | WESTLAKE BOYS HIGH SCHOOL 1 | 8:03:57 | - | - | - | WIREMU FORSYTHE CHRIS BRUNNER RICHARD BRAITHWAITE MARK TROUP-PAUL Cox JOEL ROWLANDS |
5th | JAMES HARGEST HIGH SCHOOL 2 | 8:25:54 | - | - | - | NATHAN COHEN MICHAEL TODD STORM URU LEON GERRARD Cox JOHNATHAN CHAPMAN |
6th | HAVELOCK NORTH HIGH SCHOOL 1 | 8:28:83 | - | - | - | HAMISH PARK HENARE AKARI ED KETTLE GARETH DONNELLY Cox LEE WALMSLEY |
Semi Final 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | PUKEKOHE HIGH SCHOOL 1 | 7:24:07 | - | - | - | ADAM GIBBONS DANIEL MATCHETT MICHAEL MCKINNON THOMAS MAXWELL Cox RICHARD BEAUMONT |
2nd | OTAGO BOYS HIGH SCHOOL 1 | 7:29:02 | - | - | - | CARL HAUGH SCOTT McKEE JAMES COOPER HAMISH BOND Cox SIMON COLLINS |
3rd | ST PAULS COLLEGIATE SCHOOL 3 | 7:31:60 | - | - | - | NICHOLAS DOBSON MARK BALVERT WILLIAM TYE ANDREW SAVAGE Cox HAMISH BLACK |
4th | CH-CH BOYS HIGH SCHOOL 1 | 7:44:84 | - | - | - | MATHEW RULE PETER BORLASE JOSH KEYS TODD COPLAND Cox NICK DOIG |
5th | TAKAPUNA GRAMMAR SCHOOL R C 1 | 7:47:25 | - | - | - | MICHAEL PRENTICE JONATHON GLADWELL CAMERON FURLONG BRAD BOWDEN Cox CHRIS MCGRATH |
6th | JAMES HARGEST HIGH SCHOOL 1 | 7:57:08 | - | - | - | LOGAN FLOWERS NEIL MCDONALD SAMUEL RENTON ANDREW O'CONNOR Cox SHEENA McKENZIE |
Repecharge 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST PETERS SCHOOL 1 | 8:14:66 | - | - | - | DANIEL DUNCAN SIMON ADAMS SHAUN ALLISON RAYMOND CHENG Cox DAVID ELMES |
2nd | JAMES HARGEST HIGH SCHOOL 1 | 8:22:02 | - | - | - | LOGAN FLOWERS NEIL MCDONALD SAMUEL RENTON ANDREW O'CONNOR Cox SHEENA McKENZIE |
3rd | MARLBOROUGH BOYS COLLEGE 1 | 8:51:57 | - | - | - | BEN MORGAN LIAM MAY ROBBIE MCKINNEY JADE MATTHEWS Cox PHILIP KENNY |
4th | ST PAULS COLLEGIATE SCHOOL 4 | 8:57:94 | - | - | - | JAMES HOUSTON MATTHEW LINEHAM KENT POHIO ANTHONY VAN DEN ENGEL Cox BEN STEWART |
5th | TAKAPUNA GRAMMAR SCHOOL R C 2 | 9:16:18 | - | - | - | WINSTON HARRIS MARCUS SAXTON DAVID TONG WILLIAM TURRALL Cox JAMES KANTOR |
6th | FRASER HIGH SCHOOL 1 | 10:25:27 | - | - | - | BENJAMIN GIBB SAM HARRIS DANIEL SCOTT DAVE PATRICK Cox ERIN HILL |
Repecharge 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | SACRED HEART COLLEGE (AUCK) 2 | 8:12:91 | - | - | - | KURT THOMSON LEYDON TOLHURST JOSH SINTON JAMES NUNNERLEY Cox NICHOLAS MEAD |
2nd | CH-CH BOYS HIGH SCHOOL 1 | 8:33:72 | - | - | - | MATHEW RULE PETER BORLASE JOSH KEYS TODD COPLAND Cox NICK DOIG |
3rd | ST BEDES COLLEGE 1 | 8:46:85 | - | - | - | BRENDAN MCQUINN BEN ROY DANNY CONNOLLY JOSEPH DURNING Cox BEDE ANISY |
4th | ROTORUA BOYS HIGH SCHOOL 1 | 9:02:89 | - | - | - | TREVOR MANNERS MARCUS PREBBLE JAMES BRYAN MIKE SANDO Cox PETER MOSSMAN |
5th | WANGANUI HIGH SCHOOL 2 | 11:19:71 | - | - | - | SIMON WATSON NICK NODA ALEX McNEIGHT SHANEE SCARROW Cox ALASTAIR CORPS |
Repecharge 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST PAULS COLLEGIATE SCHOOL 2 | 8:03:02 | - | - | - | CARL MORRISON JAMES DALLINGER SCOTT TURNER LOUIS SHAW Cox JAMES BARRETT |
2nd | TAURANGA BOYS COLLEGE 1 | 8:39:49 | - | - | - | SCOTT SMART ANDREW NESHAM DARCY ROGERS DAVID GUNDERSON Cox CAMERON MAGOWAN |
3rd | AUCKLAND GRAMMAR SCHOOL 2 | 8:54:48 | - | - | - | SAMUEL GIBB SAM JOHNSON GUY SHEPHERD BEN WILLIAMS Cox JAMES HOPE |
4th | ST ANDREWS COLLEGE 1 | 9:02:83 | - | - | - | BLAIR WARD JAMIE WAGHORN LOGAN TAYLOR NICHOLAS HAYWARD Cox HAMISH CROFT |
5th | ST PATRICKS COLLEGE 1 | 10:04:90 | - | - | - | ALEX HENDERSON KEIRAN BARBALICH ZUKE MARINKOVICH BEDE MAHER Cox ANTHONY NANSEN |
Repecharge 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WESTLAKE BOYS HIGH SCHOOL 1 | 8:16:81 | - | - | - | WIREMU FORSYTHE CHRIS BRUNNER RICHARD BRAITHWAITE MARK TROUP-PAUL Cox JOEL ROWLANDS |
2nd | WESTLAKE BOYS HIGH SCHOOL 2 | 8:31:20 | - | - | - | COURTNEY ALCORN LYALL JONES JAMES QUINLAN KAYNE RUMNEY Cox MARK STEVENS |
3rd | MARLBOROUGH BOYS COLLEGE 2 | 8:45:81 | - | - | - | FRANK MAY PATRICK KEO BLAIR MCARTNEY TIM SMITH Cox BRADLEY TOMS |
4th | CH-CH BOYS HIGH SCHOOL 2 | 8:48:17 | - | - | - | JAMIE CUMMINGS AARON FRANKISH JACK THOMSON ISAAC THOMSON |
5th | HAMILTON BOYS HIGH SCHOOL 1 | 9:19:31 | - | - | - | LUKE ANDERSON JOHN ANTHONY ANTHONY WADE MAX STEVENSON Cox RICHARD JOHNSON |
6th | WANGANUI HIGH SCHOOL 1 | 9:25:41 | - | - | - | RICHARD IRVING HAMISH JELLYMAN DAVID CHRISTIE BEN ADAMS Cox SAM CAMERON |
Repecharge 5 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | TAKAPUNA GRAMMAR SCHOOL R C 1 | 8:17:29 | - | - | - | MICHAEL PRENTICE JONATHON GLADWELL CAMERON FURLONG BRAD BOWDEN Cox CHRIS MCGRATH |
2nd | JAMES HARGEST HIGH SCHOOL 2 | 8:26:69 | - | - | - | NATHAN COHEN MICHAEL TODD STORM URU LEON GERRARD Cox JOHNATHAN CHAPMAN |
3rd | GISBORNE BOYS HIGH SCHOOL 1 | 8:34:16 | - | - | - | CRAIG O'CONNOR RYAN VIRTUE RICHARD LOUDON RICHARD MCDERMOTT Cox VANCE BARWICK |
4th | WESTLAKE BOYS HIGH SCHOOL 3 | 8:39:15 | - | - | - | MATTHEW READ TIM WETHERELL CRAIG SAYSELL JARROD GIBSON Cox JACOB GREENLEAF |
5th | AUCKLAND GRAMMAR SCHOOL 1 | 8:44:26 | - | - | - | STUART GRAHAM GARETH SEVERN SIMON COVERDALE DAVID DEAN Cox WILLIAM MALING |
6th | WAITARA HIGH SCHOOL 1 | 9:43:69 | - | - | - | MATTHEW LAURENCE JAMIE DOMBROSKI DEVINE HADFIELD AARON LEPPARD Cox BRADLEY SMITH |
Repecharge 6 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST PAULS COLLEGIATE SCHOOL 3 | 8:05:10 | - | - | - | NICHOLAS DOBSON MARK BALVERT WILLIAM TYE ANDREW SAVAGE Cox HAMISH BLACK |
2nd | HAVELOCK NORTH HIGH SCHOOL 1 | 8:34:65 | - | - | - | HAMISH PARK HENARE AKARI ED KETTLE GARETH DONNELLY Cox LEE WALMSLEY |
3rd | KINGS COLLEGE SCHOOL 1 | 8:40:58 | - | - | - | DANIEL WILLIAMS CHARLES TROTTER TIM REEVE HENRY BAKER Cox THOMAS BYE |
4th | ST JOHNS COLLEGE (HASTINGS) 1 | 8:43:28 | - | - | - | KEVIN SIMPSON ANTHONY BULL BARRIE STAFFORD HAMISH LACK Cox CORY JANNESEN |
5th | MARLBOROUGH BOYS COLLEGE 3 | 8:52:50 | - | - | - | CALLUM MACDONALD BEN WALKER JOHN LOWE JOSH HAMMOND Cox JASON GARLICK |
6th | PUKEKOHE HIGH SCHOOL 2 | 9:04:92 | - | - | - | BRAD GIBBONS THOMAS SHORT WILLIAM CRISP PAUL IVAMY Cox TIM CRISP |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | OTAGO BOYS HIGH SCHOOL 1 | 7:43:96 | - | - | - | CARL HAUGH SCOTT McKEE JAMES COOPER HAMISH BOND Cox SIMON COLLINS |
2nd | ST PAULS COLLEGIATE SCHOOL 3 | 7:47:75 | - | - | - | NICHOLAS DOBSON MARK BALVERT WILLIAM TYE ANDREW SAVAGE Cox HAMISH BLACK |
3rd | TAKAPUNA GRAMMAR SCHOOL R C 1 | 8:20:98 | - | - | - | MICHAEL PRENTICE JONATHON GLADWELL CAMERON FURLONG BRAD BOWDEN Cox CHRIS MCGRATH |
4th | HAMILTON BOYS HIGH SCHOOL 1 | 8:34:43 | - | - | - | LUKE ANDERSON JOHN ANTHONY ANTHONY WADE MAX STEVENSON Cox RICHARD JOHNSON |
5th | ST ANDREWS COLLEGE 1 | 8:40:59 | - | - | - | BLAIR WARD JAMIE WAGHORN LOGAN TAYLOR NICHOLAS HAYWARD Cox HAMISH CROFT |
6th | WANGANUI HIGH SCHOOL 2 | 9:49:19 | - | - | - | SIMON WATSON NICK NODA ALEX McNEIGHT SHANEE SCARROW Cox ALASTAIR CORPS |
7th | FRASER HIGH SCHOOL 1 | 9:59:73 | - | - | - | BENJAMIN GIBB SAM HARRIS DANIEL SCOTT DAVE PATRICK Cox ERIN HILL |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | SACRED HEART COLLEGE (AUCK) 1 | 7:49:17 | - | - | - | PETER MALONEY SEBASTIAN STALL DANIEL HODGSON HUGH MCCARROLL Cox MATTHEW SHALLCRASS |
2nd | JAMES HARGEST HIGH SCHOOL 2 | 8:14:99 | - | - | - | NATHAN COHEN MICHAEL TODD STORM URU LEON GERRARD Cox JOHNATHAN CHAPMAN |
3rd | MARLBOROUGH BOYS COLLEGE 2 | 8:18:78 | - | - | - | FRANK MAY PATRICK KEO BLAIR MCARTNEY TIM SMITH Cox BRADLEY TOMS |
4th | AUCKLAND GRAMMAR SCHOOL 2 | 8:38:44 | - | - | - | SAMUEL GIBB SAM JOHNSON GUY SHEPHERD BEN WILLIAMS Cox JAMES HOPE |
5th | ROTORUA BOYS HIGH SCHOOL 1 | 8:55:25 | - | - | - | TREVOR MANNERS MARCUS PREBBLE JAMES BRYAN MIKE SANDO Cox PETER MOSSMAN |
6th | TAKAPUNA GRAMMAR SCHOOL R C 2 | 9:21:40 | - | - | - | WINSTON HARRIS MARCUS SAXTON DAVID TONG WILLIAM TURRALL Cox JAMES KANTOR |
7th | PUKEKOHE HIGH SCHOOL 2 | 9:55:79 | - | - | - | BRAD GIBBONS THOMAS SHORT WILLIAM CRISP PAUL IVAMY Cox TIM CRISP |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WELLINGTON COLLEGE 1 | 8:04:07 | - | - | - | DAVID PRANKERD ARDEN PERROT CHARLES ARROWSMITH MATT TONG Cox JIMMY TRIST |
2nd | WESTLAKE BOYS HIGH SCHOOL 1 | 8:07:69 | - | - | - | WIREMU FORSYTHE CHRIS BRUNNER RICHARD BRAITHWAITE MARK TROUP-PAUL Cox JOEL ROWLANDS |
3rd | TAURANGA BOYS COLLEGE 1 | 8:10:38 | - | - | - | SCOTT SMART ANDREW NESHAM DARCY ROGERS DAVID GUNDERSON Cox CAMERON MAGOWAN |
4th | ST BEDES COLLEGE 1 | 8:20:05 | - | - | - | BRENDAN MCQUINN BEN ROY DANNY CONNOLLY JOSEPH DURNING Cox BEDE ANISY |
5th | ST PAULS COLLEGIATE SCHOOL 4 | 8:39:88 | - | - | - | JAMES HOUSTON MATTHEW LINEHAM KENT POHIO ANTHONY VAN DEN ENGEL Cox BEN STEWART |
6th | MARLBOROUGH BOYS COLLEGE 3 | 8:45:21 | - | - | - | CALLUM MACDONALD BEN WALKER JOHN LOWE JOSH HAMMOND Cox JASON GARLICK |
7th | WAITARA HIGH SCHOOL 1 | 10:02:05 | - | - | - | MATTHEW LAURENCE JAMIE DOMBROSKI DEVINE HADFIELD AARON LEPPARD Cox BRADLEY SMITH |
Heat 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | CHRIST'S COLLEGE SCHOOL 1 | 7:36:10 | - | - | - | MICHAEL EGDEN JAMES GLASSON ISAAC HEREMAIA MICHAEL PATERSON Cox CHRISTOPHER WAGNER |
2nd | ST PAULS COLLEGIATE SCHOOL 2 | 7:44:67 | - | - | - | CARL MORRISON JAMES DALLINGER SCOTT TURNER LOUIS SHAW Cox JAMES BARRETT |
3rd | CH-CH BOYS HIGH SCHOOL 1 | 8:00:05 | - | - | - | MATHEW RULE PETER BORLASE JOSH KEYS TODD COPLAND Cox NICK DOIG |
4th | ST PETERS SCHOOL 1 | 8:04:17 | - | - | - | DANIEL DUNCAN SIMON ADAMS SHAUN ALLISON RAYMOND CHENG Cox DAVID ELMES |
5th | KINGS COLLEGE SCHOOL 1 | 8:22:73 | - | - | - | DANIEL WILLIAMS CHARLES TROTTER TIM REEVE HENRY BAKER Cox THOMAS BYE |
6th | WESTLAKE BOYS HIGH SCHOOL 3 | 8:30:64 | - | - | - | MATTHEW READ TIM WETHERELL CRAIG SAYSELL JARROD GIBSON Cox JACOB GREENLEAF |
7th | WANGANUI HIGH SCHOOL 1 | 9:14:69 | - | - | - | RICHARD IRVING HAMISH JELLYMAN DAVID CHRISTIE BEN ADAMS Cox SAM CAMERON |
Heat 5 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST PAULS COLLEGIATE SCHOOL 1 | 7:48:73 | - | - | - | JOHN SHAND BENJAMIN ROBINSON CHRISTOPHER MORRIS PAUL SULLIVAN Cox PIET BAARS |
2nd | SACRED HEART COLLEGE (AUCK) 2 | 7:54:39 | - | - | - | KURT THOMSON LEYDON TOLHURST JOSH SINTON JAMES NUNNERLEY Cox NICHOLAS MEAD |
3rd | JAMES HARGEST HIGH SCHOOL 1 | 8:08:01 | - | - | - | LOGAN FLOWERS NEIL MCDONALD SAMUEL RENTON ANDREW O'CONNOR Cox SHEENA McKENZIE |
4th | ST JOHNS COLLEGE (HASTINGS) 1 | 8:24:38 | - | - | - | KEVIN SIMPSON ANTHONY BULL BARRIE STAFFORD HAMISH LACK Cox CORY JANNESEN |
5th | AUCKLAND GRAMMAR SCHOOL 1 | 8:33:60 | - | - | - | STUART GRAHAM GARETH SEVERN SIMON COVERDALE DAVID DEAN Cox WILLIAM MALING |
6th | WESTLAKE BOYS HIGH SCHOOL 2 | 8:41:24 | - | - | - | COURTNEY ALCORN LYALL JONES JAMES QUINLAN KAYNE RUMNEY Cox MARK STEVENS |
Heat 6 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | PUKEKOHE HIGH SCHOOL 1 | 8:00:93 | - | - | - | ADAM GIBBONS DANIEL MATCHETT MICHAEL MCKINNON THOMAS MAXWELL Cox RICHARD BEAUMONT |
2nd | MARLBOROUGH BOYS COLLEGE 1 | 8:22:13 | - | - | - | BEN MORGAN LIAM MAY ROBBIE MCKINNEY JADE MATTHEWS Cox PHILIP KENNY |
3rd | HAVELOCK NORTH HIGH SCHOOL 1 | 8:25:98 | - | - | - | HAMISH PARK HENARE AKARI ED KETTLE GARETH DONNELLY Cox LEE WALMSLEY |
4th | GISBORNE BOYS HIGH SCHOOL 1 | 8:28:72 | - | - | - | CRAIG O'CONNOR RYAN VIRTUE RICHARD LOUDON RICHARD MCDERMOTT Cox VANCE BARWICK |
5th | CH-CH BOYS HIGH SCHOOL 2 | 8:42:62 | - | - | - | JAMIE CUMMINGS AARON FRANKISH JACK THOMSON ISAAC THOMSON |
6th | ST PATRICKS COLLEGE 1 | 9:27:06 | - | - | - | ALEX HENDERSON KEIRAN BARBALICH ZUKE MARINKOVICH BEDE MAHER Cox ANTHONY NANSEN |