Results for GIRLS U19 2X
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WANGANUI HIGH SCHOOL 1 | 7:35:79 | - | - | - | NICOLA MARSH KRISTIE WEENINK |
2nd | CRAIGHEAD DIOCESAN SCHOOL 1 | 7:43:48 | - | - | - | JENNIFER JACKSON LUCY HERVEY |
3rd | OTAGO GIRLS HIGH SCHOOL 1 | 7:45:92 | - | - | - | CHARLOTTE WEAVER SIMONE HUDSON |
4th | NELSON COLLEGE FOR GIRLS 1 | 7:46:51 | - | - | - | VICKI STRICKLAND LUCY MORIARTY |
5th | RANGI RURU GIRLS SCHOOL 1 | 7:55:02 | - | - | - | EMMA ROSE ROS MITCHELL |
6th | ST MARGARETS COLLEGE 1 | 7:57:46 | - | - | - | CLAIRE GEORGE LUCY JAMES |
B Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | SAMUEL MARSDEN COLLEGIATE 1 | 7:54:33 | - | - | - | ALLISON PROFFITT JULIA WAITE |
2nd | TAURANGA GIRLS COLLEGE 1 | 7:57:13 | - | - | - | TAMRA GIBSON MICHELLE MORONEY |
3rd | EPSOM GIRLS GRAMMAR SCHOOL 1 | 8:06:91 | - | - | - | RHIANNON LUCY WHITE SARENA BUCHAN |
4th | JAMES HARGEST HIGH SCHOOL 1 | 8:12:68 | - | - | - | KERRYN MCLELLAN NINA MCEWAN |
5th | KINGS COLLEGE SCHOOL 1 | 8:16:52 | - | - | - | REBECCA HEARD JESSICA MONY |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WANGANUI HIGH SCHOOL 1 | 8:19:06 | - | - | - | NICOLA MARSH KRISTIE WEENINK |
2nd | RANGI RURU GIRLS SCHOOL 1 | 8:22:30 | - | - | - | EMMA ROSE ROS MITCHELL |
3rd | SAMUEL MARSDEN COLLEGIATE 1 | 8:26:75 | - | - | - | ALLISON PROFFITT JULIA WAITE |
4th | EPSOM GIRLS GRAMMAR SCHOOL 1 | 8:40:75 | - | - | - | RHIANNON LUCY WHITE SARENA BUCHAN |
5th | GISBORNE GIRLS HIGH SCHOOL 1 | 8:42:29 | - | - | - | RACHELLE WOODCOCK REBECCA MCNAMARA |
6th | WAIOPEHU COLLEGE 1 | 8:50:59 | - | - | - | ERIN PETHERICK AMME HAYES |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | NELSON COLLEGE FOR GIRLS 1 | 8:20:81 | - | - | - | VICKI STRICKLAND LUCY MORIARTY |
2nd | CRAIGHEAD DIOCESAN SCHOOL 1 | 8:23:77 | - | - | - | JENNIFER JACKSON LUCY HERVEY |
3rd | KINGS COLLEGE SCHOOL 1 | 8:34:59 | - | - | - | REBECCA HEARD JESSICA MONY |
4th | NELSON COLLEGE FOR GIRLS 2 | 8:41:24 | - | - | - | ATHENA IRVINE JO HILL |
5th | JAMES HARGEST HIGH SCHOOL 1 | 8:43:22 | - | - | - | KERRYN MCLELLAN NINA MCEWAN |
6th | QUEENS HIGH SCHOOL 1 | 8:49:09 | - | - | - | INGRID WILSON NYREE TOLERTON |
Semi Final 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | OTAGO GIRLS HIGH SCHOOL 1 | 8:17:24 | - | - | - | CHARLOTTE WEAVER SIMONE HUDSON |
2nd | ST MARGARETS COLLEGE 1 | 8:19:22 | - | - | - | CLAIRE GEORGE LUCY JAMES |
3rd | TAURANGA GIRLS COLLEGE 1 | 8:19:61 | - | - | - | TAMRA GIBSON MICHELLE MORONEY |
4th | ST PETERS SCHOOL 1 | 8:31:74 | - | - | - | NEIKLYA VAN MARREWIJK MARY VAN DONGEN |
5th | HAURAKI PLAINS COLLEGE 1 | 8:33:72 | - | - | - | SARAH TRETHOWEN EMMA WILLIAMS |
6th | WANGANUI HIGH SCHOOL 2 | 9:10:08 | - | - | - | CARYS PAUL SHANNON ROBB |
Repecharge 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | TAURANGA GIRLS COLLEGE 1 | 9:21:07 | - | - | - | TAMRA GIBSON MICHELLE MORONEY |
2nd | NELSON COLLEGE FOR GIRLS 2 | 9:27:94 | - | - | - | ATHENA IRVINE JO HILL |
3rd | MARLBOROUGH GIRLS COLLEGE 1 | 9:55:56 | - | - | - | PAMELA HOUKAMAU JANETTE NEWTH |
Repecharge 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST PETERS SCHOOL 1 | 9:15:96 | - | - | - | NEIKLYA VAN MARREWIJK MARY VAN DONGEN |
2nd | JAMES HARGEST HIGH SCHOOL 1 | 9:36:72 | - | - | - | KERRYN MCLELLAN NINA MCEWAN |
3rd | LYTTON HIGH SCHOOL 1 | 10:07:32 | - | - | - | MONIQUE HOBDELL FIONA BURLAND |
4th | WELLINGTON GIRLS COLLEGE 1 | 10:15:01 | - | - | - | ANNA RANDALL AISLYN CANGIALOSE |
Repecharge 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | CRAIGHEAD DIOCESAN SCHOOL 1 | 9:16:61 | - | - | - | JENNIFER JACKSON LUCY HERVEY |
2nd | EPSOM GIRLS GRAMMAR SCHOOL 1 | 9:30:67 | - | - | - | RHIANNON LUCY WHITE SARENA BUCHAN |
3rd | WANGANUI GIRLS COLLEGE 1 | 9:36:22 | - | - | - | KYLIE DUNCAN TUI MCCARTHY |
4th | TE AWAMUTU COLLEGE 1 | 10:38:29 | - | - | - | JANA MACKY JAMEE BARUGH |
Repecharge 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | QUEENS HIGH SCHOOL 1 | 9:27:27 | - | - | - | INGRID WILSON NYREE TOLERTON |
2nd | WAIOPEHU COLLEGE 1 | 9:41:66 | - | - | - | ERIN PETHERICK AMME HAYES |
3rd | EPSOM GIRLS GRAMMAR SCHOOL 2 | 10:09:18 | - | - | - | GILLIAN WADAMS NICKI AKROYD |
Repecharge 5 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | RANGI RURU GIRLS SCHOOL 1 | 9:18:44 | - | - | - | EMMA ROSE ROS MITCHELL |
2nd | WANGANUI HIGH SCHOOL 2 | 10:04:74 | - | - | - | CARYS PAUL SHANNON ROBB |
3rd | HOROWHENUA COLLEGE 1 | 11:17:79 | - | - | - | NICOLA HINE KATE JUDD |
Repecharge 6 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | SAMUEL MARSDEN COLLEGIATE 1 | 9:12:45 | - | - | - | ALLISON PROFFITT JULIA WAITE |
2nd | ST MARGARETS COLLEGE 1 | 9:28:87 | - | - | - | CLAIRE GEORGE LUCY JAMES |
3rd | JAMES HARGEST HIGH SCHOOL 2 | 9:40:13 | - | - | - | KATIE CHISHOLM ELLEN BALDWIN |
4th | VILLA MARIA COLLEGE 1 | 10:39:84 | - | - | - | VICTORIA FRANK BETH O'BRIEN |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | GISBORNE GIRLS HIGH SCHOOL 1 | 9:08:70 | - | - | - | RACHELLE WOODCOCK REBECCA MCNAMARA |
2nd | ST MARGARETS COLLEGE 1 | 9:19:69 | - | - | - | CLAIRE GEORGE LUCY JAMES |
3rd | WANGANUI HIGH SCHOOL 2 | 9:48:53 | - | - | - | CARYS PAUL SHANNON ROBB |
4th | EPSOM GIRLS GRAMMAR SCHOOL 2 | 10:00:28 | - | - | - | GILLIAN WADAMS NICKI AKROYD |
5th | TE AWAMUTU COLLEGE 1 | 10:10:66 | - | - | - | JANA MACKY JAMEE BARUGH |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WANGANUI HIGH SCHOOL 1 | 8:43:23 | - | - | - | NICOLA MARSH KRISTIE WEENINK |
2nd | RANGI RURU GIRLS SCHOOL 1 | 8:54:81 | - | - | - | EMMA ROSE ROS MITCHELL |
3rd | WAIOPEHU COLLEGE 1 | 9:21:56 | - | - | - | ERIN PETHERICK AMME HAYES |
4th | WANGANUI GIRLS COLLEGE 1 | 9:28:37 | - | - | - | KYLIE DUNCAN TUI MCCARTHY |
5th | WELLINGTON GIRLS COLLEGE 1 | 10:08:03 | - | - | - | ANNA RANDALL AISLYN CANGIALOSE |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | KINGS COLLEGE SCHOOL 1 | 8:59:87 | - | - | - | REBECCA HEARD JESSICA MONY |
2nd | QUEENS HIGH SCHOOL 1 | 9:08:49 | - | - | - | INGRID WILSON NYREE TOLERTON |
3rd | EPSOM GIRLS GRAMMAR SCHOOL 1 | 9:08:71 | - | - | - | RHIANNON LUCY WHITE SARENA BUCHAN |
4th | LYTTON HIGH SCHOOL 1 | 9:43:70 | - | - | - | MONIQUE HOBDELL FIONA BURLAND |
5th | ST MARYS COLLEGE 1 | 10:32:09 | - | - | - | JENNI NICHOLLS JACQUELINE MATHIESON |
Heat 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | NELSON COLLEGE FOR GIRLS 1 | 8:44:93 | - | - | - | VICKI STRICKLAND LUCY MORIARTY |
2nd | CRAIGHEAD DIOCESAN SCHOOL 1 | 8:54:70 | - | - | - | JENNIFER JACKSON LUCY HERVEY |
3rd | JAMES HARGEST HIGH SCHOOL 1 | 9:11:84 | - | - | - | KERRYN MCLELLAN NINA MCEWAN |
4th | MARLBOROUGH GIRLS COLLEGE 1 | 9:29:58 | - | - | - | PAMELA HOUKAMAU JANETTE NEWTH |
5th | VILLA MARIA COLLEGE 1 | 10:19:29 | - | - | - | VICTORIA FRANK BETH O'BRIEN |
Heat 5 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | HAURAKI PLAINS COLLEGE 1 | 8:58:71 | - | - | - | SARAH TRETHOWEN EMMA WILLIAMS |
2nd | ST PETERS SCHOOL 1 | 9:03:76 | - | - | - | NEIKLYA VAN MARREWIJK MARY VAN DONGEN |
3rd | NELSON COLLEGE FOR GIRLS 2 | 9:07:72 | - | - | - | ATHENA IRVINE JO HILL |
4th | JAMES HARGEST HIGH SCHOOL 2 | 9:23:54 | - | - | - | KATIE CHISHOLM ELLEN BALDWIN |
5th | CRAIGHEAD DIOCESAN SCHOOL 2 | 9:48:64 | - | - | - | ELIZABETH AITKEN ALVA THYLEN |
Heat 6 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | OTAGO GIRLS HIGH SCHOOL 1 | 8:59:42 | - | - | - | CHARLOTTE WEAVER SIMONE HUDSON |
2nd | TAURANGA GIRLS COLLEGE 1 | 9:12:66 | - | - | - | TAMRA GIBSON MICHELLE MORONEY |
3rd | SAMUEL MARSDEN COLLEGIATE 1 | 9:16:39 | - | - | - | ALLISON PROFFITT JULIA WAITE |
4th | HOROWHENUA COLLEGE 1 | 10:53:28 | - | - | - | NICOLA HINE KATE JUDD |