Results for GIRLS U16 4X+
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | QUEENS HIGH SCHOOL 1 | 7:25:33 | - | - | - | GIANNA SALIS ROSLYN KNOX SARA HANNING TAMSYN HAYES Cox MARY EMANUEL |
2nd | ST MARGARETS COLLEGE 1 | 7:32:31 | - | - | - | JESSICA ASTOR RACHEL PRANKERD HANNAH MAHER JESSICA BELL Cox ALANA TUCK |
3rd | TAURANGA GIRLS COLLEGE 1 | 7:33:74 | - | - | - | MARIA LIVINGSTONE KATRINA VERRAN CASIE ANTHONY TASHA MCCARTHY Cox HOLLIE ROBB |
4th | ST MARGARETS COLLEGE 2 | 7:36:21 | - | - | - | PENNY CLARK-HALL SOPHIE TAPPER ZOE RATTRAY SOPHIE PINCKNEY Cox ABBEY MILNER |
5th | WESTLAKE GIRLS HIGH SCHOOL 1 | 7:41:10 | - | - | - | MALLORY BARNETT MALLORY HUNTER REBECCA LOCK JESSIE AINSWORTH Cox LAURA JENKINS |
6th | WANGANUI COLLEGIATE SCHOOL 1 | 7:49:88 | - | - | - | SHANNON SKELTON CLAIRE BARRON SARAH BUSBY FIONA JARDEN Cox WILLIAM PLATTS |
B Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | BETHLEHEM COLLEGE 1 | 7:39:06 | - | - | - | NATALIE CANNELL ANNALIESE SIMPSON CHLOE REEVE ANGELA MAYSTON Cox TANYA DROMGOOL |
2nd | WELLINGTON GIRLS COLLEGE 1 | 7:41:54 | - | - | - | DIANA POPE LOUISE TRAPPITT CAROLYN WILSON ANNE CAWTHORN Cox TANIA MEAD |
3rd | SACRED HEART COLLEGE (WANG) 1 | 7:44:34 | - | - | - | KIRSTY CALMAN EMMA KELLY BRYLEY RYDER BRENDA SMITH Cox FELICITY HANTON |
4th | WANGANUI CITY COLLEGE 1 | 7:46:42 | - | - | - | MELISSA CROTHERS SHANA WEBSTER JAMARA MORLEY KIRSTEN ASHWORTH Cox JOANNE MacLEAN |
5th | CARMEL COLLEGE 1 | 7:48:07 | - | - | - | HAIDEE WATKIN SARAH VINCENT SARAH TAYLOR LAURA BATEMAN Cox JESSICA BENLEY |
6th | MARLBOROUGH GIRLS COLLEGE 1 | 7:59:22 | - | - | - | ROSIE NEWMAN TARI HAMMOND GEMMA WILLIAMSON JESSICA SUTTON Cox VICTORIA HOLMES |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST MARGARETS COLLEGE 2 | 7:57:86 | - | - | - | PENNY CLARK-HALL SOPHIE TAPPER ZOE RATTRAY SOPHIE PINCKNEY Cox ABBEY MILNER |
2nd | WANGANUI COLLEGIATE SCHOOL 1 | 8:07:91 | - | - | - | SHANNON SKELTON CLAIRE BARRON SARAH BUSBY FIONA JARDEN Cox WILLIAM PLATTS |
3rd | WANGANUI CITY COLLEGE 1 | 8:13:56 | - | - | - | MELISSA CROTHERS SHANA WEBSTER JAMARA MORLEY KIRSTEN ASHWORTH Cox JOANNE MacLEAN |
4th | MARLBOROUGH GIRLS COLLEGE 1 | 8:18:51 | - | - | - | ROSIE NEWMAN TARI HAMMOND GEMMA WILLIAMSON JESSICA SUTTON Cox VICTORIA HOLMES |
5th | RANGI RURU GIRLS SCHOOL 1 | 8:33:28 | - | - | - | ANNA JOHNS KATE CARTWRIGHT JENNA MENTINK LYNDA BROUGHTON Cox ALICE CALDER-BAXTER |
6th | PUKEKOHE HIGH SCHOOL 1 | 8:41:63 | - | - | - | ADRIANNA MURRAY MELISSA THOMPSON CASEY MCLEAN MIRIAM ERU Cox EMMA SIMPSON |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | TAURANGA GIRLS COLLEGE 1 | 8:06:15 | - | - | - | MARIA LIVINGSTONE KATRINA VERRAN CASIE ANTHONY TASHA MCCARTHY Cox HOLLIE ROBB |
2nd | WESTLAKE GIRLS HIGH SCHOOL 1 | 8:08:62 | - | - | - | MALLORY BARNETT MALLORY HUNTER REBECCA LOCK JESSIE AINSWORTH Cox LAURA JENKINS |
3rd | BETHLEHEM COLLEGE 1 | 8:10:87 | - | - | - | NATALIE CANNELL ANNALIESE SIMPSON CHLOE REEVE ANGELA MAYSTON Cox TANYA DROMGOOL |
4th | CRAIGHEAD DIOCESAN SCHOOL 1 | 8:22:13 | - | - | - | KATIE BROWN KIRSTY NIGHTINGALE KATHERINE MOSS LUCY HERVEY Cox MALLORY MCIVER |
5th | CARMEL COLLEGE 1 | 8:34:22 | - | - | - | HAIDEE WATKIN SARAH VINCENT SARAH TAYLOR LAURA BATEMAN Cox JESSICA BENLEY |
6th | WAIKATO DIOCESAN SCHOOL 1 | 8:34:60 | - | - | - | KATE HARRIS RACHEL GODLEY AMANDA HYDE CARA-JANE CHESHIRE Cox SALLY SPRY |
Semi Final 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | QUEENS HIGH SCHOOL 1 | 8:04:03 | - | - | - | GIANNA SALIS ROSLYN KNOX SARA HANNING TAMSYN HAYES Cox MARY EMANUEL |
2nd | ST MARGARETS COLLEGE 1 | 8:06:39 | - | - | - | JESSICA ASTOR RACHEL PRANKERD HANNAH MAHER JESSICA BELL Cox ALANA TUCK |
3rd | WELLINGTON GIRLS COLLEGE 1 | 8:25:23 | - | - | - | DIANA POPE LOUISE TRAPPITT CAROLYN WILSON ANNE CAWTHORN Cox TANIA MEAD |
4th | SACRED HEART COLLEGE (WANG) 1 | 8:34:73 | - | - | - | KIRSTY CALMAN EMMA KELLY BRYLEY RYDER BRENDA SMITH Cox FELICITY HANTON |
5th | CH-CH GIRLS HIGH SCHOOL 1 | 8:45:01 | - | - | - | GENNA MILNER GEORGIE SPIERS WANDA DAVISON ANNA VEALE |
6th | OTAGO GIRLS HIGH SCHOOL 1 | 8:45:34 | - | - | - | KIRSTY ELDER LISA BOOCK KATE SIMONS RENEE SIZEMORE Cox SARAH KEENAN |
Repecharge 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WELLINGTON GIRLS COLLEGE 1 | 9:16:56 | - | - | - | DIANA POPE LOUISE TRAPPITT CAROLYN WILSON ANNE CAWTHORN Cox TANIA MEAD |
2nd | BETHLEHEM COLLEGE 1 | 9:23:10 | - | - | - | NATALIE CANNELL ANNALIESE SIMPSON CHLOE REEVE ANGELA MAYSTON Cox TANYA DROMGOOL |
Repecharge 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | SACRED HEART COLLEGE (WANG) 1 | 9:29:41 | - | - | - | KIRSTY CALMAN EMMA KELLY BRYLEY RYDER BRENDA SMITH Cox FELICITY HANTON |
2nd | WAIKATO DIOCESAN SCHOOL 1 | 10:00:12 | - | - | - | KATE HARRIS RACHEL GODLEY AMANDA HYDE CARA-JANE CHESHIRE Cox SALLY SPRY |
3rd | ST PETERS SCHOOL 1 | 10:32:58 | - | - | - | CLAIRE NATUSCH TIANA SPRANGERS RENAE HARRIS JORDANA BLACKMAN Cox KATIA HOLLAND |
4th | TRIDENT HIGH SCHOOL 1 | 10:49:22 | - | - | - | SUZANNE McINTYRE KIM JACOBS NICOLA FARRELL ALISON WHAREWERA Cox ADRIA HARPER |
Repecharge 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | CARMEL COLLEGE 1 | 9:27:27 | - | - | - | HAIDEE WATKIN SARAH VINCENT SARAH TAYLOR LAURA BATEMAN Cox JESSICA BENLEY |
2nd | RANGI RURU GIRLS SCHOOL 1 | 9:32:11 | - | - | - | ANNA JOHNS KATE CARTWRIGHT JENNA MENTINK LYNDA BROUGHTON Cox ALICE CALDER-BAXTER |
3rd | EPSOM GIRLS GRAMMAR SCHOOL 1 | 9:48:04 | - | - | - | VANESSA PICKETT ALANA FAMILTON ANNA FRANCIS JO-MAE OLIVER Cox KATIE BACH |
Repecharge 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | CRAIGHEAD DIOCESAN SCHOOL 1 | 9:23:04 | - | - | - | KATIE BROWN KIRSTY NIGHTINGALE KATHERINE MOSS LUCY HERVEY Cox MALLORY MCIVER |
2nd | PUKEKOHE HIGH SCHOOL 1 | 9:35:29 | - | - | - | ADRIANNA MURRAY MELISSA THOMPSON CASEY MCLEAN MIRIAM ERU Cox EMMA SIMPSON |
3rd | ROSEHILL COLLEGE 1 | 10:03:85 | - | - | - | MELISSA PARRY MELLISA LONGVILLE TAMI McKAY ROCHELLE LEWIS Cox KAT PRICE |
4th | JOHN PAUL COLLEGE 1 | 11:05:20 | - | - | - | SHONA PEARSON ERIN STEWART HANNAH WADDINGTON FELICITY HOLLOWAY Cox NICHOLAS O'SULLIVAN |
Repecharge 5 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | MARLBOROUGH GIRLS COLLEGE 1 | 9:20:96 | - | - | - | ROSIE NEWMAN TARI HAMMOND GEMMA WILLIAMSON JESSICA SUTTON Cox VICTORIA HOLMES |
2nd | CH-CH GIRLS HIGH SCHOOL 1 | 9:56:99 | - | - | - | GENNA MILNER GEORGIE SPIERS WANDA DAVISON ANNA VEALE |
3rd | DIOCESAN SCHOOL FOR GIRLS 1 | 10:14:13 | - | - | - | JENNIFER MCINTOSH SOPHIE CUNNINGHAM ROSE ENDEAN EMILY THOMAS Cox ELLA LANGDON |
4th | WANGANUI HIGH SCHOOL 1 | 11:28:88 | - | - | - | NATALYA SHEPHERD KIRSTY STEWART STACEY McGONIGLE BELINDA SHERMAN Cox ABBY SHERMAN |
Repecharge 6 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WANGANUI COLLEGIATE SCHOOL 1 | 9:34:09 | - | - | - | SHANNON SKELTON CLAIRE BARRON SARAH BUSBY FIONA JARDEN Cox WILLIAM PLATTS |
2nd | OTAGO GIRLS HIGH SCHOOL 1 | 10:13:69 | - | - | - | KIRSTY ELDER LISA BOOCK KATE SIMONS RENEE SIZEMORE Cox SARAH KEENAN |
3rd | WESTLAKE GIRLS HIGH SCHOOL 2 | 10:33:30 | - | - | - | LEIGH-ANN BOTHA NATASHA WILDERMOTH JO PEARSON CHAGELLE ALACH Cox EMMA SCHOLES |
4th | WESTLAKE GIRLS HIGH SCHOOL 3 | 12:37:15 | - | - | - | TRACEY SMITH ALACIA HUGHES TARA ROSS CLARE JOHNSON Cox CASEY KENNY |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST MARGARETS COLLEGE 2 | 8:23:07 | - | - | - | PENNY CLARK-HALL SOPHIE TAPPER ZOE RATTRAY SOPHIE PINCKNEY Cox ABBEY MILNER |
2nd | BETHLEHEM COLLEGE 1 | 8:38:94 | - | - | - | NATALIE CANNELL ANNALIESE SIMPSON CHLOE REEVE ANGELA MAYSTON Cox TANYA DROMGOOL |
3rd | WANGANUI COLLEGIATE SCHOOL 1 | 8:42:84 | - | - | - | SHANNON SKELTON CLAIRE BARRON SARAH BUSBY FIONA JARDEN Cox WILLIAM PLATTS |
4th | MARLBOROUGH GIRLS COLLEGE 1 | 8:58:88 | - | - | - | ROSIE NEWMAN TARI HAMMOND GEMMA WILLIAMSON JESSICA SUTTON Cox VICTORIA HOLMES |
5th | PUKEKOHE HIGH SCHOOL 1 | 9:10:30 | - | - | - | ADRIANNA MURRAY MELISSA THOMPSON CASEY MCLEAN MIRIAM ERU Cox EMMA SIMPSON |
6th | SAMUEL MARSDEN COLLEGIATE 1 | 10:17:97 | - | - | - | KATE NIEDERER CELIA WEVERS CHELSEA STRICKER KATELYN WHITE Cox FRAN HESP |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WANGANUI CITY COLLEGE 1 | 8:25:04 | - | - | - | MELISSA CROTHERS SHANA WEBSTER JAMARA MORLEY KIRSTEN ASHWORTH Cox JOANNE MacLEAN |
2nd | SACRED HEART COLLEGE (WANG) 1 | 8:34:38 | - | - | - | KIRSTY CALMAN EMMA KELLY BRYLEY RYDER BRENDA SMITH Cox FELICITY HANTON |
3rd | WELLINGTON GIRLS COLLEGE 1 | 8:34:41 | - | - | - | DIANA POPE LOUISE TRAPPITT CAROLYN WILSON ANNE CAWTHORN Cox TANIA MEAD |
4th | WESTLAKE GIRLS HIGH SCHOOL 2 | 9:24:69 | - | - | - | LEIGH-ANN BOTHA NATASHA WILDERMOTH JO PEARSON CHAGELLE ALACH Cox EMMA SCHOLES |
5th | DIOCESAN SCHOOL FOR GIRLS 1 | 9:36:01 | - | - | - | JENNIFER MCINTOSH SOPHIE CUNNINGHAM ROSE ENDEAN EMILY THOMAS Cox ELLA LANGDON |
6th | TAKAPUNA GRAMMAR SCHOOL R C 1 | 10:25:93 | - | - | - | REBECCA PRENTICE CHRISTINA HEERE NICO GAREA YASMIN SHARDLOW Cox ZOE SHORTER |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | TAURANGA GIRLS COLLEGE 1 | 8:27:07 | - | - | - | MARIA LIVINGSTONE KATRINA VERRAN CASIE ANTHONY TASHA MCCARTHY Cox HOLLIE ROBB |
2nd | CARMEL COLLEGE 1 | 8:44:43 | - | - | - | HAIDEE WATKIN SARAH VINCENT SARAH TAYLOR LAURA BATEMAN Cox JESSICA BENLEY |
3rd | WAIKATO DIOCESAN SCHOOL 1 | 9:01:13 | - | - | - | KATE HARRIS RACHEL GODLEY AMANDA HYDE CARA-JANE CHESHIRE Cox SALLY SPRY |
4th | JOHN PAUL COLLEGE 1 | 9:30:07 | - | - | - | SHONA PEARSON ERIN STEWART HANNAH WADDINGTON FELICITY HOLLOWAY Cox NICHOLAS O'SULLIVAN |
5th | WESTLAKE GIRLS HIGH SCHOOL 3 | 11:12:40 | - | - | - | TRACEY SMITH ALACIA HUGHES TARA ROSS CLARE JOHNSON Cox CASEY KENNY |
Heat 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WESTLAKE GIRLS HIGH SCHOOL 1 | 8:20:04 | - | - | - | MALLORY BARNETT MALLORY HUNTER REBECCA LOCK JESSIE AINSWORTH Cox LAURA JENKINS |
2nd | CRAIGHEAD DIOCESAN SCHOOL 1 | 8:29:00 | - | - | - | KATIE BROWN KIRSTY NIGHTINGALE KATHERINE MOSS LUCY HERVEY Cox MALLORY MCIVER |
3rd | RANGI RURU GIRLS SCHOOL 1 | 8:33:45 | - | - | - | ANNA JOHNS KATE CARTWRIGHT JENNA MENTINK LYNDA BROUGHTON Cox ALICE CALDER-BAXTER |
4th | ST PETERS SCHOOL 1 | 9:28:32 | - | - | - | CLAIRE NATUSCH TIANA SPRANGERS RENAE HARRIS JORDANA BLACKMAN Cox KATIA HOLLAND |
5th | ONSLOW COLLEGE 1 | 10:02:04 | - | - | - | ALICE HARTRICK ROSE HARTRICK KIRSTIN FOWLIE JESSICA LAWSON Cox FRANCIE LAWSON |
Heat 5 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST MARGARETS COLLEGE 1 | 8:11:42 | - | - | - | JESSICA ASTOR RACHEL PRANKERD HANNAH MAHER JESSICA BELL Cox ALANA TUCK |
2nd | CH-CH GIRLS HIGH SCHOOL 1 | 8:42:18 | - | - | - | GENNA MILNER GEORGIE SPIERS WANDA DAVISON ANNA VEALE |
3rd | ROSEHILL COLLEGE 1 | 8:53:77 | - | - | - | MELISSA PARRY MELLISA LONGVILLE TAMI McKAY ROCHELLE LEWIS Cox KAT PRICE |
4th | EPSOM GIRLS GRAMMAR SCHOOL 1 | 9:01:24 | - | - | - | VANESSA PICKETT ALANA FAMILTON ANNA FRANCIS JO-MAE OLIVER Cox KATIE BACH |
5th | TRIDENT HIGH SCHOOL 1 | 9:35:12 | - | - | - | SUZANNE McINTYRE KIM JACOBS NICOLA FARRELL ALISON WHAREWERA Cox ADRIA HARPER |
Heat 6 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | QUEENS HIGH SCHOOL 1 | 8:12:18 | - | - | - | GIANNA SALIS ROSLYN KNOX SARA HANNING TAMSYN HAYES Cox MARY EMANUEL |
2nd | OTAGO GIRLS HIGH SCHOOL 1 | 8:39:10 | - | - | - | KIRSTY ELDER LISA BOOCK KATE SIMONS RENEE SIZEMORE Cox SARAH KEENAN |
3rd | WANGANUI HIGH SCHOOL 1 | 9:50:45 | - | - | - | NATALYA SHEPHERD KIRSTY STEWART STACEY McGONIGLE BELINDA SHERMAN Cox ABBY SHERMAN |
4th | ST MARYS COLLEGE 1 | 10:09:94 | - | - | - | LOUISE NICHOLLS ANNA BRADY KIMBERLY HAMILTON KATHARINE RICKETTS Cox OLIVIA BRUCE |