Results for BOYS U15 4+
Sponsored by NEILSON-KELLERMAN
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | KINGS COLLEGE SCHOOL 1 | 7:08:20 | - | - | - | BRUNO WARREN TOM PRICE JOSHUA BINNS COURTNEY KENNY Cox EDWARD PACK |
2nd | WESTLAKE BOYS HIGH SCHOOL 3 | 7:15:34 | - | - | - | TIM WETHERELL BEN HARLEY GARETH DEACON CRAIG SAYSELL Cox MARK STEVENS |
3rd | TAKAPUNA GRAMMAR SCHOOL R C 1 | 7:15:38 | - | - | - | JAMES STANTON HARRY CHAMPION BEN BROWNE TOM EVANS Cox ROBBIE GLANFIELD |
4th | CH-CH BOYS HIGH SCHOOL 1 | 7:19:68 | - | - | - | DANIEL SHIN OLIVER SALT EMERSON BUTTLE SIMON DONALD Cox ANTONY HEMBROW |
5th | AUCKLAND GRAMMAR SCHOOL 1 | 7:21:43 | - | - | - | NICHOLAS PUSINELLI ELI KHRAPKO SAM HOWELL BRENDAN WARD Cox MATT LE GRICE |
6th | QUEEN CHARLOTTE COLLEGE 1 | 7:28:41 | - | - | - | DANIEL KARENA BRAD MEIKLE JAY ROBINSON JOSEPH SULLIVAN Cox JAMES GILES |
B Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | TAURANGA BOYS COLLEGE 1 | 7:13:74 | - | - | - | LUKE CRASE JACKSON BAKKER COREY DOWNES HERETAURA HIHA Cox MARK TAYLOR |
2nd | WESTLAKE BOYS HIGH SCHOOL 1 | 7:14:24 | - | - | - | TRENT MORRIS TRAVIS MOORE ANTON WATT ALEX MILNE Cox JACOB GREENLEAF |
3rd | HAURAKI PLAINS COLLEGE 1 | 7:21:49 | - | - | - | WILLIAM HOOGEVEEN TROY HOOGEVEEN DYLAN McDOWALL SAM HARRIS Cox KAHN COWTE |
4th | ST PAULS COLLEGIATE SCHOOL 1 | 7:26:49 | - | - | - | THOMAS SAYWELL BOYSO BERRYMAN KYLIE MANS TODD FOSTER Cox BEN STEWART |
5th | TAKAPUNA GRAMMAR SCHOOL R C 2 | 7:26:71 | - | - | - | HAMISH BODE JULIAN BRAATVEDT GUY LANGFORD PHILIP McDOWELL Cox ADRIAN SYKES |
6th | AUCKLAND GRAMMAR SCHOOL 2 | 7:36:87 | - | - | - | DANIEL HOUGHTON EUGENE BASKETT MARK LAWRENCE ERIC GRACEY Cox HAYDEN HOWLETT |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | TAKAPUNA GRAMMAR SCHOOL R C 1 | 7:52:52 | - | - | - | JAMES STANTON HARRY CHAMPION BEN BROWNE TOM EVANS Cox ROBBIE GLANFIELD |
2nd | WESTLAKE BOYS HIGH SCHOOL 3 | 7:56:97 | - | - | - | TIM WETHERELL BEN HARLEY GARETH DEACON CRAIG SAYSELL Cox MARK STEVENS |
3rd | QUEEN CHARLOTTE COLLEGE 1 | 7:57:08 | - | - | - | DANIEL KARENA BRAD MEIKLE JAY ROBINSON JOSEPH SULLIVAN Cox JAMES GILES |
4th | ST PAULS COLLEGIATE SCHOOL 1 | 8:00:82 | - | - | - | THOMAS SAYWELL BOYSO BERRYMAN KYLIE MANS TODD FOSTER Cox BEN STEWART |
5th | TAKAPUNA GRAMMAR SCHOOL R C 2 | 8:03:34 | - | - | - | HAMISH BODE JULIAN BRAATVEDT GUY LANGFORD PHILIP McDOWELL Cox ADRIAN SYKES |
6th | HAURAKI PLAINS COLLEGE 1 | 8:08:45 | - | - | - | WILLIAM HOOGEVEEN TROY HOOGEVEEN DYLAN McDOWALL SAM HARRIS Cox KAHN COWTE |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | KINGS COLLEGE SCHOOL 1 | 7:46:98 | - | - | - | BRUNO WARREN TOM PRICE JOSHUA BINNS COURTNEY KENNY Cox EDWARD PACK |
2nd | AUCKLAND GRAMMAR SCHOOL 1 | 7:51:53 | - | - | - | NICHOLAS PUSINELLI ELI KHRAPKO SAM HOWELL BRENDAN WARD Cox MATT LE GRICE |
3rd | CH-CH BOYS HIGH SCHOOL 1 | 7:52:63 | - | - | - | DANIEL SHIN OLIVER SALT EMERSON BUTTLE SIMON DONALD Cox ANTONY HEMBROW |
4th | WESTLAKE BOYS HIGH SCHOOL 1 | 7:53:40 | - | - | - | TRENT MORRIS TRAVIS MOORE ANTON WATT ALEX MILNE Cox JACOB GREENLEAF |
5th | TAURANGA BOYS COLLEGE 1 | 8:18:12 | - | - | - | LUKE CRASE JACKSON BAKKER COREY DOWNES HERETAURA HIHA Cox MARK TAYLOR |
6th | AUCKLAND GRAMMAR SCHOOL 2 | 8:30:92 | - | - | - | DANIEL HOUGHTON EUGENE BASKETT MARK LAWRENCE ERIC GRACEY Cox HAYDEN HOWLETT |
Repecharge 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WESTLAKE BOYS HIGH SCHOOL 1 | 8:54:59 | - | - | - | TRENT MORRIS TRAVIS MOORE ANTON WATT ALEX MILNE Cox JACOB GREENLEAF |
2nd | QUEEN CHARLOTTE COLLEGE 1 | 9:03:60 | - | - | - | DANIEL KARENA BRAD MEIKLE JAY ROBINSON JOSEPH SULLIVAN Cox JAMES GILES |
3rd | ST PAULS COLLEGIATE SCHOOL 2 | 9:13:54 | - | - | - | IAN LOVERIDGE DANIEL PEPPERELL ADAM TAYLOR DANIEL TURNER Cox VICTORIA LEESON |
4th | TE AWAMUTU COLLEGE 1 | 9:43:47 | - | - | - | TIM MASON CONRAD DODUNSKI RICHARD BURTT DANIEL LEGG Cox SHAUN CHATFIELD |
5th | ST KENTIGERN COLLEGE SCHOOL 1 | 10:00:66 | - | - | - | RYAN ALEXANDER DAVID KELLY BENJAMIN WILLIAMS BRADLEY PORTER Cox PETER ARNOLD |
Repecharge 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | TAKAPUNA GRAMMAR SCHOOL R C 2 | 8:46:41 | - | - | - | HAMISH BODE JULIAN BRAATVEDT GUY LANGFORD PHILIP McDOWELL Cox ADRIAN SYKES |
2nd | AUCKLAND GRAMMAR SCHOOL 2 | 8:57:13 | - | - | - | DANIEL HOUGHTON EUGENE BASKETT MARK LAWRENCE ERIC GRACEY Cox HAYDEN HOWLETT |
3rd | ST KENTIGERN COLLEGE SCHOOL 2 | 9:31:23 | - | - | - | SAM ROSS THOMAS STENNER SHO KASUYA BENJAMIN CARTER Cox LANCE HENRY |
Repecharge 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | AUCKLAND GRAMMAR SCHOOL 1 | 8:24:50 | - | - | - | NICHOLAS PUSINELLI ELI KHRAPKO SAM HOWELL BRENDAN WARD Cox MATT LE GRICE |
2nd | HAURAKI PLAINS COLLEGE 1 | 8:43:12 | - | - | - | WILLIAM HOOGEVEEN TROY HOOGEVEEN DYLAN McDOWALL SAM HARRIS Cox KAHN COWTE |
3rd | CH-CH BOYS HIGH SCHOOL 2 | 9:00:69 | - | - | - | KOSO ONO MICHAEL HYDE MILES ANDREWS CAMERON EMILE Cox SAM PHILIPSON |
4th | CH-CH BOYS HIGH SCHOOL 3 | 9:10:53 | - | - | - | ADAM HARRISON PAUL CLEMENT NIKI BEGG ANDREW HADFIELD |
5th | MARLBOROUGH BOYS COLLEGE 1 | 9:35:08 | - | - | - | CALLUM MACDONALD BEN WALKER JOHN LOWE JOSH HAMMOND Cox JASON GARLICK |
Repecharge 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | TAKAPUNA GRAMMAR SCHOOL R C 1 | 8:24:28 | - | - | - | JAMES STANTON HARRY CHAMPION BEN BROWNE TOM EVANS Cox ROBBIE GLANFIELD |
2nd | TAURANGA BOYS COLLEGE 1 | 8:37:84 | - | - | - | LUKE CRASE JACKSON BAKKER COREY DOWNES HERETAURA HIHA Cox MARK TAYLOR |
3rd | TAURANGA BOYS COLLEGE 2 | 8:44:93 | - | - | - | ADAM BAZLEY SCOTT DUNCAN SAM RIDDELL CHRIS HOPE Cox ANDREW LAING |
4th | KINGS COLLEGE SCHOOL 2 | 8:58:77 | - | - | - | WILLIAM PERRIAM TODD PECKETT JEFF HO COLE GROVES Cox MATTHEW SPRATT |
5th | HAMILTON BOYS HIGH SCHOOL 1 | 9:48:26 | - | - | - | CLINTON STOCKMAN SAM PARKINSON ANTHONY BURMAN ADAM GRENSIDE Cox THOMAS DE MALMANCHE |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WESTLAKE BOYS HIGH SCHOOL 3 | 8:06:69 | - | - | - | TIM WETHERELL BEN HARLEY GARETH DEACON CRAIG SAYSELL Cox MARK STEVENS |
2nd | KINGS COLLEGE SCHOOL 2 | 8:20:43 | - | - | - | WILLIAM PERRIAM TODD PECKETT JEFF HO COLE GROVES Cox MATTHEW SPRATT |
3rd | CH-CH BOYS HIGH SCHOOL 2 | 8:27:90 | - | - | - | KOSO ONO MICHAEL HYDE MILES ANDREWS CAMERON EMILE Cox SAM PHILIPSON |
4th | AUCKLAND GRAMMAR SCHOOL 2 | 8:32:40 | - | - | - | DANIEL HOUGHTON EUGENE BASKETT MARK LAWRENCE ERIC GRACEY Cox HAYDEN HOWLETT |
5th | ST KENTIGERN COLLEGE SCHOOL 1 | 8:34:21 | - | - | - | RYAN ALEXANDER DAVID KELLY BENJAMIN WILLIAMS BRADLEY PORTER Cox PETER ARNOLD |
6th | HAMILTON BOYS HIGH SCHOOL 1 | 9:06:73 | - | - | - | CLINTON STOCKMAN SAM PARKINSON ANTHONY BURMAN ADAM GRENSIDE Cox THOMAS DE MALMANCHE |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | KINGS COLLEGE SCHOOL 1 | 7:59:23 | - | - | - | BRUNO WARREN TOM PRICE JOSHUA BINNS COURTNEY KENNY Cox EDWARD PACK |
2nd | AUCKLAND GRAMMAR SCHOOL 1 | 8:04:22 | - | - | - | NICHOLAS PUSINELLI ELI KHRAPKO SAM HOWELL BRENDAN WARD Cox MATT LE GRICE |
3rd | WESTLAKE BOYS HIGH SCHOOL 2 | 8:13:89 | - | - | - | ANDREW BROCK GARETH DEACON ALEX MILNE ROBERT BUTLER Cox GRANT JOHNSON |
4th | QUEEN CHARLOTTE COLLEGE 1 | 8:20:98 | - | - | - | DANIEL KARENA BRAD MEIKLE JAY ROBINSON JOSEPH SULLIVAN Cox JAMES GILES |
5th | TAURANGA BOYS COLLEGE 1 | 8:23:45 | - | - | - | LUKE CRASE JACKSON BAKKER COREY DOWNES HERETAURA HIHA Cox MARK TAYLOR |
6th | CH-CH BOYS HIGH SCHOOL 3 | 9:20:68 | - | - | - | ADAM HARRISON PAUL CLEMENT NIKI BEGG ANDREW HADFIELD |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST PAULS COLLEGIATE SCHOOL 1 | 8:22:84 | - | - | - | THOMAS SAYWELL BOYSO BERRYMAN KYLIE MANS TODD FOSTER Cox BEN STEWART |
2nd | TAKAPUNA GRAMMAR SCHOOL R C 2 | 8:23:77 | - | - | - | HAMISH BODE JULIAN BRAATVEDT GUY LANGFORD PHILIP McDOWELL Cox ADRIAN SYKES |
3rd | TE AWAMUTU COLLEGE 1 | 8:49:97 | - | - | - | TIM MASON CONRAD DODUNSKI RICHARD BURTT DANIEL LEGG Cox SHAUN CHATFIELD |
4th | TAURANGA BOYS COLLEGE 2 | 8:52:28 | - | - | - | ADAM BAZLEY SCOTT DUNCAN SAM RIDDELL CHRIS HOPE Cox ANDREW LAING |
5th | MARLBOROUGH BOYS COLLEGE 1 | 9:09:14 | - | - | - | CALLUM MACDONALD BEN WALKER JOHN LOWE JOSH HAMMOND Cox JASON GARLICK |
0 | CH-CH BOYS HIGH SCHOOL 4 | SCR | - | - | - | JORDAN CLEMENCE TOBY MORRIS SIMON SHEARER NICK MAY |
Heat 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | CH-CH BOYS HIGH SCHOOL 1 | 8:09:17 | - | - | - | DANIEL SHIN OLIVER SALT EMERSON BUTTLE SIMON DONALD Cox ANTONY HEMBROW |
2nd | WESTLAKE BOYS HIGH SCHOOL 1 | 8:09:67 | - | - | - | TRENT MORRIS TRAVIS MOORE ANTON WATT ALEX MILNE Cox JACOB GREENLEAF |
3rd | TAKAPUNA GRAMMAR SCHOOL R C 1 | 8:16:37 | - | - | - | JAMES STANTON HARRY CHAMPION BEN BROWNE TOM EVANS Cox ROBBIE GLANFIELD |
4th | HAURAKI PLAINS COLLEGE 1 | 8:43:45 | - | - | - | WILLIAM HOOGEVEEN TROY HOOGEVEEN DYLAN McDOWALL SAM HARRIS Cox KAHN COWTE |
5th | ST KENTIGERN COLLEGE SCHOOL 2 | 8:56:63 | - | - | - | SAM ROSS THOMAS STENNER SHO KASUYA BENJAMIN CARTER Cox LANCE HENRY |
6th | ST PAULS COLLEGIATE SCHOOL 2 | 9:10:20 | - | - | - | IAN LOVERIDGE DANIEL PEPPERELL ADAM TAYLOR DANIEL TURNER Cox VICTORIA LEESON |