Results for BOYS U16 8+
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST PAULS COLLEGIATE SCHOOL 1 | 6:09:54 | - | - | - | CARL MORRISON BENJAMIN ROBINSON JAMES WELCH PAUL SULLIVAN JOHN SHAND JAMES DALLINGER SCOTT TURNER LOUIS SHAW Cox PIET BAARS |
2nd | CHRIST'S COLLEGE SCHOOL 1 | 6:10:48 | - | - | - | JONATHAN COOK GEORGE GIDDINGS GEORGE COOPER-DIXON JAMES MACPHEE JAMES GLASSON ISAAC HEREMAIA MICHAEL EGDEN MICHAEL PATERSON Cox CHRISTOPHER WAGNER |
3rd | SACRED HEART COLLEGE (AUCK) 1 | 6:17:34 | - | - | - | KURT THOMSON JAMES NUNNERLEY JOSH SINTON LEYDON TOLHURST PETER MALONEY SEBASTIAN STALL DANIEL HODGSON HUGH MCCARROLL Cox MATTHEW SHALLCRASS |
4th | KINGS COLLEGE SCHOOL 1 | 6:21:74 | - | - | - | MARK LOCKIE JAMES MURDOCH VAAIGA AUTAGAVAIA CHARLES TROTTER DANIEL WILLIAMS JAMES ASHWORTH TIM REEVE HENRY BAKER Cox THOMAS BYE |
5th | OTAGO BOYS HIGH SCHOOL 1 | 6:26:51 | - | - | - | GREG TOD MATT GREEN HAMISH RUTHERFORD TOM INGLIS CARL HAUGH SCOTT McKEE JAMES COOPER HAMISH BOND Cox SIMON COLLINS |
6th | ST KENTIGERN COLLEGE SCHOOL 1 | 6:33:38 | - | - | - | ZAK PORTLAND ROSS O'LOUGHLIN JOSHUA PAYNE RHYS BROOKBANKS DANIEL LEIGH MICHAEL WHITE DAVID STEVENSON-WRIGHT DOUGAL MACINTYRE Cox SCOTT HANNAN |
B Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WESTLAKE BOYS HIGH SCHOOL 1 | 6:30:14 | - | - | - | COURTNEY ALLOTT LYALL JONES KAYNE RUMNEY JAMES QUINLAN RICHARD BRAITHWAITE CHRIS BRUNNER WIREMU FORSYTHE MARK TROUP-PAUL Cox JOEL ROWLANDS |
2nd | HAMILTON BOYS HIGH SCHOOL 1 | 6:35:14 | - | - | - | GRANT CLUNE MATTHEW CHADWICK STEVEN KANE HARRISON HARGER BYRON PEACH FRANCIS YOUNG BENJAMIN SCOTT DOUGLAS LAW Cox RICHARD JOHNSON |
3rd | AUCKLAND GRAMMAR SCHOOL 1 | 6:35:36 | - | - | - | DAVID DEAN SIMON COVERDALE GARETH SEVERN JULIAN HUGHES NICK LONGUET-HIGGINS GEOFF WILES DAVID INGRAM STUART GRAHAM Cox WILLIAM MALING |
4th | ROTORUA BOYS HIGH SCHOOL 1 | 6:39:15 | - | - | - | ROWAN FALCONER MARCUS PREBBLE TREVOR MANNERS JAMES BRYAN SAM BRYAN MIKE SANDO MATHEW BOSS ANGUS RIDDLE Cox OWEN REDLEY |
5th | CH-CH BOYS HIGH SCHOOL 1 | 6:39:37 | - | - | - | JAMIE CUMMINGS JACK THOMSON TIM TOWNSEND TODD COPLAND JOSH KEYS PETER BORLASE MATHEW RULE ISAAC THOMSON Cox NICK DOIG |
6th | ST PAULS COLLEGIATE SCHOOL 2 | 6:42:72 | - | - | - | JAMES HOUSTON ANTHONY VAN DEN ENGEL MATTHEW LINEHAM ANDREW SAVAGE WILLIAM TYE KENT POHIO MARK BALVERT NICHOLAS DOBSON Cox HAMISH BLACK |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | CHRIST'S COLLEGE SCHOOL 1 | 6:39:36 | - | - | - | JONATHAN COOK GEORGE GIDDINGS GEORGE COOPER-DIXON JAMES MACPHEE JAMES GLASSON ISAAC HEREMAIA MICHAEL EGDEN MICHAEL PATERSON Cox CHRISTOPHER WAGNER |
2nd | SACRED HEART COLLEGE (AUCK) 1 | 6:41:23 | - | - | - | KURT THOMSON JAMES NUNNERLEY JOSH SINTON LEYDON TOLHURST PETER MALONEY SEBASTIAN STALL DANIEL HODGSON HUGH MCCARROLL Cox MATTHEW SHALLCRASS |
3rd | ST KENTIGERN COLLEGE SCHOOL 1 | 6:56:11 | - | - | - | ZAK PORTLAND ROSS O'LOUGHLIN JOSHUA PAYNE RHYS BROOKBANKS DANIEL LEIGH MICHAEL WHITE DAVID STEVENSON-WRIGHT DOUGAL MACINTYRE Cox SCOTT HANNAN |
4th | ST PAULS COLLEGIATE SCHOOL 2 | 6:58:64 | - | - | - | JAMES HOUSTON ANTHONY VAN DEN ENGEL MATTHEW LINEHAM ANDREW SAVAGE WILLIAM TYE KENT POHIO MARK BALVERT NICHOLAS DOBSON Cox HAMISH BLACK |
5th | CH-CH BOYS HIGH SCHOOL 1 | 7:03:80 | - | - | - | JAMIE CUMMINGS JACK THOMSON TIM TOWNSEND TODD COPLAND JOSH KEYS PETER BORLASE MATHEW RULE ISAAC THOMSON Cox NICK DOIG |
6th | AUCKLAND GRAMMAR SCHOOL 1 | 7:06:44 | - | - | - | DAVID DEAN SIMON COVERDALE GARETH SEVERN JULIAN HUGHES NICK LONGUET-HIGGINS GEOFF WILES DAVID INGRAM STUART GRAHAM Cox WILLIAM MALING |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST PAULS COLLEGIATE SCHOOL 1 | 6:44:26 | - | - | - | CARL MORRISON BENJAMIN ROBINSON JAMES WELCH PAUL SULLIVAN JOHN SHAND JAMES DALLINGER SCOTT TURNER LOUIS SHAW Cox PIET BAARS |
2nd | KINGS COLLEGE SCHOOL 1 | 6:54:31 | - | - | - | MARK LOCKIE JAMES MURDOCH VAAIGA AUTAGAVAIA CHARLES TROTTER DANIEL WILLIAMS JAMES ASHWORTH TIM REEVE HENRY BAKER Cox THOMAS BYE |
3rd | OTAGO BOYS HIGH SCHOOL 1 | 6:57:44 | - | - | - | GREG TOD MATT GREEN HAMISH RUTHERFORD TOM INGLIS CARL HAUGH SCOTT McKEE JAMES COOPER HAMISH BOND Cox SIMON COLLINS |
4th | ROTORUA BOYS HIGH SCHOOL 1 | 7:07:43 | - | - | - | ROWAN FALCONER MARCUS PREBBLE TREVOR MANNERS JAMES BRYAN SAM BRYAN MIKE SANDO MATHEW BOSS ANGUS RIDDLE Cox OWEN REDLEY |
5th | WESTLAKE BOYS HIGH SCHOOL 1 | 7:09:14 | - | - | - | COURTNEY ALLOTT LYALL JONES KAYNE RUMNEY JAMES QUINLAN RICHARD BRAITHWAITE CHRIS BRUNNER WIREMU FORSYTHE MARK TROUP-PAUL Cox JOEL ROWLANDS |
6th | HAMILTON BOYS HIGH SCHOOL 1 | 7:25:18 | - | - | - | GRANT CLUNE MATTHEW CHADWICK STEVEN KANE HARRISON HARGER BYRON PEACH FRANCIS YOUNG BENJAMIN SCOTT DOUGLAS LAW Cox RICHARD JOHNSON |
Repecharge 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ROTORUA BOYS HIGH SCHOOL 1 | 7:22:54 | - | - | - | ROWAN FALCONER MARCUS PREBBLE TREVOR MANNERS JAMES BRYAN SAM BRYAN MIKE SANDO MATHEW BOSS ANGUS RIDDLE Cox OWEN REDLEY |
2nd | HAMILTON BOYS HIGH SCHOOL 1 | 7:25:50 | - | - | - | GRANT CLUNE MATTHEW CHADWICK STEVEN KANE HARRISON HARGER BYRON PEACH FRANCIS YOUNG BENJAMIN SCOTT DOUGLAS LAW Cox RICHARD JOHNSON |
3rd | CH-CH BOYS HIGH SCHOOL 1 | 7:26:16 | - | - | - | JAMIE CUMMINGS JACK THOMSON TIM TOWNSEND TODD COPLAND JOSH KEYS PETER BORLASE MATHEW RULE ISAAC THOMSON Cox NICK DOIG |
4th | TAKAPUNA GRAMMAR SCHOOL R C 1 | 7:33:19 | - | - | - | VOY IVANCEVIC BRAD BOWDEN WILLIAM TURRALL CAMERON FURLONG JONATHON GLADWELL LIAM CASEY JOSHUA RADFORD MICHAEL PRENTICE Cox CHRIS MCGRATH |
5th | MARLBOROUGH BOYS COLLEGE 1 | 8:06:86 | - | - | - | FRANK MAY LIAM MAY BEN MORGAN BLAIR MCARTNEY PATRICK KEO TIM SMITH ROBBIE MCKINNEY JADE MATTHEWS Cox PHILIP KENNY |
6th | WANGANUI HIGH SCHOOL 1 | 9:45:62 | - | - | - | SIMON WATSON NICK NODA ALEX McNEIGHT RICHARD IRVING DAVID CHRISTIE HAMISH JELLYMAN BEN ADAMS SHANEE SCARROW Cox SAM CAMERON |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | SACRED HEART COLLEGE (AUCK) 1 | 7:08:20 | - | - | - | KURT THOMSON JAMES NUNNERLEY JOSH SINTON LEYDON TOLHURST PETER MALONEY SEBASTIAN STALL DANIEL HODGSON HUGH MCCARROLL Cox MATTHEW SHALLCRASS |
2nd | WESTLAKE BOYS HIGH SCHOOL 1 | 7:19:68 | - | - | - | COURTNEY ALLOTT LYALL JONES KAYNE RUMNEY JAMES QUINLAN RICHARD BRAITHWAITE CHRIS BRUNNER WIREMU FORSYTHE MARK TROUP-PAUL Cox JOEL ROWLANDS |
3rd | ST PAULS COLLEGIATE SCHOOL 2 | 7:21:05 | - | - | - | JAMES HOUSTON ANTHONY VAN DEN ENGEL MATTHEW LINEHAM ANDREW SAVAGE WILLIAM TYE KENT POHIO MARK BALVERT NICHOLAS DOBSON Cox HAMISH BLACK |
4th | TAKAPUNA GRAMMAR SCHOOL R C 1 | 7:21:08 | - | - | - | VOY IVANCEVIC BRAD BOWDEN WILLIAM TURRALL CAMERON FURLONG JONATHON GLADWELL LIAM CASEY JOSHUA RADFORD MICHAEL PRENTICE Cox CHRIS MCGRATH |
5th | WANGANUI HIGH SCHOOL 1 | 8:52:01 | - | - | - | SIMON WATSON NICK NODA ALEX McNEIGHT RICHARD IRVING DAVID CHRISTIE HAMISH JELLYMAN BEN ADAMS SHANEE SCARROW Cox SAM CAMERON |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST KENTIGERN COLLEGE SCHOOL 1 | 7:19:36 | - | - | - | ZAK PORTLAND ROSS O'LOUGHLIN JOSHUA PAYNE RHYS BROOKBANKS DANIEL LEIGH MICHAEL WHITE DAVID STEVENSON-WRIGHT DOUGAL MACINTYRE Cox SCOTT HANNAN |
2nd | OTAGO BOYS HIGH SCHOOL 1 | 7:20:19 | - | - | - | GREG TOD MATT GREEN HAMISH RUTHERFORD TOM INGLIS CARL HAUGH SCOTT McKEE JAMES COOPER HAMISH BOND Cox SIMON COLLINS |
3rd | AUCKLAND GRAMMAR SCHOOL 1 | 7:28:15 | - | - | - | DAVID DEAN SIMON COVERDALE GARETH SEVERN JULIAN HUGHES NICK LONGUET-HIGGINS GEOFF WILES DAVID INGRAM STUART GRAHAM Cox WILLIAM MALING |
4th | HAMILTON BOYS HIGH SCHOOL 1 | 7:37:82 | - | - | - | GRANT CLUNE MATTHEW CHADWICK STEVEN KANE HARRISON HARGER BYRON PEACH FRANCIS YOUNG BENJAMIN SCOTT DOUGLAS LAW Cox RICHARD JOHNSON |
5th | MARLBOROUGH BOYS COLLEGE 1 | 7:59:90 | - | - | - | FRANK MAY LIAM MAY BEN MORGAN BLAIR MCARTNEY PATRICK KEO TIM SMITH ROBBIE MCKINNEY JADE MATTHEWS Cox PHILIP KENNY |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST PAULS COLLEGIATE SCHOOL 1 | 6:59:41 | - | - | - | CARL MORRISON BENJAMIN ROBINSON JAMES WELCH PAUL SULLIVAN JOHN SHAND JAMES DALLINGER SCOTT TURNER LOUIS SHAW Cox PIET BAARS |
2nd | CHRIST'S COLLEGE SCHOOL 1 | 7:01:99 | - | - | - | JONATHAN COOK GEORGE GIDDINGS GEORGE COOPER-DIXON JAMES MACPHEE JAMES GLASSON ISAAC HEREMAIA MICHAEL EGDEN MICHAEL PATERSON Cox CHRISTOPHER WAGNER |
3rd | KINGS COLLEGE SCHOOL 1 | 7:20:56 | - | - | - | MARK LOCKIE JAMES MURDOCH VAAIGA AUTAGAVAIA CHARLES TROTTER DANIEL WILLIAMS JAMES ASHWORTH TIM REEVE HENRY BAKER Cox THOMAS BYE |
4th | CH-CH BOYS HIGH SCHOOL 1 | 7:25:06 | - | - | - | JAMIE CUMMINGS JACK THOMSON TIM TOWNSEND TODD COPLAND JOSH KEYS PETER BORLASE MATHEW RULE ISAAC THOMSON Cox NICK DOIG |
5th | ROTORUA BOYS HIGH SCHOOL 1 | 7:50:11 | - | - | - | ROWAN FALCONER MARCUS PREBBLE TREVOR MANNERS JAMES BRYAN SAM BRYAN MIKE SANDO MATHEW BOSS ANGUS RIDDLE Cox OWEN REDLEY |