Results for GIRLS U15 4+
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST MARGARETS COLLEGE 2 | 7:31:33 | - | - | - | REBECCA KNIGHT JESS FRANSHAM MEGAN BARDSLEY JOSIE BENNY Cox ABBEY MILNER |
2nd | ST MARGARETS COLLEGE 1 | 7:33:47 | - | - | - | PENNY DALZIEL ANNA LINDSAY SOPHIE AUBREY REBECCA PIERCE Cox AMANDA GRIGG |
3rd | HAURAKI PLAINS COLLEGE 1 | 7:34:95 | - | - | - | ANNA SAUNDERS KELLY NEEDHAM GINA EMERY RACHEL TRETHOWEN Cox NICOLE KARL |
4th | RANGI RURU GIRLS SCHOOL 1 | 7:38:85 | - | - | - | ABBY YOUNG EMMA PETERSON JESS HOOD BELINDA NICHOL Cox REBECCA MURRAY |
5th | RANGI RURU GIRLS SCHOOL 2 | 7:51:04 | - | - | - | LAURA MacDONALD GENEVIEVE KING ROZ ACTON-ADAMS LYNDA BROUGHTON Cox CHARLOTTE MacKENZIE |
6th | TAURANGA GIRLS COLLEGE 1 | 7:52:09 | - | - | - | SALLY LANKSHEAR ANNA MACINTYRE ANNA HOLLAND REBECCA ROBB Cox KATE LETHBRIDGE |
B Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | DIOCESAN SCHOOL FOR GIRLS 1 | 7:49:23 | - | - | - | RACHEL CRAIG NANCY DAVIES CAITLIN FRIS SOPHIE GILMOUR Cox MELANY PARK |
2nd | VILLA MARIA COLLEGE 1 | 7:52:58 | - | - | - | JESSICA SEPIE KIRSTEN WYATT MONJA ORNSBY EMILY HUME Cox MANA DUNCAN |
3rd | CRAIGHEAD DIOCESAN SCHOOL 1 | 8:04:50 | - | - | - | LUCY MOORE ALEISHA BATCHELOR RUTH SULLIVAN TRACY KEITH Cox EMMA RADFORD |
4th | TAKAPUNA GRAMMAR SCHOOL R C 1 | 8:06:70 | - | - | - | HAYLEY MCINNARNEY KATIE DRUMMOND SARAH WEBSTER ASHLEY THOMPSON Cox ZOE SHORTER |
5th | PUKEKOHE HIGH SCHOOL 1 | 8:15:54 | - | - | - | KATIE SIMPSON ERIN ATKINSON RIETTE FOURIE FIONA WILSON Cox TIM CRISP |
6th | WAIKATO DIOCESAN SCHOOL 1 | 8:32:46 | - | - | - | AMY JOHNSON CHLOE BOEREMA KELLY LITT COURTNEY WEBB Cox TENNILLE PATTON |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | HAURAKI PLAINS COLLEGE 1 | 8:17:95 | - | - | - | ANNA SAUNDERS KELLY NEEDHAM GINA EMERY RACHEL TRETHOWEN Cox NICOLE KARL |
2nd | RANGI RURU GIRLS SCHOOL 2 | 8:33:00 | - | - | - | LAURA MacDONALD GENEVIEVE KING ROZ ACTON-ADAMS LYNDA BROUGHTON Cox CHARLOTTE MacKENZIE |
3rd | VILLA MARIA COLLEGE 1 | 8:39:92 | - | - | - | JESSICA SEPIE KIRSTEN WYATT MONJA ORNSBY EMILY HUME Cox MANA DUNCAN |
4th | TAKAPUNA GRAMMAR SCHOOL R C 1 | 8:39:96 | - | - | - | HAYLEY MCINNARNEY KATIE DRUMMOND SARAH WEBSTER ASHLEY THOMPSON Cox ZOE SHORTER |
5th | RANGI RURU GIRLS SCHOOL 3 | 8:51:68 | - | - | - | GEMMA JAMES SOPHIE BLACK SOPHIE JOHNSON ANNA WRIGHT Cox ANNA HOBBS |
6th | WAIKATO DIOCESAN SCHOOL 2 | 9:23:37 | - | - | - | AIMEE HUTCHINGS JESS COLLIER HAYLEY KESTLE AMANDA CONNOLLY Cox ALISON DINGWALL |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST MARGARETS COLLEGE 2 | 8:19:99 | - | - | - | REBECCA KNIGHT JESS FRANSHAM MEGAN BARDSLEY JOSIE BENNY Cox ABBEY MILNER |
2nd | RANGI RURU GIRLS SCHOOL 1 | 8:26:63 | - | - | - | ABBY YOUNG EMMA PETERSON JESS HOOD BELINDA NICHOL Cox REBECCA MURRAY |
3rd | DIOCESAN SCHOOL FOR GIRLS 1 | 8:46:63 | - | - | - | RACHEL CRAIG NANCY DAVIES CAITLIN FRIS SOPHIE GILMOUR Cox MELANY PARK |
4th | PUKEKOHE HIGH SCHOOL 1 | 9:14:31 | - | - | - | KATIE SIMPSON ERIN ATKINSON RIETTE FOURIE FIONA WILSON Cox TIM CRISP |
5th | TE AWAMUTU COLLEGE 1 | 9:23:65 | - | - | - | PHILIPPA GRAY ELLA MUCKLE LENISE ORMSBY ABBY WITHERS Cox LISA ANDERSON |
6th | WANGANUI GIRLS COLLEGE 1 | 9:58:85 | - | - | - | DIANNA BRECHMANIS ASHLEIGH REWITI NIKKI-LEE CRAWFORD STEPHANIE FREW Cox SHAYNA SALANOA |
Semi Final 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST MARGARETS COLLEGE 1 | 8:21:59 | - | - | - | PENNY DALZIEL ANNA LINDSAY SOPHIE AUBREY REBECCA PIERCE Cox AMANDA GRIGG |
2nd | TAURANGA GIRLS COLLEGE 1 | 8:38:62 | - | - | - | SALLY LANKSHEAR ANNA MACINTYRE ANNA HOLLAND REBECCA ROBB Cox KATE LETHBRIDGE |
3rd | CRAIGHEAD DIOCESAN SCHOOL 1 | 8:55:32 | - | - | - | LUCY MOORE ALEISHA BATCHELOR RUTH SULLIVAN TRACY KEITH Cox EMMA RADFORD |
4th | WAIKATO DIOCESAN SCHOOL 1 | 9:04:71 | - | - | - | AMY JOHNSON CHLOE BOEREMA KELLY LITT COURTNEY WEBB Cox TENNILLE PATTON |
5th | OTUMOETAI COLLEGE 1 | 9:06:30 | - | - | - | REBECCA BURKE NAOMI THOMSON JENNIFER SCHMIDT ALICE ALLSOP Cox MICHELLE HERRICK |
6th | TAURANGA GIRLS COLLEGE 2 | 9:37:45 | - | - | - | KAYLA LANG KATRINA ARMSTRONG ALEX CHAPMAN HAYLEY ROBINSON Cox KIMBERLEY ROBINSON |
Repecharge 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | RANGI RURU GIRLS SCHOOL 3 | 9:17:66 | - | - | - | GEMMA JAMES SOPHIE BLACK SOPHIE JOHNSON ANNA WRIGHT Cox ANNA HOBBS |
2nd | CRAIGHEAD DIOCESAN SCHOOL 1 | 9:24:96 | - | - | - | LUCY MOORE ALEISHA BATCHELOR RUTH SULLIVAN TRACY KEITH Cox EMMA RADFORD |
3rd | TAURANGA GIRLS COLLEGE 3 | 9:43:64 | - | - | - | OLIVIA FRIERS CLAIRE O'NEILL AMIE STEVENSON LAUREN SHUTTLEWORTH Cox RHIANNON CARR |
4th | CH-CH GIRLS HIGH SCHOOL 1 | 10:22:63 | - | - | - | CAROLINE CRUTCHLEY ELLY CHATFIELD RACHEL PIZEY PENNY BROWN |
Repecharge 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | VILLA MARIA COLLEGE 1 | 9:08:77 | - | - | - | JESSICA SEPIE KIRSTEN WYATT MONJA ORNSBY EMILY HUME Cox MANA DUNCAN |
2nd | OTUMOETAI COLLEGE 1 | 9:12:45 | - | - | - | REBECCA BURKE NAOMI THOMSON JENNIFER SCHMIDT ALICE ALLSOP Cox MICHELLE HERRICK |
3rd | WESTLAKE GIRLS HIGH SCHOOL 1 | 9:51:84 | - | - | - | AMANDA TUA SARAH ANDERSON VANESSA GRAY EMMA FROGGATT Cox CATHERINE STEWART |
4th | TAKAPUNA GRAMMAR SCHOOL R C 2 | 10:27:32 | - | - | - | DANIELLE OBORN JOCIA BEKKER ROSEMARY COKER RACHEL DREDGE Cox TAMZEN DUNN |
Repecharge 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | DIOCESAN SCHOOL FOR GIRLS 1 | 8:52:41 | - | - | - | RACHEL CRAIG NANCY DAVIES CAITLIN FRIS SOPHIE GILMOUR Cox MELANY PARK |
2nd | TAKAPUNA GRAMMAR SCHOOL R C 1 | 9:03:12 | - | - | - | HAYLEY MCINNARNEY KATIE DRUMMOND SARAH WEBSTER ASHLEY THOMPSON Cox ZOE SHORTER |
3rd | HAMILTON GIRLS HIGH SCHOOL 2 | 9:54:97 | - | - | - | PAULA BREGMAN JODI RUSSELL AMY LE LIEVRE NICOLA BLOODWORTH Cox LIBBY RICHARDSON |
4th | WANGANUI HIGH SCHOOL 1 | 11:46:36 | - | - | - | KIRSTY STEWART ASHLEIGH McALLISTER REBEKAH CAMERON SASHA JACKSON Cox ABBY SHERMAN |
Repecharge 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | RANGI RURU GIRLS SCHOOL 1 | 8:30:26 | - | - | - | ABBY YOUNG EMMA PETERSON JESS HOOD BELINDA NICHOL Cox REBECCA MURRAY |
2nd | WAIKATO DIOCESAN SCHOOL 2 | 9:26:34 | - | - | - | AIMEE HUTCHINGS JESS COLLIER HAYLEY KESTLE AMANDA CONNOLLY Cox ALISON DINGWALL |
3rd | FRASER HIGH SCHOOL 1 | 10:05:72 | - | - | - | RUTH LAURIE-FENDALL JESSICA MICHELS ALISON PROBERT EMMA GARDINER Cox ANDREW McINTYRE |
4th | OTUMOETAI COLLEGE 2 | 10:36:59 | - | - | - | NIKKI WILSON KATHRYN HAMILTON AROHA MALONEY HANNAH MILLOW Cox DANIEL JOHNSTON |
Repecharge 5 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | TAURANGA GIRLS COLLEGE 1 | 8:53:16 | - | - | - | SALLY LANKSHEAR ANNA MACINTYRE ANNA HOLLAND REBECCA ROBB Cox KATE LETHBRIDGE |
2nd | WANGANUI GIRLS COLLEGE 1 | 9:37:76 | - | - | - | DIANNA BRECHMANIS ASHLEIGH REWITI NIKKI-LEE CRAWFORD STEPHANIE FREW Cox SHAYNA SALANOA |
3rd | ROTORUA GIRLS HIGH SCHOOL 1 | 9:47:98 | - | - | - | ALANAH GOLDSMITH NATALIE LULIA JENNA RYAN MEGAN WHITE Cox ALICE CLEVELAND |
4th | GISBORNE GIRLS HIGH SCHOOL 1 | 9:55:94 | - | - | - | NADENE RUTLAND KAYLA KOIA JENNA HOLTER KATIE HARPER Cox SOPHIE PARKER |
Repecharge 6 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | TAURANGA GIRLS COLLEGE 2 | 9:15:07 | - | - | - | KAYLA LANG KATRINA ARMSTRONG ALEX CHAPMAN HAYLEY ROBINSON Cox KIMBERLEY ROBINSON |
2nd | TE AWAMUTU COLLEGE 1 | 9:19:52 | - | - | - | PHILIPPA GRAY ELLA MUCKLE LENISE ORMSBY ABBY WITHERS Cox LISA ANDERSON |
3rd | HAMILTON GIRLS HIGH SCHOOL 1 | 9:37:10 | - | - | - | TYLER COOK ENGRID STEVENSON MAGGIE FORD LANA SWART Cox RACHEL BELL |
4th | CARMEL COLLEGE 1 | 9:59:07 | - | - | - | MIKAYLA PEREIRA LYNETTE BUSKE SARAH PERKINS NIKKI HALLIDAY Cox JESSICA BENLEY |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WAIKATO DIOCESAN SCHOOL 1 | 9:00:96 | - | - | - | AMY JOHNSON CHLOE BOEREMA KELLY LITT COURTNEY WEBB Cox TENNILLE PATTON |
2nd | TE AWAMUTU COLLEGE 1 | 9:38:03 | - | - | - | PHILIPPA GRAY ELLA MUCKLE LENISE ORMSBY ABBY WITHERS Cox LISA ANDERSON |
3rd | GISBORNE GIRLS HIGH SCHOOL 1 | 9:58:46 | - | - | - | NADENE RUTLAND KAYLA KOIA JENNA HOLTER KATIE HARPER Cox SOPHIE PARKER |
4th | OTUMOETAI COLLEGE 2 | 10:41:80 | - | - | - | NIKKI WILSON KATHRYN HAMILTON AROHA MALONEY HANNAH MILLOW Cox DANIEL JOHNSTON |
5th | WANGANUI HIGH SCHOOL 1 | 11:01:03 | - | - | - | KIRSTY STEWART ASHLEIGH McALLISTER REBEKAH CAMERON SASHA JACKSON Cox ABBY SHERMAN |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | RANGI RURU GIRLS SCHOOL 2 | 8:35:60 | - | - | - | LAURA MacDONALD GENEVIEVE KING ROZ ACTON-ADAMS LYNDA BROUGHTON Cox CHARLOTTE MacKENZIE |
2nd | TAURANGA GIRLS COLLEGE 1 | 8:51:03 | - | - | - | SALLY LANKSHEAR ANNA MACINTYRE ANNA HOLLAND REBECCA ROBB Cox KATE LETHBRIDGE |
3rd | WAIKATO DIOCESAN SCHOOL 2 | 9:23:82 | - | - | - | AIMEE HUTCHINGS JESS COLLIER HAYLEY KESTLE AMANDA CONNOLLY Cox ALISON DINGWALL |
4th | HAMILTON GIRLS HIGH SCHOOL 2 | 9:37:77 | - | - | - | PAULA BREGMAN JODI RUSSELL AMY LE LIEVRE NICOLA BLOODWORTH Cox LIBBY RICHARDSON |
5th | TAKAPUNA GRAMMAR SCHOOL R C 2 | 10:35:77 | - | - | - | DANIELLE OBORN JOCIA BEKKER ROSEMARY COKER RACHEL DREDGE Cox TAMZEN DUNN |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | HAURAKI PLAINS COLLEGE 1 | 8:25:10 | - | - | - | ANNA SAUNDERS KELLY NEEDHAM GINA EMERY RACHEL TRETHOWEN Cox NICOLE KARL |
2nd | RANGI RURU GIRLS SCHOOL 1 | 8:37:35 | - | - | - | ABBY YOUNG EMMA PETERSON JESS HOOD BELINDA NICHOL Cox REBECCA MURRAY |
3rd | DIOCESAN SCHOOL FOR GIRLS 1 | 9:18:87 | - | - | - | RACHEL CRAIG NANCY DAVIES CAITLIN FRIS SOPHIE GILMOUR Cox MELANY PARK |
4th | OTUMOETAI COLLEGE 1 | 9:20:19 | - | - | - | REBECCA BURKE NAOMI THOMSON JENNIFER SCHMIDT ALICE ALLSOP Cox MICHELLE HERRICK |
5th | CH-CH GIRLS HIGH SCHOOL 1 | 9:54:41 | - | - | - | CAROLINE CRUTCHLEY ELLY CHATFIELD RACHEL PIZEY PENNY BROWN |
Heat 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST MARGARETS COLLEGE 2 | 8:23:23 | - | - | - | REBECCA KNIGHT JESS FRANSHAM MEGAN BARDSLEY JOSIE BENNY Cox ABBEY MILNER |
2nd | TAKAPUNA GRAMMAR SCHOOL R C 1 | 8:46:57 | - | - | - | HAYLEY MCINNARNEY KATIE DRUMMOND SARAH WEBSTER ASHLEY THOMPSON Cox ZOE SHORTER |
3rd | VILLA MARIA COLLEGE 1 | 8:53:06 | - | - | - | JESSICA SEPIE KIRSTEN WYATT MONJA ORNSBY EMILY HUME Cox MANA DUNCAN |
4th | CRAIGHEAD DIOCESAN SCHOOL 1 | 9:06:40 | - | - | - | LUCY MOORE ALEISHA BATCHELOR RUTH SULLIVAN TRACY KEITH Cox EMMA RADFORD |
5th | TAURANGA GIRLS COLLEGE 2 | 9:19:37 | - | - | - | KAYLA LANG KATRINA ARMSTRONG ALEX CHAPMAN HAYLEY ROBINSON Cox KIMBERLEY ROBINSON |
Heat 5 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | PUKEKOHE HIGH SCHOOL 1 | 9:10:90 | - | - | - | KATIE SIMPSON ERIN ATKINSON RIETTE FOURIE FIONA WILSON Cox TIM CRISP |
2nd | WESTLAKE GIRLS HIGH SCHOOL 1 | 9:11:12 | - | - | - | AMANDA TUA SARAH ANDERSON VANESSA GRAY EMMA FROGGATT Cox CATHERINE STEWART |
3rd | TAURANGA GIRLS COLLEGE 3 | 9:30:51 | - | - | - | OLIVIA FRIERS CLAIRE O'NEILL AMIE STEVENSON LAUREN SHUTTLEWORTH Cox RHIANNON CARR |
4th | CARMEL COLLEGE 1 | 9:43:91 | - | - | - | MIKAYLA PEREIRA LYNETTE BUSKE SARAH PERKINS NIKKI HALLIDAY Cox JESSICA BENLEY |
5th | WANGANUI GIRLS COLLEGE 1 | 10:01:82 | - | - | - | DIANNA BRECHMANIS ASHLEIGH REWITI NIKKI-LEE CRAWFORD STEPHANIE FREW Cox SHAYNA SALANOA |
Heat 6 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST MARGARETS COLLEGE 1 | 8:29:10 | - | - | - | PENNY DALZIEL ANNA LINDSAY SOPHIE AUBREY REBECCA PIERCE Cox AMANDA GRIGG |
2nd | RANGI RURU GIRLS SCHOOL 3 | 8:56:29 | - | - | - | GEMMA JAMES SOPHIE BLACK SOPHIE JOHNSON ANNA WRIGHT Cox ANNA HOBBS |
3rd | HAMILTON GIRLS HIGH SCHOOL 1 | 9:30:56 | - | - | - | TYLER COOK ENGRID STEVENSON MAGGIE FORD LANA SWART Cox RACHEL BELL |
4th | ROTORUA GIRLS HIGH SCHOOL 1 | 10:00:44 | - | - | - | ALANAH GOLDSMITH NATALIE LULIA JENNA RYAN MEGAN WHITE Cox ALICE CLEVELAND |
5th | FRASER HIGH SCHOOL 1 | 10:12:75 | - | - | - | RUTH LAURIE-FENDALL JESSICA MICHELS ALISON PROBERT EMMA GARDINER Cox ANDREW McINTYRE |