Results for MEN U17 4+
Sponsored by Colonial Motels
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | OTAGO BOYS HIGH SCHOOL 1 | 7:39:67 | - | - | - | Carl Haugh Scott McKee James Cooper Hamish Bond Cox Simon Collins |
2nd | ST PAULS COLLEGIATE SCHOOL 1 | 7:43:02 | - | - | - | John Shand Paul Sullivan Benjamin Robinson James Welsh Cox James Barrett |
3rd | AUCKLAND GRAMMAR SCHOOL 1 | 7:47:53 | - | - | - | Alex Mamo Mark Bradley Mark Duffin Sam Howell Cox W Maling |
4th | HAMILTON BOYS HIGH SCHOOL 1 | 7:53:84 | - | - | - | Byron Peach John Anthony Benjamin Scott Douglas Law Cox Richard Johnson |
5th | KINGS COLLEGE SCHOOL 1 | 7:54:94 | - | - | - | Henry Baker Courtney Kenny Charles Trotter Harry Rogers Cox M Spratt |
6th | TAURANGA BOYS COLLEGE 1 | 7:59:06 | - | - | - | Ryan Telfar David Gunderson Myles Bowker Darren Klein Cox Mark Taylor |
7th | ST KENTIGERN COLLEGE SCHOOL 1 | 7:59:94 | - | - | - | Ben Coley Rhys Brookbanks Daniel Leigh Ross O'Loughlin Cox Luke Neuberger |
8th | GISBORNE BOYS HIGH SCHOOL 1 | 8:13:40 | - | - | - | Craig O'Connor Heath Cambie Richard Loudon Richard McDermott Cox Vance Barwick |
B Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | SACRED HEART COLLEGE (AUCK) 1 | 7:57:25 | - | - | - | Peter Maloney Sebastian Stall Daniel Hodgson Hugh McCarroll Cox Mathew Arbuckle |
2nd | ONSLOW COLLEGE 1 | 8:00:11 | - | - | - | Tiaki Latham-Coates Alex Wright Thomas Dorman Joe Lawson Cox Kirstin Fowlie |
3rd | CHRISTS COLLEGE SCHOOL 1 | 8:28:45 | - | - | - | William Chambers Jonathan Cook James Crighton James MacPhee Cox Sam Hevelt |
4th | TAKAPUNA GRAMMAR SCHOOL R C 1 | 9:14:48 | - | - | - | Ross Hawthorne Tim Holding Chris Single David Tong Cox Hamish Bode |
0 | WESTLAKE BOYS HIGH SCHOOL 2 | DNS | - | - | - | Andrew Brock Gareth Deacon James Quinlan Mark Troup-Paul Cox Olly Ross |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST PAULS COLLEGIATE SCHOOL 1 | 7:10:40 | - | - | - | John Shand Paul Sullivan Benjamin Robinson James Welsh Cox James Barrett |
2nd | AUCKLAND GRAMMAR SCHOOL 1 | 7:14:96 | - | - | - | Alex Mamo Mark Bradley Mark Duffin Sam Howell Cox W Maling |
3rd | TAURANGA BOYS COLLEGE 1 | 7:18:59 | - | - | - | Ryan Telfar David Gunderson Myles Bowker Darren Klein Cox Mark Taylor |
4th | GISBORNE BOYS HIGH SCHOOL 1 | 7:21:61 | - | - | - | Craig O'Connor Heath Cambie Richard Loudon Richard McDermott Cox Vance Barwick |
5th | SACRED HEART COLLEGE (AUCK) 1 | 7:27:21 | - | - | - | Peter Maloney Sebastian Stall Daniel Hodgson Hugh McCarroll Cox Mathew Arbuckle |
6th | WESTLAKE BOYS HIGH SCHOOL 2 | 7:28:09 | - | - | - | Andrew Brock Gareth Deacon James Quinlan Mark Troup-Paul Cox Olly Ross |
7th | ONSLOW COLLEGE 1 | 7:32:04 | - | - | - | Tiaki Latham-Coates Alex Wright Thomas Dorman Joe Lawson Cox Kirstin Fowlie |
8th | TAKAPUNA GRAMMAR SCHOOL R C 1 | 8:43:99 | - | - | - | Ross Hawthorne Tim Holding Chris Single David Tong Cox Hamish Bode |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | OTAGO BOYS HIGH SCHOOL 1 | 7:04:96 | - | - | - | Carl Haugh Scott McKee James Cooper Hamish Bond Cox Simon Collins |
2nd | KINGS COLLEGE SCHOOL 1 | 7:16:77 | - | - | - | Henry Baker Courtney Kenny Charles Trotter Harry Rogers Cox M Spratt |
3rd | ST KENTIGERN COLLEGE SCHOOL 1 | 7:17:98 | - | - | - | Ben Coley Rhys Brookbanks Daniel Leigh Ross O'Loughlin Cox Luke Neuberger |
4th | HAMILTON BOYS HIGH SCHOOL 1 | 7:18:42 | - | - | - | Byron Peach John Anthony Benjamin Scott Douglas Law Cox Richard Johnson |
5th | CHRISTS COLLEGE SCHOOL 2 | 7:19:02 | - | - | - | George Giddings James Glasson Michael Egden Michael Paterson Cox Tom Anderson |
6th | CHRISTS COLLEGE SCHOOL 1 | 7:27:54 | - | - | - | William Chambers Jonathan Cook James Crighton James MacPhee Cox Sam Hevelt |
7th | TAKAPUNA GRAMMAR SCHOOL R C 2 | 7:45:33 | - | - | - | Theo McLennan James Stanton Julian Braatvedt Michael Prentice Cox Adrian Sykes |
0 | HAMILTON BOYS HIGH SCHOOL 2 | DNF | - | - | - | Grant Clune Francis Young Anthony Wade Luke Anderson Cox Timothy Wade |
Repecharge 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | HAMILTON BOYS HIGH SCHOOL 1 | 7:30:72 | - | - | - | Byron Peach John Anthony Benjamin Scott Douglas Law Cox Richard Johnson |
2nd | ONSLOW COLLEGE 1 | 7:45:99 | - | - | - | Tiaki Latham-Coates Alex Wright Thomas Dorman Joe Lawson Cox Kirstin Fowlie |
3rd | HAMILTON BOYS HIGH SCHOOL 2 | 7:51:59 | - | - | - | Grant Clune Francis Young Anthony Wade Luke Anderson Cox Timothy Wade |
4th | ST PAULS COLLEGIATE SCHOOL 2 | 8:22:07 | - | - | - | Louis Shaw Scott Turner Nicholas Dobson Carl Morrison Cox P Mullooly |
5th | TAKAPUNA GRAMMAR SCHOOL R C 1 | 8:48:66 | - | - | - | Ross Hawthorne Tim Holding Chris Single David Tong Cox Hamish Bode |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST PAULS COLLEGIATE SCHOOL 1 | 7:51:42 | - | - | - | John Shand Paul Sullivan Benjamin Robinson James Welsh Cox James Barrett |
2nd | TAKAPUNA GRAMMAR SCHOOL R C 2 | 8:06:14 | - | - | - | Theo McLennan James Stanton Julian Braatvedt Michael Prentice Cox Adrian Sykes |
3rd | SACRED HEART COLLEGE (AUCK) 1 | 8:08:34 | - | - | - | Peter Maloney Sebastian Stall Daniel Hodgson Hugh McCarroll Cox Mathew Arbuckle |
4th | ST KENTIGERN COLLEGE SCHOOL 1 | 8:12:41 | - | - | - | Ben Coley Rhys Brookbanks Daniel Leigh Ross O'Loughlin Cox Luke Neuberger |
5th | HAMILTON BOYS HIGH SCHOOL 2 | 8:15:98 | - | - | - | Grant Clune Francis Young Anthony Wade Luke Anderson Cox Timothy Wade |
6th | ONSLOW COLLEGE 1 | 8:26:14 | - | - | - | Tiaki Latham-Coates Alex Wright Thomas Dorman Joe Lawson Cox Kirstin Fowlie |
7th | OTAGO BOYS HIGH SCHOOL 2 | 8:48:22 | - | - | - | G Tod Mathew Green Hamish Rutherford Tom Inglis Cox Simon Elder |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | AUCKLAND GRAMMAR SCHOOL 1 | 7:52:08 | - | - | - | Alex Mamo Mark Bradley Mark Duffin Sam Howell Cox W Maling |
2nd | KINGS COLLEGE SCHOOL 1 | 8:00:65 | - | - | - | Henry Baker Courtney Kenny Charles Trotter Harry Rogers Cox M Spratt |
3rd | WESTLAKE BOYS HIGH SCHOOL 2 | 8:11:03 | - | - | - | Andrew Brock Gareth Deacon James Quinlan Mark Troup-Paul Cox Olly Ross |
4th | CHRISTS COLLEGE SCHOOL 1 | 8:27:07 | - | - | - | William Chambers Jonathan Cook James Crighton James MacPhee Cox Sam Hevelt |
5th | SACRED HEART COLLEGE (AUCK) 2 | 8:53:11 | - | - | - | Kurt Thomson Paul Churchill Leydon Tolhurst James Nunnerley Cox Joseph O'Leary |
6th | TAKAPUNA GRAMMAR SCHOOL R C 1 | 9:46:93 | - | - | - | Ross Hawthorne Tim Holding Chris Single David Tong Cox Hamish Bode |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | OTAGO BOYS HIGH SCHOOL 1 | 7:50:11 | - | - | - | Carl Haugh Scott McKee James Cooper Hamish Bond Cox Simon Collins |
2nd | TAURANGA BOYS COLLEGE 1 | 7:59:56 | - | - | - | Ryan Telfar David Gunderson Myles Bowker Darren Klein Cox Mark Taylor |
3rd | CHRISTS COLLEGE SCHOOL 2 | 8:00:71 | - | - | - | George Giddings James Glasson Michael Egden Michael Paterson Cox Tom Anderson |
4th | GISBORNE BOYS HIGH SCHOOL 1 | 8:02:19 | - | - | - | Craig O'Connor Heath Cambie Richard Loudon Richard McDermott Cox Vance Barwick |
5th | ST PAULS COLLEGIATE SCHOOL 2 | 8:02:58 | - | - | - | Louis Shaw Scott Turner Nicholas Dobson Carl Morrison Cox P Mullooly |
6th | HAMILTON BOYS HIGH SCHOOL 1 | 8:10:27 | - | - | - | Byron Peach John Anthony Benjamin Scott Douglas Law Cox Richard Johnson |