Results for MEN U19 2-
Sponsored by Kiwi International
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | AUCKLAND GRAMMAR SCHOOL 1 | 8:34:60 | - | - | - | Adam Alexander Andrew Le Grice |
2nd | CHRISTS COLLEGE SCHOOL 1 | 8:41:96 | - | - | - | James Paton Philip Van Polanen |
3rd | AUCKLAND GRAMMAR SCHOOL 2 | 8:45:25 | - | - | - | Richard Thorne Michael Ingram |
4th | ST ANDREWS COLLEGE 1 | 8:59:53 | - | - | - | Alistair Sidey Dane Bell |
5th | SOUTHLAND BOYS HIGH SCHOOL 1 | 8:59:92 | - | - | - | Jay Coote Mark Watson |
6th | KINGS COLLEGE SCHOOL 1 | 9:16:34 | - | - | - | Doyle Smith Carl Waalkens |
7th | OTAGO BOYS HIGH SCHOOL 1 | 9:24:03 | - | - | - | Henry Scaife Hamish Harwood |
8th | TE AWAMUTU COLLEGE 1 | 9:32:32 | - | - | - | Chris Metcalfe Daniel Murtagh |
Repecharge 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | CHRISTS COLLEGE SCHOOL 1 | 7:58:52 | - | - | - | James Paton Philip Van Polanen |
2nd | OTAGO BOYS HIGH SCHOOL 1 | 8:14:12 | - | - | - | Henry Scaife Hamish Harwood |
3rd | ST ANDREWS COLLEGE 1 | 8:21:97 | - | - | - | Alistair Sidey Dane Bell |
4th | VERDON COLLEGE 1 | 8:36:53 | - | - | - | Brett McEwan Philip Norman |
5th | ST ANDREWS COLLEGE 2 | 8:37:68 | - | - | - | Ben Wilson Mark Sweetman |
Repecharge 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | SOUTHLAND BOYS HIGH SCHOOL 1 | 8:03:52 | - | - | - | Jay Coote Mark Watson |
2nd | TE AWAMUTU COLLEGE 1 | 8:18:74 | - | - | - | Chris Metcalfe Daniel Murtagh |
3rd | KINGS COLLEGE SCHOOL 1 | 8:22:36 | - | - | - | Doyle Smith Carl Waalkens |
4th | ST KENTIGERN COLLEGE SCHOOL 1 | 8:44:72 | - | - | - | Stefan Krzyzewski Robert Cashmore |
5th | ST ANDREWS COLLEGE 3 | 8:57:13 | - | - | - | James Kaye T Broughton |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | AUCKLAND GRAMMAR SCHOOL 2 | 7:59:45 | - | - | - | Richard Thorne Michael Ingram |
2nd | CHRISTS COLLEGE SCHOOL 1 | 8:00:16 | - | - | - | James Paton Philip Van Polanen |
3rd | TE AWAMUTU COLLEGE 1 | 8:10:43 | - | - | - | Chris Metcalfe Daniel Murtagh |
4th | ST ANDREWS COLLEGE 1 | 8:19:38 | - | - | - | Alistair Sidey Dane Bell |
5th | ST ANDREWS COLLEGE 3 | 8:39:39 | - | - | - | James Kaye T Broughton |
6th | VERDON COLLEGE 1 | 8:42:74 | - | - | - | Brett McEwan Philip Norman |
7th | ROTORUA BOYS HIGH SCHOOL 1 | 9:10:15 | - | - | - | Marcus Prebble James Cooney |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | AUCKLAND GRAMMAR SCHOOL 1 | 7:54:29 | - | - | - | Adam Alexander Andrew Le Grice |
2nd | SOUTHLAND BOYS HIGH SCHOOL 1 | 8:06:59 | - | - | - | Jay Coote Mark Watson |
3rd | OTAGO BOYS HIGH SCHOOL 1 | 8:20:76 | - | - | - | Henry Scaife Hamish Harwood |
4th | KINGS COLLEGE SCHOOL 1 | 8:34:99 | - | - | - | Doyle Smith Carl Waalkens |
5th | ST ANDREWS COLLEGE 2 | 8:37:46 | - | - | - | Ben Wilson Mark Sweetman |
6th | ST KENTIGERN COLLEGE SCHOOL 1 | 8:41:25 | - | - | - | Stefan Krzyzewski Robert Cashmore |