Results for WOMEN U16 4+
Sponsored by High Country Holiday Lodge
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST MARGARETS COLLEGE 1 | 9:30:13 | - | - | - | Penny Dalziel Cassie Irving Jessica Cooke Anna Lindsay Cox Amanda Grigg |
2nd | RANGI RURU GIRLS SCHOOL 1 | 9:34:31 | - | - | - | Emma Wadworth Liv Marshall Jess Hood Belinda Nichol Cox Kate Jones |
3rd | HAMILTON GIRLS HIGH SCHOOL 2 | 9:34:64 | - | - | - | Micaela Laybourn Nicola Bloodworth Elise Roberts Tyler Cook Cox Sarah Carr |
4th | HAURAKI PLAINS COLLEGE 1 | 9:45:02 | - | - | - | Anna Saunders Kelly Needham Helen Robinson Rachel Trethowen Cox Nicole Karl |
5th | TAURANGA GIRLS COLLEGE 1 | 9:57:16 | - | - | - | Rebecca Robb Anna Holland Michelle Managh Kayla Lang Cox Kimberley Robinson |
6th | RANGI RURU GIRLS SCHOOL 2 | 10:01:88 | - | - | - | Rosalind Acton-Adams Lyndy Broughton Sophie Johnson Jess Ensor Cox Libby Waghorn |
7th | WAIKATO DIOCESAN SCHOOL 1 | 10:28:30 | - | - | - | Larissa Marsh Chloe Boerema Kelly Litt Amy Johnson Cox Alison Dingwall |
8th | CRAIGHEAD DIOCESAN SCHOOL 1 | 10:41:98 | - | - | - | Emma Radford Ruth Sullivan Sarah Gaskin Tracy Keith Cox Phillipa Dyer |
B Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WAITAKI GIRLS HIGH SCHOOL 1 | 9:58:25 | - | - | - | Courtney May Bronwyn Clark Rihi Salter Julia Strachan Cox Hannah Philips |
2nd | COLUMBA COLLEGE 1 | 10:05:50 | - | - | - | Aimee Lewis Monique Gemmel Joanne Buckley Bridget Wright Cox Emma Burgess |
3rd | TAKAPUNA GRAMMAR SCHOOL R C 1 | 10:12:54 | - | - | - | Clair Robinson Chalene Bezzina Rosemary Coker Jocia Bekker Cox Zoe Shorter |
4th | OTUMOETAI COLLEGE 1 | 10:21:05 | - | - | - | Alice Allsop Jennifer Schmidt Kathryn Hamilton Naomi Thomson Cox Michelle Herrick |
5th | TE AWAMUTU COLLEGE 1 | 10:25:94 | - | - | - | Ella Muckle Jenny Samuel Philippa Gray Abby Withers Cox Michael Gawne |
6th | SOUTHLAND GIRLS HIGH SCHOOL 1 | 10:37:53 | - | - | - | Jessie Sawkins Niki Reynders Erin Simpson Sarah Parker Cox Hannah Woods |
7th | NELSON COLLEGE FOR GIRLS 1 | 10:40:55 | - | - | - | Sarah Bennison Leigh Osnabrugge McKayla Carson-Holloway Lucy Drummond Cox Catherine Van Gessell |
8th | MARLBOROUGH GIRLS COLLEGE 1 | 10:45:33 | - | - | - | Nicky Brownlee Sophie Eastgate Michelle Poultney Kate Reardon Cox Genivieve Hardy-Jones |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | TAURANGA GIRLS COLLEGE 1 | 8:10:93 | - | - | - | Rebecca Robb Anna Holland Michelle Managh Kayla Lang Cox Kimberley Robinson |
2nd | ST MARGARETS COLLEGE 1 | 8:16:70 | - | - | - | Penny Dalziel Cassie Irving Jessica Cooke Anna Lindsay Cox Amanda Grigg |
3rd | CRAIGHEAD DIOCESAN SCHOOL 1 | 8:21:26 | - | - | - | Emma Radford Ruth Sullivan Sarah Gaskin Tracy Keith Cox Phillipa Dyer |
4th | WAIKATO DIOCESAN SCHOOL 1 | 8:22:96 | - | - | - | Larissa Marsh Chloe Boerema Kelly Litt Amy Johnson Cox Alison Dingwall |
5th | COLUMBA COLLEGE 1 | 8:28:68 | - | - | - | Aimee Lewis Monique Gemmel Joanne Buckley Bridget Wright Cox Emma Burgess |
6th | TE AWAMUTU COLLEGE 1 | 8:49:27 | - | - | - | Ella Muckle Jenny Samuel Philippa Gray Abby Withers Cox Michael Gawne |
7th | SOUTHLAND GIRLS HIGH SCHOOL 1 | 8:50:81 | - | - | - | Jessie Sawkins Niki Reynders Erin Simpson Sarah Parker Cox Hannah Woods |
8th | NELSON COLLEGE FOR GIRLS 1 | 8:55:15 | - | - | - | Sarah Bennison Leigh Osnabrugge McKayla Carson-Holloway Lucy Drummond Cox Catherine Van Gessell |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | RANGI RURU GIRLS SCHOOL 1 | 8:01:53 | - | - | - | Emma Wadworth Liv Marshall Jess Hood Belinda Nichol Cox Kate Jones |
2nd | HAMILTON GIRLS HIGH SCHOOL 2 | 8:06:53 | - | - | - | Micaela Laybourn Nicola Bloodworth Elise Roberts Tyler Cook Cox Sarah Carr |
3rd | HAURAKI PLAINS COLLEGE 1 | 8:12:02 | - | - | - | Anna Saunders Kelly Needham Helen Robinson Rachel Trethowen Cox Nicole Karl |
4th | RANGI RURU GIRLS SCHOOL 2 | 8:14:99 | - | - | - | Rosalind Acton-Adams Lyndy Broughton Sophie Johnson Jess Ensor Cox Libby Waghorn |
5th | WAITAKI GIRLS HIGH SCHOOL 1 | 8:21:31 | - | - | - | Courtney May Bronwyn Clark Rihi Salter Julia Strachan Cox Hannah Philips |
6th | OTUMOETAI COLLEGE 1 | 8:35:48 | - | - | - | Alice Allsop Jennifer Schmidt Kathryn Hamilton Naomi Thomson Cox Michelle Herrick |
7th | TAKAPUNA GRAMMAR SCHOOL R C 1 | 8:43:82 | - | - | - | Clair Robinson Chalene Bezzina Rosemary Coker Jocia Bekker Cox Zoe Shorter |
8th | MARLBOROUGH GIRLS COLLEGE 1 | 8:57:06 | - | - | - | Nicky Brownlee Sophie Eastgate Michelle Poultney Kate Reardon Cox Genivieve Hardy-Jones |
Repecharge 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | RANGI RURU GIRLS SCHOOL 2 | 8:49:15 | - | - | - | Rosalind Acton-Adams Lyndy Broughton Sophie Johnson Jess Ensor Cox Libby Waghorn |
2nd | COLUMBA COLLEGE 1 | 8:55:74 | - | - | - | Aimee Lewis Monique Gemmel Joanne Buckley Bridget Wright Cox Emma Burgess |
3rd | TAKAPUNA GRAMMAR SCHOOL R C 1 | 9:05:52 | - | - | - | Clair Robinson Chalene Bezzina Rosemary Coker Jocia Bekker Cox Zoe Shorter |
4th | DUNSTAN HIGH SCHOOL 1 | 9:27:98 | - | - | - | Claire Mackie Libby Hamilton Alyssa Drake Erin Smyth Cox G Bruce |
5th | RONCALLI COLLEGE 1 | 9:43:20 | - | - | - | Renee Kake Alicia Taylor-Moss Natalie Forde Phillipa Ryan Cox J Hogue |
6th | SAMUEL MARSDEN COLLEGIATE 2 | 9:59:84 | - | - | - | H Gordon N Harmse N Marriott L Niven Cox A Hesp |
Repecharge 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WAIKATO DIOCESAN SCHOOL 1 | 8:55:31 | - | - | - | Larissa Marsh Chloe Boerema Kelly Litt Amy Johnson Cox Alison Dingwall |
2nd | OTUMOETAI COLLEGE 1 | 9:12:45 | - | - | - | Alice Allsop Jennifer Schmidt Kathryn Hamilton Naomi Thomson Cox Michelle Herrick |
3rd | TE AWAMUTU COLLEGE 1 | 9:30:41 | - | - | - | Ella Muckle Jenny Samuel Philippa Gray Abby Withers Cox Michael Gawne |
4th | WELLINGTON GIRLS COLLEGE 1 | 9:56:55 | - | - | - | M Douglas L Hart K Hansen M Riwaka Cox S Casey |
5th | TAURANGA GIRLS COLLEGE 2 | 10:03:42 | - | - | - | Sally Tindall Claire O'Neill Hayley Robinson Lauren Shuttleworth Cox Bronwyn Cambridge |
6th | DUNSTAN HIGH SCHOOL 2 | 10:42:69 | - | - | - | Ellen Colligon Kyla Hunt Brooke Annan Alana Hamill Cox E Campbell |
Repecharge 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | HAURAKI PLAINS COLLEGE 1 | 8:42:73 | - | - | - | Anna Saunders Kelly Needham Helen Robinson Rachel Trethowen Cox Nicole Karl |
2nd | CRAIGHEAD DIOCESAN SCHOOL 1 | 9:13:43 | - | - | - | Emma Radford Ruth Sullivan Sarah Gaskin Tracy Keith Cox Phillipa Dyer |
3rd | MARLBOROUGH GIRLS COLLEGE 1 | 9:37:44 | - | - | - | Nicky Brownlee Sophie Eastgate Michelle Poultney Kate Reardon Cox Genivieve Hardy-Jones |
4th | SAMUEL MARSDEN COLLEGIATE 1 | 9:40:73 | - | - | - | J Willis E Nichols E Piper L Warnock Cox A Kasoulides |
5th | DIOCESAN SCHOOL FOR GIRLS 1 | 9:58:09 | - | - | - | Nancy Davies Fiona Winger Sophie Gilmour Natalie Pitcher Cox Jemma McIlraith |
6th | CAMBRIDGE HIGH SCHOOL 1 | 10:05:67 | - | - | - | Evelyn Jones Ella Smits Angela Warmerdam Tara Robbins Cox David Stephenson |
Repecharge 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST MARGARETS COLLEGE 1 | 8:50:91 | - | - | - | Penny Dalziel Cassie Irving Jessica Cooke Anna Lindsay Cox Amanda Grigg |
2nd | WAITAKI GIRLS HIGH SCHOOL 1 | 8:59:86 | - | - | - | Courtney May Bronwyn Clark Rihi Salter Julia Strachan Cox Hannah Philips |
3rd | SOUTHLAND GIRLS HIGH SCHOOL 1 | 9:13:54 | - | - | - | Jessie Sawkins Niki Reynders Erin Simpson Sarah Parker Cox Hannah Woods |
4th | HAMILTON GIRLS HIGH SCHOOL 1 | 9:32:05 | - | - | - | Lisa Edge Engrid Stevenson Maggie Ford Lana Swart Cox Kimberley Bloodworth |
5th | ONSLOW COLLEGE 1 | 9:33:42 | - | - | - | L Law M Helm J Sheppard E Wilson Cox A Howard |
6th | TIMARU GIRLS HIGH SCHOOL 1 | 9:57:20 | - | - | - | Angela Bleeker Patsy Turpin Julia Edwards Natalie Morgan Cox Hollie Borcovsky |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | HAMILTON GIRLS HIGH SCHOOL 2 | 8:25:31 | - | - | - | Micaela Laybourn Nicola Bloodworth Elise Roberts Tyler Cook Cox Sarah Carr |
2nd | ST MARGARETS COLLEGE 1 | 8:28:06 | - | - | - | Penny Dalziel Cassie Irving Jessica Cooke Anna Lindsay Cox Amanda Grigg |
3rd | HAURAKI PLAINS COLLEGE 1 | 8:29:71 | - | - | - | Anna Saunders Kelly Needham Helen Robinson Rachel Trethowen Cox Nicole Karl |
4th | WAIKATO DIOCESAN SCHOOL 1 | 8:38:88 | - | - | - | Larissa Marsh Chloe Boerema Kelly Litt Amy Johnson Cox Alison Dingwall |
5th | RANGI RURU GIRLS SCHOOL 2 | 8:49:97 | - | - | - | Rosalind Acton-Adams Lyndy Broughton Sophie Johnson Jess Ensor Cox Libby Waghorn |
6th | ONSLOW COLLEGE 1 | 9:11:40 | - | - | - | L Law M Helm J Sheppard E Wilson Cox A Howard |
7th | SAMUEL MARSDEN COLLEGIATE 1 | 9:22:71 | - | - | - | J Willis E Nichols E Piper L Warnock Cox A Kasoulides |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | TAURANGA GIRLS COLLEGE 1 | 8:33:50 | - | - | - | Rebecca Robb Anna Holland Michelle Managh Kayla Lang Cox Kimberley Robinson |
2nd | CRAIGHEAD DIOCESAN SCHOOL 1 | 8:54:42 | - | - | - | Emma Radford Ruth Sullivan Sarah Gaskin Tracy Keith Cox Phillipa Dyer |
3rd | OTUMOETAI COLLEGE 1 | 8:57:17 | - | - | - | Alice Allsop Jennifer Schmidt Kathryn Hamilton Naomi Thomson Cox Michelle Herrick |
4th | TAKAPUNA GRAMMAR SCHOOL R C 1 | 9:02:94 | - | - | - | Clair Robinson Chalene Bezzina Rosemary Coker Jocia Bekker Cox Zoe Shorter |
5th | HAMILTON GIRLS HIGH SCHOOL 1 | 9:13:10 | - | - | - | Lisa Edge Engrid Stevenson Maggie Ford Lana Swart Cox Kimberley Bloodworth |
6th | CAMBRIDGE HIGH SCHOOL 1 | 9:42:37 | - | - | - | Evelyn Jones Ella Smits Angela Warmerdam Tara Robbins Cox David Stephenson |
7th | DUNSTAN HIGH SCHOOL 2 | 9:56:38 | - | - | - | Ellen Colligon Kyla Hunt Brooke Annan Alana Hamill Cox E Campbell |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | NELSON COLLEGE FOR GIRLS 1 | 9:07:11 | - | - | - | Sarah Bennison Leigh Osnabrugge McKayla Carson-Holloway Lucy Drummond Cox Catherine Van Gessell |
2nd | TE AWAMUTU COLLEGE 1 | 9:07:39 | - | - | - | Ella Muckle Jenny Samuel Philippa Gray Abby Withers Cox Michael Gawne |
3rd | RONCALLI COLLEGE 1 | 9:24:80 | - | - | - | Renee Kake Alicia Taylor-Moss Natalie Forde Phillipa Ryan Cox J Hogue |
4th | SOUTHLAND GIRLS HIGH SCHOOL 1 | 9:25:24 | - | - | - | Jessie Sawkins Niki Reynders Erin Simpson Sarah Parker Cox Hannah Woods |
5th | DIOCESAN SCHOOL FOR GIRLS 1 | 9:29:91 | - | - | - | Nancy Davies Fiona Winger Sophie Gilmour Natalie Pitcher Cox Jemma McIlraith |
6th | TAURANGA GIRLS COLLEGE 2 | 9:31:23 | - | - | - | Sally Tindall Claire O'Neill Hayley Robinson Lauren Shuttleworth Cox Bronwyn Cambridge |
7th | SAMUEL MARSDEN COLLEGIATE 2 | 9:45:73 | - | - | - | H Gordon N Harmse N Marriott L Niven Cox A Hesp |
Heat 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | RANGI RURU GIRLS SCHOOL 1 | 8:27:30 | - | - | - | Emma Wadworth Liv Marshall Jess Hood Belinda Nichol Cox Kate Jones |
2nd | COLUMBA COLLEGE 1 | 8:45:15 | - | - | - | Aimee Lewis Monique Gemmel Joanne Buckley Bridget Wright Cox Emma Burgess |
3rd | WAITAKI GIRLS HIGH SCHOOL 1 | 8:58:22 | - | - | - | Courtney May Bronwyn Clark Rihi Salter Julia Strachan Cox Hannah Philips |
4th | MARLBOROUGH GIRLS COLLEGE 1 | 9:11:79 | - | - | - | Nicky Brownlee Sophie Eastgate Michelle Poultney Kate Reardon Cox Genivieve Hardy-Jones |
5th | WELLINGTON GIRLS COLLEGE 1 | 9:17:94 | - | - | - | M Douglas L Hart K Hansen M Riwaka Cox S Casey |
6th | DUNSTAN HIGH SCHOOL 1 | 9:23:93 | - | - | - | Claire Mackie Libby Hamilton Alyssa Drake Erin Smyth Cox G Bruce |
7th | TIMARU GIRLS HIGH SCHOOL 1 | 9:42:22 | - | - | - | Angela Bleeker Patsy Turpin Julia Edwards Natalie Morgan Cox Hollie Borcovsky |