Results for MEN U16 2X
Sponsored by Valley Industries
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | QUEEN CHARLOTTE COLLEGE 1 | 8:56:29 | - | - | - | Daniel Karena Joseph Sullivan |
2nd | SOUTHLAND BOYS HIGH SCHOOL 1 | 9:07:06 | - | - | - | Daniel Manley Joshua Bekhuis |
3rd | HAURAKI PLAINS COLLEGE 1 | 9:13:27 | - | - | - | Sam Harris Troy Hoogeveen |
4th | TAURANGA BOYS COLLEGE 1 | 9:25:46 | - | - | - | Corey Downes Heretaura Hiha |
5th | WELLINGTON COLLEGE 1 | 9:34:36 | - | - | - | Robert Macann Matthew Archibald |
6th | TE AWAMUTU COLLEGE 1 | 9:49:52 | - | - | - | Tim Mason Daniel Legg |
7th | GISBORNE BOYS HIGH SCHOOL 1 | 9:55:83 | - | - | - | Vance Barwick Ryan Virtue |
8th | SOUTHLAND BOYS HIGH SCHOOL 2 | 9:59:84 | - | - | - | Richard Little Andrew MacKintosh |
B Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WELLINGTON COLLEGE 2 | 9:01:89 | - | - | - | S McRobie Hamish McIlwrick |
2nd | ST JOHNS COLLEGE (HASTINGS) 1 | 9:09:91 | - | - | - | Kevin Simpson Hamish Lack |
3rd | HAURAKI PLAINS COLLEGE 2 | 9:12:33 | - | - | - | William Hoogeveen Dylan McDowall |
4th | ST KENTIGERN COLLEGE SCHOOL 1 | 9:15:08 | - | - | - | Paul Jarvie Guy Steel |
5th | QUEEN CHARLOTTE COLLEGE 2 | 9:17:99 | - | - | - | Shae Gaudin James Giles |
6th | WELLINGTON COLLEGE 3 | 9:24:25 | - | - | - | T Wawatai C Thompson |
7th | BETHLEHEM COLLEGE 1 | 9:29:47 | - | - | - | Isaac Hanna Nicholas Hill |
8th | WAITAKI BOYS HIGH SCHOOL 1 | 9:53:25 | - | - | - | Simon Melton Josiah Wylie |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | QUEEN CHARLOTTE COLLEGE 1 | 7:43:52 | - | - | - | Daniel Karena Joseph Sullivan |
2nd | WELLINGTON COLLEGE 1 | 7:52:30 | - | - | - | Robert Macann Matthew Archibald |
3rd | TAURANGA BOYS COLLEGE 1 | 7:55:88 | - | - | - | Corey Downes Heretaura Hiha |
4th | SOUTHLAND BOYS HIGH SCHOOL 2 | 8:03:24 | - | - | - | Richard Little Andrew MacKintosh |
5th | QUEEN CHARLOTTE COLLEGE 2 | 8:07:41 | - | - | - | Shae Gaudin James Giles |
6th | ST KENTIGERN COLLEGE SCHOOL 1 | 8:10:49 | - | - | - | Paul Jarvie Guy Steel |
7th | ST JOHNS COLLEGE (HASTINGS) 1 | 8:29:27 | - | - | - | Kevin Simpson Hamish Lack |
8th | BETHLEHEM COLLEGE 1 | 8:46:52 | - | - | - | Isaac Hanna Nicholas Hill |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | SOUTHLAND BOYS HIGH SCHOOL 1 | 8:40:70 | - | - | - | Daniel Manley Joshua Bekhuis |
2nd | HAURAKI PLAINS COLLEGE 1 | 8:46:02 | - | - | - | Sam Harris Troy Hoogeveen |
3rd | TE AWAMUTU COLLEGE 1 | 8:55:69 | - | - | - | Tim Mason Daniel Legg |
4th | GISBORNE BOYS HIGH SCHOOL 1 | 8:59:64 | - | - | - | Vance Barwick Ryan Virtue |
5th | WELLINGTON COLLEGE 2 | 9:08:65 | - | - | - | S McRobie Hamish McIlwrick |
6th | HAURAKI PLAINS COLLEGE 2 | 9:12:94 | - | - | - | William Hoogeveen Dylan McDowall |
7th | WAITAKI BOYS HIGH SCHOOL 1 | 9:30:02 | - | - | - | Simon Melton Josiah Wylie |
8th | WELLINGTON COLLEGE 3 | 9:35:02 | - | - | - | T Wawatai C Thompson |
Repecharge 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | TAURANGA BOYS COLLEGE 1 | 9:05:13 | - | - | - | Corey Downes Heretaura Hiha |
2nd | SOUTHLAND BOYS HIGH SCHOOL 2 | 9:19:19 | - | - | - | Richard Little Andrew MacKintosh |
3rd | WAITAKI BOYS HIGH SCHOOL 1 | 9:36:22 | - | - | - | Simon Melton Josiah Wylie |
4th | BURNSIDE HIGH SCHOOL 1 | 9:39:68 | - | - | - | James Parsons Ben Bowles |
5th | CH-CH BOYS HIGH SCHOOL 1 | 11:34:97 | - | - | - | Edward Hadfield S Philipson |
Repecharge 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | HAURAKI PLAINS COLLEGE 1 | 8:50:98 | - | - | - | Sam Harris Troy Hoogeveen |
2nd | GISBORNE BOYS HIGH SCHOOL 1 | 9:09:54 | - | - | - | Vance Barwick Ryan Virtue |
3rd | QUEEN CHARLOTTE COLLEGE 2 | 9:11:19 | - | - | - | Shae Gaudin James Giles |
4th | QUEEN CHARLOTTE COLLEGE 3 | 9:23:33 | - | - | - | John Lowe Brad Meikle |
5th | DUNSTAN HIGH SCHOOL 1 | 11:34:11 | - | - | - | Ryan McDonald Ben Mulvey |
Repecharge 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WELLINGTON COLLEGE 2 | 9:03:60 | - | - | - | S McRobie Hamish McIlwrick |
2nd | ST JOHNS COLLEGE (HASTINGS) 1 | 9:12:88 | - | - | - | Kevin Simpson Hamish Lack |
3rd | WELLINGTON COLLEGE 3 | 9:39:74 | - | - | - | T Wawatai C Thompson |
4th | ST BEDES COLLEGE 1 | 10:18:41 | - | - | - | Tom Meates Tom Gilmour |
5th | CAMBRIDGE HIGH SCHOOL 1 | 11:30:14 | - | - | - | Gareth Hayman Stacey Halliday |
Repecharge 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WELLINGTON COLLEGE 1 | 8:58:22 | - | - | - | Robert Macann Matthew Archibald |
2nd | HAURAKI PLAINS COLLEGE 2 | 9:08:82 | - | - | - | William Hoogeveen Dylan McDowall |
3rd | BETHLEHEM COLLEGE 1 | 9:23:76 | - | - | - | Isaac Hanna Nicholas Hill |
4th | ST KENTIGERN COLLEGE SCHOOL 2 | 9:51:33 | - | - | - | Andrew Ryan Sho Kasuya |
5th | KINGS HIGH SCHOOL 1 | 10:30:17 | - | - | - | Michael Nisbet Craig De Blecourt |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | QUEEN CHARLOTTE COLLEGE 1 | 7:34:40 | - | - | - | Daniel Karena Joseph Sullivan |
2nd | WELLINGTON COLLEGE 1 | 7:40:55 | - | - | - | Robert Macann Matthew Archibald |
3rd | ST JOHNS COLLEGE (HASTINGS) 1 | 7:53:51 | - | - | - | Kevin Simpson Hamish Lack |
4th | GISBORNE BOYS HIGH SCHOOL 1 | 8:14:60 | - | - | - | Vance Barwick Ryan Virtue |
5th | WAITAKI BOYS HIGH SCHOOL 1 | 8:21:52 | - | - | - | Simon Melton Josiah Wylie |
6th | ST KENTIGERN COLLEGE SCHOOL 2 | 8:28:39 | - | - | - | Andrew Ryan Sho Kasuya |
7th | CAMBRIDGE HIGH SCHOOL 1 | 8:47:78 | - | - | - | Gareth Hayman Stacey Halliday |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | TE AWAMUTU COLLEGE 1 | 7:45:28 | - | - | - | Tim Mason Daniel Legg |
2nd | WELLINGTON COLLEGE 2 | 7:47:48 | - | - | - | S McRobie Hamish McIlwrick |
3rd | QUEEN CHARLOTTE COLLEGE 2 | 7:56:92 | - | - | - | Shae Gaudin James Giles |
4th | BURNSIDE HIGH SCHOOL 1 | 8:12:47 | - | - | - | James Parsons Ben Bowles |
5th | KINGS HIGH SCHOOL 1 | 8:27:30 | - | - | - | Michael Nisbet Craig De Blecourt |
6th | ST BEDES COLLEGE 1 | 8:34:60 | - | - | - | Tom Meates Tom Gilmour |
7th | CH-CH BOYS HIGH SCHOOL 1 | 9:16:68 | - | - | - | Edward Hadfield S Philipson |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST KENTIGERN COLLEGE SCHOOL 1 | 7:47:52 | - | - | - | Paul Jarvie Guy Steel |
2nd | HAURAKI PLAINS COLLEGE 1 | 7:56:86 | - | - | - | Sam Harris Troy Hoogeveen |
3rd | SOUTHLAND BOYS HIGH SCHOOL 2 | 8:05:32 | - | - | - | Richard Little Andrew MacKintosh |
4th | BETHLEHEM COLLEGE 1 | 8:07:74 | - | - | - | Isaac Hanna Nicholas Hill |
5th | WELLINGTON COLLEGE 3 | 8:08:40 | - | - | - | T Wawatai C Thompson |
6th | QUEEN CHARLOTTE COLLEGE 3 | 8:15:15 | - | - | - | John Lowe Brad Meikle |
7th | CH-CH BOYS HIGH SCHOOL 2 | 8:22:24 | - | - | - | Simon Shearer Adam Harrison |
Heat 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | SOUTHLAND BOYS HIGH SCHOOL 1 | 7:44:28 | - | - | - | Daniel Manley Joshua Bekhuis |
2nd | TAURANGA BOYS COLLEGE 1 | 7:56:75 | - | - | - | Corey Downes Heretaura Hiha |
3rd | HAURAKI PLAINS COLLEGE 2 | 8:06:42 | - | - | - | William Hoogeveen Dylan McDowall |
4th | TE AWAMUTU COLLEGE 2 | 8:31:63 | - | - | - | Devon Lydford Shaun Chatfield |
5th | DUNSTAN HIGH SCHOOL 1 | 9:02:39 | - | - | - | Ryan McDonald Ben Mulvey |