Results for MEN U17 2X
Sponsored by Concept II
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | JAMES HARGEST HIGH SCHOOL 1 | 7:04:41 | - | - | - | Neil McDonald Andrew O'Connor |
2nd | JAMES HARGEST HIGH SCHOOL 2 | 7:07:32 | - | - | - | Samuel Renton Logan Flowers |
3rd | QUEEN CHARLOTTE COLLEGE 1 | 7:08:69 | - | - | - | Kenneth Karena Kieran Gaudin |
4th | DUNSTAN HIGH SCHOOL 1 | 7:10:61 | - | - | - | Jeremy Holliday Adam Garden |
5th | WANGANUI COLLEGIATE SCHOOL 1 | 7:16:87 | - | - | - | Fraser Peacocke Brennan Hutchings |
6th | NAPIER BOYS HIGH SCHOOL 1 | 7:18:19 | - | - | - | Liam Hale Jamie Twigg |
7th | NELSON COLLEGE FOR BOYS 1 | 7:22:81 | - | - | - | Luke Mincher Peter McDowall |
8th | PIOPIO COLLEGE 1 | 7:29:67 | - | - | - | James Bryan Sam Bryan |
B Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | GISBORNE BOYS HIGH SCHOOL 1 | 7:15:94 | - | - | - | Richard Loudon Richard McDermott |
2nd | WELLINGTON COLLEGE 1 | 7:20:72 | - | - | - | M Neilsen Matt Tong |
3rd | JAMES HARGEST HIGH SCHOOL 3 | 7:24:13 | - | - | - | Storm Uru Leon Gerrard |
4th | CHRISTS COLLEGE SCHOOL 1 | 7:27:48 | - | - | - | Isaac Heremaia James MacPhee |
5th | ST PETERS SCHOOL 1 | 7:32:75 | - | - | - | Daniel Duncan Shaun Allison |
6th | TAURANGA BOYS COLLEGE 1 | 7:33:96 | - | - | - | Jonathon Taylor Darcy Rogers |
7th | WANGANUI HIGH SCHOOL 1 | 7:34:95 | - | - | - | David Christie Simon Watson |
8th | WELLINGTON COLLEGE 3 | 7:35:66 | - | - | - | C Thompson E Riley |
C Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | CAMBRIDGE HIGH SCHOOL 1 | 7:18:03 | - | - | - | Michael Stephenson Ronald Smits |
2nd | NELSON COLLEGE FOR BOYS 2 | 7:26:76 | - | - | - | Michael Rae Thalib Mowjood |
3rd | TE AWAMUTU COLLEGE 1 | 7:27:97 | - | - | - | Chris Metcalfe Daniel Murtagh |
4th | MARLBOROUGH BOYS COLLEGE 1 | 7:38:46 | - | - | - | Frank May Ben Morgan |
5th | CH-CH BOYS HIGH SCHOOL 3 | 7:42:42 | - | - | - | Mathew Rule Todd Copland |
6th | LOGAN PARK HIGH SCHOOL 1 | 7:48:84 | - | - | - | Weston Marr Dane Thompson |
7th | ROTORUA BOYS HIGH SCHOOL 2 | 7:50:55 | - | - | - | Mike Sando Angus Riddle |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | QUEEN CHARLOTTE COLLEGE 1 | 8:33:94 | - | - | - | Kenneth Karena Kieran Gaudin |
2nd | JAMES HARGEST HIGH SCHOOL 2 | 8:52:23 | - | - | - | Samuel Renton Logan Flowers |
3rd | WELLINGTON COLLEGE 1 | 8:56:24 | - | - | - | M Neilsen Matt Tong |
4th | WELLINGTON COLLEGE 3 | 9:14:09 | - | - | - | C Thompson E Riley |
5th | ROTORUA BOYS HIGH SCHOOL 2 | 9:29:03 | - | - | - | Mike Sando Angus Riddle |
6th | LOGAN PARK HIGH SCHOOL 1 | 9:31:39 | - | - | - | Weston Marr Dane Thompson |
7th | ST JOHNS COLLEGE (HASTINGS) 1 | 9:33:09 | - | - | - | Kevin Simpson Hamish Lack |
8th | GISBORNE BOYS HIGH SCHOOL 2 | 9:44:30 | - | - | - | Craig O'Connor Heath Cambie |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | JAMES HARGEST HIGH SCHOOL 1 | 8:29:71 | - | - | - | Neil McDonald Andrew O'Connor |
2nd | NELSON COLLEGE FOR BOYS 1 | 8:32:78 | - | - | - | Luke Mincher Peter McDowall |
3rd | CHRISTS COLLEGE SCHOOL 1 | 8:46:35 | - | - | - | Isaac Heremaia James MacPhee |
4th | JAMES HARGEST HIGH SCHOOL 3 | 8:49:32 | - | - | - | Storm Uru Leon Gerrard |
5th | CAMBRIDGE HIGH SCHOOL 1 | 9:14:14 | - | - | - | Michael Stephenson Ronald Smits |
6th | MARLBOROUGH BOYS COLLEGE 1 | 9:23:15 | - | - | - | Frank May Ben Morgan |
7th | ST PATRICKS COLLEGE 1 | 9:36:66 | - | - | - | K Barbalich Z Marinkovich |
8th | CAMBRIDGE HIGH SCHOOL 3 | 10:20:82 | - | - | - | Craig Bolton Dean Gregory |
Semi Final 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | DUNSTAN HIGH SCHOOL 1 | 8:44:65 | - | - | - | Jeremy Holliday Adam Garden |
2nd | NAPIER BOYS HIGH SCHOOL 1 | 8:48:71 | - | - | - | Liam Hale Jamie Twigg |
3rd | WANGANUI HIGH SCHOOL 1 | 8:55:41 | - | - | - | David Christie Simon Watson |
4th | TAURANGA BOYS COLLEGE 1 | 8:57:45 | - | - | - | Jonathon Taylor Darcy Rogers |
5th | CH-CH BOYS HIGH SCHOOL 3 | 9:03:32 | - | - | - | Mathew Rule Todd Copland |
6th | NELSON COLLEGE FOR BOYS 2 | 9:16:89 | - | - | - | Michael Rae Thalib Mowjood |
7th | ST BEDES COLLEGE 1 | 9:47:10 | - | - | - | D Brook Brendan McQuinn |
8th | QUEEN CHARLOTTE COLLEGE 3 | 9:57:10 | - | - | - | Shae Gaudin James Giles |
Semi Final 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | PIOPIO COLLEGE 1 | 8:40:42 | - | - | - | James Bryan Sam Bryan |
2nd | WANGANUI COLLEGIATE SCHOOL 1 | 8:43:77 | - | - | - | Fraser Peacocke Brennan Hutchings |
3rd | ST PETERS SCHOOL 1 | 8:50:03 | - | - | - | Daniel Duncan Shaun Allison |
4th | GISBORNE BOYS HIGH SCHOOL 1 | 9:01:24 | - | - | - | Richard Loudon Richard McDermott |
5th | TE AWAMUTU COLLEGE 1 | 9:06:79 | - | - | - | Chris Metcalfe Daniel Murtagh |
6th | ST ANDREWS COLLEGE 1 | 9:09:86 | - | - | - | Blair Ward Nick Hayward |
7th | WELLINGTON COLLEGE 2 | 9:41:45 | - | - | - | C Russell George Roberts |
8th | CAMBRIDGE HIGH SCHOOL 2 | 10:20:28 | - | - | - | David Dimond Brett Halliday |
Repecharge 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST PETERS SCHOOL 1 | 7:37:15 | - | - | - | Daniel Duncan Shaun Allison |
2nd | QUEEN CHARLOTTE COLLEGE 3 | 7:43:96 | - | - | - | Shae Gaudin James Giles |
3rd | OTAGO BOYS HIGH SCHOOL 1 | 7:49:45 | - | - | - | B Douglas Nick Erickson |
4th | BETHLEHEM COLLEGE 1 | 8:13:45 | - | - | - | Isaac Hanna Nicholas Hill |
Repecharge 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | CAMBRIDGE HIGH SCHOOL 3 | 7:46:70 | - | - | - | Craig Bolton Dean Gregory |
2nd | ROTORUA BOYS HIGH SCHOOL 2 | 7:53:12 | - | - | - | Mike Sando Angus Riddle |
3rd | ST PAULS COLLEGIATE SCHOOL 1 | 8:07:57 | - | - | - | Anthony van den Engel Jordan Metcalfe |
4th | ST BEDES COLLEGE 2 | 8:17:90 | - | - | - | Sam Gaffikin Joseph Durning |
0 | ROTORUA BOYS HIGH SCHOOL 1 | SCR | - | - | - | Trevor Manners Rowan Falconer |
Repecharge 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST JOHNS COLLEGE (HASTINGS) 1 | 7:41:65 | - | - | - | Kevin Simpson Hamish Lack |
2nd | ST PATRICKS COLLEGE 1 | 7:45:77 | - | - | - | K Barbalich Z Marinkovich |
3rd | ST KENTIGERN COLLEGE SCHOOL 1 | 7:54:34 | - | - | - | Joshua Payne Dougal MacIntyre |
4th | ST PETERS SCHOOL 2 | 8:21:36 | - | - | - | David Bryan Shaun Thomas |
Repecharge 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WANGANUI HIGH SCHOOL 1 | 7:46:66 | - | - | - | David Christie Simon Watson |
2nd | CAMBRIDGE HIGH SCHOOL 2 | 8:01:82 | - | - | - | David Dimond Brett Halliday |
3rd | ST PATRICKS COLLEGE 2 | 8:12:64 | - | - | - | B Maher A Henderson |
4th | BURNSIDE HIGH SCHOOL 1 | 9:46:84 | - | - | - | Darcy Caldwell Michael Johnson |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | JAMES HARGEST HIGH SCHOOL 1 | 7:15:73 | - | - | - | Neil McDonald Andrew O'Connor |
2nd | GISBORNE BOYS HIGH SCHOOL 1 | 7:28:14 | - | - | - | Richard Loudon Richard McDermott |
3rd | CHRISTS COLLEGE SCHOOL 1 | 7:35:06 | - | - | - | Isaac Heremaia James MacPhee |
4th | WELLINGTON COLLEGE 2 | 7:57:09 | - | - | - | C Russell George Roberts |
5th | OTAGO BOYS HIGH SCHOOL 1 | 8:07:03 | - | - | - | B Douglas Nick Erickson |
6th | ST KENTIGERN COLLEGE SCHOOL 1 | 8:11:26 | - | - | - | Joshua Payne Dougal MacIntyre |
7th | CAMBRIDGE HIGH SCHOOL 3 | 8:16:14 | - | - | - | Craig Bolton Dean Gregory |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | JAMES HARGEST HIGH SCHOOL 2 | 7:35:44 | - | - | - | Samuel Renton Logan Flowers |
2nd | NELSON COLLEGE FOR BOYS 2 | 7:50:22 | - | - | - | Michael Rae Thalib Mowjood |
3rd | WELLINGTON COLLEGE 3 | 7:56:04 | - | - | - | C Thompson E Riley |
4th | ST BEDES COLLEGE 1 | 8:01:70 | - | - | - | D Brook Brendan McQuinn |
5th | ROTORUA BOYS HIGH SCHOOL 1 | 8:09:61 | - | - | - | Trevor Manners Rowan Falconer |
6th | CAMBRIDGE HIGH SCHOOL 2 | 8:11:64 | - | - | - | David Dimond Brett Halliday |
7th | BETHLEHEM COLLEGE 1 | 8:17:57 | - | - | - | Isaac Hanna Nicholas Hill |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | WANGANUI COLLEGIATE SCHOOL 1 | 7:28:96 | - | - | - | Fraser Peacocke Brennan Hutchings |
2nd | JAMES HARGEST HIGH SCHOOL 3 | 7:34:12 | - | - | - | Storm Uru Leon Gerrard |
3rd | PIOPIO COLLEGE 1 | 7:38:24 | - | - | - | James Bryan Sam Bryan |
4th | MARLBOROUGH BOYS COLLEGE 1 | 7:52:08 | - | - | - | Frank May Ben Morgan |
5th | ST PATRICKS COLLEGE 1 | 8:09:60 | - | - | - | K Barbalich Z Marinkovich |
6th | QUEEN CHARLOTTE COLLEGE 3 | 8:14:00 | - | - | - | Shae Gaudin James Giles |
7th | BURNSIDE HIGH SCHOOL 1 | 10:29:22 | - | - | - | Darcy Caldwell Michael Johnson |
Heat 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | QUEEN CHARLOTTE COLLEGE 1 | 7:33:41 | - | - | - | Kenneth Karena Kieran Gaudin |
2nd | DUNSTAN HIGH SCHOOL 1 | 7:40:72 | - | - | - | Jeremy Holliday Adam Garden |
3rd | GISBORNE BOYS HIGH SCHOOL 2 | 7:55:33 | - | - | - | Craig O'Connor Heath Cambie |
4th | CH-CH BOYS HIGH SCHOOL 3 | 7:55:71 | - | - | - | Mathew Rule Todd Copland |
5th | WANGANUI HIGH SCHOOL 1 | 8:20:10 | - | - | - | David Christie Simon Watson |
6th | ST PAULS COLLEGIATE SCHOOL 1 | 8:30:15 | - | - | - | Anthony van den Engel Jordan Metcalfe |
7th | ST PETERS SCHOOL 2 | 8:41:58 | - | - | - | David Bryan Shaun Thomas |
Heat 5 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | NELSON COLLEGE FOR BOYS 1 | 7:36:21 | - | - | - | Luke Mincher Peter McDowall |
2nd | ST ANDREWS COLLEGE 1 | 7:41:32 | - | - | - | Blair Ward Nick Hayward |
3rd | CAMBRIDGE HIGH SCHOOL 1 | 7:41:92 | - | - | - | Michael Stephenson Ronald Smits |
4th | TE AWAMUTU COLLEGE 1 | 7:49:12 | - | - | - | Chris Metcalfe Daniel Murtagh |
5th | ST PETERS SCHOOL 1 | 7:53:84 | - | - | - | Daniel Duncan Shaun Allison |
6th | ST JOHNS COLLEGE (HASTINGS) 1 | 8:00:93 | - | - | - | Kevin Simpson Hamish Lack |
7th | ST BEDES COLLEGE 2 | 8:53:38 | - | - | - | Sam Gaffikin Joseph Durning |
Heat 6 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | NAPIER BOYS HIGH SCHOOL 1 | 7:38:74 | - | - | - | Liam Hale Jamie Twigg |
2nd | WELLINGTON COLLEGE 1 | 7:43:90 | - | - | - | M Neilsen Matt Tong |
3rd | TAURANGA BOYS COLLEGE 1 | 7:52:63 | - | - | - | Jonathon Taylor Darcy Rogers |
4th | LOGAN PARK HIGH SCHOOL 1 | 8:06:37 | - | - | - | Weston Marr Dane Thompson |
5th | ROTORUA BOYS HIGH SCHOOL 2 | 8:11:42 | - | - | - | Mike Sando Angus Riddle |
6th | ST PATRICKS COLLEGE 2 | 9:10:63 | - | - | - | B Maher A Henderson |