Results for MEN U19 1X
Sponsored by Top Hut Cafe & Bar
A Final Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | HAURAKI PLAINS COLLEGE 1 | 7:44:23 | - | - | - | Kieran Taaffe |
2nd | SOUTHLAND BOYS HIGH SCHOOL 2 | 7:47:36 | - | - | - | Hamish Fox |
3rd | NELSON COLLEGE FOR BOYS 1 | 7:49:61 | - | - | - | David Johns |
4th | KAVANAGH COLLEGE 1 | 7:50:05 | - | - | - | John Gardner |
5th | SOUTHLAND BOYS HIGH SCHOOL 3 | 7:54:67 | - | - | - | Tristan Duffell |
6th | JAMES HARGEST HIGH SCHOOL 1 | 7:56:15 | - | - | - | Rory Devlin |
7th | ROSEHILL COLLEGE 1 | 7:57:63 | - | - | - | Daniel Hayman |
8th | PUKEKOHE HIGH SCHOOL 1 | 8:16:80 | - | - | - | Thomas Maxwell |
B Final Result
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | KINGS HIGH SCHOOL 1 | 7:52:31 | - | - | - | Sam Morrison |
2nd | HOWICK COLLEGE 1 | 7:55:61 | - | - | - | Jordan Brown |
3rd | WANGANUI COLLEGIATE SCHOOL 1 | 8:02:15 | - | - | - | Dwight Swainson |
4th | ST KEVINS COLLEGE 1 | 8:03:24 | - | - | - | Jak Elliott |
5th | TIMARU BOYS HIGH SCHOOL 1 | 8:08:57 | - | - | - | Duncan Scott |
6th | SOUTHLAND BOYS HIGH SCHOOL 1 | 8:14:50 | - | - | - | Mark Watson |
7th | ST PATRICKS COLLEGE 2 | 8:16:21 | - | - | - | J Ashley |
8th | SOUTHLAND BOYS HIGH SCHOOL 4 | 8:31:86 | - | - | - | Ben Chisholm |
Semi Final 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | SOUTHLAND BOYS HIGH SCHOOL 2 | 9:20:79 | - | - | - | Hamish Fox |
2nd | ROSEHILL COLLEGE 1 | 9:24:25 | - | - | - | Daniel Hayman |
3rd | HAURAKI PLAINS COLLEGE 1 | 9:24:80 | - | - | - | Kieran Taaffe |
4th | KAVANAGH COLLEGE 1 | 9:25:85 | - | - | - | John Gardner |
5th | SOUTHLAND BOYS HIGH SCHOOL 1 | 9:46:06 | - | - | - | Mark Watson |
6th | SOUTHLAND BOYS HIGH SCHOOL 4 | 9:52:93 | - | - | - | Ben Chisholm |
7th | ST KEVINS COLLEGE 1 | 9:56:50 | - | - | - | Jak Elliott |
8th | ST PATRICKS COLLEGE 2 | 10:05:01 | - | - | - | J Ashley |
Semi Final 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | JAMES HARGEST HIGH SCHOOL 1 | 9:11:95 | - | - | - | Rory Devlin |
2nd | PUKEKOHE HIGH SCHOOL 1 | 9:13:11 | - | - | - | Thomas Maxwell |
3rd | NELSON COLLEGE FOR BOYS 1 | 9:18:98 | - | - | - | David Johns |
4th | SOUTHLAND BOYS HIGH SCHOOL 3 | 9:20:52 | - | - | - | Tristan Duffell |
5th | KINGS HIGH SCHOOL 1 | 9:21:62 | - | - | - | Sam Morrison |
6th | WANGANUI COLLEGIATE SCHOOL 1 | 9:34:03 | - | - | - | Dwight Swainson |
7th | HOWICK COLLEGE 1 | 9:41:50 | - | - | - | Jordan Brown |
8th | TIMARU BOYS HIGH SCHOOL 1 | 9:49:96 | - | - | - | Duncan Scott |
Repecharge 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | PUKEKOHE HIGH SCHOOL 1 | 7:58:25 | - | - | - | Thomas Maxwell |
2nd | SOUTHLAND BOYS HIGH SCHOOL 1 | 8:00:11 | - | - | - | Mark Watson |
3rd | TIMARU BOYS HIGH SCHOOL 1 | 8:00:44 | - | - | - | Duncan Scott |
4th | WANGANUI CITY COLLEGE 1 | 8:02:31 | - | - | - | Roy Pullins |
5th | WANGANUI HIGH SCHOOL 1 | 8:15:82 | - | - | - | Cameron Hall |
6th | ST PAULS COLLEGIATE SCHOOL 1 | 8:28:95 | - | - | - | S Carter |
7th | ST ANDREWS COLLEGE 1 | 8:38:62 | - | - | - | T Broughton |
Repecharge 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | HOWICK COLLEGE 1 | 8:02:30 | - | - | - | Jordan Brown |
2nd | ST KEVINS COLLEGE 1 | 8:10:54 | - | - | - | Jak Elliott |
3rd | SOUTHLAND BOYS HIGH SCHOOL 3 | 8:16:63 | - | - | - | Tristan Duffell |
4th | KINGS COLLEGE SCHOOL 1 | 8:27:62 | - | - | - | Tom Parsons |
5th | ST KENTIGERN COLLEGE SCHOOL 1 | 8:29:98 | - | - | - | Stefan Krzyzewski |
6th | TIMARU BOYS HIGH SCHOOL 2 | 8:36:19 | - | - | - | Callum McCrostie |
Repecharge 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ST PATRICKS COLLEGE 2 | 7:55:61 | - | - | - | J Ashley |
2nd | WANGANUI COLLEGIATE SCHOOL 1 | 7:55:99 | - | - | - | Dwight Swainson |
3rd | SOUTHLAND BOYS HIGH SCHOOL 2 | 7:57:09 | - | - | - | Hamish Fox |
4th | MARLBOROUGH BOYS COLLEGE 1 | 7:58:46 | - | - | - | Tim Speedy |
5th | TAURANGA BOYS COLLEGE 1 | 8:17:58 | - | - | - | Tim Graham |
6th | WANGANUI HIGH SCHOOL 2 | 8:22:85 | - | - | - | Samuel Gordon |
7th | GISBORNE BOYS HIGH SCHOOL 1 | 8:49:16 | - | - | - | Ryan Virtue |
Repecharge 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | ROSEHILL COLLEGE 1 | 7:55:33 | - | - | - | Daniel Hayman |
2nd | NELSON COLLEGE FOR BOYS 1 | 8:01:37 | - | - | - | David Johns |
3rd | SOUTHLAND BOYS HIGH SCHOOL 4 | 8:05:71 | - | - | - | Ben Chisholm |
4th | AUCKLAND GRAMMAR SCHOOL 1 | 8:16:42 | - | - | - | James Ramsay |
5th | WANGANUI COLLEGIATE SCHOOL 2 | 8:18:62 | - | - | - | Nicholas Polson |
6th | ST PATRICKS COLLEGE 1 | 8:55:64 | - | - | - | D Harper |
Heat 1 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | KAVANAGH COLLEGE 1 | 8:13:12 | - | - | - | John Gardner |
2nd | NELSON COLLEGE FOR BOYS 1 | 8:17:18 | - | - | - | David Johns |
3rd | MARLBOROUGH BOYS COLLEGE 1 | 8:20:92 | - | - | - | Tim Speedy |
4th | SOUTHLAND BOYS HIGH SCHOOL 3 | 8:24:27 | - | - | - | Tristan Duffell |
5th | WANGANUI CITY COLLEGE 1 | 8:40:31 | - | - | - | Roy Pullins |
6th | AUCKLAND GRAMMAR SCHOOL 1 | 8:51:18 | - | - | - | James Ramsay |
7th | WANGANUI HIGH SCHOOL 2 | 8:58:10 | - | - | - | Samuel Gordon |
8th | KINGS COLLEGE SCHOOL 1 | 9:12:71 | - | - | - | Tom Parsons |
Heat 2 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | HAURAKI PLAINS COLLEGE 1 | 8:11:98 | - | - | - | Kieran Taaffe |
2nd | SOUTHLAND BOYS HIGH SCHOOL 2 | 8:23:41 | - | - | - | Hamish Fox |
3rd | HOWICK COLLEGE 1 | 8:38:02 | - | - | - | Jordan Brown |
4th | ST ANDREWS COLLEGE 1 | 9:01:75 | - | - | - | T Broughton |
5th | ST PATRICKS COLLEGE 1 | 9:12:51 | - | - | - | D Harper |
6th | GISBORNE BOYS HIGH SCHOOL 1 | 9:16:79 | - | - | - | Ryan Virtue |
0 | TIMARU BOYS HIGH SCHOOL 1 | RET | - | - | - | Duncan Scott |
Heat 3 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | KINGS HIGH SCHOOL 1 | 8:15:17 | - | - | - | Sam Morrison |
2nd | ST KEVINS COLLEGE 1 | 8:19:01 | - | - | - | Jak Elliott |
3rd | SOUTHLAND BOYS HIGH SCHOOL 1 | 8:26:59 | - | - | - | Mark Watson |
4th | SOUTHLAND BOYS HIGH SCHOOL 4 | 8:38:90 | - | - | - | Ben Chisholm |
5th | ST PATRICKS COLLEGE 2 | 8:40:54 | - | - | - | J Ashley |
6th | ST KENTIGERN COLLEGE SCHOOL 1 | 8:46:81 | - | - | - | Stefan Krzyzewski |
7th | ST PAULS COLLEGIATE SCHOOL 1 | 8:54:60 | - | - | - | S Carter |
0 | WANGANUI COLLEGIATE SCHOOL 1 | DNF | - | - | - | Dwight Swainson |
Heat 4 Results
| Club | Finish | 1500 | 1000 | 500 | Crew |
|
1st | JAMES HARGEST HIGH SCHOOL 1 | 8:11:48 | - | - | - | Rory Devlin |
2nd | PUKEKOHE HIGH SCHOOL 1 | 8:17:03 | - | - | - | Thomas Maxwell |
3rd | ROSEHILL COLLEGE 1 | 8:21:42 | - | - | - | Daniel Hayman |
4th | TAURANGA BOYS COLLEGE 1 | 8:27:41 | - | - | - | Tim Graham |
5th | TIMARU BOYS HIGH SCHOOL 2 | 8:41:69 | - | - | - | Callum McCrostie |
6th | WANGANUI HIGH SCHOOL 1 | 8:47:57 | - | - | - | Cameron Hall |
7th | WANGANUI COLLEGIATE SCHOOL 2 | 8:54:11 | - | - | - | Nicholas Polson |