Following are the results achieved by Timaru Boys High School at the 2013 Meridian South Island Championships regatta. See the medal table for Timaru Boys High School's final ranking at the regatta.
Timaru Boys High School also attended: mad03 || mad04 || mad05 || mad06 || mad07 || mad08 || mad09 || mad10 || mad11 || mad12 || mad13 || mad14 || mad15 || sis07 || sis08 || sis09 || sis11 || sis12 || sis13 || sis14 || sis15
TIMB 1: Crew - James Walker
Coaches - Brian Smith | Gary Ivamy
TIMB 1: Crew - Sam Dick | Sam Thomson
Coaches - Brian Smith | Gary Ivamy
TIMB 2: Crew - Liam Cooper | Craig Quested
Coaches - Brian Smith | Gary Ivamy
TIMB 1: Crew - Ben Dewsberry | Sam Thomson | Braden Scott | Isaiah Nelson-White + Jack Elliotte (cox)
TIMB 1: Crew - James Walker | Ben Dewsberry
Coaches - Brian Smith | Gary Ivamy
TIMB 2: Crew - Sam Thomson | Isaiah Nelson-White
Coaches - Brian Smith | Gary Ivamy
TIMB 1: Crew - Braden Scott | Sam Dick
Coaches - Brian Smith | Gary Ivamy
TIMB 1: Crew - James Walker
Coaches - Brian Smith | Gary Ivamy
TIMB 1: Crew - James Walker | Ben Dewsberry | Isaiah Nelson-White | Braden Scott + Jack Elliotte (cox)
Coaches - Brian Smith | Gary Ivamy
TIMB 1: Crew - Liam Cooper | Sam Thomson | Sam Dick | Craig Quested + Jack Elliotte (cox)
Coaches - Brian Smith | Gary Ivamy
TIMB 1: Crew - Braden Scott
Coaches - Brian Smith | Gary Ivamy