Following are the results achieved by Whakatane High School at the 2011 Aon Maadi (NZSSRA Championships) regatta. See the Star Trophy table for Whakatane High School's final ranking at the regatta.
Whakatane High School also attended: mad03 || mad05 || mad06 || mad07 || mad08 || mad09 || mad10 || mad11 || mad12 || mad13 || mad14 || mad15 || nis02 || nis03 || nis04 || nis05 || nis06 || nis07 || nis08 || nis09 || nis10 || nis11 || nis12 || nis13 || nis14 || nis15
WHAK 1: Crew - Rory MacGregor | Ari Palsson
Coaches - Karen Parcell | Graham Watt
WHAK 2: Crew - Robby Gordon | Jarrod Hall
Coaches - Karen Parcell | Graham Watt
WHAK 1: Crew - Joshua Sims | Jack Allison | Cody Westerman | Ryan Howard + Alex Whyte (cox)
Coaches - Graham Watt | Karen Parcell
WHAK 1: Crew - Kariss da Silva
Coach - Graham Watt
WHAK 1: Crew - Joshua Sims | Jack Allison
Coaches - Graham Watt | Karen Parcell
WHAK 1: Crew - Kariss da Silva
Coach - Graham Watt
WHAK 1: Crew - Rory MacGregor | Ari Palsson | Robby Gordon | Ryan Howard + Alex Whyte (cox)
Coaches - Karen Parcell | Graham Watt
WHAK 1: Crew - Cody Westerman
Coaches - Graham Watt | Karen Parcell