No changes are proposed for NISSC fees, which remain as follows | |||||
---|---|---|---|---|---|
NISSC Fees: | Proposed: | ||||
Year | 2020 | 2021* | 2022 | 2023 | 2024 |
Single | $19 | $19 | $21 | $22 | $22 |
Double/pair | $21 | $21 | $23 | $24 | $24 |
Quad/four | $29 | $29 | $31 | $31 | $31 |
Eight | $36 | $36 | $38 | $38 | $38 |
Amenity (per competitor) | $24 | $24 | $19** | $26 | $26 |
NISSC Levies: | 2020 | 2021* | 2022 | 2023 | 2024 |
Tent site | $160 | $160 | No tents** | $165 | $165 |
Tent site (rear) | $130 | $130 | No tents** | $135 | $135 |
Competitor (Covid levy) | $15** | ||||
Regatta penalties | NISSC | proposed: | |||
Did not start (non-notifed scratching) | $60 | $60 | |||
Non-notified crew change | $50 | $0 |
|||
Late scratching | $40 | $40 | |||
Non-progression*** | $150 | $100 |
$1-$3 rises are proposed for some SISSC fees, and some SISSC penalties are being reinstated as follows | |||||
---|---|---|---|---|---|
SISSC Fees: | Proposed: | ||||
Year | 2020 | 2021* | 2022 | 2023 | 2024 |
Single | $17 | $17 | $18 | $19 | $20 |
Double/pair | $20 | $20 | $20 | $21 | $22 |
Quad/four | $30 | $30 | $30 | $31 | $32 |
Eight | $44 | $44 | $44 | $44 | $44 |
Amenity (per competitor) | $24 | $24 | $25 | $25 | $26 |
Regatta penalties | SISSC | proposed: | |||
Did not start (non-notifed scratching) | $40 | $50 | |||
Non-notified crew change | $0 | $0 | |||
Late scratching | $0 | $0 | |||
Non-progression*** | $0 | $100 |
Entry fees are rising by $2 since South Island Rowing last held Maadi, some penalties are dropping, as follows | |||||
---|---|---|---|---|---|
Maadi Fees: | Ruataniwha | Karapiro | Ruataniwha | Karapiro | Ruataniwha Proposed: |
Year | 2020 | 2021* | 2022 | 2023 | 2024 |
Single | $28 | $28 | $29 | $31 | $30 |
Double/pair | $37 | $37 | $38 | $40 | $40 |
Quad/four | $49 | $49 | $50 | $52 | $52 |
Eight | $68 | $68 | $68 | $70 | $70 |
Amenity (per competitor) | $30 | $30 | $32 | $36 | $34 |
Maadi Levies: | |||||
Tent site | n/a** | $200 | n/a** | $390 | n/a** |
Tent site (rear) | n/a** | $160 | n/a** | $270 | n/a** |
Regatta penalties | MAADI | proposed: | |||
Did not start (non-notifed scratching) | $60 | $60 | |||
Non-notified crew change | $50 | $0 |
|||
Late scratching | $40 | $40 | |||
Non-progression* | $150 | $100 |
NZSSRA Fees | (no changes proposed) | |
---|---|---|
Regulation 10.2 | Entry protest | $20.00 |
Rule 23.3 | Race protest | $20.00 |
Rule 24.3 | Appeal | $20.00 |
© Copyright NZSSRA 2003-2025