The following progression table is one that was in use in 2006. Following feedback from NISS and Maadi attendees some small changes were made (to bands 33-40 and 41-48) resulting in the current progression system tables.
Min Entry | Max Entry | Heats races | Progression | Not progressing | Repechage races | Progression | Semi-final races | Progression |
---|---|---|---|---|---|---|---|---|
1 | 8 | 0 | 1-[8]>AF | |||||
9 | 10 | 2 | 1>F | 1 | 1-6>AF | |||
11 | 12 | 2 | 1-2>F | 1 | 1-4>AF | |||
13 | 16 | 2 | 1>F | 2 | 1-3>AF | |||
17 | 24 | 3 | 1-2>AF 3-7>R | 8th | 2 | 1>AF 2-5>BF | ||
25 | 32 | 4 | 1>AF 2-5>R | 6th, 7th & 8th | 2 | 1-2>AF 3-6>BF | ||
33 | 40 | 5 | 1>AF 2-5>R | 6th, 7th & 8th | 2 of 7, 1 of 6 | 1>AF 2-3>BF | ||
41 | 48 | 6 | 1-5>R | 6th, 7th & 8th | 2 of 8, 2 of 7 | 1-2>AF 3-4>BF | ||
49 | 56 | 7 | 1-4>S 5-6>R | 7th & 8th | 2 of 7 | 1-2>S | 4 | 1-2>AF 3-4>BF |
57 | 64 | 8 | 1-3>S 4-5>R | 6th, 7th & 8th | 2 | 1-4>S | 4 | 1-2>AF 3-4>BF |
65 | 80 | 10 | 1-2>S 3-5>R | 6th, 7th & 8th | 2 of 8, 2 of 7 | 1-3>S | 4 | 1-2>AF 3-4>BF |
65 | 72 | 9 | 1-3>S 4-7>R | 8th | 5 of 7, 1 of 8 | 1>S | 4 | 1-2>AF 3-4>BF |
73 | ~ | Entry restrictions in place to reduce entries below 73 |
© Copyright NZSSRA 2003-2025