Heat 1 | [ race results ] |
1st | Te Awamutu College 1 | [ crew ] | 10:35.40 | 22.1.6 |
2nd | Diocesan School For Girls 1 | [ crew ] | 11:05.36 | 22.1.5 |
3rd | Hamilton Girls' High School 2 | [ crew ] | 11:32.27 | 22.1.8 |
4th | Rotorua Lakes High School 1 | [ crew ] | 11:37.83 | 22.1.1 |
5th | Queen Margaret College 1 | [ crew ] | 12:11.40 | 22.1.7 |
6th | Gisborne Girls High School 1 | [ crew ] | 12:41.84 | 22.1.2 |
7th | Queen Margaret College 2 | [ crew ] | 13:15.60 | 22.1.3 |
--- | Mt Albert Grammar School 1 | [ crew ] | DNS | 22.1.4 |
Heat 2 | [ race results ] |
1st | Hastings Girls High School 1 | [ crew ] | 10:38.17 | 22.2.4 |
2nd | Epsom Girls Grammar 1 | [ crew ] | 10:49.16 | 22.2.2 |
3rd | Woodford House 1 | [ crew ] | 11:14.27 | 22.2.3 |
4th | Westlake Girls High School 1 | [ crew ] | 11:23.22 | 22.2.5 |
5th | Otumoetai College 1 | [ crew ] | 12:39.74 | 22.2.7 |
6th | Aquinas College 1 | [ crew ] | 14:49.66 | 22.2.8 |
--- | Kings College 2 | [ crew ] | DNF | 22.2.6 |
Heat 3 | [ race results ] |
1st | Hauraki Plains College 1 | [ crew ] | 9:30.46 | 22.3.6 |
2nd | Iona College 1 | [ crew ] | 9:34.26 | 22.3.8 |
3rd | Rangitoto College 1 | [ crew ] | 10:00.65 | 22.3.3 |
4th | ACG Sunderland 1 | [ crew ] | 10:27.18 | 22.3.5 |
5th | Samuel Marsden Collegiate School 1 | [ crew ] | 10:34.97 | 22.3.2 |
6th | Christian Renewal School 1 | [ crew ] | 10:47.28 | 22.3.4 |
7th | Wellington Girls College 2 | [ crew ] | 10:58.71 | 22.3.1 |
--- | Wellington Girls College 1 | [ crew ] | DNS | 22.3.7 |
Heat 4 | [ race results ] |
1st | Whanganui High School 1 | [ crew ] | 9:43.38 | 22.4.7 |
2nd | Rutherford College 1 | [ crew ] | 9:51.47 | 22.4.5 |
3rd | Cambridge High School 1 | [ crew ] | 10:08.88 | 22.4.1 |
4th | Otumoetai College 2 | [ crew ] | 10:30.87 | 22.4.2 |
5th | Bethlehem College 2 | [ crew ] | 10:55.33 | 22.4.8 |
6th | Iona College 2 | [ crew ] | 11:02.60 | 22.4.4 |
7th | Rotorua Girls High School 1 | [ crew ] | 11:03.47 | 22.4.3 |
8th | Bethlehem College 1 | [ crew ] | 11:13.43 | 22.4.6 |
Heat 5 | [ race results ] |
1st | Fraser High School 1 | [ crew ] | 9:54.61 | 22.5.8 |
2nd | Woodford House 2 | [ crew ] | 10:07.13 | 22.5.1 |
3rd | Whangarei Girls High School 1 | [ crew ] | 10:14.25 | 22.5.3 |
4th | Hutt Valley High School 1 | [ crew ] | 10:18.00 | 22.5.5 |
5th | Queen Margaret College 3 | [ crew ] | 10:46.84 | 22.5.7 |
6th | Tauranga Girls College 1 | [ crew ] | 11:15.07 | 22.5.4 |
7th | Wentworth College 1 | [ crew ] | 11:21.51 | 22.5.6 |
8th | Sancta Maria College 1 | [ crew ] | 11:34.34 | 22.5.2 |
Heat 6 | [ race results ] |
1st | Paraparaumu College 1 | [ crew ] | 10:15.25 | 22.6.7 |
2nd | Hamilton Girls' High School 1 | [ crew ] | 10:15.70 | 22.6.8 |
3rd | John Paul College 1 | [ crew ] | 10:22.57 | 22.6.3 |
4th | St Orans College 1 | [ crew ] | 10:38.76 | 22.6.4 |
5th | Rotorua Girls High School 2 | [ crew ] | 10:46.84 | 22.6.5 |
6th | Wellington East Girls College 1 | [ crew ] | 10:48.02 | 22.6.2 |
Heat 7 | [ race results ] |
1st | Napier Girls High School 1 | [ crew ] | 9:52.97 | 22.7.3 |
2nd | Sacred Heart Girls College (New Plymouth) 2 | [ crew ] | 10:28.97 | 22.7.6 |
3rd | Kings College 1 | [ crew ] | 10:31.32 | 22.7.5 |
4th | Sacred Heart Girls College (New Plymouth) 1 | [ crew ] | 10:44.19 | 22.7.4 |
5th | Macleans College 1 | [ crew ] | 10:53.93 | 22.7.8 |
6th | ACG Strathallan College 1 | [ crew ] | 10:56.84 | 22.7.2 |
7th | Epsom Girls Grammar 2 | [ crew ] | 11:54.88 | 22.7.7 |
Scratched crews (Heats) | |
SCR | SPLH 2 | [ crew ] | _:__:__ | 22.2.1 |
SCR | SPLH 3 | [ crew ] | _:__:__ | 22.6.6 |