Following are some statistics compiled from entries and results from the 2015 Aon North Island Secondary Schools regatta.
No pupils had a birthday during the regatta.
The same statistics for other years: 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012 || 2013 || 2014 || 2015
School type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SCHOOLS | co-ed | girls | boys | TOTAL | ||||||
Attending | 46 | 24 | 18 | 88 | count | |||||
Entries | 16.4 | 13.3 | 13.8 | 15.0 | average | |||||
44//1 | 28//2 | 37//1 | 44//1 | MAX//MIN | ||||||
CREWS | by pupil type | CREWS | by school type | |||||||
Event | boys | girls | Event | co-ed | girls | boys | TOTAL | |||
u18 novice 8 | 10 | 9 | u18 novice 8 | 6 | 7 | 6 | 19 | |||
u18 eight | 10 | 8 | u18 eight | 8 | 6 | 4 | 18 | |||
u18 nov four | 28 | 18 | u18 nov four | 20 | 12 | 14 | 46 | |||
u18 l/w four | 6 | 6 | u18 l/w four | 5 | 4 | 3 | 12 | |||
u18 quad | 16 | 16 | u18 quad | 18 | 11 | 3 | 32 | |||
u18 four | 10 | 8 | u18 four | 7 | 5 | 6 | 18 | |||
u18 nov double | 38 | 29 | u18 nov double | 41 | 13 | 13 | 67 | |||
u18 l/w double | 29 | 21 | u18 l/w double | 29 | 8 | 13 | 50 | |||
u18 pair | 16 | 21 | u18 pair | 18 | 13 | 6 | 37 | |||
u18 double | 26 | 35 | u18 double | 37 | 16 | 8 | 61 | |||
u18 single | 45 | 48 | u18 single | 62 | 18 | 13 | 93 | |||
u17 eight | 9 | 8 | u17 eight | 4 | 6 | 7 | 17 | |||
u17 quad | 32 | 28 | u17 quad | 36 | 11 | 13 | 60 | |||
u17 four | 20 | 19 | u17 four | 14 | 13 | 12 | 39 | |||
u17 double | 39 | 44 | u17 double | 55 | 14 | 14 | 83 | |||
u17 single | 39 | 54 | u17 single | 55 | 27 | 11 | 93 | |||
u16 eight | 14 | 14 | u16 eight | 11 | 10 | 7 | 28 | |||
u16 quad | 34 | 36 | u16 quad | 40 | 18 | 12 | 70 | |||
u16 four | 22 | 22 | u16 four | 19 | 14 | 11 | 44 | |||
u16 double | 44 | 47 | u16 double | 59 | 19 | 13 | 91 | |||
u16 single | 31 | 47 | u16 single | 53 | 17 | 8 | 78 | |||
u15 | 12 | 7 | u15 | 10 | 3 | 6 | 19 | |||
u15 eight | 14 | 14 | u15 eight | 14 | 7 | 7 | 28 | |||
u15 quad | 40 | 38 | u15 quad | 45 | 17 | 16 | 78 | |||
u15 four | 32 | 26 | u15 four | 33 | 12 | 13 | 58 | |||
u15 double | 40 | 45 | u15 double | 57 | 18 | 10 | 85 | |||
TOTAL | 656 | 668 | TOTAL | 756 | 319 | 249 | 1324 | crews | ||
Fastest crews | (All schools) | |||||||||
Boys | ||||||||||
Girls | ||||||||||
Fastest races | (last boat across line in 8 lane races) | |||||||||
Boys |
| |||||||||
Girls |
| |||||||||
Closest races | (difference between first and last boat across line in 8 lane races) | |||||||||
Boys |
| |||||||||
Girls |
|