Following are some statistics compiled from entries and results from the 2009 Aon North Island Secondary Schools regatta.
No pupils had a birthday during the regatta.
The same statistics for other years: 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012 || 2013 || 2014 || 2015
School type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SCHOOLS | co-ed | girls | boys | TOTAL | ||||||
Attending | 35 | 23 | 18 | 76 | count | |||||
Entries | 14.9 | 10.0 | 12.8 | 12.9 | average | |||||
44//1 | 20//1 | 33//1 | 44//1 | MAX//MIN | ||||||
CREWS | by pupil type | CREWS | by school type | |||||||
Event | boys | girls | Event | co-ed | girls | boys | TOTAL | |||
u18 pair | 14 | 11 | u18 pair | 14 | 5 | 6 | 25 | |||
u18 double | 25 | 18 | u18 double | 21 | 10 | 12 | 43 | |||
u18 eight | 14 | 7 | u18 eight | 11 | 3 | 7 | 21 | |||
u18 novice 8 | 11 | 7 | u18 novice 8 | 8 | 5 | 5 | 18 | |||
u18 quad | 16 | 15 | u18 quad | 15 | 8 | 8 | 31 | |||
u18 l/w four | 15 | 7 | u18 l/w four | 10 | 4 | 8 | 22 | |||
u18 nov four | 21 | 22 | u18 nov four | 18 | 13 | 12 | 43 | |||
u18 single | 25 | 31 | u18 single | 29 | 16 | 11 | 56 | |||
u18 four | 10 | 10 | u18 four | 12 | 3 | 5 | 20 | |||
u17 four | 24 | 19 | u17 four | 18 | 13 | 12 | 43 | |||
u17 eight | 11 | 8 | u17 eight | 6 | 6 | 7 | 19 | |||
u17 quad | 17 | 19 | u17 quad | 22 | 8 | 6 | 36 | |||
u17 single | 34 | 38 | u17 single | 42 | 17 | 13 | 72 | |||
u17 double | 29 | 30 | u17 double | 35 | 13 | 11 | 59 | |||
u16 eight | 17 | 14 | u16 eight | 12 | 9 | 10 | 31 | |||
u16 four | 30 | 28 | u16 four | 30 | 13 | 15 | 58 | |||
u16 quad | 28 | 29 | u16 quad | 35 | 11 | 11 | 57 | |||
u16 double | 33 | 40 | u16 double | 41 | 17 | 15 | 73 | |||
u15 quad | 36 | 35 | u15 quad | 39 | 15 | 17 | 71 | |||
u15 four | 32 | 36 | u15 four | 37 | 16 | 15 | 68 | |||
u15 eight | 22 | 17 | u15 eight | 20 | 9 | 10 | 39 | |||
u15 double | 32 | 42 | u15 double | 45 | 15 | 14 | 74 | |||
TOTAL | 496 | 483 | TOTAL | 520 | 229 | 230 | 979 | crews | ||
Fastest crews | (All schools) | |||||||||
Boys | ||||||||||
Girls | ||||||||||
Fastest races | (last boat across line in 8 lane races) | |||||||||
Boys |
| |||||||||
Girls |
| |||||||||
Closest races | (difference between first and last boat across line in 8 lane races) | |||||||||
Boys |
| |||||||||
Girls |
|