Following are some statistics compiled from entries and results from the 2014 Aon North Island Secondary Schools regatta.
No pupils had a birthday during the regatta.
The same statistics for other years: 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012 || 2013 || 2014 || 2015
School type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SCHOOLS | co-ed | girls | boys | TOTAL | ||||||
Attending | 47 | 28 | 19 | 94 | count | |||||
Entries | 16.9 | 12.1 | 13.9 | 14.9 | average | |||||
54//1 | 31//1 | 39//1 | 54//1 | MAX//MIN | ||||||
CREWS | by pupil type | CREWS | by school type | |||||||
Event | boys | girls | Event | co-ed | girls | boys | TOTAL | |||
u18 novice 8 | 13 | 9 | u18 novice 8 | 11 | 4 | 7 | 22 | |||
u18 eight | 11 | 8 | u18 eight | 5 | 8 | 6 | 19 | |||
u18 nov four | 28 | 30 | u18 nov four | 33 | 14 | 11 | 58 | |||
u18 l/w four | 12 | 6 | u18 l/w four | 11 | 2 | 5 | 18 | |||
u18 four | 13 | 8 | u18 four | 9 | 5 | 7 | 21 | |||
u18 quad | 16 | 12 | u18 quad | 14 | 5 | 9 | 28 | |||
u18 nov double | 32 | 46 | u18 nov double | 50 | 12 | 16 | 78 | |||
u18 l/w double | 25 | 23 | u18 l/w double | 31 | 9 | 8 | 48 | |||
u18 double | 24 | 27 | u18 double | 34 | 8 | 9 | 51 | |||
u18 pair | 10 | 16 | u18 pair | 14 | 10 | 2 | 26 | |||
u18 single | 39 | 36 | u18 single | 49 | 14 | 12 | 75 | |||
u17 eight | 7 | 6 | u17 eight | 3 | 6 | 4 | 13 | |||
u17 quad | 27 | 31 | u17 quad | 33 | 15 | 10 | 58 | |||
u17 four | 20 | 17 | u17 four | 17 | 12 | 8 | 37 | |||
u17 double | 48 | 56 | u17 double | 53 | 27 | 24 | 104 | |||
u17 single | 39 | 57 | u17 single | 59 | 26 | 11 | 96 | |||
u16 eight | 15 | 14 | u16 eight | 10 | 10 | 9 | 29 | |||
u16 quad | 41 | 40 | u16 quad | 45 | 17 | 19 | 81 | |||
u16 four | 30 | 23 | u16 four | 23 | 13 | 17 | 53 | |||
u16 double | 48 | 64 | u16 double | 70 | 27 | 15 | 112 | |||
u16 single | 32 | 45 | u16 single | 45 | 25 | 7 | 77 | |||
u15 | 5 | 2 | u15 | 4 | 1 | 2 | 7 | |||
u15 eight | 20 | 14 | u15 eight | 18 | 10 | 6 | 34 | |||
u15 quad | 40 | 46 | u15 quad | 50 | 21 | 15 | 86 | |||
u15 four | 32 | 29 | u15 four | 32 | 18 | 11 | 61 | |||
u15 double | 47 | 59 | u15 double | 70 | 21 | 15 | 106 | |||
TOTAL | 674 | 724 | TOTAL | 793 | 340 | 265 | 1398 | crews | ||
Fastest crews | (All schools) | |||||||||
Boys | ||||||||||
Girls | ||||||||||
Fastest races | (last boat across line in 8 lane races) | |||||||||
Boys |
| |||||||||
Girls |
| |||||||||
Closest races | (difference between first and last boat across line in 8 lane races) | |||||||||
Boys |
| |||||||||
Girls |
|