Following are some statistics compiled from entries and results from the 2012 Aon North Island Secondary Schools regatta.
250 pupils had a birthday during the regatta.
The same statistics for other years: 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012 || 2013 || 2014 || 2015
School type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SCHOOLS | co-ed | girls | boys | TOTAL | ||||||
Attending | 46 | 26 | 17 | 89 | count | |||||
Squad size | 17.6 | 15.1 | 22.5 | 17.8 | average | |||||
67//1 | 40//1 | 55//2 | 67//1 | MAX//MIN | ||||||
Entries | 13.1 | 9.6 | 13.5 | 12.2 | average | |||||
58//1 | 32//2 | 25//2 | 58//1 | MAX//MIN | ||||||
PUPILS | by pupil type | PUPILS | by school type | |||||||
Age-group | boys | girls | Age-group | co-ed | girls | boys | TOTAL | |||
u18 | 89 | 81 | u18 | 90 | 32 | 48 | 170 | |||
u17 | 172 | 153 | u17 | 164 | 75 | 86 | 325 | |||
u16 | 237 | 191 | u16 | 211 | 103 | 114 | 428 | |||
u15 | 245 | 234 | u15 | 251 | 132 | 96 | 479 | |||
u14 | 88 | 96 | u14 | 95 | 51 | 38 | 184 | |||
TOTAL | 831 | 755 | TOTAL | 811 | 393 | 382 | 1586 | pupils | ||
CREWS | by pupil type | CREWS | by school type | |||||||
Event | boys | girls | Event | co-ed | girls | boys | TOTAL | |||
u18 novice 8 | 10 | 8 | u18 novice 8 | 5 | 6 | 7 | 18 | |||
u18 eight | 10 | 8 | u18 eight | 7 | 5 | 6 | 18 | |||
u18 nov four | 22 | 18 | u18 nov four | 15 | 8 | 17 | 40 | |||
u18 four | 11 | 8 | u18 four | 8 | 2 | 9 | 19 | |||
u18 l/w four | 8 | 7 | u18 l/w four | 6 | 4 | 5 | 15 | |||
u18 quad | 10 | 10 | u18 quad | 11 | 4 | 5 | 20 | |||
u18 nov double | 28 | 32 | u18 nov double | 34 | 14 | 12 | 60 | |||
u18 pair | 14 | 14 | u18 pair | 15 | 6 | 7 | 28 | |||
u18 double | 22 | 20 | u18 double | 24 | 8 | 10 | 42 | |||
u18 l/w double | 21 | 18 | u18 l/w double | 23 | 8 | 8 | 39 | |||
u18 single | 31 | 30 | u18 single | 38 | 11 | 12 | 61 | |||
u17 eight | 5 | 7 | u17 eight | 3 | 6 | 3 | 12 | |||
u17 four | 22 | 15 | u17 four | 18 | 9 | 10 | 37 | |||
u17 quad | 16 | 17 | u17 quad | 14 | 10 | 9 | 33 | |||
u17 double | 32 | 30 | u17 double | 32 | 16 | 14 | 62 | |||
u17 single | 36 | 32 | u17 single | 44 | 14 | 10 | 68 | |||
u16 eight | 13 | 10 | u16 eight | 8 | 8 | 7 | 23 | |||
u16 four | 24 | 20 | u16 four | 23 | 10 | 11 | 44 | |||
u16 quad | 30 | 26 | u16 quad | 36 | 9 | 11 | 56 | |||
u16 double | 38 | 51 | u16 double | 52 | 23 | 14 | 89 | |||
u16 single | 31 | 29 | u16 single | 40 | 12 | 8 | 60 | |||
u15 eight | 14 | 14 | u15 eight | 13 | 10 | 5 | 28 | |||
u15 quad | 35 | 32 | u15 quad | 44 | 13 | 10 | 67 | |||
u15 four | 32 | 31 | u15 four | 33 | 18 | 12 | 63 | |||
u15 double | 40 | 40 | u15 double | 58 | 15 | 7 | 80 | |||
TOTAL | 555 | 527 | TOTAL | 604 | 249 | 229 | 1082 | crews | ||
Fastest crews | (All schools) | |||||||||
Boys | ||||||||||
Girls | ||||||||||
Fastest races | (last boat across line in 8 lane races) | |||||||||
Boys |
| |||||||||
Girls |
| |||||||||
Closest races | (difference between first and last boat across line in 8 lane races) | |||||||||
Boys |
| |||||||||
Girls |
|