Following are some statistics compiled from entries and results from the 2013 Aon North Island Secondary Schools regatta.
250 pupils had a birthday during the regatta.
The same statistics for other years: 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012 || 2013 || 2014 || 2015
School type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SCHOOLS | co-ed | girls | boys | TOTAL | |||||||
Attending | 47 | 23 | 16 | 86 | count | ||||||
Squad size | 12.4 | 9.6 | 15.6 | 12.2 | average | ||||||
33//1 | 26//1 | 38//2 | 38//1 | MAX//MIN | |||||||
Entries | 16.3 | 12.7 | 15.0 | 15.1 | average | ||||||
49//1 | 32//2 | 37//2 | 49//1 | MAX//MIN | |||||||
PUPILS | by pupil type | PUPILS | by school type | ||||||||
Age-group | TOTAL | boys | girls | Age-group | co-ed | girls | boys | TOTAL | |||
u18 | 0 | 24 | 14 | u18 | 30 | 3 | 5 | 38 | |||
u17 | 0 | 42 | 35 | u17 | 43 | 16 | 18 | 77 | |||
u16 | 1 | 75 | 72 | u16 | 77 | 42 | 29 | 148 | |||
u15 | 0 | 265 | 210 | u15 | 258 | 107 | 110 | 475 | |||
u14 | 0 | 107 | 104 | u14 | 127 | 43 | 41 | 211 | |||
TOTAL | 1 | 513 | 435 | TOTAL | 535 | 211 | 203 | 949 | pupils | ||
CREWS | by pupil type | CREWS | by school type | ||||||||
Event | boys | girls | Event | co-ed | girls | boys | TOTAL | ||||
u18 novice 8 | 16 | 9 | u18 novice 8 | 9 | 7 | 9 | 25 | ||||
u18 eight | 9 | 5 | u18 eight | 5 | 4 | 5 | 14 | ||||
u18 nov four | 30 | 26 | u18 nov four | 32 | 12 | 12 | 56 | ||||
u18 l/w four | 12 | 7 | u18 l/w four | 8 | 5 | 6 | 19 | ||||
u18 quad | 12 | 11 | u18 quad | 15 | 4 | 4 | 23 | ||||
u18 four | 9 | 8 | u18 four | 5 | 6 | 6 | 17 | ||||
u18 nov double | 41 | 46 | u18 nov double | 59 | 16 | 12 | 87 | ||||
u18 l/w double | 32 | 19 | u18 l/w double | 31 | 8 | 12 | 51 | ||||
u18 double | 22 | 24 | u18 double | 35 | 5 | 6 | 46 | ||||
u18 pair | 15 | 13 | u18 pair | 14 | 7 | 7 | 28 | ||||
u18 single | 33 | 35 | u18 single | 45 | 13 | 10 | 68 | ||||
u17 eight | 6 | 7 | u17 eight | 4 | 5 | 4 | 13 | ||||
u17 four | 10 | 13 | u17 four | 8 | 11 | 4 | 23 | ||||
u17 quad | 24 | 25 | u17 quad | 28 | 12 | 9 | 49 | ||||
u17 double | 39 | 32 | u17 double | 46 | 11 | 14 | 71 | ||||
u17 single | 40 | 40 | u17 single | 52 | 16 | 12 | 80 | ||||
u16 eight | 12 | 11 | u16 eight | 5 | 10 | 8 | 23 | ||||
u16 quad | 39 | 38 | u16 quad | 44 | 20 | 13 | 77 | ||||
u16 four | 24 | 21 | u16 four | 22 | 14 | 9 | 45 | ||||
u16 double | 57 | 60 | u16 double | 75 | 25 | 17 | 117 | ||||
u16 single | 32 | 39 | u16 single | 43 | 18 | 10 | 71 | ||||
u15 eight | 28 | 16 | u15 eight | 19 | 10 | 15 | 44 | ||||
u15 four | 38 | 31 | u15 four | 40 | 15 | 14 | 69 | ||||
u15 quad | 40 | 43 | u15 quad | 53 | 16 | 14 | 83 | ||||
u15 double | 42 | 58 | u15 double | 70 | 22 | 8 | 100 | ||||
TOTAL | 662 | 637 | TOTAL | 767 | 292 | 240 | 1299 | crews | |||
Fastest crews | (All schools) | ||||||||||
Boys | |||||||||||
Girls | |||||||||||
Fastest races | (last boat across line in 8 lane races) | ||||||||||
Boys |
| ||||||||||
Girls |
| ||||||||||
Closest races | (difference between first and last boat across line in 8 lane races) | ||||||||||
Boys |
| ||||||||||
Girls |
|