Following are some statistics compiled from entries and results from the 2007 Aon North Island Secondary Schools regatta.
90 pupils had a birthday during the regatta.
The same statistics for other years: 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012 || 2013 || 2014 || 2015
School type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SCHOOLS | co-ed | girls | boys | TOTAL | ||||||
Attending | 45 | 21 | 15 | 81 | count | |||||
Squad size | 19.9 | 19.0 | 24.6 | 20.5 | average | |||||
81//1 | 37//1 | 56//2 | 81//1 | MAX//MIN | ||||||
Entries | 12.3 | 10.4 | 12.1 | 11.8 | average | |||||
42//1 | 23//1 | 27//4 | 42//1 | MAX//MIN | ||||||
PUPILS | by pupil type | PUPILS | by school type | |||||||
Age-group | boys | girls | Age-group | co-ed | girls | boys | TOTAL | |||
u18 | 88 | 72 | u18 | 93 | 27 | 40 | 160 | |||
u17 | 180 | 189 | u17 | 173 | 96 | 100 | 369 | |||
u16 | 231 | 232 | u16 | 259 | 109 | 95 | 463 | |||
u15 | 220 | 262 | u15 | 267 | 122 | 93 | 482 | |||
u14 | 75 | 113 | u14 | 102 | 45 | 41 | 188 | |||
TOTAL | 794 | 868 | TOTAL | 894 | 399 | 369 | 1662 | pupils | ||
CREWS | by pupil type | CREWS | by school type | |||||||
Event | boys | girls | Event | co-ed | girls | boys | TOTAL | |||
u18 eight | 13 | 8 | u18 eight | 12 | 4 | 5 | 21 | |||
u18 l/w four | 8 | 8 | u18 l/w four | 10 | 2 | 4 | 16 | |||
u18 nov four | 21 | 22 | u18 nov four | 22 | 9 | 12 | 43 | |||
u18 four | 11 | 11 | u18 four | 9 | 5 | 8 | 22 | |||
u18 quad | 10 | 12 | u18 quad | 13 | 4 | 5 | 22 | |||
u18 pair | 11 | 11 | u18 pair | 13 | 4 | 5 | 22 | |||
u18 double | 21 | 25 | u18 double | 30 | 9 | 7 | 46 | |||
u18 single | 28 | 31 | u18 single | 39 | 12 | 8 | 59 | |||
u18 novice 8 | 11 | 6 | u18 novice 8 | 6 | 3 | 8 | 17 | |||
u17 eight | 10 | 11 | u17 eight | 7 | 8 | 6 | 21 | |||
u17 four | 24 | 22 | u17 four | 22 | 12 | 12 | 46 | |||
u17 quad | 16 | 32 | u17 quad | 26 | 16 | 6 | 48 | |||
u17 double | 24 | 41 | u17 double | 40 | 18 | 7 | 65 | |||
u17 single | 32 | 30 | u17 single | 45 | 9 | 8 | 62 | |||
u16 eight | 14 | 15 | u16 eight | 17 | 6 | 6 | 29 | |||
u16 four | 26 | 23 | u16 four | 24 | 10 | 15 | 49 | |||
u16 quad | 27 | 30 | u16 quad | 36 | 12 | 9 | 57 | |||
u16 double | 40 | 44 | u16 double | 60 | 16 | 8 | 84 | |||
u15 eight | 17 | 17 | u15 eight | 15 | 10 | 9 | 34 | |||
u15 four | 26 | 37 | u15 four | 31 | 19 | 13 | 63 | |||
u15 quad | 24 | 34 | u15 quad | 34 | 15 | 9 | 58 | |||
u15 double | 32 | 38 | u15 double | 44 | 15 | 11 | 70 | |||
TOTAL | 446 | 508 | TOTAL | 555 | 218 | 181 | 954 | crews | ||
Fastest crews | (All schools) | |||||||||
Boys | ||||||||||
Girls | ||||||||||
Fastest races | (last boat across line in 8 lane races) | |||||||||
Boys |
| |||||||||
Girls |
| |||||||||
Closest races | (difference between first and last boat across line in 8 lane races) | |||||||||
Boys |
| |||||||||
Girls |
|