Heat 1 | [ race results ] |
1st | Trident High School 2 | [ crew ] | 8:46.10 | 29.1.6 |
2nd | Pukekohe High School 1 | [ crew ] | 8:47.42 | 29.1.7 |
3rd | St Peter's School 2 | [ crew ] | 9:11.04 | 29.1.8 |
4th | Te Awamutu College 1 | [ crew ] | 9:15.52 | 29.1.2 |
5th | Wellington Girls College 1 | [ crew ] | 9:52.52 | 29.1.4 |
6th | Bethlehem College 2 | [ crew ] | 10:07.98 | 29.1.3 |
7th | John Paul College 1 | [ crew ] | 10:29.72 | 29.1.1 |
8th | Westlake Girls High School 2 | [ crew ] | 11:01.77 | 29.1.5 |
Heat 2 | [ race results ] |
1st | Napier Girls High School 2 | [ crew ] | 8:50.16 | 29.2.6 |
2nd | Westlake Girls High School 1 | [ crew ] | 8:59.48 | 29.2.7 |
3rd | Whakatane High School 1 | [ crew ] | 9:10.17 | 29.2.5 |
4th | Edgewater College 2 | [ crew ] | 9:34.77 | 29.2.4 |
5th | Hauraki Plains College 2 | [ crew ] | 9:51.15 | 29.2.2 |
6th | Nga Tawa Diocesan School 2 | [ crew ] | 10:25.18 | 29.2.1 |
7th | Takapuna Grammar School 2 | [ crew ] | 12:17.84 | 29.2.8 |
Heat 3 | [ race results ] |
1st | Glendowie College 1 | [ crew ] | 8:17.75 | 29.3.2 |
2nd | Hauraki Plains College 1 | [ crew ] | 8:29.41 | 29.3.3 |
3rd | Whangarei Girls High School 1 | [ crew ] | 8:57.26 | 29.3.5 |
4th | Gisborne Girls High School 1 | [ crew ] | 9:08.57 | 29.3.1 |
5th | Diocesan School For Girls 1 | [ crew ] | 9:22.14 | 29.3.7 |
6th | Cambridge High School 2 | [ crew ] | 9:44.09 | 29.3.6 |
7th | Campion College 1 | [ crew ] | 10:51.33 | 29.3.4 |
Heat 4 | [ race results ] |
1st | Hamilton Girls' High School 1 | [ crew ] | 8:41.52 | 29.4.3 |
2nd | Tauranga Girls College 1 | [ crew ] | 8:43.66 | 29.4.5 |
3rd | St Peter's School 3 | [ crew ] | 8:48.68 | 29.4.2 |
4th | Waiopehu College 1 | [ crew ] | 9:19.88 | 29.4.4 |
5th | Rotorua Lakes High School 1 | [ crew ] | 9:35.63 | 29.4.1 |
6th | Wentworth College 2 | [ crew ] | 9:47.51 | 29.4.7 |
7th | Cambridge High School 1 | [ crew ] | 9:51.61 | 29.4.6 |
Heat 5 | [ race results ] |
1st | St Peter's School 1 | [ crew ] | 8:33.93 | 29.5.2 |
2nd | Rosehill College 1 | [ crew ] | 8:34.24 | 29.5.3 |
3rd | Bethlehem College 1 | [ crew ] | 8:58.47 | 29.5.1 |
4th | Wentworth College 1 | [ crew ] | 9:01.17 | 29.5.4 |
5th | Te Awamutu College 2 | [ crew ] | 10:00.46 | 29.5.5 |
6th | Nga Tawa Diocesan School 1 | [ crew ] | 10:01.21 | 29.5.7 |
--- | Whanganui Collegiate School 2 | [ crew ] | SCR | 29.5.6 |
Heat 6 | [ race results ] |
1st | Trident High School 1 | [ crew ] | 8:41.58 | 29.6.3 |
2nd | ACG Strathallan College 1 | [ crew ] | 9:01.54 | 29.6.5 |
3rd | Whanganui Girls College 1 | [ crew ] | 9:08.36 | 29.6.6 |
4th | Glendowie College 2 | [ crew ] | 9:17.61 | 29.6.7 |
5th | Whanganui High School 1 | [ crew ] | 9:31.18 | 29.6.4 |
6th | Queen Margaret College 1 | [ crew ] | 9:41.12 | 29.6.2 |
7th | Wellington East Girls College 1 | [ crew ] | 10:27.09 | 29.6.1 |
Heat 7 | [ race results ] |
1st | Takapuna Grammar School 1 | [ crew ] | 8:48.00 | 29.7.6 |
2nd | Pukekohe High School 2 | [ crew ] | 9:00.38 | 29.7.1 |
3rd | Whakatane High School 2 | [ crew ] | 9:12.00 | 29.7.4 |
4th | Edgewater College 1 | [ crew ] | 9:12.64 | 29.7.3 |
5th | Whanganui Collegiate School 1 | [ crew ] | 10:05.80 | 29.7.7 |
6th | Hutt Valley High School 1 | [ crew ] | 10:07.20 | 29.7.2 |
7th | Cullinane College 1 | [ crew ] | 10:45.93 | 29.7.5 |
Heat 8 | [ race results ] |
1st | Baradene College 1 | [ crew ] | 9:08.15 | 29.8.3 |
2nd | Macleans College 1 | [ crew ] | 9:23.23 | 29.8.7 |
3rd | Queen Margaret College 2 | [ crew ] | 9:31.68 | 29.8.4 |
4th | Baradene College 2 | [ crew ] | 9:50.78 | 29.8.5 |
5th | Napier Girls High School 1 | [ crew ] | 10:02.02 | 29.8.6 |
6th | Takapuna Grammar School 3 | [ crew ] | 10:03.89 | 29.8.1 |
7th | Wellington East Girls College 2 | [ crew ] | 10:35.39 | 29.8.2 |
Scratched crews (Heats) | |
SCR | WLGC 2 | [ crew ] | _:__:__ | 29.2.3 |