Heat 1 | [ race results ] |
1st | Nga Tawa Diocesan School 1 | [ crew ] | 8:03.02 | 41.1.1 |
2nd | Rotorua Girls High School 1 | [ crew ] | 8:05.25 | 41.1.7 |
3rd | Hamilton Girls' High School 2 | [ crew ] | 8:11.21 | 41.1.5 |
4th | Wellington East Girls College 2 | [ crew ] | 8:27.30 | 41.1.2 |
5th | ACG Strathallan College 1 | [ crew ] | 8:27.83 | 41.1.3 |
6th | Kings College 1 | [ crew ] | 8:29.69 | 41.1.4 |
7th | Takapuna Grammar School 1 | [ crew ] | 9:28.03 | 41.1.8 |
Heat 2 | [ race results ] |
1st | Pukekohe High School 1 | [ crew ] | 7:59.36 | 41.2.5 |
2nd | Sacred Heart Girls College (Hamilton) 1 | [ crew ] | 8:14.43 | 41.2.6 |
3rd | Macleans College 1 | [ crew ] | 8:20.24 | 41.2.3 |
4th | St Kentigern College 1 | [ crew ] | 8:21.56 | 41.2.2 |
5th | Rotorua Lakes High School 1 | [ crew ] | 8:28.75 | 41.2.8 |
6th | Pukekohe High School 2 | [ crew ] | 8:31.59 | 41.2.4 |
7th | Otumoetai College 1 | [ crew ] | 8:34.66 | 41.2.1 |
8th | Hastings Girls High School 1 | [ crew ] | 9:13.88 | 41.2.7 |
Heat 3 | [ race results ] |
1st | Cambridge High School 1 | [ crew ] | 8:02.82 | 41.3.7 |
2nd | Sancta Maria College 1 | [ crew ] | 8:10.32 | 41.3.8 |
3rd | Sacred Heart College (Napier) 1 | [ crew ] | 8:19.00 | 41.3.5 |
4th | Whanganui Girls College 1 | [ crew ] | 8:22.84 | 41.3.2 |
5th | Trident High School 1 | [ crew ] | 8:28.36 | 41.3.1 |
6th | Napier Girls High School 1 | [ crew ] | 8:35.90 | 41.3.3 |
7th | Napier Girls High School 2 | [ crew ] | 9:20.73 | 41.3.4 |
8th | Mt Albert Grammar School 1 | [ crew ] | 10:03.42 | 41.3.6 |
Heat 4 | [ race results ] |
1st | Sacred Heart Girls College (New Plymouth) 1 | [ crew ] | 8:01.39 | 41.4.2 |
2nd | Whanganui Collegiate School 1 | [ crew ] | 8:14.48 | 41.4.1 |
3rd | Sacred Heart Girls College (New Plymouth) 2 | [ crew ] | 8:28.21 | 41.4.7 |
4th | Kings College 2 | [ crew ] | 8:36.43 | 41.4.8 |
5th | Hillcrest High School 1 | [ crew ] | 8:41.89 | 41.4.4 |
6th | Whanganui Girls College 2 | [ crew ] | 8:45.85 | 41.4.6 |
7th | St Peter's School 1 | [ crew ] | 8:49.60 | 41.4.3 |
8th | Samuel Marsden Collegiate School 2 | [ crew ] | 9:04.66 | 41.4.5 |
Heat 5 | [ race results ] |
1st | Gisborne Girls High School 1 | [ crew ] | 8:10.39 | 41.5.3 |
2nd | Diocesan School For Girls 1 | [ crew ] | 8:19.96 | 41.5.4 |
3rd | Cambridge High School 2 | [ crew ] | 8:25.53 | 41.5.5 |
4th | Huanui College 1 | [ crew ] | 8:29.52 | 41.5.2 |
5th | Tauranga Girls College 2 | [ crew ] | 8:46.48 | 41.5.6 |
6th | Carmel College 1 | [ crew ] | 8:53.28 | 41.5.1 |
7th | Macleans College 2 | [ crew ] | 8:58.43 | 41.5.8 |
8th | Whakatane High School 1 | [ crew ] | 9:35.46 | 41.5.7 |
Heat 6 | [ race results ] |
1st | Glendowie College 1 | [ crew ] | 8:09.08 | 41.6.2 |
2nd | Sacred Heart College (Lower Hutt) 1 | [ crew ] | 8:24.39 | 41.6.8 |
3rd | Hamilton Girls' High School 1 | [ crew ] | 8:33.55 | 41.6.3 |
4th | Queen Margaret College 1 | [ crew ] | 8:38.14 | 41.6.4 |
5th | Wellington East Girls College 1 | [ crew ] | 8:39.26 | 41.6.1 |
6th | Rosehill College 1 | [ crew ] | 8:42.67 | 41.6.6 |
7th | Onewhero Area School 1 | [ crew ] | 8:56.46 | 41.6.5 |
8th | Samuel Marsden Collegiate School 1 | [ crew ] | 9:23.25 | 41.6.7 |
Heat 7 | [ race results ] |
1st | St Paul's Collegiate School 1 | [ crew ] | 8:14.45 | 41.7.1 |
2nd | Hauraki Plains College 1 | [ crew ] | 8:30.45 | 41.7.4 |
3rd | Tauranga Girls College 1 | [ crew ] | 8:44.52 | 41.7.6 |
4th | Takapuna Grammar School 2 | [ crew ] | 8:49.03 | 41.7.2 |
5th | Whanganui High School 2 | [ crew ] | 8:51.19 | 41.7.5 |
6th | Wellington Girls College 1 | [ crew ] | 9:14.59 | 41.7.8 |
7th | St Mary's College (Wgtn) 1 | [ crew ] | 9:25.37 | 41.7.7 |
8th | Epsom Girls Grammar 1 | [ crew ] | 9:56.11 | 41.7.3 |
Scratched crews (Heats) | |
SCR | WNHS 1 | [ crew ] | _:__:__ | 41.1.6 |