Following are the 2006 AON Maadi (NZSSRA Championships) regatta results.
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Nelson College 1 | [ crew ] | 7:05:28 | 1.1.6 |
2nd | St Andrew's College 1 | [ crew ] | 7:07:81 | 1.1.7 |
3rd | Queen Charlotte College 1 | [ crew ] | 7:08:74 | 1.1.4 |
4th | Bethlehem College 1 | [ crew ] | 7:09:79 | 1.1.2 |
5th | St Kentigern College 1 | [ crew ] | 7:10:45 | 1.1.8 |
6th | Christchurch Boys High School 1 | [ crew ] | 7:22:42 | 1.1.5 |
7th | Roncalli College 1 | [ crew ] | 7:22:86 | 1.1.3 |
8th | Nelson College 2 | [ crew ] | 7:45:54 | 1.1.1 |
B Final | [ race results || race reproduction ] | |||
1st | St Kevin's College 1 | [ crew ] | 7:15:51 | 1.2.3 |
2nd | Whakatane High School 1 | [ crew ] | 7:22:38 | 1.2.6 |
3rd | Verdon College 1 | [ crew ] | 7:28:69 | 1.2.1 |
4th | St Peter's School 1 | [ crew ] | 7:32:26 | 1.2.7 |
5th | St Peter's School 2 | [ crew ] | 7:35:72 | 1.2.4 |
6th | Wellington College 2 | [ crew ] | 7:45:83 | 1.2.8 |
7th | St Patrick's College 1 | [ crew ] | 7:53:41 | 1.2.2 |
Scratched crews (Finals) | ||||
SCR | STAN 2 | [ crew ] | _:__:__ | 1.2.2 |
SCR | WTLB 1 | [ crew ] | _:__:__ | 1.2.5 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Rotorua Lakes High School 1 | [ crew ] | 8:24:27 | 2.1.6 |
2nd | Marlborough Girls College 1 | [ crew ] | 8:26:03 | 2.1.7 |
3rd | Roncalli College 1 | [ crew ] | 8:30:81 | 2.1.3 |
4th | Hauraki Plains College 1 | [ crew ] | 8:33:12 | 2.1.8 |
5th | Katikati College 1 | [ crew ] | 8:35:31 | 2.1.4 |
6th | Rangiora High School 1 | [ crew ] | 8:39:98 | 2.1.5 |
7th | St Hilda's Collegiate 1 | [ crew ] | 8:47:95 | 2.1.1 |
8th | James Hargest College 2 | [ crew ] | 8:55:09 | 2.1.2 |
B Final | [ race results || race reproduction ] | |||
1st | Queen Margaret College 2 | [ crew ] | 8:50:91 | 2.2.3 |
2nd | James Hargest College 1 | [ crew ] | 8:53:82 | 2.2.6 |
3rd | Whanganui Girls College 1 | [ crew ] | 8:59:04 | 2.2.1 |
4th | Nelson College For Girls 2 | [ crew ] | 8:59:81 | 2.2.7 |
5th | St Mary's College (Wgtn) 1 | [ crew ] | 9:04:47 | 2.2.4 |
6th | Queen Margaret College 1 | [ crew ] | 9:05:85 | 2.2.2 |
7th | Rotorua Lakes High School 2 | [ crew ] | 9:09:91 | 2.2.5 |
8th | Rangiora High School 2 | [ crew ] | 9:11:50 | 2.2.8 |
Scratched crews (Finals) | ||||
SCR | STKV 1 | [ crew ] | _:__:__ | 2.2.5 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Gisborne Girls High School 2 | [ crew ] | 8:05:60 | 3.1.7 |
2nd | Rangi Ruru Girls School 1 | [ crew ] | 8:09:61 | 3.1.4 |
3rd | Rangi Ruru Girls School 2 | [ crew ] | 8:10:76 | 3.1.6 |
4th | Waikato Diocesan School 1 | [ crew ] | 8:13:40 | 3.1.3 |
5th | Tauranga Girls College 1 | [ crew ] | 8:14:22 | 3.1.8 |
6th | St Margaret's College 1 | [ crew ] | 8:21:53 | 3.1.2 |
7th | Nelson College For Girls 1 | [ crew ] | 8:25:75 | 3.1.5 |
8th | Taikura Rudolf Steiner School 1 | [ crew ] | 8:26:25 | 3.1.1 |
B Final | [ race results || race reproduction ] | |||
1st | Villa Maria College 1 | [ crew ] | 8:18:40 | 3.2.7 |
2nd | Westlake Girls High School 1 | [ crew ] | 8:18:90 | 3.2.4 |
3rd | Villa Maria College 2 | [ crew ] | 8:26:81 | 3.2.3 |
4th | Craighead Diocesan School 1 | [ crew ] | 8:32:57 | 3.2.5 |
5th | Waitaki Girls High School 1 | [ crew ] | 8:39:16 | 3.2.8 |
6th | Aquinas College 1 | [ crew ] | 8:41:69 | 3.2.2 |
7th | Hamilton Girls' High School 1 | [ crew ] | 8:54:21 | 3.2.6 |
8th | St Paul's Collegiate School 1 | [ crew ] | 8:55:75 | 3.2.1 |
Scratched crews (Finals) | ||||
SCR | SHGH 1 | [ crew ] | _:__:__ | 3.2.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Hamilton Boys High School 1 | [ crew ] | 6:46:56 | 4.1.5 |
2nd | Christ's College 1 | [ crew ] | 6:48:48 | 4.1.6 |
3rd | Rotorua Boys High School 1 | [ crew ] | 6:53:97 | 4.1.7 |
4th | St Bede's College 1 | [ crew ] | 7:00:07 | 4.1.4 |
5th | Kings College 1 | [ crew ] | 7:03:26 | 4.1.8 |
6th | Napier Boys High School 1 | [ crew ] | 7:04:57 | 4.1.2 |
7th | Tauranga Boys College 2 | [ crew ] | 7:12:87 | 4.1.3 |
8th | Whanganui Collegiate School 1 | [ crew ] | 7:17:32 | 4.1.1 |
B Final | [ race results || race reproduction ] | |||
1st | Otumoetai College 1 | [ crew ] | 7:04:52 | 4.2.5 |
2nd | Hauraki Plains College 1 | [ crew ] | 7:06:99 | 4.2.4 |
3rd | St Thomas Of Canterbury 1 | [ crew ] | 7:11:99 | 4.2.3 |
4th | Dunstan High School 1 | [ crew ] | 7:14:90 | 4.2.6 |
5th | Nelson College 1 | [ crew ] | 7:16:06 | 4.2.2 |
6th | St Paul's Collegiate School 1 | [ crew ] | 7:16:39 | 4.2.8 |
7th | Tauranga Boys College 1 | [ crew ] | 7:37:81 | 4.2.7 |
Scratched crews (Finals) | ||||
SCR | AGSB 2 | [ crew ] | _:__:__ | 4.2.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Christchurch Boys High School 1 | [ crew ] | 6:59:74 | 5.1.6 |
2nd | Westlake Boys High School 1 | [ crew ] | 7:04:13 | 5.1.7 |
3rd | Wellington College 1 | [ crew ] | 7:06:99 | 5.1.8 |
4th | Hauraki Plains College 1 | [ crew ] | 7:12:59 | 5.1.4 |
5th | Rotorua Lakes High School 1 | [ crew ] | 7:17:53 | 5.1.3 |
6th | Wellington College 2 | [ crew ] | 7:17:97 | 5.1.2 |
7th | Whakatane High School 1 | [ crew ] | 7:18:91 | 5.1.1 |
8th | St Andrew's College 1 | [ crew ] | 7:23:52 | 5.1.5 |
B Final | [ race results || race reproduction ] | |||
1st | John Paul College 1 | [ crew ] | 7:17:82 | 5.2.7 |
2nd | Marlborough Boys College 1 | [ crew ] | 7:24:90 | 5.2.4 |
3rd | Bethlehem College 1 | [ crew ] | 7:27:37 | 5.2.6 |
4th | Westlake Boys High School 2 | [ crew ] | 7:30:67 | 5.2.5 |
5th | Timaru Boys High School 1 | [ crew ] | 7:30:94 | 5.2.3 |
6th | St Thomas Of Canterbury 1 | [ crew ] | 7:35:39 | 5.2.8 |
7th | Takapuna Grammar School 2 | [ crew ] | 7:40:28 | 5.2.1 |
8th | Tauranga Boys College 1 | [ crew ] | 7:41:87 | 5.2.2 |
Scratched crews (Finals) | ||||
SCR | OBHS 1 | [ crew ] | _:__:__ | 5.2.2 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Hamilton Boys High School 1 | [ crew ] | 7:13:42 | 6.1.6 |
2nd | Otago Boys High School 1 | [ crew ] | 7:14:47 | 6.1.5 |
3rd | Bethlehem College 1 | [ crew ] | 7:23:64 | 6.1.7 |
4th | St Peter's School 1 | [ crew ] | 7:28:20 | 6.1.4 |
5th | St Kentigern College 1 | [ crew ] | 7:29:46 | 6.1.3 |
6th | Wellington College 1 | [ crew ] | 7:46:21 | 6.1.8 |
7th | Nelson College 1 | [ crew ] | 7:50:50 | 6.1.2 |
8th | St Patrick's College 1 | [ crew ] | 7:52:80 | 6.1.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Rangi Ruru Girls School 1 | [ crew ] | 7:39:73 | 7.1.6 |
2nd | Waikato Diocesan School 1 | [ crew ] | 7:44:07 | 7.1.2 |
3rd | St Peter's School 1 | [ crew ] | 7:45:83 | 7.1.4 |
4th | Sacred Heart Girls College (Hamilton) 1 | [ crew ] | 7:47:86 | 7.1.7 |
5th | Cambridge High School 1 | [ crew ] | 7:50:66 | 7.1.3 |
6th | Timaru Girls High School 1 | [ crew ] | 7:52:86 | 7.1.5 |
7th | Sacred Heart Girls College (Hamilton) 2 | [ crew ] | 7:56:32 | 7.1.1 |
8th | Westlake Girls High School 1 | [ crew ] | 8:02:58 | 7.1.8 |
B Final | [ race results || race reproduction ] | |||
1st | Villa Maria College 1 | [ crew ] | 7:52:81 | 7.2.5 |
2nd | Hillcrest High School 1 | [ crew ] | 7:55:99 | 7.2.6 |
3rd | Wellington Girls College 1 | [ crew ] | 8:00:11 | 7.2.7 |
4th | Marian College 1 | [ crew ] | 8:12:69 | 7.2.4 |
5th | Macleans College 1 | [ crew ] | 8:18:07 | 7.2.1 |
6th | Westlake Girls High School 2 | [ crew ] | 8:21:37 | 7.2.3 |
7th | James Hargest College 1 | [ crew ] | 8:28:56 | 7.2.2 |
8th | St Kevin's College 1 | [ crew ] | 8:51:96 | 7.2.8 |
Scratched crews (Finals) | ||||
SCR | NCOG 1 | [ crew ] | _:__:__ | 7.2.8 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Christchurch Girls High School 2 | [ crew ] | 7:08:47 | 8.1.5 |
2nd | Macleans College 1 | [ crew ] | 7:10:83 | 8.1.3 |
3rd | St Margaret's College 1 | [ crew ] | 7:11:22 | 8.1.7 |
4th | Rangi Ruru Girls School 1 | [ crew ] | 7:11:71 | 8.1.6 |
5th | Westlake Girls High School 1 | [ crew ] | 7:16:66 | 8.1.4 |
6th | Marlborough Girls College 1 | [ crew ] | 7:19:95 | 8.1.1 |
7th | Baradene College 1 | [ crew ] | 7:20:39 | 8.1.2 |
8th | Waikato Diocesan School 1 | [ crew ] | 7:22:15 | 8.1.8 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Christ's College 1 | [ crew ] | 6:38:82 | 9.1.5 |
2nd | Whanganui High School 1 | [ crew ] | 6:39:70 | 9.1.6 |
3rd | St Andrew's College 2 | [ crew ] | 6:43:93 | 9.1.7 |
4th | St Kentigern College 1 | [ crew ] | 6:52:55 | 9.1.2 |
5th | Auckland Grammar School 1 | [ crew ] | 6:52:99 | 9.1.8 |
6th | Takapuna Grammar School 1 | [ crew ] | 6:53:76 | 9.1.4 |
7th | Bethlehem College 1 | [ crew ] | 6:55:24 | 9.1.3 |
8th | Rotorua Boys High School 1 | [ crew ] | 7:00:02 | 9.1.1 |
B Final | [ race results || race reproduction ] | |||
1st | Sacred Heart College (Auckland) 1 | [ crew ] | 6:58:10 | 9.2.5 |
2nd | Gisborne Boys High School 1 | [ crew ] | 7:03:48 | 9.2.6 |
3rd | St Andrew's College 1 | [ crew ] | 7:05:35 | 9.2.3 |
4th | St Bede's College 1 | [ crew ] | 7:14:08 | 9.2.7 |
5th | Rangitoto College 1 | [ crew ] | 7:19:35 | 9.2.2 |
--- | Hamilton Boys High School 1 | [ crew ] | DNS | 9.2.8 |
Scratched crews (Finals) | ||||
SCR | WNCS 1 | [ crew ] | _:__:__ | 9.2.2 |
SCR | CHCO 2 | [ crew ] | _:__:__ | 9.2.4 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 7:59:50 | 10.1.6 |
2nd | Nelson College For Girls 1 | [ crew ] | 8:06:91 | 10.1.5 |
3rd | Sacred Heart Girls College (Hamilton) 1 | [ crew ] | 8:11:91 | 10.1.7 |
4th | Timaru Girls High School 1 | [ crew ] | 8:19:60 | 10.1.4 |
5th | Christchurch Girls High School 1 | [ crew ] | 8:21:14 | 10.1.8 |
6th | Te Awamutu College 1 | [ crew ] | 8:26:25 | 10.1.3 |
7th | Craighead Diocesan School 1 | [ crew ] | 8:30:81 | 10.1.2 |
8th | Diocesan School For Girls 1 | [ crew ] | 8:42:72 | 10.1.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Rangi Ruru Girls School 1 | [ crew ] | 7:07:39 | 11.1.6 |
2nd | Waikato Diocesan School 1 | [ crew ] | 7:12:72 | 11.1.8 |
3rd | St Margaret's College 1 | [ crew ] | 7:15:52 | 11.1.7 |
4th | Tauranga Girls College 1 | [ crew ] | 7:17:33 | 11.1.4 |
5th | Christchurch Girls High School 1 | [ crew ] | 7:26:12 | 11.1.2 |
6th | Sacred Heart Girls College (Hamilton) 1 | [ crew ] | 7:34:30 | 11.1.1 |
7th | Waikato Diocesan School 2 | [ crew ] | 7:37:93 | 11.1.5 |
8th | Villa Maria College 1 | [ crew ] | 7:43:70 | 11.1.3 |
B Final | [ race results || race reproduction ] | |||
1st | St Peter's School 1 | [ crew ] | 7:34:25 | 11.2.4 |
2nd | Samuel Marsden Collegiate School 1 | [ crew ] | 7:38:37 | 11.2.7 |
3rd | Te Awamutu College 1 | [ crew ] | 7:38:64 | 11.2.5 |
4th | Otumoetai College 1 | [ crew ] | 7:42:32 | 11.2.6 |
5th | Burnside High School 1 | [ crew ] | 7:48:69 | 11.2.2 |
6th | St Margaret's College 2 | [ crew ] | 7:49:57 | 11.2.8 |
7th | Hauraki Plains College 1 | [ crew ] | 7:50:45 | 11.2.3 |
8th | Columba College 1 | [ crew ] | 7:51:11 | 11.2.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Queen Charlotte College 1 | [ crew ] | 6:51:61 | 12.1.6 |
2nd | Whakatane High School 1 | [ crew ] | 6:53:26 | 12.1.7 |
3rd | Westlake Boys High School 1 | [ crew ] | 6:57:87 | 12.1.2 |
4th | St Andrew's College 1 | [ crew ] | 6:58:53 | 12.1.3 |
5th | Takapuna Grammar School 1 | [ crew ] | 6:59:30 | 12.1.1 |
6th | Cambridge High School 1 | [ crew ] | 6:59:63 | 12.1.5 |
7th | Tauranga Boys College 1 | [ crew ] | 7:04:74 | 12.1.4 |
8th | Kings College 1 | [ crew ] | 7:13:52 | 12.1.8 |
B Final | [ race results || race reproduction ] | |||
1st | St Thomas Of Canterbury 1 | [ crew ] | 7:02:43 | 12.2.7 |
2nd | St Peter's School 2 | [ crew ] | 7:03:36 | 12.2.3 |
3rd | St Andrew's College 2 | [ crew ] | 7:06:44 | 12.2.5 |
4th | St Peter's School 1 | [ crew ] | 7:07:10 | 12.2.8 |
5th | Rangiora High School 1 | [ crew ] | 7:08:86 | 12.2.4 |
6th | Wellington College 1 | [ crew ] | 7:10:56 | 12.2.2 |
7th | Nelson College 1 | [ crew ] | 7:11:55 | 12.2.1 |
8th | St Kentigern College 1 | [ crew ] | 7:22:53 | 12.2.6 |
9th | St Kevin's College 1 | [ crew ] | 7:25:99 | 12.2.9 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | John Paul College 1 | [ crew ] | 7:03:21 | 13.1.7 |
2nd | Auckland Grammar School 1 | [ crew ] | 7:03:87 | 13.1.6 |
3rd | Hutt Valley High School 1 | [ crew ] | 7:09:19 | 13.1.3 |
4th | Marlborough Boys College 1 | [ crew ] | 7:14:47 | 13.1.5 |
5th | Whanganui Collegiate School 1 | [ crew ] | 7:18:53 | 13.1.4 |
6th | Westlake Boys High School 1 | [ crew ] | 7:23:69 | 13.1.8 |
7th | St Bede's College 1 | [ crew ] | 7:28:91 | 13.1.1 |
8th | Christchurch Boys High School 1 | [ crew ] | 7:30:12 | 13.1.2 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Hamilton Boys High School 1 | [ crew ] | 6:33:55 | 14.1.5 |
2nd | Westlake Boys High School 1 | [ crew ] | 6:33:93 | 14.1.8 |
3rd | Dunstan High School 1 | [ crew ] | 6:36:79 | 14.1.4 |
4th | St Paul's Collegiate School 1 | [ crew ] | 6:38:71 | 14.1.7 |
5th | Auckland Grammar School 1 | [ crew ] | 6:46:89 | 14.1.6 |
6th | Westlake Boys High School 2 | [ crew ] | 7:01:89 | 14.1.3 |
7th | Tauranga Boys College 1 | [ crew ] | 7:05:35 | 14.1.2 |
8th | Otago Boys High School 1 | [ crew ] | 7:07:22 | 14.1.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Twizel Area School 1 | [ crew ] | 8:04:06 | 15.1.6 |
2nd | Whanganui High School 1 | [ crew ] | 8:09:83 | 15.1.5 |
3rd | Villa Maria College 2 | [ crew ] | 8:10:33 | 15.1.2 |
4th | Dunstan High School 1 | [ crew ] | 8:11:48 | 15.1.7 |
5th | Bethlehem College 1 | [ crew ] | 8:20:21 | 15.1.3 |
6th | Craighead Diocesan School 1 | [ crew ] | 8:23:67 | 15.1.4 |
7th | Trident High School 1 | [ crew ] | 8:29:28 | 15.1.8 |
8th | Otago Girls High School 1 | [ crew ] | 8:30:37 | 15.1.1 |
B Final | [ race results || race reproduction ] | |||
1st | St Peter's School 2 | [ crew ] | 8:15:99 | 15.2.3 |
2nd | Burnside High School 1 | [ crew ] | 8:18:02 | 15.2.6 |
3rd | Epsom Girls Grammar 1 | [ crew ] | 8:21:43 | 15.2.1 |
4th | Villa Maria College 1 | [ crew ] | 8:26:59 | 15.2.8 |
5th | Rotorua Girls High School 1 | [ crew ] | 8:27:14 | 15.2.4 |
6th | Takapuna Grammar School 1 | [ crew ] | 8:33:40 | 15.2.2 |
7th | Waikato Diocesan School 1 | [ crew ] | 8:48:45 | 15.2.7 |
8th | John Paul College 1 | [ crew ] | 9:52:27 | 15.2.5 |
Scratched crews (Finals) | ||||
SCR | STMG 1 | [ crew ] | _:__:__ | 15.2.2 |
SCR | MLBG 1 | [ crew ] | _:__:__ | 15.2.3 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Bethlehem College 1 | [ crew ] | 6:53:54 | 16.1.6 |
2nd | Hamilton Boys High School 1 | [ crew ] | 7:01:61 | 16.1.5 |
3rd | St Kentigern College 1 | [ crew ] | 7:02:49 | 16.1.7 |
4th | St Paul's Collegiate School 1 | [ crew ] | 7:10:89 | 16.1.4 |
5th | Christ's College 1 | [ crew ] | 7:11:83 | 16.1.8 |
6th | Wellington College 1 | [ crew ] | 7:19:74 | 16.1.3 |
7th | Tauranga Boys College 1 | [ crew ] | 7:20:12 | 16.1.1 |
8th | Auckland Grammar School 1 | [ crew ] | 7:26:44 | 16.1.2 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Auckland Grammar School 1 | [ crew ] | 6:39:80 | 17.1.7 |
2nd | Whanganui High School 1 | [ crew ] | 6:40:96 | 17.1.6 |
3rd | St Andrew's College 1 | [ crew ] | 6:41:39 | 17.1.8 |
4th | Roncalli College 1 | [ crew ] | 6:44:58 | 17.1.2 |
5th | Hauraki Plains College 1 | [ crew ] | 6:48:75 | 17.1.1 |
6th | Queen Charlotte College 1 | [ crew ] | 6:58:31 | 17.1.4 |
7th | Napier Boys High School 1 | [ crew ] | 7:03:47 | 17.1.5 |
8th | St Patrick's College 1 | [ crew ] | 7:13:42 | 17.1.3 |
B Final | [ race results || race reproduction ] | |||
1st | Wellington College 1 | [ crew ] | 6:55:34 | 17.2.5 |
2nd | Marlborough Boys College 1 | [ crew ] | 7:01:66 | 17.2.6 |
3rd | St Thomas Of Canterbury 1 | [ crew ] | 7:02:32 | 17.2.2 |
4th | Pukekohe High School 1 | [ crew ] | 7:03:09 | 17.2.4 |
5th | Otumoetai College 2 | [ crew ] | 7:03:69 | 17.2.3 |
6th | Christchurch Boys High School 1 | [ crew ] | 7:09:02 | 17.2.7 |
7th | Cambridge High School 1 | [ crew ] | 7:14:46 | 17.2.1 |
8th | Wellington College 2 | [ crew ] | 7:19:46 | 17.2.8 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Mount Maunganui College 1 | [ crew ] | 8:28:17 | 18.1.6 |
2nd | Katikati College 1 | [ crew ] | 8:28:78 | 18.1.2 |
3rd | Whanganui Collegiate School 1 | [ crew ] | 8:34:38 | 18.1.1 |
4th | Rotorua Lakes High School 1 | [ crew ] | 8:36:91 | 18.1.8 |
5th | Otago Girls High School 1 | [ crew ] | 8:40:37 | 18.1.5 |
6th | Hauraki Plains College 1 | [ crew ] | 8:42:23 | 18.1.7 |
7th | St Kevin's College 1 | [ crew ] | 8:58:99 | 18.1.4 |
--- | Cullinane College 1 | [ crew ] | DNF | 18.1.3 |
B Final | [ race results || race reproduction ] | |||
1st | Whanganui High School 1 | [ crew ] | 8:36:30 | 18.2.4 |
2nd | Verdon College 1 | [ crew ] | 8:37:84 | 18.2.1 |
3rd | Queens High School 1 | [ crew ] | 8:41:41 | 18.2.3 |
4th | Columba College 1 | [ crew ] | 8:51:79 | 18.2.5 |
5th | Whanganui Girls College 1 | [ crew ] | 8:55:08 | 18.2.2 |
6th | Waitaki Girls High School 1 | [ crew ] | 8:57:88 | 18.2.6 |
7th | Roncalli College 1 | [ crew ] | 8:58:87 | 18.2.8 |
8th | Christchurch Girls High School 1 | [ crew ] | 9:11:62 | 18.2.9 |
Scratched crews (Finals) | ||||
SCR | TAKA 1 | [ crew ] | _:__:__ | 18.2.7 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Marlborough Girls College 1 | [ crew ] | 8:11:82 | 19.1.8 |
2nd | Nelson College For Girls 1 | [ crew ] | 8:16:76 | 19.1.4 |
3rd | St Andrew's College 1 | [ crew ] | 8:19:34 | 19.1.2 |
4th | Rangi Ruru Girls School 1 | [ crew ] | 8:20:06 | 19.1.6 |
5th | Timaru Girls High School 1 | [ crew ] | 8:24:29 | 19.1.1 |
6th | John Paul College 1 | [ crew ] | 8:30:60 | 19.1.5 |
7th | Villa Maria College 1 | [ crew ] | 8:35:88 | 19.1.7 |
8th | Rangi Ruru Girls School 2 | [ crew ] | 8:36:48 | 19.1.3 |
B Final | [ race results || race reproduction ] | |||
1st | Hauraki Plains College 1 | [ crew ] | 8:22:97 | 19.2.1 |
2nd | Rotorua Girls High School 2 | [ crew ] | 8:27:91 | 19.2.3 |
3rd | Whanganui High School 1 | [ crew ] | 8:32:69 | 19.2.4 |
4th | Rosehill College 1 | [ crew ] | 8:34:83 | 19.2.2 |
5th | Wakatipu High School 2 | [ crew ] | 8:34:97 | 19.2.6 |
6th | Craighead Diocesan School 2 | [ crew ] | 8:35:16 | 19.2.7 |
7th | St Kevin's College 1 | [ crew ] | 8:38:40 | 19.2.5 |
8th | Burnside High School 1 | [ crew ] | 8:48:07 | 19.2.8 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Hamilton Boys High School 1 | [ crew ] | 6:45:07 | 20.1.6 |
2nd | Whanganui Collegiate School 1 | [ crew ] | 6:50:35 | 20.1.7 |
3rd | St Kentigern College 1 | [ crew ] | 6:50:62 | 20.1.5 |
4th | Kings College 1 | [ crew ] | 6:51:99 | 20.1.8 |
5th | Otago Boys High School 1 | [ crew ] | 6:58:03 | 20.1.3 |
6th | Nelson College 1 | [ crew ] | 7:02:26 | 20.1.1 |
7th | Tauranga Boys College 1 | [ crew ] | 7:03:53 | 20.1.2 |
8th | St Bede's College 1 | [ crew ] | 7:06:44 | 20.1.4 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | St Margaret's College 1 | [ crew ] | 7:38:46 | 21.1.7 |
2nd | Gisborne Girls High School 1 | [ crew ] | 7:41:81 | 21.1.8 |
3rd | Whanganui Collegiate School 1 | [ crew ] | 7:44:62 | 21.1.6 |
4th | St Margaret's College 2 | [ crew ] | 7:49:06 | 21.1.5 |
5th | Waikato Diocesan School 1 | [ crew ] | 7:53:51 | 21.1.1 |
6th | St Mary's Diocesan School for Girls 1 | [ crew ] | 7:57:58 | 21.1.2 |
7th | Timaru Girls High School 1 | [ crew ] | 7:57:96 | 21.1.4 |
8th | Tauranga Girls College 1 | [ crew ] | 7:59:28 | 21.1.3 |
B Final | [ race results || race reproduction ] | |||
1st | Villa Maria College 1 | [ crew ] | 7:58:78 | 21.2.4 |
2nd | Waikato Diocesan School 2 | [ crew ] | 8:04:17 | 21.2.3 |
3rd | St Mary's College (Wgtn) 1 | [ crew ] | 8:09:60 | 21.2.1 |
4th | Hamilton Girls' High School 1 | [ crew ] | 8:11:03 | 21.2.5 |
5th | Columba College 1 | [ crew ] | 8:16:30 | 21.2.6 |
6th | St Hilda's Collegiate 1 | [ crew ] | 8:19:87 | 21.2.2 |
7th | Timaru Girls High School 2 | [ crew ] | 8:40:42 | 21.2.7 |
--- | Marian College 1 | [ crew ] | RET | 21.2.8 |
Scratched crews (Finals) | ||||
SCR | NCOG 1 | [ crew ] | _:__:__ | 21.2.2 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Marlborough Girls College 1 | [ crew ] | 7:43:19 | 22.1.6 |
2nd | Rotorua Girls High School 1 | [ crew ] | 7:46:48 | 22.1.7 |
3rd | Rangiora High School 1 | [ crew ] | 7:51:37 | 22.1.4 |
4th | Christchurch Girls High School 3 | [ crew ] | 7:57:30 | 22.1.8 |
5th | Whakatane High School 1 | [ crew ] | 7:58:73 | 22.1.1 |
6th | Twizel Area School 1 | [ crew ] | 8:02:69 | 22.1.2 |
7th | Marlborough Girls College 2 | [ crew ] | 8:03:51 | 22.1.3 |
8th | Rangi Ruru Girls School 1 | [ crew ] | 8:05:10 | 22.1.5 |
B Final | [ race results || race reproduction ] | |||
1st | Westlake Girls High School 1 | [ crew ] | 8:00:65 | 22.2.2 |
2nd | Queen Margaret College 2 | [ crew ] | 8:01:03 | 22.2.7 |
3rd | Queen Margaret College 3 | [ crew ] | 8:01:64 | 22.2.5 |
4th | Carmel College 1 | [ crew ] | 8:02:19 | 22.2.1 |
5th | James Hargest College 1 | [ crew ] | 8:07:02 | 22.2.8 |
6th | Bethlehem College 1 | [ crew ] | 8:09:05 | 22.2.4 |
7th | Wellington Girls College 1 | [ crew ] | 8:14:60 | 22.2.6 |
--- | Kings College 1 | [ crew ] | DNS | 22.2.3 |
Scratched crews (Finals) | ||||
SCR | NCOG 1 | [ crew ] | _:__:__ | 22.1.2 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Takapuna Grammar School 1 | [ crew ] | 7:28:69 | 23.1.5 |
2nd | Hauraki Plains College 1 | [ crew ] | 7:30:89 | 23.1.6 |
3rd | Nelson College 1 | [ crew ] | 7:32:04 | 23.1.7 |
4th | Roncalli College 2 | [ crew ] | 7:39:29 | 23.1.3 |
5th | James Hargest College 1 | [ crew ] | 7:41:38 | 23.1.1 |
6th | Wellington College 1 | [ crew ] | 7:47:03 | 23.1.4 |
7th | Roncalli College 1 | [ crew ] | 7:48:35 | 23.1.8 |
8th | Rangiora High School 1 | [ crew ] | 7:54:50 | 23.1.2 |
B Final | [ race results || race reproduction ] | |||
1st | Marlborough Boys College 1 | [ crew ] | 7:43:79 | 23.2.4 |
2nd | Pukekohe High School 1 | [ crew ] | 7:46:37 | 23.2.5 |
3rd | Takapuna Grammar School 2 | [ crew ] | 7:49:89 | 23.2.1 |
