Following are some statistics compiled from entries and results from the 2006 AON Maadi (NZSSRA Championships) regatta.
70 pupils had a birthday during the regatta.
The same statistics for other years: 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012 || 2013 || 2014 || 2015
School type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SCHOOLS | co-ed | girls | boys | TOTAL | ||||||
Attending | 45 | 33 | 23 | 101 | count | |||||
Squad size | 17.6 | 18.6 | 19.3 | 18.3 | average | |||||
61//1 | 42//1 | 39//1 | 61//1 | MAX//MIN | ||||||
Entries | 12.6 | 12.6 | 12.2 | 12.5 | average | |||||
38//1 | 35//1 | 31//1 | 38//1 | MAX//MIN | ||||||
PUPILS | by pupil type | PUPILS | by school type | |||||||
Age-group | boys | girls | Age-group | co-ed | girls | boys | TOTAL | |||
u18 | 100 | 109 | u18 | 88 | 70 | 51 | 209 | |||
u17 | 226 | 210 | u17 | 198 | 121 | 117 | 436 | |||
u16 | 259 | 316 | u16 | 217 | 202 | 156 | 575 | |||
u15 | 181 | 287 | u15 | 213 | 165 | 90 | 468 | |||
u14 | 63 | 100 | u14 | 76 | 56 | 31 | 163 | |||
TOTAL | 829 | 1022 | TOTAL | 792 | 614 | 445 | 1851 | pupils | ||
CREWS | by pupil type | CREWS | by school type | |||||||
Event | boys | girls | Event | co-ed | girls | boys | TOTAL | |||
u18 eight | 18 | 10 | u18 eight | 11 | 7 | 10 | 28 | |||
u18 l/w four | 16 | 11 | u18 l/w four | 8 | 9 | 10 | 27 | |||
u18 four | 14 | 20 | u18 four | 8 | 18 | 8 | 34 | |||
u18 quad | 17 | 26 | u18 quad | 18 | 17 | 8 | 43 | |||
u18 double | 33 | 39 | u18 double | 37 | 22 | 13 | 72 | |||
u18 pair | 12 | 28 | u18 pair | 10 | 23 | 7 | 40 | |||
u18 single | 32 | 34 | u18 single | 38 | 13 | 15 | 66 | |||
u17 eight | 11 | 14 | u17 eight | 8 | 11 | 6 | 25 | |||
u17 four | 29 | 19 | u17 four | 21 | 11 | 16 | 48 | |||
u17 nov four | 11 | 25 | u17 nov four | 13 | 16 | 7 | 36 | |||
u17 quad | 23 | 34 | u17 quad | 28 | 20 | 9 | 57 | |||
u17 double | 55 | 61 | u17 double | 60 | 31 | 25 | 116 | |||
u17 single | 66 | 47 | u17 single | 66 | 20 | 27 | 113 | |||
u16 eight | 14 | 20 | u16 eight | 8 | 16 | 10 | 34 | |||
u16 quad | 35 | 47 | u16 quad | 37 | 29 | 16 | 82 | |||
u16 four | 35 | 33 | u16 four | 28 | 21 | 19 | 68 | |||
u16 double | 54 | 69 | u16 double | 52 | 43 | 28 | 123 | |||
u15 eight | 10 | 19 | u15 eight | 11 | 11 | 7 | 29 | |||
u15 quad | 24 | 33 | u15 quad | 29 | 16 | 12 | 57 | |||
u15 four | 23 | 43 | u15 four | 28 | 26 | 12 | 66 | |||
u15 double | 39 | 62 | u15 double | 50 | 36 | 15 | 101 | |||
TOTAL | 571 | 694 | TOTAL | 569 | 416 | 280 | 1265 | crews | ||
Fastest crews | (All schools) | |||||||||
Boys | ||||||||||
Girls | ||||||||||
Fastest races | (last boat across line in 8 lane races) | |||||||||
Boys |
| |||||||||
Girls |
| |||||||||
Closest races | (difference between first and last boat across line in 8 lane races) | |||||||||
Boys |
| |||||||||
Girls |
|