Following are some statistics compiled from entries and results from the 2005 AON Maadi (NZSSRA Championships) regatta.
83 pupils had a birthday during the regatta.
The same statistics for other years: 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012 || 2013 || 2014 || 2015
School type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SCHOOLS | co-ed | girls | boys | TOTAL | ||||||
Attending | 47 | 35 | 22 | 104 | count | |||||
Squad size | 19.1 | 19.3 | 20.5 | 19.4 | average | |||||
61//1 | 45//1 | 56//1 | 61//1 | MAX//MIN | ||||||
Entries | 12.8 | 12.5 | 13.0 | 12.7 | average | |||||
41//1 | 37//1 | 30//1 | 41//1 | MAX//MIN | ||||||
PUPILS | by pupil type | PUPILS | by school type | |||||||
Age-group | boys | girls | Age-group | co-ed | girls | boys | TOTAL | |||
u18 | 130 | 122 | u18 | 113 | 79 | 60 | 252 | |||
u17 | 236 | 207 | u17 | 192 | 136 | 115 | 443 | |||
u16 | 235 | 313 | u16 | 242 | 173 | 133 | 548 | |||
u15 | 223 | 384 | u15 | 267 | 223 | 117 | 607 | |||
u14 | 67 | 124 | u14 | 101 | 65 | 25 | 191 | |||
TOTAL | 891 | 1150 | TOTAL | 915 | 676 | 450 | 2041 | pupils | ||
CREWS | by pupil type | CREWS | by school type | |||||||
Event | boys | girls | Event | co-ed | girls | boys | TOTAL | |||
u18 eight | 23 | 18 | u18 eight | 13 | 14 | 14 | 41 | |||
u18 l/w four | 19 | 16 | u18 l/w four | 10 | 14 | 11 | 35 | |||
u18 four | 21 | 24 | u18 four | 18 | 16 | 11 | 45 | |||
u18 quad | 24 | 21 | u18 quad | 22 | 15 | 8 | 45 | |||
u18 double | 36 | 47 | u18 double | 43 | 27 | 13 | 83 | |||
u18 pair | 21 | 23 | u18 pair | 19 | 14 | 11 | 44 | |||
u18 single | 42 | 36 | u18 single | 43 | 17 | 18 | 78 | |||
u17 eight | 12 | 15 | u17 eight | 8 | 11 | 8 | 27 | |||
u17 quad | 25 | 30 | u17 quad | 25 | 19 | 11 | 55 | |||
u17 nov four | 24 | 29 | u17 nov four | 26 | 15 | 12 | 53 | |||
u17 four | 28 | 24 | u17 four | 21 | 18 | 13 | 52 | |||
u17 double | 45 | 60 | u17 double | 51 | 34 | 20 | 105 | |||
u17 single | 48 | 51 | u17 single | 55 | 23 | 21 | 99 | |||
u16 eight | 12 | 28 | u16 eight | 13 | 19 | 8 | 40 | |||
u16 four | 25 | 35 | u16 four | 22 | 22 | 16 | 60 | |||
u16 quad | 28 | 43 | u16 quad | 29 | 25 | 17 | 71 | |||
u16 double | 47 | 50 | u16 double | 50 | 25 | 22 | 97 | |||
u15 eight | 13 | 29 | u15 eight | 16 | 19 | 7 | 42 | |||
u15 quad | 24 | 48 | u15 quad | 35 | 27 | 10 | 72 | |||
u15 four | 28 | 55 | u15 four | 33 | 34 | 16 | 83 | |||
u15 double | 41 | 57 | u15 double | 48 | 31 | 19 | 98 | |||
TOTAL | 586 | 739 | TOTAL | 600 | 439 | 286 | 1325 | crews | ||
Fastest crews | (All schools) | |||||||||
Boys | ||||||||||
Girls | ||||||||||
Fastest races | (last boat across line in 8 lane races) | |||||||||
Boys |
| |||||||||
Girls |
| |||||||||
Closest races | (difference between first and last boat across line in 8 lane races) | |||||||||
Boys |
| |||||||||
Girls |
|