Following are some statistics compiled from entries and results from the 2008 Aon Maadi (NZSSRA Championships) regatta.
No pupils had a birthday during the regatta.
The same statistics for other years: 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012 || 2013 || 2014 || 2015
School type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SCHOOLS | co-ed | girls | boys | TOTAL | ||||||
Attending | 46 | 35 | 24 | 105 | count | |||||
Entries | 12.2 | 11.4 | 12.0 | 11.9 | average | |||||
36//2 | 31//1 | 32//1 | 36//1 | MAX//MIN | ||||||
CREWS | by pupil type | CREWS | by school type | |||||||
Event | boys | girls | Event | co-ed | girls | boys | TOTAL | |||
u18 double | 40 | 45 | u18 double | 38 | 26 | 21 | 85 | |||
u18 single | 50 | 47 | u18 single | 50 | 25 | 22 | 97 | |||
u18 eight | 21 | 10 | u18 eight | 11 | 6 | 14 | 31 | |||
u18 nov four | 13 | 30 | u18 nov four | 13 | 21 | 9 | 43 | |||
u18 pair | 18 | 17 | u18 pair | 15 | 9 | 11 | 35 | |||
u18 quad | 17 | 20 | u18 quad | 13 | 14 | 10 | 37 | |||
u18 l/w four | 17 | 13 | u18 l/w four | 13 | 10 | 7 | 30 | |||
u18 four | 18 | 19 | u18 four | 13 | 13 | 11 | 37 | |||
u17 quad | 22 | 29 | u17 quad | 31 | 12 | 8 | 51 | |||
u17 four | 24 | 26 | u17 four | 24 | 15 | 11 | 50 | |||
u17 double | 43 | 50 | u17 double | 58 | 23 | 12 | 93 | |||
u17 single | 58 | 64 | u17 single | 72 | 33 | 17 | 122 | |||
u17 eight | 13 | 14 | u17 eight | 11 | 7 | 9 | 27 | |||
u16 four | 28 | 35 | u16 four | 24 | 23 | 16 | 63 | |||
u16 eight | 17 | 20 | u16 eight | 11 | 14 | 12 | 37 | |||
u16 quad | 31 | 48 | u16 quad | 32 | 29 | 18 | 79 | |||
u16 double | 45 | 66 | u16 double | 50 | 40 | 21 | 111 | |||
u15 eight | 9 | 12 | u15 eight | 6 | 9 | 6 | 21 | |||
u15 four | 25 | 30 | u15 four | 16 | 22 | 17 | 55 | |||
u15 quad | 26 | 30 | u15 quad | 23 | 18 | 15 | 56 | |||
u15 double | 36 | 50 | u15 double | 35 | 29 | 22 | 86 | |||
TOTAL | 571 | 675 | TOTAL | 559 | 398 | 289 | 1246 | crews | ||
Fastest crews | (All schools) | |||||||||
Boys | ||||||||||
Girls | ||||||||||
Fastest races | (last boat across line in 8 lane races) | |||||||||
Boys |
| |||||||||
Girls |
| |||||||||
Closest races | (difference between first and last boat across line in 8 lane races) | |||||||||
Boys |
| |||||||||
Girls |
|