Following are some statistics compiled from entries and results from the 2012 Aon Maadi (NZSSRA Championships) regatta.
253 pupils had a birthday during the regatta.
The same statistics for other years: 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012 || 2013 || 2014 || 2015
School type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SCHOOLS | co-ed | girls | boys | TOTAL | ||||||
Attending | 53 | 35 | 30 | 118 | count | |||||
Squad size | 12.2 | 16.0 | 16.3 | 14.3 | average | |||||
51//1 | 40//1 | 54//1 | 54//1 | MAX//MIN | ||||||
Entries | 10.7 | 10.8 | 10.7 | 10.7 | average | |||||
46//1 | 27//1 | 28//1 | 46//1 | MAX//MIN | ||||||
PUPILS | by pupil type | PUPILS | by school type | |||||||
Age-group | boys | girls | Age-group | co-ed | girls | boys | TOTAL | |||
u18 | 113 | 105 | u18 | 85 | 53 | 80 | 218 | |||
u17 | 199 | 218 | u17 | 179 | 133 | 105 | 417 | |||
u16 | 261 | 240 | u16 | 195 | 156 | 150 | 501 | |||
u15 | 205 | 228 | u15 | 149 | 168 | 116 | 433 | |||
u14 | 62 | 61 | u14 | 36 | 49 | 38 | 123 | |||
TOTAL | 840 | 852 | TOTAL | 644 | 559 | 489 | 1692 | pupils | ||
CREWS | by pupil type | CREWS | by school type | |||||||
Event | boys | girls | Event | co-ed | girls | boys | TOTAL | |||
u18 eight | 15 | 11 | u18 eight | 7 | 7 | 12 | 26 | |||
u18 nov four | 20 | 21 | u18 nov four | 12 | 15 | 14 | 41 | |||
u18 four | 16 | 13 | u18 four | 9 | 6 | 14 | 29 | |||
u18 quad | 15 | 21 | u18 quad | 15 | 11 | 10 | 36 | |||
u18 l/w four | 12 | 11 | u18 l/w four | 6 | 8 | 9 | 23 | |||
u18 nov double | 27 | 33 | u18 nov double | 22 | 21 | 17 | 60 | |||
u18 double | 24 | 27 | u18 double | 26 | 13 | 12 | 51 | |||
u18 l/w double | 24 | 25 | u18 l/w double | 27 | 13 | 9 | 49 | |||
u18 pair | 19 | 21 | u18 pair | 19 | 10 | 11 | 40 | |||
u18 single | 44 | 43 | u18 single | 45 | 17 | 25 | 87 | |||
u17 eight | 9 | 10 | u17 eight | 4 | 9 | 6 | 19 | |||
u17 four | 23 | 23 | u17 four | 16 | 17 | 13 | 46 | |||
u17 quad | 20 | 30 | u17 quad | 19 | 21 | 10 | 50 | |||
u17 double | 39 | 48 | u17 double | 46 | 28 | 13 | 87 | |||
u17 single | 50 | 45 | u17 single | 61 | 21 | 13 | 95 | |||
u16 eight | 14 | 17 | u16 eight | 7 | 15 | 9 | 31 | |||
u16 four | 32 | 23 | u16 four | 18 | 16 | 21 | 55 | |||
u16 quad | 32 | 30 | u16 quad | 28 | 16 | 18 | 62 | |||
u16 double | 47 | 55 | u16 double | 57 | 25 | 20 | 102 | |||
u16 single | 43 | 40 | u16 single | 50 | 17 | 16 | 83 | |||
u15 eight | 11 | 13 | u15 eight | 3 | 13 | 8 | 24 | |||
u15 quad | 25 | 27 | u15 quad | 21 | 18 | 13 | 52 | |||
u15 four | 26 | 27 | u15 four | 15 | 23 | 15 | 53 | |||
u15 double | 32 | 32 | u15 double | 33 | 19 | 12 | 64 | |||
TOTAL | 619 | 646 | TOTAL | 566 | 379 | 320 | 1265 | crews | ||
Fastest crews | (All schools) | |||||||||
Boys | ||||||||||
Girls | ||||||||||
Fastest races | (last boat across line in 8 lane races) | |||||||||
Boys |
| |||||||||
Girls |
| |||||||||
Closest races | (difference between first and last boat across line in 8 lane races) | |||||||||
Boys |
| |||||||||
Girls |
|