Following are some statistics compiled from entries and results from the 2010 Aon Maadi (NZSSRA Championships) regatta.
38 pupils had a birthday during the regatta.
The same statistics for other years: 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012 || 2013 || 2014 || 2015
School type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SCHOOLS | co-ed | girls | boys | TOTAL | |||||||
Attending | 47 | 37 | 30 | 114 | count | ||||||
Squad size | 14.5 | 16.3 | 17.7 | 16.0 | average | ||||||
53//1 | 51//1 | 51//1 | 53//1 | MAX//MIN | |||||||
Entries | 12.0 | 10.9 | 12.2 | 11.7 | average | ||||||
45//1 | 33//1 | 47//1 | 47//1 | MAX//MIN | |||||||
PUPILS | by pupil type | PUPILS | by school type | ||||||||
Age-group | TOTAL | boys | girls | Age-group | co-ed | girls | boys | TOTAL | |||
u18 | 1 | 144 | 112 | u18 | 103 | 67 | 87 | 257 | |||
u17 | 0 | 212 | 210 | u17 | 149 | 135 | 138 | 422 | |||
u16 | 0 | 254 | 287 | u16 | 215 | 180 | 146 | 541 | |||
u15 | 0 | 219 | 245 | u15 | 174 | 162 | 128 | 464 | |||
u14 | 0 | 51 | 84 | u14 | 42 | 60 | 33 | 135 | |||
TOTAL | 1 | 880 | 938 | TOTAL | 683 | 604 | 532 | 1819 | pupils | ||
CREWS | by pupil type | CREWS | by school type | ||||||||
Event | boys | girls | Event | co-ed | girls | boys | TOTAL | ||||
u18 eight | 18 | 14 | u18 eight | 8 | 12 | 12 | 32 | ||||
u18 nov four | 15 | 19 | u18 nov four | 10 | 13 | 11 | 34 | ||||
u18 four | 34 | 39 | u18 four | 24 | 24 | 25 | 73 | ||||
u18 quad | 18 | 25 | u18 quad | 19 | 14 | 10 | 43 | ||||
u18 double | 44 | 41 | u18 double | 34 | 27 | 24 | 85 | ||||
u18 pair | 19 | 21 | u18 pair | 18 | 11 | 11 | 40 | ||||
u18 single | 61 | 49 | u18 single | 54 | 24 | 32 | 110 | ||||
u17 eight | 9 | 11 | u17 eight | 5 | 9 | 6 | 20 | ||||
u17 four | 28 | 23 | u17 four | 16 | 15 | 20 | 51 | ||||
u17 quad | 29 | 33 | u17 quad | 29 | 17 | 16 | 62 | ||||
u17 double | 54 | 53 | u17 double | 47 | 30 | 30 | 107 | ||||
u17 single | 57 | 70 | u17 single | 69 | 31 | 27 | 127 | ||||
u16 eight | 18 | 19 | u16 eight | 12 | 14 | 11 | 37 | ||||
u16 four | 36 | 34 | u16 four | 27 | 22 | 21 | 70 | ||||
u16 quad | 40 | 41 | u16 quad | 34 | 25 | 22 | 81 | ||||
u16 double | 55 | 57 | u16 double | 53 | 30 | 29 | 112 | ||||
u15 eight | 10 | 16 | u15 eight | 6 | 12 | 8 | 26 | ||||
u15 quad | 30 | 35 | u15 quad | 26 | 24 | 15 | 65 | ||||
u15 four | 27 | 35 | u15 four | 19 | 24 | 19 | 62 | ||||
u15 double | 43 | 53 | u15 double | 52 | 26 | 18 | 96 | ||||
TOTAL | 645 | 688 | TOTAL | 562 | 404 | 367 | 1333 | crews | |||
Fastest crews | (All schools) | ||||||||||
Boys | |||||||||||
Girls | |||||||||||
Fastest races | (last boat across line in 8 lane races) | ||||||||||
Boys |
| ||||||||||
Girls |
| ||||||||||
Closest races | (difference between first and last boat across line in 8 lane races) | ||||||||||
Boys |
| ||||||||||
Girls |
|