Following are the 2013 Aon North Island Secondary Schools regatta results, filtered to show heats races for under-1 events.
Heat 1 | [ race results ] | |||
---|---|---|---|---|
1st | Mana College 1 | [ crew ] | 7:31.24 | 1.1.6 |
2nd | Francis Douglas Memorial College 1 | [ crew ] | 7:43.33 | 1.1.4 |
3rd | Francis Douglas Memorial College 2 | [ crew ] | 7:55.44 | 1.1.1 |
4th | Kings College 2 | [ crew ] | 7:56.75 | 1.1.7 |
5th | Cullinane College 1 | [ crew ] | 8:02.10 | 1.1.2 |
6th | Gisborne Boys High School 1 | [ crew ] | 8:05.35 | 1.1.5 |
7th | Whanganui High School 2 | [ crew ] | 8:20.12 | 1.1.8 |
8th | St Patrick's College 1 | [ crew ] | 8:46.31 | 1.1.3 |
Heat 2 | [ race results ] | |||
1st | Rosehill College 1 | [ crew ] | 7:41.80 | 1.2.4 |
2nd | Lindisfarne College 1 | [ crew ] | 7:42.56 | 1.2.8 |
3rd | Hillcrest High School 1 | [ crew ] | 7:43.54 | 1.2.1 |
4th | New Plymouth Boys High School 1 | [ crew ] | 7:44.54 | 1.2.7 |
5th | Rotorua Boys High School 1 | [ crew ] | 7:44.88 | 1.2.5 |
6th | Onslow College 1 | [ crew ] | 8:02.15 | 1.2.3 |
7th | Cambridge High School 1 | [ crew ] | 8:03.22 | 1.2.6 |
8th | Mt Albert Grammar School 1 | [ crew ] | 8:09.74 | 1.2.2 |
Heat 3 | [ race results ] | |||
1st | St John's College (Hamilton) 1 | [ crew ] | 7:27.93 | 1.3.5 |
2nd | Whakatane High School 1 | [ crew ] | 7:29.75 | 1.3.3 |
3rd | Whanganui High School 1 | [ crew ] | 7:32.92 | 1.3.2 |
4th | Liston College 1 | [ crew ] | 7:39.13 | 1.3.8 |
5th | Napier Boys High School 1 | [ crew ] | 8:04.21 | 1.3.7 |
6th | St Kentigern College 2 | [ crew ] | 8:10.96 | 1.3.6 |
7th | Pukekohe High School 1 | [ crew ] | 8:26.82 | 1.3.4 |
8th | St Paul's Collegiate School 2 | [ crew ] | 8:40.12 | 1.3.1 |
Heat 4 | [ race results ] | |||
1st | Tauranga Boys College 1 | [ crew ] | 7:33.71 | 1.4.8 |
2nd | Glendowie College 1 | [ crew ] | 7:37.99 | 1.4.2 |
3rd | Kings College 1 | [ crew ] | 7:51.52 | 1.4.7 |
4th | Aquinas College 1 | [ crew ] | 7:53.05 | 1.4.3 |
5th | St Peter's School 1 | [ crew ] | 7:54.00 | 1.4.1 |
6th | Hamilton Boys High School 1 | [ crew ] | 8:15.87 | 1.4.6 |
7th | Mt Albert Grammar School 2 | [ crew ] | 8:47.19 | 1.4.4 |
8th | Whanganui Collegiate School 2 | [ crew ] | 8:48.42 | 1.4.5 |
Heat 5 | [ race results ] | |||
1st | Whanganui Collegiate School 1 | [ crew ] | 7:37.07 | 1.5.2 |
2nd | Whakatane High School 2 | [ crew ] | 7:38.43 | 1.5.4 |
3rd | Kings College 3 | [ crew ] | 7:45.23 | 1.5.1 |
4th | Wentworth College 1 | [ crew ] | 7:46.32 | 1.5.3 |
5th | St Paul's Collegiate School 1 | [ crew ] | 7:54.45 | 1.5.8 |
6th | Western Heights High School 1 | [ crew ] | 7:56.83 | 1.5.5 |
7th | Rosehill College 2 | [ crew ] | 8:13.68 | 1.5.7 |
8th | Whanganui Collegiate School 3 | [ crew ] | 8:15.10 | 1.5.6 |
Heat 1 | [ race results ] | |||
---|---|---|---|---|
1st | Waikato Diocesan School 1 | [ crew ] | 7:26.54 | 2.1.5 |
2nd | Wellington Girls College 1 | [ crew ] | 7:31.46 | 2.1.1 |
3rd | Hillcrest High School 1 | [ crew ] | 7:39.79 | 2.1.6 |
4th | Sacred Heart Girls College (Hamilton) 2 | [ crew ] | 7:40.66 | 2.1.7 |
5th | Westlake Girls High School 1 | [ crew ] | 7:47.49 | 2.1.4 |
6th | Chilton St James School 1 | [ crew ] | 7:58.77 | 2.1.3 |
7th | Nga Tawa Diocesan School 2 | [ crew ] | 8:13.72 | 2.1.2 |
Heat 2 | [ race results ] | |||
1st | Sacred Heart Girls College (Hamilton) 1 | [ crew ] | 7:33.26 | 2.2.7 |
2nd | Whanganui Collegiate School 1 | [ crew ] | 7:38.18 | 2.2.2 |
3rd | Nga Tawa Diocesan School 1 | [ crew ] | 7:41.66 | 2.2.5 |
4th | Waikato Diocesan School 2 | [ crew ] | 7:51.80 | 2.2.4 |
5th | Diocesan School For Girls 1 | [ crew ] | 8:07.70 | 2.2.6 |
6th | Napier Girls High School 1 | [ crew ] | 8:18.38 | 2.2.3 |
Heat 1 | [ race results ] | |||
---|---|---|---|---|
1st | Kings College 2 | [ crew ] | 7:38.97 | 3.1.4 |
2nd | St Paul's Collegiate School 2 | [ crew ] | 7:59.54 | 3.1.5 |
3rd | Massey High School 1 | [ crew ] | 8:03.21 | 3.1.1 |
4th | Cambridge High School 3 | [ crew ] | 8:04.21 | 3.1.8 |
5th | St Peter's College 1 | [ crew ] | 8:08.35 | 3.1.3 |
6th | Whanganui Collegiate School 1 | [ crew ] | 8:18.69 | 3.1.6 |
7th | St Paul's Collegiate School 1 | [ crew ] | 8:23.38 | 3.1.2 |
--- | Kings College 3 | [ crew ] | EXC | 3.1.7 |
Heat 2 | [ race results ] | |||
1st | St Patrick's College 1 | [ crew ] | 7:29.80 | 3.2.4 |
2nd | Cambridge High School 1 | [ crew ] | 7:46.09 | 3.2.5 |
3rd | Cambridge High School 2 | [ crew ] | 7:49.99 | 3.2.1 |
4th | Pukekohe High School 1 | [ crew ] | 7:56.77 | 3.2.8 |
5th | Whanganui Collegiate School 2 | [ crew ] | 7:58.24 | 3.2.3 |
6th | Whanganui High School 2 | [ crew ] | 8:08.56 | 3.2.2 |
7th | Takapuna Grammar School 2 | [ crew ] | 8:10.82 | 3.2.6 |
8th | Bethlehem College 1 | [ crew ] | 8:23.74 | 3.2.7 |
Heat 3 | [ race results ] | |||
1st | Whakatane High School 2 | [ crew ] | 7:29.25 | 3.3.2 |
2nd | Hamilton Boys High School 2 | [ crew ] | 7:36.09 | 3.3.3 |
3rd | Whanganui High School 1 | [ crew ] | 7:53.55 | 3.3.8 |
4th | Pukekohe High School 2 | [ crew ] | 7:55.29 | 3.3.5 |
5th | Rotorua Lakes High School 1 | [ crew ] | 8:08.69 | 3.3.7 |
6th | Westlake Boys High School 1 | [ crew ] | 8:47.12 | 3.3.6 |
7th | Takapuna Grammar School 3 | [ crew ] | 9:05.35 | 3.3.4 |
--- | Kings College 4 | [ crew ] | EXC | 3.3.1 |
Heat 4 | [ race results ] | |||
1st | Whakatane High School 1 | [ crew ] | 7:24.96 | 3.4.1 |
2nd | Kings College 1 | [ crew ] | 7:43.63 | 3.4.4 |
3rd | Western Heights High School 1 | [ crew ] | 7:52.81 | 3.4.6 |
4th | St Peter's College 2 | [ crew ] | 8:10.10 | 3.4.5 |
5th | Glendowie College 1 | [ crew ] | 8:11.88 | 3.4.3 |
6th | Takapuna Grammar School 1 | [ crew ] | 8:23.24 | 3.4.2 |
7th | Aotea College 1 | [ crew ] | 8:30.40 | 3.4.7 |
Heat 5 | [ race results ] | |||
1st | Hamilton Boys High School 1 | [ crew ] | 7:20.20 | 3.5.1 |
2nd | Wellington College 1 | [ crew ] | 7:23.31 | 3.5.6 |
3rd | Scots College 1 | [ crew ] | 7:47.37 | 3.5.2 |
4th | St Peter's School 2 | [ crew ] | 7:50.61 | 3.5.4 |
5th | John Paul College 1 | [ crew ] | 8:15.17 | 3.5.5 |
6th | Hauraki Plains College 1 | [ crew ] | 8:33.35 | 3.5.7 |
7th | Campion College 1 | [ crew ] | 8:57.47 | 3.5.3 |
Heat 1 | [ race results ] | |||
---|---|---|---|---|
1st | Otumoetai College 1 | [ crew ] | 7:53.48 | 4.1.8 |
2nd | Western Heights High School 1 | [ crew ] | 7:59.23 | 4.1.1 |
3rd | Rotorua Lakes High School 1 | [ crew ] | 8:02.33 | 4.1.3 |
4th | St Peter's School 1 | [ crew ] | 8:24.20 | 4.1.5 |
5th | Westlake Girls High School 2 | [ crew ] | 8:38.74 | 4.1.4 |
6th | Hauraki Plains College 1 | [ crew ] | 8:45.15 | 4.1.2 |
7th | Edgewater College 1 | [ crew ] | 8:45.86 | 4.1.7 |
8th | Hauraki Plains College 2 | [ crew ] | 9:17.33 | 4.1.6 |
Heat 2 | [ race results ] | |||
1st | Hillcrest High School 1 | [ crew ] | 7:33.73 | 4.2.4 |
2nd | Pukekohe High School 1 | [ crew ] | 8:01.08 | 4.2.6 |
3rd | John Paul College 1 | [ crew ] | 8:12.30 | 4.2.3 |
4th | Trident High School 1 | [ crew ] | 8:15.96 | 4.2.5 |
5th | Wellington Girls College 2 | [ crew ] | 8:21.95 | 4.2.2 |
6th | Whanganui High School 1 | [ crew ] | 8:29.42 | 4.2.7 |
7th | Tauranga Girls College 2 | [ crew ] | 8:37.96 | 4.2.8 |
8th | Glendowie College 1 | [ crew ] | 9:05.19 | 4.2.1 |
Heat 3 | [ race results ] | |||
1st | Epsom Girls Grammar 1 | [ crew ] | 7:47.52 | 4.3.8 |
2nd | Tauranga Girls College 1 | [ crew ] | 8:01.98 | 4.3.1 |
3rd | Waikato Diocesan School 1 | [ crew ] | 8:10.53 | 4.3.3 |
4th | Whanganui Girls College 1 | [ crew ] | 8:14.95 | 4.3.5 |
5th | Queen Margaret College 1 | [ crew ] | 8:20.13 | 4.3.2 |
6th | Aquinas College 1 | [ crew ] | 8:25.09 | 4.3.4 |
7th | Takapuna Grammar School 2 | [ crew ] | 8:30.71 | 4.3.6 |
8th | Macleans College 1 | [ crew ] | 8:55.93 | 4.3.7 |
Heat 4 | [ race results ] | |||
1st | Hamilton Girls' High School 1 | [ crew ] | 7:53.85 | 4.4.6 |
2nd | Westlake Girls High School 1 | [ crew ] | 7:58.96 | 4.4.2 |
3rd | Diocesan School For Girls 1 | [ crew ] | 8:01.83 | 4.4.1 |
4th | Cambridge High School 1 | [ crew ] | 8:25.61 | 4.4.7 |
5th | Pukekohe High School 2 | [ crew ] | 8:30.70 | 4.4.3 |
6th | Sacred Heart Girls College (New Plymouth) 1 | [ crew ] | 8:38.88 | 4.4.5 |
7th | Whanganui Collegiate School 1 | [ crew ] | 9:07.84 | 4.4.4 |
8th | Whanganui High School 2 | [ crew ] | 9:29.43 | 4.4.8 |
Heat 5 | [ race results ] | |||
1st | Takapuna Grammar School 1 | [ crew ] | 7:49.67 | 4.5.7 |
2nd | Epsom Girls Grammar 2 | [ crew ] | 7:57.81 | 4.5.4 |
3rd | Onslow College 1 | [ crew ] | 8:05.71 | 4.5.2 |
4th | Rutherford College 1 | [ crew ] | 8:17.36 | 4.5.1 |
5th | Wellington Girls College 1 | [ crew ] | 8:21.30 | 4.5.5 |
6th | Diocesan School For Girls 3 | [ crew ] | 8:23.32 | 4.5.3 |
7th | St Peter's School 2 | [ crew ] | 8:39.75 | 4.5.8 |
8th | Diocesan School For Girls 2 | [ crew ] | 8:43.53 | 4.5.6 |
Heat 1 | [ race results ] | |||
---|---|---|---|---|
1st | Auckland Grammar School 1 | [ crew ] | 7:02.91 | 5.1.6 |
2nd | Westlake Boys High School 1 | [ crew ] | 7:08.53 | 5.1.1 |
3rd | Wellington College 1 | [ crew ] | 7:15.51 | 5.1.4 |
4th | Whanganui High School 1 | [ crew ] | 7:17.59 | 5.1.5 |
5th | Mt Albert Grammar School 1 | [ crew ] | 7:19.51 | 5.1.7 |
6th | St Kentigern College 1 | [ crew ] | 7:43.23 | 5.1.3 |
7th | Mt Albert Grammar School 2 | [ crew ] | 7:55.93 | 5.1.2 |
Heat 2 | [ race results ] | |||
1st | Hamilton Boys High School 1 | [ crew ] | 6:57.76 | 5.2.5 |
2nd | St Paul's Collegiate School 1 | [ crew ] | 7:21.43 | 5.2.3 |
3rd | Westlake Boys High School 2 | [ crew ] | 7:27.76 | 5.2.4 |
4th | Whanganui Collegiate School 1 | [ crew ] | 7:30.77 | 5.2.7 |
5th | Auckland Grammar School 2 | [ crew ] | 7:31.67 | 5.2.6 |
6th | Macleans College 1 | [ crew ] | 7:38.99 | 5.2.2 |
Heat 1 | [ race results ] | |||
---|---|---|---|---|
1st | St Peter's School 1 | [ crew ] | 7:46.02 | 6.1.7 |
2nd | Takapuna Grammar School 1 | [ crew ] | 7:48.63 | 6.1.8 |
3rd | Hamilton Girls' High School 1 | [ crew ] | 7:51.81 | 6.1.5 |
4th | Kings College 1 | [ crew ] | 8:10.89 | 6.1.3 |
5th | Whanganui Collegiate School 1 | [ crew ] | 8:14.24 | 6.1.6 |
6th | Whanganui High School 1 | [ crew ] | 8:24.49 | 6.1.1 |
7th | St Kentigern College 1 | [ crew ] | 8:53.93 | 6.1.2 |
8th | Glendowie College 2 | [ crew ] | 9:17.24 | 6.1.4 |
Heat 2 | [ race results ] | |||
1st | Epsom Girls Grammar 1 | [ crew ] | 7:45.79 | 6.2.8 |
2nd | Otumoetai College 1 | [ crew ] | 7:58.87 | 6.2.2 |
3rd | Te Awamutu College 1 | [ crew ] | 8:04.37 | 6.2.4 |
4th | Rotorua Girls High School 1 | [ crew ] | 8:15.27 | 6.2.3 |
5th | St Peter's School 2 | [ crew ] | 8:31.45 | 6.2.5 |
6th | Paraparaumu College 1 | [ crew ] | 8:47.74 | 6.2.1 |
7th | Diocesan School For Girls 1 | [ crew ] | 9:04.58 | 6.2.7 |
--- | Hillcrest High School 1 | [ crew ] | NRR | 6.2.6 |
Heat 3 | [ race results ] | |||
1st | Cambridge High School 1 | [ crew ] | 7:52.81 | 6.3.4 |
2nd | Glendowie College 1 | [ crew ] | 8:04.24 | 6.3.7 |
3rd | Pukekohe High School 1 | [ crew ] | 8:10.28 | 6.3.3 |
4th | Western Heights High School 1 | [ crew ] | 8:22.83 | 6.3.1 |
5th | Whanganui Collegiate School 2 | [ crew ] | 8:26.84 | 6.3.6 |
6th | Wentworth College 1 | [ crew ] | 8:28.62 | 6.3.5 |
7th | Gisborne Girls High School 1 | [ crew ] | 8:46.91 | 6.3.2 |
Heat 1 | [ race results ] | |||
---|---|---|---|---|
1st | Whakatane High School 1 | [ crew ] | 6:56.69 | 7.1.7 |
2nd | Glendowie College 1 | [ crew ] | 7:05.07 | 7.1.2 |
3rd | Tauranga Boys College 1 | [ crew ] | 7:13.13 | 7.1.3 |
4th | Kings College 2 | [ crew ] | 7:18.36 | 7.1.8 |
5th | Aquinas College 1 | [ crew ] | 7:21.47 | 7.1.5 |
6th | Hamilton Boys High School 3 | [ crew ] | 7:27.37 | 7.1.1 |
7th | Onslow College 1 | [ crew ] | 7:36.54 | 7.1.6 |
8th | ACG Strathallan College 1 | [ crew ] | 8:11.13 | 7.1.4 |
Heat 2 | [ race results ] | |||
1st | St Peter's School 1 | [ crew ] | 6:49.49 | 7.2.6 |
2nd | Hamilton Boys High School 1 | [ crew ] | 7:02.83 | 7.2.7 |
3rd | Cambridge High School 1 | [ crew ] | 7:05.40 | 7.2.8 |
4th | Whanganui Collegiate School 1 | [ crew ] | 7:14.50 | 7.2.3 |
5th | Whanganui High School 1 | [ crew ] | 7:31.35 | 7.2.5 |
6th | Cambridge High School 2 | [ crew ] | 7:45.52 | 7.2.2 |
7th | Kings College 4 | [ crew ] | 8:05.82 | 7.2.1 |
8th | Tauranga Boys College 2 | [ crew ] | 8:12.54 | 7.2.4 |
Heat 3 | [ race results ] | |||
1st | Westlake Boys High School 1 | [ crew ] | 7:08.58 | 7.3.5 |
2nd | St Peter's School 2 | [ crew ] | 7:11.46 | 7.3.6 |
3rd | Hauraki Plains College 1 | [ crew ] | 7:15.58 | 7.3.7 |
4th | Wentworth College 1 | [ crew ] | 7:20.03 | 7.3.2 |
5th | Wellington College 1 | [ crew ] | 7:30.95 | 7.3.1 |
6th | St Patrick's College 1 | [ crew ] | 7:41.94 | 7.3.3 |
7th | Bethlehem College 1 | [ crew ] | 7:49.84 | 7.3.8 |
8th | Auckland Grammar School 1 | [ crew ] | 7:49.98 | 7.3.4 |
Heat 4 | [ race results ] | |||
1st | Macleans College 1 | [ crew ] | 6:57.60 | 7.4.2 |
2nd | St Paul's Collegiate School 1 | [ crew ] | 7:01.96 | 7.4.6 |
3rd | Auckland Grammar School 2 | [ crew ] | 7:05.60 | 7.4.4 |
4th | St Kentigern College 1 | [ crew ] | 7:12.18 | 7.4.8 |
5th | Takapuna Grammar School 1 | [ crew ] | 7:28.29 | 7.4.7 |
6th | Aotea College 1 | [ crew ] | 7:39.21 | 7.4.3 |
7th | Wellington College 2 | [ crew ] | 7:39.94 | 7.4.1 |
8th | Kings College 3 | [ crew ] | 8:06.11 | 7.4.5 |
Heat 5 | [ race results ] | |||
1st | Pukekohe High School 1 | [ crew ] | 6:57.46 | 7.5.1 |
2nd | Kings College 1 | [ crew ] | 7:04.57 | 7.5.3 |
3rd | Hamilton Boys High School 2 | [ crew ] | 7:06.54 | 7.5.5 |
4th | St Peter's College 1 | [ crew ] | 7:10.57 | 7.5.7 |
5th | Westlake Boys High School 2 | [ crew ] | 7:22.02 | 7.5.4 |
6th | Cullinane College 1 | [ crew ] | 7:32.78 | 7.5.2 |
7th | Takapuna Grammar School 2 | [ crew ] | 7:37.96 | 7.5.6 |
Heat 1 | [ race results ] | |||
---|---|---|---|---|
1st | Sacred Heart College (Lower Hutt) 1 | [ crew ] | 8:42.61 | 8.1.4 |
2nd | Whanganui High School 1 | [ crew ] | 8:46.14 | 8.1.2 |
3rd | Sacred Heart Girls College (Hamilton) 1 | [ crew ] | 8:54.58 | 8.1.7 |
4th | Whakatane High School 2 | [ crew ] | 9:14.65 | 8.1.6 |
5th | Edgewater College 1 | [ crew ] | 9:50.83 | 8.1.5 |
6th | ACG Strathallan College 1 | [ crew ] | 10:06.18 | 8.1.3 |
7th | Lytton High School 1 | [ crew ] | 11:01.94 | 8.1.1 |
Heat 2 | [ race results ] | |||
1st | Gisborne Girls High School 1 | [ crew ] | 8:45.31 | 8.2.5 |
2nd | Woodford House 1 | [ crew ] | 9:10.50 | 8.2.1 |
3rd | Trident High School 1 | [ crew ] | 9:18.00 | 8.2.4 |
4th | Queen Margaret College 2 | [ crew ] | 9:32.96 | 8.2.6 |
5th | Queen Margaret College 3 | [ crew ] | 9:35.72 | 8.2.3 |
6th | Wellington Girls College 2 | [ crew ] | 10:18.79 | 8.2.7 |
--- | Tauranga Girls College 1 | [ crew ] | DNS | 8.2.2 |
Heat 3 | [ race results ] | |||
1st | Te Kauwhata College 1 | [ crew ] | 9:05.78 | 8.3.7 |
2nd | Sancta Maria College 1 | [ crew ] | 9:09.76 | 8.3.2 |
3rd | Otumoetai College 1 | [ crew ] | 9:12.05 | 8.3.4 |
4th | Gisborne Girls High School 2 | [ crew ] | 9:16.44 | 8.3.3 |
5th | Takapuna Grammar School 3 | [ crew ] | 9:33.58 | 8.3.1 |
6th | ACG Sunderland 1 | [ crew ] | 9:42.20 | 8.3.6 |
7th | Westlake Girls High School 1 | [ crew ] | 10:13.66 | 8.3.5 |
Heat 4 | [ race results ] | |||
1st | Whanganui Collegiate School 1 | [ crew ] | 8:57.66 | 8.4.4 |
2nd | Mt Albert Grammar School 1 | [ crew ] | 9:07.39 | 8.4.3 |
3rd | Iona College 1 | [ crew ] | 9:08.12 | 8.4.7 |
4th | Tauranga Girls College 2 | [ crew ] | 9:37.89 | 8.4.5 |
5th | Otumoetai College 2 | [ crew ] | 9:47.13 | 8.4.2 |
6th | Sancta Maria College 2 | [ crew ] | 9:50.67 | 8.4.6 |
Heat 5 | [ race results ] | |||
1st | Whakatane High School 1 | [ crew ] | 8:45.68 | 8.5.3 |
2nd | Wellington Girls College 1 | [ crew ] | 8:56.62 | 8.5.6 |
3rd | Queen Margaret College 1 | [ crew ] | 8:59.55 | 8.5.2 |
4th | Sacred Heart Girls College (New Plymouth) 1 | [ crew ] | 9:06.25 | 8.5.7 |
5th | Takapuna Grammar School 2 | [ crew ] | 9:35.81 | 8.5.5 |
6th | Paraparaumu College 1 | [ crew ] | 9:50.63 | 8.5.4 |
Heat 1 | [ race results ] | |||
---|---|---|---|---|
1st | Western Heights High School 2 | [ crew ] | 7:41.16 | 9.1.6 |
2nd | Whanganui Collegiate School 1 | [ crew ] | 7:47.85 | 9.1.8 |
3rd | St Peter's School 1 | [ crew ] | 7:54.27 | 9.1.4 |
4th | St Patrick's College 1 | [ crew ] | 7:56.37 | 9.1.3 |
5th | Napier Boys High School 1 | [ crew ] | 7:56.85 | 9.1.7 |
6th | Pukekohe High School 2 | [ crew ] | 8:29.89 | 9.1.1 |
7th | Rotorua Lakes High School 1 | [ crew ] | 8:36.22 | 9.1.2 |
--- | Wellington College 1 | [ crew ] | DNS | 9.1.5 |
Heat 2 | [ race results ] | |||
1st | Rosehill College 1 | [ crew ] | 7:35.18 | 9.2.8 |
2nd | Sancta Maria College 1 | [ crew ] | 7:38.03 | 9.2.3 |
3rd | Scots College 1 | [ crew ] | 7:45.91 | 9.2.5 |
4th | Whanganui Collegiate School 2 | [ crew ] | 7:57.79 | 9.2.6 |
5th | Macleans College 1 | [ crew ] | 8:01.47 | 9.2.4 |
6th | Te Awamutu College 2 | [ crew ] | 8:04.33 | 9.2.2 |
7th | Tuakau College 2 | [ crew ] | 8:15.76 | 9.2.1 |
8th | St Paul's Collegiate School 2 | [ crew ] | 8:19.64 | 9.2.7 |
Heat 3 | [ race results ] | |||
1st | John Paul College 1 | [ crew ] | 7:26.08 | 9.3.7 |
2nd | Onslow College 1 | [ crew ] | 7:48.36 | 9.3.5 |
3rd | Hamilton Boys High School 1 | [ crew ] | 7:55.78 | 9.3.1 |
4th | Rosehill College 2 | [ crew ] | 7:59.03 | 9.3.8 |
5th | Scots College 2 | [ crew ] | 8:15.57 | 9.3.3 |
6th | Westlake Boys High School 1 | [ crew ] | 9:00.99 | 9.3.4 |
7th | Glendowie College 2 | [ crew ] | 9:35.90 | 9.3.2 |
--- | Wellington College 2 | [ crew ] | NRR | 9.3.6 |
Heat 4 | [ race results ] | |||
1st | St Paul's Collegiate School 1 | [ crew ] | 7:36.25 | 9.4.2 |
2nd | Western Heights High School 1 | [ crew ] | 7:40.17 | 9.4.3 |
3rd | Gisborne Boys High School 1 | [ crew ] | 7:41.32 | 9.4.1 |
4th | Tuakau College 1 | [ crew ] | 7:50.62 | 9.4.5 |
5th | Glendowie College 1 | [ crew ] | 7:55.94 | 9.4.6 |
6th | Kings College 1 | [ crew ] | 8:05.64 | 9.4.7 |
7th | Aotea College 1 | [ crew ] | 8:07.08 | 9.4.8 |
8th | Napier Boys High School 2 | [ crew ] | 8:14.98 | 9.4.4 |
Heat 5 | [ race results ] | |||
1st | Te Awamutu College 1 | [ crew ] | 7:33.27 | 9.5.1 |
2nd | Whanganui High School 1 | [ crew ] | 7:52.03 | 9.5.4 |
3rd | Otumoetai College 1 | [ crew ] | 7:54.98 | 9.5.5 |
4th | Pukekohe High School 1 | [ crew ] | 7:56.22 | 9.5.3 |
5th | Lindisfarne College 1 | [ crew ] | 8:21.32 | 9.5.6 |
6th | St Peter's College 1 | [ crew ] | 8:23.88 | 9.5.2 |
--- | Napier Boys High School 3 | [ crew ] | DNS | 9.5.7 |
--- | Lytton High School 1 | [ crew ] | NRR | 9.5.8 |
Heat 1 | [ race results ] | |||
---|---|---|---|---|
1st | Hamilton Boys High School 1 | [ crew ] | 6:19.06 | 10.1.2 |
2nd | Sacred Heart College (Auckland) 1 | [ crew ] | 6:20.31 | 10.1.4 |
3rd | Whanganui Collegiate School 1 | [ crew ] | 6:21.21 | 10.1.6 |
4th | Auckland Grammar School 1 | [ crew ] | 6:26.13 | 10.1.3 |
5th | Kings College 1 | [ crew ] | 6:36.31 | 10.1.5 |
6th | Wellington College 1 | [ crew ] | 6:43.97 | 10.1.7 |
Heat 1 | [ race results ] | |||
---|---|---|---|---|
1st | Nga Tawa Diocesan School 1 | [ crew ] | 7:44.23 | 11.1.6 |
2nd | Glendowie College 1 | [ crew ] | 7:47.26 | 11.1.4 |
3rd | Diocesan School For Girls 1 | [ crew ] | 7:50.51 | 11.1.1 |
4th | Wellington Girls College 1 | [ crew ] | 7:52.18 | 11.1.5 |
5th | Wellington Girls College 2 | [ crew ] | 8:06.49 | 11.1.2 |
6th | Whanganui Collegiate School 1 | [ crew ] | 8:16.97 | 11.1.7 |
7th | Cambridge High School 1 | [ crew ] | 8:24.43 | 11.1.3 |
8th | Onslow College 1 | [ crew ] | 8:44.50 | 11.1.8 |
Heat 2 | [ race results ] | |||
1st | Whanganui High School 1 | [ crew ] | 7:42.51 | 11.2.6 |
2nd | Hillcrest High School 1 | [ crew ] | 7:45.74 | 11.2.1 |
3rd | Pukekohe High School 1 | [ crew ] | 7:53.98 | 11.2.7 |
4th | Tauranga Girls College 1 | [ crew ] | 7:54.90 | 11.2.4 |
5th | Rosehill College 1 | [ crew ] | 8:11.51 | 11.2.3 |
6th | Westlake Girls High School 1 | [ crew ] | 8:36.52 | 11.2.2 |
7th | Edgewater College 1 | [ crew ] | 9:09.71 | 11.2.5 |
Heat 3 | [ race results ] | |||
1st | Western Heights High School 1 | [ crew ] | 7:41.88 | 11.3.7 |
2nd | St Peter's School 1 | [ crew ] | 7:57.52 | 11.3.4 |
3rd | Whanganui Girls College 1 | [ crew ] | 7:59.07 | 11.3.6 |
4th | Cambridge High School 2 | [ crew ] | 8:00.98 | 11.3.2 |
5th | St Kentigern College 1 | [ crew ] | 8:06.95 | 11.3.1 |
6th | Nga Tawa Diocesan School 2 | [ crew ] | 8:16.62 | 11.3.3 |
--- | Hamilton Girls' High School 1 | [ crew ] | EXC | 11.3.5 |
Heat 1 | [ race results ] | |||
---|---|---|---|---|
1st | St John's College (Hamilton) 1 | [ crew ] | 7:03.80 | 12.1.2 |
2nd | Onslow College 1 | [ crew ] | 7:08.03 | 12.1.6 |
3rd | Wellington College 1 | [ crew ] | 7:11.87 | 12.1.3 |
4th | Sacred Heart College (Auckland) 2 | [ crew ] | 7:24.81 | 12.1.5 |
5th | Whanganui Collegiate School 1 | [ crew ] | 7:31.24 | 12.1.4 |
--- | Mt Albert Grammar School 1 | [ crew ] | NRR | 12.1.7 |
Heat 2 | [ race results ] | |||
1st | Westlake Boys High School 1 | [ crew ] | 7:00.59 | 12.2.2 |
2nd | Hamilton Boys High School 1 | [ crew ] | 7:07.17 | 12.2.4 |
3rd | Glendowie College 1 | [ crew ] | 7:11.27 | 12.2.3 |
4th | Sacred Heart College (Auckland) 1 | [ crew ] | 7:16.35 | 12.2.7 |
5th | St Paul's Collegiate School 1 | [ crew ] | 7:33.63 | 12.2.5 |
6th | Takapuna Grammar School 1 | [ crew ] | 7:37.36 | 12.2.6 |
Heat 1 | [ race results ] | |||
---|---|---|---|---|
1st | Sacred Heart Girls College (Hamilton) 1 | [ crew ] | 8:14.43 | 13.1.4 |
2nd | Wentworth College 1 | [ crew ] | 8:44.60 | 13.1.7 |
3rd | Whanganui Girls College 1 | [ crew ] | 8:56.77 | 13.1.1 |
4th | Tauranga Girls College 2 | [ crew ] | 8:56.95 | 13.1.8 |
5th | St Kentigern College 2 | [ crew ] | 9:13.64 | 13.1.6 |
6th | St Kentigern College 3 | [ crew ] | 9:54.54 | 13.1.2 |
