Following are the results achieved by Kings High School at the 2012 Aon Maadi (NZSSRA Championships) regatta. See the Star Trophy table for Kings High School's final ranking at the regatta.
Kings High School also attended: mad03 || mad04 || mad05 || mad08 || mad10 || mad12 || mad14 || mad15 || sis07 || sis08 || sis09 || sis12 || sis13 || sis14 || sis15
KHSD 1: Crew - Tom Grave | Caleb O'Connell
Coaches - Kelvin Maker | Matt Plaisted
KHSD 1: Crew - Hunter Waugh | Ben Duyvesteyn
Coaches - Kelvin Maker | Matt Plaisted
KHSD 2: Crew - Tom Grave | Caleb O'Connell
Coaches - Kelvin Maker | Matt Plaisted
KHSD 1: Crew - Hunter Waugh | Ben Duyvesteyn
Coaches - Kelvin Maker | Matt Plaisted
KHSD 1: Crew - Tom Grave
Coaches - Kelvin Maker | Matt Plaisted