Following are the results achieved by Nelson College at the 2015 Meridian South Island Secondary Schools regatta. See the medal table for Nelson College's final ranking at the regatta.
Nelson College also attended: mad03 || mad04 || mad05 || mad06 || mad07 || mad08 || mad09 || mad10 || mad11 || mad12 || mad13 || mad14 || mad15 || sis07 || sis08 || sis09 || sis11 || sis12 || sis13 || sis14 || sis15
NELB 1: Crew - Devon Davis
NELB 2: Crew - Patric Lorandi
NELB 1: Crew - Thomas Marris-Craddock | Hamish Murray
NELB 2: Crew - Luke Brady | David Knight
NELB 1: Crew - Jack Castle | Ryan Flintoft | Patric Lorandi | Callum Wilkie + Harrison O'Connor (cox)
NELB 1: Crew - Joseph Brady | William Taylor | Hamish Topp | Jono Mills + Rafe Charles (cox)
NELB 1: Crew - Jack Castle | Perry Smith | Luke Brady | David Knight + Harrison O'Connor (cox)
NELB 1: Crew - Hamish Topp | Jono Mills
NELB 2: Crew - Devon Davis | Patric Lorandi
NELB 1: Crew - Perry Smith | Jack Castle
NELB 1: Crew - Joseph Brady
NELB 1: Crew - Callum Wilkie | Ryan Flintoft
NELB 1: Crew - Joseph Brady | William Taylor
NELB 1: Crew - William Taylor | Jack Castle | Devon Davis | Ryan Flintoft + Harrison O'Connor (cox)
NELB 2: Crew - Jack Castle | Hamish Topp | Jono Mills | Callum Wilkie + Patric Lorandi (cox)
NELB 1: Crew - Thomas Marris-Craddock | David Knight | Luke Brady | Hamish Murray + Rafe Charles (cox)
NELB 1: Crew - Perry Smith